WNHTRS - Dirty 5K Trail Run
Proceeds to benefit WNHTRS
May 14, 2023 Bernice Ray school, Hanover, NH
Hosted by WNHTRS dana@pinnacletiming.us
===============================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/13 M3039 36 103 Brent Trail Whitefield NH 20:41 6:40
2 1/5 M2029 23 84 Jack Reilly Decatur GA 21:10 6:49
3 2/13 M3039 36 92 Mark Johnson Etna NH 21:13 6:50
4 3/13 M3039 31 105 Nicolas Cypro Enfield NH 22:20 7:12
5 1/6 M1519 19 62 Arnav Singh Hanover NH 23:17 7:30
6 2/5 M2029 23 85 Luke Collins Wellesley MA 23:27 7:33
7 2/6 M1519 15 100 Bryce Palmer South Sutton NH 23:31 7:34
8 3/5 M2029 20 130 Zed McNaughton Springfield VT 24:33 7:55
9 1/3 M1214 13 135 Isaac McNaughton Springfield VT 24:34 7:55
10 2/3 M1214 12 124 Christopher Schembri Hanover NH 25:03 8:04
11 4/13 M3039 30 111 Liam MacAllister South Sutton NH 25:13 8:07
12 5/13 M3039 33 121 Cabell Maddux Providence RI 25:20 8:10
13 6/13 M3039 37 28 Marcus Lane Lebanon NH 25:27 8:12
14 4/5 M2029 29 126 Dario Seyb Springfield VT 25:35 8:14
15 1/10 F2029 21 138 Posie Millett Hanover NH 25:38 8:15
16 2/10 F2029 22 137 Vanesssa Haggans Hanover NH 25:47 8:18
17 1/8 F3039 36 110 Alyssa MacLeod Milton NH 26:48 8:38
18 1/12 M4049 43 41 Benjamin Chan Lebanon NH 27:02 8:42
19 1/6 M0111 11 106 Stewart Bick Etna NH 27:08 8:44
20 1/14 M5059 59 42 Kevin Pascoe Wilmot NH 27:23 8:49
21 3/10 F2029 24 39 Addison Thomas White River Jct VT 27:32 8:52
22 7/13 M3039 32 143 Jacob Buffo Thetford Center VT 28:02 9:02
23 4/10 F2029 27 132 Katie Nolan Washington NH 28:19 9:07
24 1/16 F4049 44 81 Susan Mikecz Lebanon NH 28:21 9:08
25 5/10 F2029 29 69 Erin Mohr Plainfield NH 28:32 9:11
26 5/5 M2029 27 37 Doug Beahm West Lebanon NH 28:51 9:17
27 3/6 M1519 19 61 Kevin Guo Hanover NH 28:59 9:20
28 2/14 M5059 54 101 Pj Lovely Newport NH 29:13 9:24
29 1/4 F1519 18 134 Dory Hindinger Perkinsville VT 29:23 9:28
30 2/12 M4049 45 13 Jamie Gillon Hillsborough NH 29:28 9:29
31 2/16 F4049 46 129 Abby Hood Fairlee VT 29:52 9:37
32 4/6 M1519 19 99 Jacob Schnell Atlanta GA 30:02 9:40
33 5/6 M1519 15 115 Sebastian Christie Concord NH 30:04 9:41
34 1/9 F0111 11 68 Cora Swenson Norwich VT 30:16 9:45
35 3/12 M4049 41 114 Benjamin Ross Hanover NH 30:18 9:46
36 8/13 M3039 32 112 Garrett Wingrove Lebanon NH 30:33 9:50
37 1/7 M6069 69 38 Jerome McDougle Walpole NH 30:34 9:51
38 9/13 M3039 37 98 Nicholas Wood White River Jct VT 30:35 9:51
39 3/14 M5059 52 18 Ryan O'Brien Exeter NH 30:45 9:54
40 4/12 M4049 41 72 Landon Vom Steeg Lebanon NH 30:53 9:57
41 2/8 F3039 38 86 Stephanie Papas Lebanon NH 30:54 9:57
42 3/16 F4049 46 66 Brie Swenson Norwich VT 31:07 10:01
43 2/6 M0111 11 107 Ian Bick Etna NH 31:23 10:06
44 3/8 F3039 32 122 Alex Collins Providence RI 31:32 10:09
45 4/8 F3039 36 150 Patricia Atchinson Lebanon NH 32:11 10:22
46 4/16 F4049 42 108 Gillian Sowden Etna NH 32:25 10:26
47 4/14 M5059 50 117 Gary Christie Concord NH 32:35 10:30
48 5/14 M5059 52 133 David Hindinger Perkinsville VT 32:44 10:32
49 5/8 F3039 35 44 Emily Potter Middlesex VT 32:58 10:37
50 6/14 M5059 53 4 Todd Vogt Hanover NH 32:59 10:37
51 2/7 M6069 60 47 Christopher Naimie Wilmot NH 33:03 10:39
52 7/14 M5059 55 52 Michael Dube Concord NH 33:07 10:40
53 8/14 M5059 52 104 John Saroyan Norwich VT 33:29 10:47
54 3/7 M6069 62 5 John Murphy Grantham NH 33:44 10:52
55 9/14 M5059 50 17 Daniel Chamberlain Hanover NH 33:50 10:54
56 2/4 F1519 18 96 Cosette Villnerve Enfield NH 33:58 10:56
57 1/3 F1214 13 67 Beatrice Swenson Norwich VT 34:00 10:57
58 6/10 F2029 28 97 Monika Roznere West Lebanon NH 34:01 10:57
59 10/13 M3039 31 113 Sam Lensgraf Lebanon NH 34:09 11:00
60 11/13 M3039 38 109 Andrew Avery Lebanon NH 34:16 11:02
61 3/6 M0111 9 140 Otto Teachout Strafford VT 34:22 11:04
62 4/6 M0111 8 75 Benji Broker-Campbell Perkinsville VT 34:31 11:07
63 5/12 M4049 45 128 Nathan McNaughton Springfield VT 34:32 11:07
64 12/13 M3039 34 120 Mike Halloran Windsor VT 34:35 11:08
65 4/7 M6069 67 45 John Dowling Warner NH 34:52 11:14
66 5/7 M6069 66 91 Darrel Lasell Williamstown VT 34:57 11:15
67 2/9 F0111 11 141 Elva Teachout Strafford VT 35:00 11:16
68 6/12 M4049 43 139 Cabot Teachout Strafford VT 35:00 11:16
69 5/16 F4049 44 20 Rachael McMillan Lebanon NH 35:07 11:19
70 10/14 M5059 59 2 Will Naser Milford NH 35:24 11:24
71 6/16 F4049 49 116 Bridget Christie Concord NH 35:26 11:24
72 1/8 F5059 58 46 Peg Bastien Warner NH 36:29 11:45
73 3/9 F0111 11 82 Raeka Mikecz Lebanon NH 36:31 11:46
74 2/8 F5059 52 88 Nancy Dunbar Hanover NH 36:39 11:48
75 11/14 M5059 53 87 Geoff Dunbar Hanover NH 36:40 11:49
76 7/12 M4049 42 53 Joshua Dikeman Springfield VT 36:56 11:54
77 6/8 F3039 31 142 Kathleen Stewart Grantham NH 36:58 11:54
78 1/2 M7099 79 51 Jonathan Chaffee West Lebanon NH 36:58 11:54
79 4/9 F0111 11 148 Liliana Chomko Hanover NH 37:12 11:59
80 5/6 M0111 7 147 Jack Chomko Hanover NH 37:19 12:01
81 8/12 M4049 41 149 Dan Chomko Hanover NH 37:19 12:01
82 6/7 M6069 67 23 Kris Garnjost Windsor VT 37:22 12:02
83 7/16 F4049 40 136 Michele Maxson Enfield NH 37:30 12:05
84 3/8 F5059 53 12 Lori Hill Enfield NH 37:33 12:05
85 13/13 M3039 36 22 Chase Stevens Brownsville VT 37:35 12:06
86 7/10 F2029 27 118 Katarzyna Warburton West Lebanon NH 37:57 12:13
87 7/7 M6069 66 77 David Gilman Sanbornton NH 38:14 12:19
88 9/12 M4049 42 14 Joshua Robert Hillsboro NH 38:48 12:30
89 3/4 F1519 15 93 Luna Villnerve Enfield NH 38:54 12:32
90 10/12 M4049 44 73 John Broker-Campbell Perkinsville VT 39:02 12:34
91 8/16 F4049 43 74 Kelly Broker-Campbell Perkinsville VT 39:02 12:34
92 4/8 F5059 58 48 Tina Naimie Wilmot NH 39:33 12:44
93 5/8 F5059 53 8 Laurie Hanks Grantham NH 39:33 12:44
94 11/12 M4049 43 1 Jeffrey Hafner Wilder VT 39:43 12:47
95 9/16 F4049 45 127 Marina Wood-Mcnaughton Springfield VT 39:51 12:50
96 2/2 M7099 70 70 Joseph Hochrein Webster NH 39:54 12:51
97 6/8 F5059 53 76 Jody Luciw South Royalton VT 40:43 13:07
98 4/4 F1519 16 94 Clarisse Villnerve Enfield NH 40:49 13:09
99 10/16 F4049 43 79 Amanda Couitt Newport NH 41:33 13:23
100 12/14 M5059 53 78 David Rowell Sunapee NH 41:34 13:23
101 11/16 F4049 40 144 Sarah Swanson Lebanon NH 41:42 13:26
102 8/10 F2029 29 123 Sarah Burgess Lebanon NH 42:09 13:34
103 12/16 F4049 48 3 Heather Smith Hanover NH 42:37 13:43
104 13/14 M5059 59 19 Charles Morgan Lebanon NH 43:00 13:51
105 7/8 F5059 50 9 Francine Scheller Grantham NH 44:41 14:23
106 13/16 F4049 43 15 Leah Belanger Hillsboro NH 44:41 14:23
107 2/3 F1214 13 55 Lillian Holl Sutton NH 45:53 14:47
108 3/3 M1214 13 60 Aeden Hart Sharon VT 45:54 14:47
109 5/9 F0111 9 146 Molly Swanson Lebanon NH 46:02 14:49
110 12/12 M4049 40 145 Ben Swanson Lebanon NH 46:02 14:49
111 1/2 F6069 64 54 Susan Borotz East Thetford VT 46:12 14:52
112 14/14 M5059 50 26 James Holl Sutton NH 46:17 14:54
113 14/16 F4049 44 25 Jennifer Holl Sutton NH 46:21 14:55
114 9/10 F2029 24 119 Aria Villnerve Pembroke NH 46:33 14:59
115 3/3 F1214 13 95 Amelie Villnerve Enfield NH 46:34 15:00
116 2/2 F6069 64 90 Cheryl Lasell Williamstown VT 47:51 15:24
117 7/8 F3039 38 21 Lisa Stevens Brownsville VT 48:00 15:27
118 6/9 F0111 8 83 Nayra Mikecz Lebanon NH 49:53 16:04
119 6/6 M0111 10 43 Sonoma Hartson Plainfield NH 50:35 16:17
120 15/16 F4049 44 10 Amy Mitchell Gomo Plainfield NH 50:35 16:17
121 16/16 F4049 44 40 Loni Allen Hillsborough NH 50:55 16:24
122 6/6 M1519 17 6 John Murphy 4th Grantham NH 51:10 16:28
123 7/9 F0111 8 64 Alice Meagher Sharon VT 56:05 18:04
124 8/9 F0111 11 65 Emmalynne Stewart Sharon VT 1:03:26 20:25
125 10/10 F2029 26 125 Grace Chin Springfield VT 1:04:35 20:48
126 8/8 F5059 54 80 Erin Rogers Plainfield NH 1:04:51 20:53
127 9/9 F0111 6 63 Erin Meagher Sharon VT 1:15:30 24:18
128 8/8 F3039 32 59 Chelsea Meagher Sharon VT 1:15:41 24:22
|