AGE-GROUP RESULTS
WNHTRS - Dirty 5K Trail Run
Proceeds to benefit WNHTRS
May 14, 2023 Bernice Ray school, Hanover, NH
Hosted by WNHTRS dana@pinnacletiming.us
===============================================================================
FEMALE AGE GROUP: 1 to 11
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 34 F0111 11 68 Cora Swenson Norwich VT 30:16 9:45
2 67 F0111 11 141 Elva Teachout Strafford VT 35:00 11:16
3 73 F0111 11 82 Raeka Mikecz Lebanon NH 36:31 11:46
4 79 F0111 11 148 Liliana Chomko Hanover NH 37:12 11:59
5 109 F0111 9 146 Molly Swanson Lebanon NH 46:02 14:49
6 118 F0111 8 83 Nayra Mikecz Lebanon NH 49:53 16:04
7 123 F0111 8 64 Alice Meagher Sharon VT 56:05 18:04
8 124 F0111 11 65 Emmalynne Stewart Sharon VT 1:03:26 20:25
9 127 F0111 6 63 Erin Meagher Sharon VT 1:15:30 24:18
MALE AGE GROUP: 1 to 11
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 19 M0111 11 106 Stewart Bick Etna NH 27:08 8:44
2 43 M0111 11 107 Ian Bick Etna NH 31:23 10:06
3 61 M0111 9 140 Otto Teachout Strafford VT 34:22 11:04
4 62 M0111 8 75 Benji Broker-Campbell Perkinsville VT 34:31 11:07
5 80 M0111 7 147 Jack Chomko Hanover NH 37:19 12:01
6 119 M0111 10 43 Sonoma Hartson Plainfield NH 50:35 16:17
FEMALE AGE GROUP: 12 to 14
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 57 F1214 13 67 Beatrice Swenson Norwich VT 34:00 10:57
2 107 F1214 13 55 Lillian Holl Sutton NH 45:53 14:47
3 115 F1214 13 95 Amelie Villnerve Enfield NH 46:34 15:00
MALE AGE GROUP: 12 to 14
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 9 M1214 13 135 Isaac McNaughton Springfield VT 24:34 7:55
2 10 M1214 12 124 Christopher Schembri Hanover NH 25:03 8:04
3 108 M1214 13 60 Aeden Hart Sharon VT 45:54 14:47
FEMALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 29 F1519 18 134 Dory Hindinger Perkinsville VT 29:23 9:28
2 56 F1519 18 96 Cosette Villnerve Enfield NH 33:58 10:56
3 89 F1519 15 93 Luna Villnerve Enfield NH 38:54 12:32
4 98 F1519 16 94 Clarisse Villnerve Enfield NH 40:49 13:09
MALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 5 M1519 19 62 Arnav Singh Hanover NH 23:17 7:30
2 7 M1519 15 100 Bryce Palmer South Sutton NH 23:31 7:34
3 27 M1519 19 61 Kevin Guo Hanover NH 28:59 9:20
4 32 M1519 19 99 Jacob Schnell Atlanta GA 30:02 9:40
5 33 M1519 15 115 Sebastian Christie Concord NH 30:04 9:41
6 122 M1519 17 6 John Murphy 4th Grantham NH 51:10 16:28
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 15 F2029 21 138 Posie Millett Hanover NH 25:38 8:15
2 16 F2029 22 137 Vanesssa Haggans Hanover NH 25:47 8:18
3 21 F2029 24 39 Addison Thomas White River Jct VT 27:32 8:52
4 23 F2029 27 132 Katie Nolan Washington NH 28:19 9:07
5 25 F2029 29 69 Erin Mohr Plainfield NH 28:32 9:11
6 58 F2029 28 97 Monika Roznere West Lebanon NH 34:01 10:57
7 86 F2029 27 118 Katarzyna Warburton West Lebanon NH 37:57 12:13
8 102 F2029 29 123 Sarah Burgess Lebanon NH 42:09 13:34
9 114 F2029 24 119 Aria Villnerve Pembroke NH 46:33 14:59
10 125 F2029 26 125 Grace Chin Springfield VT 1:04:35 20:48
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 2 M2029 23 84 Jack Reilly Decatur GA 21:10 6:49
2 6 M2029 23 85 Luke Collins Wellesley MA 23:27 7:33
3 8 M2029 20 130 Zed McNaughton Springfield VT 24:33 7:55
4 14 M2029 29 126 Dario Seyb Springfield VT 25:35 8:14
5 26 M2029 27 37 Doug Beahm West Lebanon NH 28:51 9:17
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 17 F3039 36 110 Alyssa MacLeod Milton NH 26:48 8:38
2 41 F3039 38 86 Stephanie Papas Lebanon NH 30:54 9:57
3 44 F3039 32 122 Alex Collins Providence RI 31:32 10:09
4 45 F3039 36 150 Patricia Atchinson Lebanon NH 32:11 10:22
5 49 F3039 35 44 Emily Potter Middlesex VT 32:58 10:37
6 77 F3039 31 142 Kathleen Stewart Grantham NH 36:58 11:54
7 117 F3039 38 21 Lisa Stevens Brownsville VT 48:00 15:27
8 128 F3039 32 59 Chelsea Meagher Sharon VT 1:15:41 24:22
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 1 M3039 36 103 Brent Trail Whitefield NH 20:41 6:40
2 3 M3039 36 92 Mark Johnson Etna NH 21:13 6:50
3 4 M3039 31 105 Nicolas Cypro Enfield NH 22:20 7:12
4 11 M3039 30 111 Liam MacAllister South Sutton NH 25:13 8:07
5 12 M3039 33 121 Cabell Maddux Providence RI 25:20 8:10
6 13 M3039 37 28 Marcus Lane Lebanon NH 25:27 8:12
7 22 M3039 32 143 Jacob Buffo Thetford Center VT 28:02 9:02
8 36 M3039 32 112 Garrett Wingrove Lebanon NH 30:33 9:50
9 38 M3039 37 98 Nicholas Wood White River Jct VT 30:35 9:51
10 59 M3039 31 113 Sam Lensgraf Lebanon NH 34:09 11:00
11 60 M3039 38 109 Andrew Avery Lebanon NH 34:16 11:02
12 64 M3039 34 120 Mike Halloran Windsor VT 34:35 11:08
13 85 M3039 36 22 Chase Stevens Brownsville VT 37:35 12:06
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 24 F4049 44 81 Susan Mikecz Lebanon NH 28:21 9:08
2 31 F4049 46 129 Abby Hood Fairlee VT 29:52 9:37
3 42 F4049 46 66 Brie Swenson Norwich VT 31:07 10:01
4 46 F4049 42 108 Gillian Sowden Etna NH 32:25 10:26
5 69 F4049 44 20 Rachael McMillan Lebanon NH 35:07 11:19
6 71 F4049 49 116 Bridget Christie Concord NH 35:26 11:24
7 83 F4049 40 136 Michele Maxson Enfield NH 37:30 12:05
8 91 F4049 43 74 Kelly Broker-Campbell Perkinsville VT 39:02 12:34
9 95 F4049 45 127 Marina Wood-Mcnaughton Springfield VT 39:51 12:50
10 99 F4049 43 79 Amanda Couitt Newport NH 41:33 13:23
11 101 F4049 40 144 Sarah Swanson Lebanon NH 41:42 13:26
12 103 F4049 48 3 Heather Smith Hanover NH 42:37 13:43
13 106 F4049 43 15 Leah Belanger Hillsboro NH 44:41 14:23
14 113 F4049 44 25 Jennifer Holl Sutton NH 46:21 14:55
15 120 F4049 44 10 Amy Mitchell Gomo Plainfield NH 50:35 16:17
16 121 F4049 44 40 Loni Allen Hillsborough NH 50:55 16:24
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 18 M4049 43 41 Benjamin Chan Lebanon NH 27:02 8:42
2 30 M4049 45 13 Jamie Gillon Hillsborough NH 29:28 9:29
3 35 M4049 41 114 Benjamin Ross Hanover NH 30:18 9:46
4 40 M4049 41 72 Landon Vom Steeg Lebanon NH 30:53 9:57
5 63 M4049 45 128 Nathan McNaughton Springfield VT 34:32 11:07
6 68 M4049 43 139 Cabot Teachout Strafford VT 35:00 11:16
7 76 M4049 42 53 Joshua Dikeman Springfield VT 36:56 11:54
8 81 M4049 41 149 Dan Chomko Hanover NH 37:19 12:01
9 88 M4049 42 14 Joshua Robert Hillsboro NH 38:48 12:30
10 90 M4049 44 73 John Broker-Campbell Perkinsville VT 39:02 12:34
11 94 M4049 43 1 Jeffrey Hafner Wilder VT 39:43 12:47
12 110 M4049 40 145 Ben Swanson Lebanon NH 46:02 14:49
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 72 F5059 58 46 Peg Bastien Warner NH 36:29 11:45
2 74 F5059 52 88 Nancy Dunbar Hanover NH 36:39 11:48
3 84 F5059 53 12 Lori Hill Enfield NH 37:33 12:05
4 92 F5059 58 48 Tina Naimie Wilmot NH 39:33 12:44
5 93 F5059 53 8 Laurie Hanks Grantham NH 39:33 12:44
6 97 F5059 53 76 Jody Luciw South Royalton VT 40:43 13:07
7 105 F5059 50 9 Francine Scheller Grantham NH 44:41 14:23
8 126 F5059 54 80 Erin Rogers Plainfield NH 1:04:51 20:53
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 20 M5059 59 42 Kevin Pascoe Wilmot NH 27:23 8:49
2 28 M5059 54 101 Pj Lovely Newport NH 29:13 9:24
3 39 M5059 52 18 Ryan O'Brien Exeter NH 30:45 9:54
4 47 M5059 50 117 Gary Christie Concord NH 32:35 10:30
5 48 M5059 52 133 David Hindinger Perkinsville VT 32:44 10:32
6 50 M5059 53 4 Todd Vogt Hanover NH 32:59 10:37
7 52 M5059 55 52 Michael Dube Concord NH 33:07 10:40
8 53 M5059 52 104 John Saroyan Norwich VT 33:29 10:47
9 55 M5059 50 17 Daniel Chamberlain Hanover NH 33:50 10:54
10 70 M5059 59 2 Will Naser Milford NH 35:24 11:24
11 75 M5059 53 87 Geoff Dunbar Hanover NH 36:40 11:49
12 100 M5059 53 78 David Rowell Sunapee NH 41:34 13:23
13 104 M5059 59 19 Charles Morgan Lebanon NH 43:00 13:51
14 112 M5059 50 26 James Holl Sutton NH 46:17 14:54
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 111 F6069 64 54 Susan Borotz East Thetford VT 46:12 14:52
2 116 F6069 64 90 Cheryl Lasell Williamstown VT 47:51 15:24
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 37 M6069 69 38 Jerome McDougle Walpole NH 30:34 9:51
2 51 M6069 60 47 Christopher Naimie Wilmot NH 33:03 10:39
3 54 M6069 62 5 John Murphy Grantham NH 33:44 10:52
4 65 M6069 67 45 John Dowling Warner NH 34:52 11:14
5 66 M6069 66 91 Darrel Lasell Williamstown VT 34:57 11:15
6 82 M6069 67 23 Kris Garnjost Windsor VT 37:22 12:02
7 87 M6069 66 77 David Gilman Sanbornton NH 38:14 12:19
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 78 M7099 79 51 Jonathan Chaffee West Lebanon NH 36:58 11:54
2 96 M7099 70 70 Joseph Hochrein Webster NH 39:54 12:51
|