AGE-GROUP RESULTS
WNHTRS - Dirty 5K Trail Run
Proceeds to benefit WNHTRS
May 12, 2024 Bernice Ray school, Hanover, NH
Hosted by WNHTRS dana@pinnacletiming.us
===============================================================================
FEMALE AGE GROUP: 1 to 11
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 62 F0111 7 125 Irene Caldon Hanover NH 35:55 11:34
2 67 F0111 10 129 Molly Swanson Lebanon NH 38:27 12:23
3 76 F0111 9 63 Nayra Mikecz Lebanon NH 41:02 13:13
4 89 F0111 11 66 Madeline Knauss Sunapee NH 48:06 15:29
5 92 F0111 8 57 Natalie Hancock Newbury NH 48:54 15:45
6 95 F0111 8 86 Adrianna McCullagh Newport NH 49:41 16:00
MALE AGE GROUP: 1 to 11
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 19 M0111 11 109 Luke Kransteuber Lyme NH 27:30 8:51
2 40 M0111 11 82 Andrew Deschamp White River Jct VT 32:41 10:31
3 45 M0111 10 95 Everett Whipple Springfield VT 33:30 10:47
4 52 M0111 8 106 Cooper Jasper Etna NH 34:21 11:04
FEMALE AGE GROUP: 12 to 14
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 31 F1214 12 102 Cora Swenson Norwich VT 30:46 9:55
2 35 F1214 12 55 Emmeline Saint-Fleur Thetford Center VT 31:38 10:11
3 36 F1214 13 119 Meredith Sloop Thetford VT 31:42 10:12
4 41 F1214 12 96 Janey Whipple Springfield VT 32:52 10:35
5 49 F1214 14 114 Ada McNaughton Springfield VT 33:52 10:54
6 88 F1214 14 60 Madeline Gentile-Borowitz Etna NH 47:48 15:23
7 104 F1214 14 41 Malory Morgan Brownsville VT 1:03:33 20:28
MALE AGE GROUP: 12 to 14
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 15 M1214 13 111 Grady Kransteuber Lyme NH 26:19 8:29
FEMALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 30 F1519 17 112 Myra McNaughton Springfield VT 30:00 9:40
MALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 2 M1519 16 27 Bryce Palmer Newport NH 21:57 7:04
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 8 F2029 21 58 Ayla Pearson Cornish NH 24:43 7:58
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 20 M2029 28 30 Doug Beahm West Lebanon NH 28:01 9:01
2 44 M2029 29 78 Andrew Heilmann Lebanon NH 33:25 10:46
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 11 F3039 30 118 Hannah Zelther Enfield NH 25:13 8:07
2 17 F3039 37 45 Alyssa MacLeod Milton NH 26:55 8:40
3 21 F3039 36 121 Lila Thorne Newbury NH 28:04 9:02
4 33 F3039 30 75 Erin Mohr Brownsville VT 31:10 10:02
5 47 F3039 37 67 Aleah Sommers Norwich VT 33:45 10:52
6 55 F3039 38 77 Emily Donelan Hanover NH 34:50 11:13
7 57 F3039 39 104 Lucy Pilcher White River Jct VT 34:50 11:13
8 93 F3039 38 49 Jennifer Hilton-Hancock Newbury NH 48:55 15:45
9 96 F3039 36 72 Myrtle McCullagh Newport NH 49:42 16:00
10 101 F3039 30 101 Rachael Bryarth Colbath Porter ME 1:02:46 20:13
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 1 M3039 37 83 Brent Trail Whitefield NH 20:26 6:35
2 5 M3039 31 117 Liam MacAllister South Sutton NH 24:05 7:46
3 18 M3039 39 69 Ryan Grimaldi Milton NH 27:01 8:42
4 23 M3039 36 20 William Locker White River Jct VT 28:33 9:12
5 27 M3039 35 12 John Kuiper Lebanon NH 29:25 9:29
6 66 M3039 39 21 Andrew Avery Lebanon NH 37:43 12:09
7 77 M3039 37 17 John Grandi Windsor VT 41:42 13:26
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 16 F4049 40 74 Kristen Long Enfield NH 26:38 8:35
2 24 F4049 45 61 Susan Mikecz Lebanon NH 28:53 9:18
3 29 F4049 43 38 Beth Sharkey Plainfield NH 29:48 9:36
4 39 F4049 47 103 Brie Swenson Norwich VT 32:20 10:25
5 48 F4049 43 108 Katherine Kransteuber Lyme NH 33:48 10:53
6 53 F4049 42 105 Marisa Jasper Etna NH 34:21 11:04
7 56 F4049 42 116 Alex Woolley Grantham NH 34:50 11:13
8 59 F4049 48 81 Dana Deschamp White River Jct VT 35:27 11:25
9 63 F4049 46 113 Marina Wood-Mcnaughton Springfield VT 36:16 11:41
10 64 F4049 41 128 Sarah Swanson Lebanon NH 36:37 11:47
11 73 F4049 45 76 Anna Turner Springfield VT 39:32 12:44
12 78 F4049 47 64 Crystal Schimpf Andover NH 42:13 13:36
13 79 F4049 40 70 Ann Pfabe Cavendish VT 43:13 13:55
14 82 F4049 42 92 Shannon Kelly Spofford NH 43:35 14:02
15 84 F4049 44 10 Leah Belanger Hillsboro NH 44:36 14:22
16 97 F4049 47 123 Kate Caldon Hanover NH 51:18 16:31
17 103 F4049 48 73 Tara Fredette Brownsville VT 1:03:33 20:28
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 4 M4049 44 91 Randy Patrick Spofford NH 23:56 7:43
2 6 M4049 44 25 Kevin Schutz Lebanon NH 24:25 7:52
3 9 M4049 49 107 William Roach Hanover NH 24:57 8:02
4 10 M4049 49 40 Keith Morgan Brownsville VT 25:12 8:07
5 12 M4049 44 32 Benjamin Chan Lebanon NH 25:23 8:10
6 22 M4049 42 127 Benjamin Ross Hanover NH 28:15 9:06
7 25 M4049 48 122 Craig Manning Norwich VT 28:53 9:18
8 26 M4049 43 33 Grant Fortier Concord NH 29:07 9:23
9 28 M4049 44 120 Joseph Warfield Lebanon NH 29:46 9:35
10 32 M4049 48 110 Jake Kransteuber Lyme NH 30:47 9:55
11 50 M4049 46 115 Nathan McNaughton Springfield VT 33:55 10:55
12 68 M4049 41 130 Ben Swanson Lebanon NH 38:28 12:23
13 72 M4049 43 9 Joshua Robert Hillsboro NH 39:16 12:39
14 74 M4049 47 124 Marshall Caldon Hanover NH 40:31 13:03
15 80 M4049 48 71 Hugh Pfabe Cavendish VT 43:13 13:55
16 90 M4049 49 65 Kristofer Knauss Sunapee NH 48:13 15:31
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 34 F5059 50 11 Lisa Colgan Grantham NH 31:33 10:10
2 60 F5059 58 89 Kate Whybrow Plainfield NH 35:43 11:30
3 61 F5059 54 88 Lori Hill Enfield NH 35:50 11:32
4 69 F5059 59 44 Tina Naimie Wilmot NH 38:33 12:25
5 71 F5059 54 4 Laurie Hanks Grantham NH 39:16 12:39
6 83 F5059 51 5 Francine Scheller Grantham NH 44:35 14:21
7 85 F5059 50 94 Patricia Reixach Springfield VT 45:41 14:43
8 87 F5059 50 59 Olivia Gentile Etna NH 47:47 15:23
9 99 F5059 53 85 Martha Brooks Ventura CA 1:02:22 20:05
10 100 F5059 55 84 Cheryl Nestler Elkins NH 1:02:24 20:05
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 3 M5059 51 87 Dan Shea Hanover NH 22:20 7:12
2 7 M5059 51 98 Paul Coats Lebanon NH 24:33 7:54
3 13 M5059 53 90 Erik Cole-Johnson Newbury NH 25:41 8:16
4 42 M5059 53 99 John Saroyan Norwich VT 32:52 10:35
5 58 M5059 50 97 Thomas Whipple Springfield VT 35:19 11:22
6 81 M5059 51 3 Daniel Chamberlain Hanover NH 43:26 13:59
7 86 M5059 54 93 Walter Holmes Springfield VT 46:44 15:03
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 43 F6069 61 22 Jennifer Hansen Lebanon NH 33:17 10:43
2 75 F6069 69 68 Marylou White Jefferson NH 41:00 13:12
3 91 F6069 65 46 Cheryl Lasell Williamstown VT 48:50 15:44
4 102 F6069 64 13 Danae Bryar Gilford NH 1:02:47 20:13
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 14 M6069 60 26 Kevin Pascoe Wilmot NH 26:05 8:24
2 37 M6069 62 39 Kevin Curtis Grantham NH 31:44 10:13
3 46 M6069 67 47 Darrel Lasell Williamstown VT 33:38 10:50
4 51 M6069 61 43 Christopher Naimie Wilmot NH 34:01 10:57
5 54 M6069 60 18 Will Naser Milford NH 34:27 11:06
6 65 M6069 63 1 John Murphy Grantham NH 36:53 11:53
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time Pace
===== ===== ======= === ===== =========================== ======================= ======= =====
1 38 M7099 70 14 Jerome McDougle Walpole NH 32:14 10:23
2 70 M7099 80 100 Jonathan Chaffee West Lebanon NH 39:14 12:38
3 98 M7099 78 2 Fred Heineman Sunapee NH 51:30 16:35
|