NE Winter Wild Series 2020 Points
###### Series Scoring #############################################################
# #
# 1. Must compete in a minimum of 3 events to be eligible for series awards. #
# 2. Best 5 out of 7 races will count towards the season champpionships #
# #
# Ties in point standings will be settled by: #
# 1. Head to Head competition (order of most recent race that both/all competed) #
# 2. Highest placing athlete at final event. #
# 3. Athlete who participated in highest number of events. #
# #
###################################################################################
###### Series Events ##############################################################
# E1 - 2020/01/04 Magic Mountain Londonderry VT #
# E2 - 2020/01/18 Crotched Mountain Greenfield NH #
# E3 - 2020/01/25 Cranmore Mountain Resort N Conway NH #
# E4 - 2020/02/08 Pats Peak Henniker NH #
# E5 - 2020/03/07 Ascutney Trails Night run [5k, run only (Open category: 6pm] #
# E6 - 2020/03/14 Whaleback Mountain Enfield NH #
# E7 - 2020/03/22 Waterville Valley Resort NH #
###################################################################################
NOTE: E5 (Ascutney Trails event) awarded 1 point for participation.
--------- Open Female Age 14&under ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Reece Cutting Bristol, NH 0 100 100 0 1 0 0 201 3 201
2 Caroline Bilbert Concord, NH 100 0 0 0 0 0 0 100 1 0
3 Mary Bilbert Concord, NH 90 0 0 0 0 0 0 90 1 0
--------- Open Female Age 15-19 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Emma Pyles Amherst, NH 0 100 0 0 0 0 0 100 1 0
--------- Open Female Age 20-29 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Kristina Waterman Windham, NH 82 100 82 0 1 0 0 265 4 265
2 Liesel Robbins Hanover, NH 90 0 0 164 1 0 0 255 3 255
3 Haley Heinrich Newbury, NH 100 0 0 200 0 0 0 300 2 0
4 Jenny Shen Cambridge, MA 0 0 90 150 0 0 0 240 2 0
5 Erin Perryman Bradford, MA 0 0 0 180 0 0 0 180 1 0
6 Brittany Abbott Manchester, NH 0 0 0 138 0 0 0 138 1 0
7 Corey Dowe North Conway, NH 0 0 100 0 0 0 0 100 1 0
8 Alexis Koron Boston, MA 0 0 0 0 1 0 0 1 1 0
9 Jessica O'Keefe Marblehead, MA 0 0 0 0 1 0 0 1 1 0
--------- Open Female Age 30-39 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Sara Bozorg Bedford, NH 0 100 100 200 0 0 0 400 3 400
2 Sarah Booker Canaan, NH 90 82 75 138 1 0 0 386 5 386
3 Stefanie Helie Manchester, NH 100 90 82 0 0 0 0 272 3 272
4 Melissa Hopf Manchester, NH 82 69 69 0 1 0 0 221 4 221
5 Emily Pinkham Salisbury, NH 0 58 0 106 1 0 0 165 3 165
6 Amy Jordan Manchester, NH 0 75 0 126 0 0 0 201 2 0
7 Breanna Glasgon Westford, MA 0 0 0 180 0 0 0 180 1 0
8 Nicole Gibeault Manchester, NH 0 0 0 164 0 0 0 164 1 0
9 Rebeccah Chase Northfield, NH 0 0 0 150 0 0 0 150 1 0
10 Anna Cronin Concord, NH 0 0 0 116 0 0 0 116 1 0
11 Rebecca Webbe Hudson, NH 0 49 63 0 0 0 0 112 2 0
12 Meghan Bilz Manchester, NH 0 0 0 98 0 0 0 98 1 0
13 Kristin Loiko South Hadley, MA 0 0 90 0 0 0 0 90 1 0
14 Ryan Burke Concord, NH 0 0 0 90 0 0 0 90 1 0
15 Susannah Gavel Randolph, VT 75 0 0 0 0 0 0 75 1 0
16 Siobhan Nadler Cuttingsville, VT 69 0 0 0 0 0 0 69 1 0
17 Gretchen Klene Manchester, NH 0 63 0 0 0 0 0 63 1 0
18 Kristen Ritchotte Lowell, MA 0 53 0 0 0 0 0 53 1 0
19 Alyssa Robidoux Somerville, MA 0 0 0 0 1 0 0 1 1 0
20 Lauren Eastman Warner, NH 0 0 0 0 1 0 0 1 1 0
--------- Open Female Age 40-49 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Freddi Triback Lynn, MA 100 100 100 180 1 0 0 481 5 481
2 Peg Logan Contoocook, NH 82 69 82 138 1 0 0 372 5 372
3 Crystal Berberich Manchester, NH 63 75 90 116 1 0 0 345 5 345
4 Melissa John Penacook, NH 90 82 0 164 1 0 0 337 4 337
5 Heather Hesse Concord, NH 75 45 75 126 0 0 0 321 4 321
6 Lori Hill Enfield, NH 69 41 58 0 1 0 0 169 4 169
7 Jane Leafe Manchester, NH 53 0 49 0 1 0 0 103 3 103
8 Lori Potter Rockingham, VT 0 0 0 200 0 0 0 200 1 0
9 Cynthia Denio Manchester, NH 0 0 0 150 0 0 0 150 1 0
10 Dale Roy Concord, NH 0 37 0 106 0 0 0 143 2 0
11 Heather Menezes Bow, NH 0 0 0 98 0 0 0 98 1 0
12 Laura Sanvola Rindge, NH 0 90 0 0 0 0 0 90 1 0
13 Jeni Laliberte Boscawen, NH 0 0 0 90 0 0 0 90 1 0
14 Emily Ricard Concord, NH 0 0 0 82 0 0 0 82 1 0
15 Kelley Zepf Medford, MA 0 0 69 0 0 0 0 69 1 0
16 Kate Ouellette Peterborough, NH 0 63 0 0 0 0 0 63 1 0
17 Stacy Dutch Gonic, NH 0 0 63 0 0 0 0 63 1 0
18 Cari Causey Jericho, VT 58 0 0 0 1 0 0 59 2 0
19 Nicole Fraly Peterborough, NH 0 58 0 0 0 0 0 58 1 0
20 Amy Lavoie Rindge, NH 0 53 0 0 0 0 0 53 1 0
21 Amy Amirault Lynn, MA 0 0 53 0 0 0 0 53 1 0
22 Maria Bilbert Concord, NH 49 0 0 0 0 0 0 49 1 0
23 Jay Jobin Peterborough, NH 0 49 0 0 0 0 0 49 1 0
24 Judy Tasker Melrose, MA 0 0 45 0 0 0 0 45 1 0
25 Leah Bokenkamp Marblehead, MA 0 0 0 0 1 0 0 1 1 0
26 Kari Pike Marblehead, MA 0 0 0 0 1 0 0 1 1 0
--------- Open Female Age 50-59 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Kathy Raiche-Stephens Manchester, NH 100 82 82 180 1 0 0 445 5 445
2 Sherrie Gibson Goffstown, NH 0 69 75 0 1 0 0 145 3 145
3 Kristin Harris Hancock, NH 0 90 0 150 0 0 0 240 2 0
4 Kathryn Robbins Hanover, NH 0 75 0 164 0 0 0 239 2 0
5 Liz Johnstone Warner, NH 0 0 0 200 0 0 0 200 1 0
6 Lori Payment Concord, NH 0 63 0 100 0 0 0 163 2 0
7 Sharon Nault Manchester, NH 0 0 0 138 0 0 0 138 1 0
8 Kristi Atherton Center Barnstead, NH 0 100 0 0 0 0 0 100 1 0
9 Andrea Leonard Framingham, MA 0 0 100 0 0 0 0 100 1 0
10 Sonia Nelson Franklin, NH 0 0 90 0 0 0 0 90 1 0
11 Betsey Mcnaughten Penacook, NH 0 0 0 90 0 0 0 90 1 0
12 Jennifer Hill Sunapee, NH 0 0 0 0 1 0 0 1 1 0
--------- Open Female Age 60-69 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Debra Fortier Concord, NH 100 100 100 200 0 0 0 500 4 500
2 Amy Davidson Contoocook, NH 0 0 0 0 1 0 0 1 1 0
--------- Open Female Age 70&over ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Peggy Hoburg Moultonboro, NH 100 0 100 0 0 0 0 200 2 0
--------- Open Male Age 14&under ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Eli Lemire Weare, NH 0 100 0 200 0 0 0 300 2 0
2 Ethan Veilleux Weare, NH 0 0 0 180 0 0 0 180 1 0
3 Stephen Denio Manchester, NH 0 0 0 164 0 0 0 164 1 0
4 Connor St Hilaire Salem, NH 0 0 100 0 0 0 0 100 1 0
5 Ethan Fischer Merrimack, NH 0 0 0 100 0 0 0 100 1 0
6 Declan Pyles Amherst, NH 0 90 0 0 0 0 0 90 1 0
7 Carson Fischer Merrimack, NH 0 0 0 90 0 0 0 90 1 0
8 Levi Causey Jericho, VT 0 0 0 0 1 0 0 1 1 0
--------- Open Male Age 15-19 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Benjamin Boulton New London, NH 0 100 100 200 0 0 0 400 3 400
2 Lars Hogne Strafford, NH 0 0 0 180 0 0 0 180 1 0
3 Will Plante Londonderry, NH 0 0 0 164 0 0 0 164 1 0
--------- Open Male Age 20-29 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Hunter Burns North Sutton, NH 0 100 100 200 0 0 0 400 3 400
2 Shane Waterman Windham, NH 90 69 69 164 1 0 0 393 5 393
3 Logan Foster Hampstead, NH 0 82 90 180 1 0 0 353 4 353
4 Kate Nadler Concord, NH 75 90 0 100 0 0 0 265 3 265
5 Noah Huizenga Brookline, MA 100 75 82 0 1 0 0 258 4 258
6 Paul Woodbury Milton, NH 0 0 0 150 0 0 0 150 1 0
7 Chris Maienza Wilmington, MA 0 90 0 0 0 0 0 90 1 0
8 Scott Bochus Enfield, NH 0 0 75 0 0 0 0 75 1 0
9 Shane Duffy Manchester, NH 0 63 0 0 0 0 0 63 1 0
10 Alex Readon Manchester, NH 0 58 0 0 0 0 0 58 1 0
11 Tyler Sloan Boston, MA 0 0 0 0 1 0 0 1 1 0
12 Maxwill Fosier Boston, MA 0 0 0 0 1 0 0 1 1 0
--------- Open Male Age 30-39 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Stephen Dunn White River Jct, VT 75 75 0 164 0 0 0 314 3 314
2 Sterling Parssinen Georges Mills, NH 90 0 0 200 0 0 0 290 2 0
3 Ryan Van Hoff Hopkinton, NH 0 90 0 180 0 0 0 270 2 0
4 Jeffry Jordan Manchester, NH 0 69 0 138 0 0 0 207 2 0
5 Brent Trail Whitefield, NH 0 100 100 0 0 0 0 200 2 0
6 Grant Bercik West Dover, VT 82 82 0 0 0 0 0 164 2 0
7 Daniel Gray Manchester, NH 0 0 0 150 0 0 0 150 1 0
8 Joffrey Peters Lebanon, NH 100 0 0 0 0 0 0 100 1 0
9 Dan Lader Littleton, NH 0 0 90 0 0 0 0 90 1 0
10 Jarod Cain Manchester, NH 69 0 0 0 0 0 0 69 1 0
11 Jason Brodeur Newton, MA 0 63 0 0 0 0 0 63 1 0
12 Matthew Zanchi Warner, NH 0 0 0 0 1 0 0 1 1 0
13 Kyle Sebring Warwick, MA 0 0 0 0 1 0 0 1 1 0
14 Patrick Jamieson Brighton, MA 0 0 0 0 1 0 0 1 1 0
--------- Open Male Age 40-49 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Mike Veilleax Weare, NH 0 90 0 200 0 0 0 290 2 0
2 Scott Lemire Weare, NH 0 69 0 150 0 0 0 219 2 0
3 Kristofer Anderson Middlebury, VT 100 0 82 0 0 0 0 182 2 0
4 Jack Potter Bellows Falls, VT 0 0 0 180 1 0 0 181 2 0
5 Nathan Koukkari New Ipswich, NH 0 63 0 116 0 0 0 179 2 0
6 Ken Cutting Bristol, NH 0 75 100 0 0 0 0 175 2 0
7 Eric German , 0 0 0 164 0 0 0 164 1 0
8 Peter Denio Manchester, NH 0 0 0 138 0 0 0 138 1 0
9 Jason Plante Londonderry, NH 0 0 0 126 0 0 0 126 1 0
10 Dean Ray Raymond, NH 0 0 0 106 0 0 0 106 1 0
11 Lars Sauvola Rindge, NH 0 100 0 0 0 0 0 100 1 0
12 Mike Bilbert Concord, NH 90 0 0 0 0 0 0 90 1 0
13 Steven Pelletier Granby, MA 0 0 90 0 0 0 0 90 1 0
14 David Cretsinger Peterborough, NH 0 82 0 0 0 0 0 82 1 0
15 Michael St Hilaire Salem, NH 0 0 75 0 0 0 0 75 1 0
16 Ruth Cordaro Pelham, NH 45 0 0 0 0 0 0 45 1 0
17 Keith Morgan Claremont, NH 0 0 0 0 1 0 0 1 1 0
18 Jeremy Merritt Hanover, NH 0 0 0 0 1 0 0 1 1 0
--------- Open Male Age 50-59 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Brian Walfield Lynn, MA 100 75 90 138 1 0 0 404 5 404
2 Jim Boule Campton, NH 0 100 100 200 0 0 0 400 3 400
3 Tim Miller Pembroke, NH 82 69 75 116 1 0 0 343 5 343
4 Gary Spaulding Canterbury, NH 63 34 63 82 0 0 0 242 4 242
5 Cris Cote Essex Junction, VT 90 63 69 0 1 0 0 223 4 223
6 Steve Waterman Sunapee, NH 75 58 0 0 1 0 0 134 3 134
7 Ernest Brake North Sutton, NH 0 90 0 180 0 0 0 270 2 0
8 Jon Kovar Contoocook, NH 0 0 0 164 0 0 0 164 1 0
9 Peter Bailey Goffstown, NH 0 49 0 106 0 0 0 155 2 0
10 David Lewine Contoocook, NH 0 0 0 150 0 0 0 150 1 0
11 Don Foley Farmington, NH 0 0 0 126 0 0 0 126 1 0
12 John Wielgus Brookline, NH 0 0 0 98 0 0 0 98 1 0
13 Curt Fischer Merrimack, NH 0 0 0 90 0 0 0 90 1 0
14 Chris Picone Ashburnham, MA 0 82 0 0 0 0 0 82 1 0
15 Eric Bolden Lynn, MA 0 0 82 0 0 0 0 82 1 0
16 Tom Laliberte Boscawen, NH 0 0 0 74 0 0 0 74 1 0
17 Jon Hoyt Chester, VT 69 0 0 0 0 0 0 69 1 0
18 Mike Koron Pittsford, NY 0 53 0 0 1 0 0 54 2 0
19 Timothy Carney Contoocook, NH 0 45 0 0 0 0 0 45 1 0
20 Chris Pyles Amherst, NH 0 41 0 0 0 0 0 41 1 0
21 Luis Figueroa Merrimack, NH 0 37 0 0 0 0 0 37 1 0
22 Gregg Stephens Manchester, NH 0 0 0 0 1 0 0 1 1 0
23 Steve Brightman Providence, RI 0 0 0 0 1 0 0 1 1 0
24 John Plunkett Chelmsford, MA 0 0 0 0 1 0 0 1 1 0
--------- Open Male Age 60-69 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Darrel Lasell Williamstown, VT 100 82 100 200 1 0 0 483 5 483
2 Bob Burnell Newbury, NH 90 90 90 180 1 0 0 451 5 451
3 Joseph Lafrance Northfield, NH 82 69 63 150 0 0 0 364 4 364
4 David Sanford Reading, MA 0 75 82 164 1 0 0 322 4 322
5 Dennis Casey Saint Johnsbury, VT 75 63 75 0 0 0 0 213 3 213
6 Tom Raffio Bow, NH 0 53 0 106 0 0 0 159 2 0
7 Milton Brown Dublin, NH 0 58 0 100 0 0 0 158 2 0
8 Jack Van Hoff Grantham, NH 0 0 0 138 0 0 0 138 1 0
9 Robert Kovar Doylestown, PA 0 0 0 126 0 0 0 126 1 0
10 Larry Kenistein Hopkinton, NH 0 0 0 116 0 0 0 116 1 0
11 Jerome Mcdougle Walpole, NH 0 100 0 0 0 0 0 100 1 0
12 Richard Leonard Framingham, MA 0 0 69 0 0 0 0 69 1 0
13 Jeffrey Brown Nashua, NH 0 49 0 0 0 0 0 49 1 0
--------- Open Male Age 70&over ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 John Spelko Monson, MA 100 100 100 180 1 0 0 481 5 481
2 Jim Hoburg Moultonboro, NH 90 82 75 150 0 0 0 397 4 397
3 Paul Grant Carver, MA 0 90 82 164 0 0 0 336 3 336
4 Brian Gallagher Dover, NH 0 0 90 200 0 0 0 290 2 0
5 Gary Reuter Kittery, ME 0 0 0 138 0 0 0 138 1 0
--------- Heavy Metal Female Age 30-39 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Corey Miner Gilsum, NH 0 0 0 200 0 0 0 200 1 0
2 Sara Bishop Hopkinton, NH 0 0 0 100 0 0 0 100 1 0
--------- Heavy Metal Female Age 40-49 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Norie Knott Nottingham, NH 0 100 0 0 0 0 0 100 1 0
2 Veronica Carter Northwood, NH 0 0 100 0 0 0 0 100 1 0
3 Kristin Ferragamo Portsmouth, NH 0 0 90 0 0 0 0 90 1 0
--------- Heavy Metal Female Age 50-59 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Christine Griffin Bedford, NH 0 90 0 200 0 0 0 290 2 0
2 Kathy Evans Concord, NH 0 100 0 0 0 0 0 100 1 0
3 Holly Carson Concord, NH 0 82 0 0 0 0 0 82 1 0
4 Katherine Cousins Hancock, NH 0 75 0 0 0 0 0 75 1 0
--------- Heavy Metal Female Age 60-69 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Katie Brooks Dorset, VT 100 0 0 0 0 0 0 100 1 0
--------- Heavy Metal Male Age 14&under ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Cadel Cox Peterborough, NH 0 100 0 0 0 0 0 100 1 0
--------- Heavy Metal Male Age 20-29 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Patrick Deedy Manchester Center, VT 100 0 0 0 0 0 0 100 1 0
2 Matt Kahabka Enfield, NH 90 0 0 0 0 0 0 90 1 0
--------- Heavy Metal Male Age 30-39 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Justin Pagnotta Strafford, NH 69 0 0 200 0 0 0 269 2 0
2 Ben Kelley Merrimac, MA 0 100 100 0 0 0 0 200 2 0
3 Jesse Moody Sandown, NH 0 0 0 180 0 0 0 180 1 0
4 Christopher Bustard Stoneham, MA 100 0 0 0 0 0 0 100 1 0
5 Vincent Lyon Dover, NH 0 90 0 0 0 0 0 90 1 0
6 Jeff Fokert Center Sandwich, NH 0 0 90 0 0 0 0 90 1 0
7 Justin Pedersen Oneonta, NY 82 0 0 0 0 0 0 82 1 0
8 Timothy Larney Nashua, NH 0 82 0 0 0 0 0 82 1 0
9 Nick O'Connor Boston, MA 0 0 82 0 0 0 0 82 1 0
10 Timothy Daley Bedford, MA 75 0 0 0 0 0 0 75 1 0
11 Garrett Cassidy Hancock, NH 0 75 0 0 0 0 0 75 1 0
12 Matt Burkett Jackson, NH 0 0 75 0 0 0 0 75 1 0
13 Aaron Gomo Plainfield, NH 0 0 69 0 0 0 0 69 1 0
14 Napoleon O'Brien Merrimack, NH 0 69 0 0 0 0 0 69 1 0
15 Nicholas Geron Allston, MA 63 0 0 0 0 0 0 63 1 0
16 Jonathan Mcinerney Lincoln, MA 58 0 0 0 0 0 0 58 1 0
17 Matthew Caldwell Northfield, VT 53 0 0 0 0 0 0 53 1 0
18 Erik Snow Salem, MA 49 0 0 0 0 0 0 49 1 0
--------- Heavy Metal Male Age 40-49 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Bill Sherman Bedford, NH 0 82 90 150 0 0 0 322 3 322
2 Scott Oosterveen Bow, NH 0 100 0 200 0 0 0 300 2 0
3 Andy Hager New London, NH 90 0 0 164 0 0 0 254 2 0
4 Rich Woudenberg Marlborough, NH 100 90 0 0 0 0 0 190 2 0
5 Andy Stone Contoocook, NH 0 0 0 180 0 0 0 180 1 0
6 Josh Flanagan Alton, NH 0 0 100 0 0 0 0 100 1 0
7 Justin Cox Peterborough, NH 0 75 0 0 0 0 0 75 1 0
--------- Heavy Metal Male Age 50-59 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Keith Mcbrien Manchester, NH 90 100 90 200 0 0 0 480 4 480
2 Martin Janoschek Concord, NH 82 0 100 180 0 0 0 362 3 362
3 Jonathan Shefftz Amherst, MA 100 0 0 0 0 0 0 100 1 0
4 Kristian Swanson North Conway, NH 0 0 82 0 0 0 0 82 1 0
5 Bret Mullens Nashua, NH 0 0 75 0 0 0 0 75 1 0
--------- Heavy Metal Male Age 60-69 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Timothy Benoit Amherst, NH 0 75 75 200 0 0 0 350 3 350
2 Daniel O'Connor Manchester, NH 0 90 90 0 0 0 0 180 2 0
3 Peter Kenyon Dublin, NH 0 100 0 0 0 0 0 100 1 0
4 Paul Bazanchuk Center Conway, NH 0 0 100 0 0 0 0 100 1 0
5 Richard Knight Ballston Spa, NY 0 90 0 0 0 0 0 90 1 0
6 Edward Donovan Hollis, NH 0 0 82 0 0 0 0 82 1 0
7 Swift Corwin Peterborough, NH 0 69 0 0 0 0 0 69 1 0
--------- Track Skis Female Age 14&under ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Summer Bentley Swanzey, NH 0 100 0 0 0 0 0 100 1 0
2 Anna Bentley Swanzey, NH 0 90 0 0 0 0 0 90 1 0
--------- Track Skis Female Age 30-39 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Lindsey Masterson Peterborough, NH 0 100 0 0 0 0 0 100 1 0
2 Maureen Mcauliffe Contoocook, NH 0 0 0 100 0 0 0 100 1 0
--------- Track Skis Female Age 40-49 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Molly Bentley Swanzey, NH 0 100 0 0 0 0 0 100 1 0
--------- Track Skis Male Age 14&under ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Jed Bentley Swanzey, NH 0 100 0 0 0 0 0 100 1 0
--------- Track Skis Male Age 20-29 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Dennis Page Bennington, NH 0 100 0 0 0 0 0 100 1 0
--------- Track Skis Male Age 40-49 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Brian Lavoie Contoocook, NH 0 0 0 200 0 0 0 200 1 0
2 Rob Dapice Contoocook, NH 0 0 0 180 0 0 0 180 1 0
--------- Track Skis Male Age 50-59 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 John Bentley Swanzey, NH 0 100 0 0 0 0 0 100 1 0
--------- Track Skis Male Age 70&over ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Bill Hall Deerfield, NH 0 100 100 0 0 0 0 200 2 0
--------- Snowshoe Female Age 20-29 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Ryleigh Lorimer Northwood, NH 100 100 0 200 0 0 0 400 3 400
2 Devon Sullivan North Conway, NH 0 0 100 0 0 0 0 100 1 0
3 Alexandra Mckinney Bedford, NH 0 90 0 0 0 0 0 90 1 0
--------- Snowshoe Female Age 30-39 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Christine Natalie Arlington, VT 100 100 100 200 1 0 0 501 5 501
2 Karen Koutsavlis Auburn, NH 0 0 0 180 0 0 0 180 1 0
3 Shayla Greene Brookline, NH 0 0 0 164 0 0 0 164 1 0
4 Kimberly Caldwell Northfield, VT 90 0 0 0 0 0 0 90 1 0
5 Cathy Pedtke Medford, MA 0 90 0 0 0 0 0 90 1 0
6 Vanessa Sullivan Milton, MA 0 0 90 0 0 0 0 90 1 0
7 Julie Messenger So. Burlington, VT 82 0 0 0 0 0 0 82 1 0
--------- Snowshoe Female Age 40-49 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Jana Laudadio Hillsboro, NH 0 100 90 180 0 0 0 370 3 370
2 Amy Mitchell White River Jct, VT 0 0 100 200 0 0 0 300 2 0
3 Kara Mollano Contoocook, NH 0 0 0 164 0 0 0 164 1 0
4 Lauren Wedam So. Burlington, VT 100 0 0 0 0 0 0 100 1 0
5 Maureen Bowman Littleton, MA 0 0 82 0 0 0 0 82 1 0
--------- Snowshoe Female Age 50-59 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Patty Higgins York, ME 100 100 100 200 0 0 0 500 4 500
2 Ellen Raffio Bow, NH 0 90 90 180 0 0 0 360 3 360
3 Amy Brady Plainfield, NH 90 82 0 0 0 0 0 172 2 0
4 Pam Lorimer Peterborough, NH 0 75 0 0 0 0 0 75 1 0
--------- Snowshoe Female Age 60-69 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Ellie Ferguson N.Haverhill, NH 100 100 100 0 1 0 0 301 4 301
2 Marcy Schwam Marblehead, MA 0 0 0 200 0 0 0 200 1 0
--------- Snowshoe Male Age 15-19 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Andrew Lowe Northfield, NH 100 0 100 200 1 0 0 401 4 401
--------- Snowshoe Male Age 20-29 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Chris Bishop Enfield, NH 100 100 0 0 0 0 0 200 2 0
--------- Snowshoe Male Age 40-49 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Sean Skinner Goffstown, NH 0 100 0 200 0 0 0 300 2 0
2 Stephan Fowlkes Bondville, VT 100 0 0 0 0 0 0 100 1 0
3 Sion Vaughan-Thomas Medford, MA 0 90 0 0 0 0 0 90 1 0
--------- Snowshoe Male Age 50-59 ---------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 Total # Series
===== ===================== ==================== === === === === === === === ===== = ======
1 Peter Keeney Bar Harbor, ME 0 0 0 200 0 0 0 200 1 0
2 Sal Genovefe Marblehead, MA 0 0 0 180 0 0 0 180 1 0
3 John Plunkett Chelmsford, MA 0 0 0 164 0 0 0 164 1 0
4 Steven Nelson Franklin, NH 0 0 100 0 0 0 0 100 1 0
--------- Snowshoe Male Age 60-69 ---------
