Pinnacle TimingWinter Wild Series Points 2018-2019Pinnacle Timing Logo
Winter Wild Series Points 2018-2019

 

Winter Wild Lets Move Series Points

Magic Mountain Overall & Team Results

Magic Mountain Catergory Results

Cranmore Mountain Overall & Team Results

Cranmore Mountain Catergory Results

Black Mountain Overall & Team Results

Black Mountain Category Results

Pats Peak Overall & Team Results

Pats Peak Category Results

Ascutney Trails Overall & Team Results

Ascutney Trails Category Results

Waterville Valley Overall & Team Results

Waterville Valley Category Results

Crotched Mountain Overall & Team Results

Crotched Mountain Category Results

Wachusett Mountain Overall & Team Results

Wachusett Mountain Category Results

Gunstock Mountain Overall & Team Results

Gunstock Mountain Category Results

        NE  Winter Wild Series 2018 - 2019 Points

        ###### Series Scoring #############################################################
        #                                                                                 #
        # 1. Must compete in a minimum of 3 events to be eligible for series awards.      #
        # 2. Best 6 out of 9 races will count towards the season champpionships           #
        #                                                                                 #
        #      Ties in point standings will be settled by:                                #
        # 1. Head to Head competition (order of most recent race that both/all competed)  #
        # 2. Highest placing athlete at final event.                                      #
        # 3. Athlete who participated in highest number of events.                        #
        #                                                                                 #
        ###################################################################################
        

        ###### Series Events ##############################################################
        #   E1 - 2018/12/22 Magic Mountain Londonderry VT                                 #
        #   E2 - 2019/01/26 Cranmore mountain resort N Conway NH                          #
        #   E3 - 20190/1/27 Black Mountain Jackson NH                                     #
        #   E4 - 2019/02/09 Pats Peak Henniker NH                                         #
        #   E5 - 2019/02/16 Ascutney Night run [5k, run only (Open category: 6pm]         #
        #   E6 - 2019/03/09 Waterville Valley Resort NH                                   #
        #   E7 - 2019/03/16 Crotched Mtn Greenfield NH                                    #
        #   E8 - 2019/03/23 Wachusett Mountain Westminster MA                             #
        #   E9 - 2019/03/30 Series Champs: Gunstock Mountain Guilford NH                  #
        ###################################################################################
        



--------- Open Female Age 14&under ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Reece Cutting         Newfound, NH             0 100 100 100 100 100 100   0 100   700 7    600
2     Isabella Allen        Ashburnham, MA           0   0   0   0   0   0   0 100   0   100 1      0
3     Leah Caron            Danbury, NH              0   0   0   0  90   0   0   0   0    90 1      0
4     Andrey Pyles          Amherst, NH              0   0   0   0   0   0  90   0   0    90 1      0


--------- Open Female Age 15-19 ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Molly Shearer         Brownsville, VT          0 100   0   0  75 100   0  90 100   465 5    465
2     Fiona Picone          Ashburnham, MA           0   0   0   0 100   0   0 100   0   200 2      0
3     Emma Pyles            Amherst, NH              0   0   0   0  90   0 100   0   0   190 2      0
4     Danielle Caron        Danbury, NH              0   0   0   0  82   0   0   0   0    82 1      0
5     Ellie Caron           Danbury, NH              0   0   0   0  69   0   0   0   0    69 1      0


--------- Open Female Age 20-29 ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Liesel Robbins        Hanover, NH            100 100 100 100 100 100   0 100 100   800 8    600
2     Kristina Waterman     Windham, NH              0   0   0   0   0   0  90  90  90   270 3    270
3     Paige Scudder         Enfield, NH              0   0   0  75  82   0   0   0  82   239 3    239
4     Alyssa Moreau         Hanover, NH              0   0   0  82  90   0   0   0   0   172 2      0
5     Sarah Richard         Manchester, NH           0   0   0   0   0   0 100   0   0   100 1      0
6     Alexandra Demitrack   Guilford, CT            90   0   0   0   0   0   0   0   0    90 1      0
7     Mariah Cleveland      West Lebanon, NH         0   0   0  90   0   0   0   0   0    90 1      0
8     Elizabeth Kelly       Ashburn, VA             82   0   0   0   0   0   0   0   0    82 1      0
9     Alyssa Robidoux       Somerville, KY           0   0   0   0  75   0   0   0   0    75 1      0


--------- Open Female Age 30-39 ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Sara Bozorg           Bedford, NH              0 100  69  90   0   0 100 100  90   549 6    549
2     Melissa Hopf          Manchester, NH           0  69  75  69  82  82  90   0  82   549 7    480
3     Meghan Underhill      Northfield, NH           0  90 100   0   0 100   0   0 100   390 4    390
4     Emily Porter          Franklin, NH             0  53   0  53   0  58  75  82  58   379 6    379
5     Susannah Colby        Randolph, VT            90   0   0  58  69  63   0   0   0   280 4    280
6     Caitlyn Roy           Brookline, NH            0   0   0  49   0  53  69   0  63   234 4    234
7     Rachel Casasanta      Manchester, NH           0   0   0   0   0  69  82   0  69   220 3    220
8     Jill Mcneil           Pembroke, NH             0  58   0   0  49   0   0   0  49   156 3    156
9     Kasie Burnell         Wilmot, NH               0  49   0   0  53   0   0   0  53   155 3    155
10    Bethany Mays          Londonderry, NH          0   0   0   0   0  90   0  90   0   180 2      0
11    Kristin Loiko         South Hadley, MA         0  82  82   0   0   0   0   0   0   164 2      0
12    Amy Jordan            Manchester, NH           0   0   0  75   0   0   0   0  75   150 2      0
13    Michele Maxson        Rumney, NH               0   0  63   0  75   0   0   0   0   138 2      0
14    Cari Causey           Jericho, VT              0  63   0   0   0  75   0   0   0   138 2      0
15    Rebecca Webbe         Hudson, NH               0   0   0   0   0   0  63  75   0   138 2      0
16    Amanda Swanton        Lebanon, NH              0   0  53  63   0   0   0   0   0   116 2      0
17    Sara Skaggs           Manchester, NH           0   0   0   0  45   0  58   0   0   103 2      0
18    Christine Natalie     Arlington, VT          100   0   0   0   0   0   0   0   0   100 1      0
19    Hannah Lafleur        Westmoreland, NH         0   0   0 100   0   0   0   0   0   100 1      0
20    Lauren Eastman        Warner, NH               0   0   0   0 100   0   0   0   0   100 1      0
21    Stacey Abel           Exeter, NH               0   0   0   0   0   0   0   0 100   100 1      0
22    Anne Farrell          Lebanon, NH              0  41  58   0   0   0   0   0   0    99 2      0
23    Rachel Allen          Waterbury, VT            0   0  90   0   0   0   0   0   0    90 1      0
24    Stephanie Lunt        Queechee, VT             0   0   0   0  90   0   0   0   0    90 1      0
25    Beth Pagnotta         Somersworth, NH          0   0   0   0   0   0   0   0  90    90 1      0
26    Elizabeth Valhon      Georgia, VT              0   0   0  82   0   0   0   0   0    82 1      0
27    Jenna Whelan          Windham, NH              0   0   0   0   0   0   0   0  82    82 1      0
28    Brittni Gorman        Glen, NH                 0  75   0   0   0   0   0   0   0    75 1      0
29    Samantha Leader       Portsmouth, NH           0   0   0   0   0   0   0   0  75    75 1      0
30    Katherine Powers      Grantham, NH             0   0   0   0  63   0   0   0   0    63 1      0
31    Kristal Fresco        Hanover, NH              0   0   0   0  58   0   0   0   0    58 1      0
32    Krishna Griffin       Manchester, NH           0   0   0   0   0   0  53   0   0    53 1      0
33    Shete Kamakski        Lebanon, NH              0   0  49   0   0   0   0   0   0    49 1      0
34    Rebecca Wenze         Hudson, NH               0   0   0   0   0  49   0   0   0    49 1      0
35    Nicole Labrecque      Piermont, NH             0  45   0   0   0   0   0   0   0    45 1      0
36    Cassidy Laudadio      Twinsburg, OH            0   0   0   0  41   0   0   0   0    41 1      0
37    Emily Weld            Brownsville, VT          0   0   0   0  37   0   0   0   0    37 1      0
38    Lindsay Bergmann      Enfield, NH              0   0   0   0  34   0   0   0   0    34 1      0


--------- Open Female Age 40-49 ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Freddi Triback        Gloucester, MA           0  90 100 100 100 100 100 100 100   790 8    600
2     Lisa Klinkenberg      Belmont, MA            100  69  82  82  90  90  49  90  90   742 9    542
3     Pegeen Logan          Hopkinton, NH           82  58  69  63   0  75  90  75  82   594 8    473
4     Lin Varnum            Newton Hlds, MA         63  45  63  53  63  69  53  63  75   547 9    396
5     Jane Leafe            Manchester, NH           0  41  58  45  58  58  58   0   0   318 6    318
6     Deborah Belanger      Manchester, NH          53  31  49  31  49  45  45  45   0   348 8    286
7     Kelley Zepf           Medford, MA             90  53   0  41   0   0   0   0  69   253 4    253
8     Lisa Harmon           White River Jct, VT     58  37  53  34  53   0   0   0   0   235 5    235
9     Judy Tasker           Melrose, MA              0   0   0  37   0   0   0  58  63   158 3    158
10    Jana Laudadio         Hillsborough, NH         0  34   0   0  37  49   0   0   0   120 3    120
11    Molly Rossingnol      Hopkinton, NH            0  82  90   0   0   0   0   0   0   172 2      0
12    Keri Bassingthaute    Wentworth, NH            0   0   0  75  75   0   0   0   0   150 2      0
13    Sarah Chapin          Providence, RI           0  75   0   0   0   0   0  69   0   144 2      0
14    Candi Christenson     Westhampton, MA         69   0   0   0  69   0   0   0   0   138 2      0
15    Stacy Dutch           Gonic, NH                0  49  75   0   0   0   0   0   0   124 2      0
16    Carissa Winning       Bryant Pond, ME          0 100   0   0   0   0   0   0   0   100 1      0
17    Amy Closson           Exeter, NH               0   0   0   0   0   0   0   0 100   100 1      0
18    Kim Field             Merrimack, NH            0   0   0  28   0   0  63   0   0    91 2      0
19    Molly Rossignol       Hopkinton, NH            0   0   0  90   0   0   0   0   0    90 1      0
20    Gretchen Pyles        Amherst, NH              0   0   0   0  45   0  37   0   0    82 2      0
21    Raina White           Norwich, VT              0   0   0   0  82   0   0   0   0    82 1      0
22    Angela Lafave         Concord, NH              0   0   0   0   0  41  41   0   0    82 2      0
23    Cristina Doucette     Ashland, MA              0   0   0   0   0  82   0   0   0    82 1      0
24    Kristin Harris        Hancock, NH              0   0   0   0   0   0  82   0   0    82 1      0
25    Erin Gibson           Marblehead, MA           0   0   0   0   0   0   0  82   0    82 1      0
26    Lori Hill             Enfield, NH             75   0   0   0   0   0   0   0   0    75 1      0
27    Sharon Nault          Manchester, NH           0   0   0   0   0   0  75   0   0    75 1      0
28    Krish Atherton        Center Barnstead, NH     0   0   0  69   0   0   0   0   0    69 1      0
29    Deanna Pomfret        North Andover, MA        0   0   0   0   0   0  69   0   0    69 1      0
30    Kristi Athurton       Center Barnstead, NH     0  63   0   0   0   0   0   0   0    63 1      0
31    Lyssa Creney          Wellesley, MA            0   0   0   0   0  63   0   0   0    63 1      0
32    Leeann Faessler       Lynn, MA                 0   0   0  58   0   0   0   0   0    58 1      0
33    Jill Ober             Laconia, NH              0   0   0   0   0  53   0   0   0    53 1      0
34    Kate Dulac            Marblehead, MA           0   0   0   0   0   0   0  53   0    53 1      0
35    Amy Amirauh           Lynn, MA                 0   0   0  49   0   0   0   0   0    49 1      0
36    Kari Pike             Marblehead, MA           0   0   0   0   0   0   0  49   0    49 1      0
37    Veronica Bressen      Southwick, MA            0   0   0   0  41   0   0   0   0    41 1      0
38    Bridget Nannini       Norton, MA               0   0   0   0   0  37   0   0   0    37 1      0


--------- Open Female Age 50-59 ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Deb Shearer           Brownsville, VT          0  75  82  69 100  63  82  69  82   622 8    490
2     Margo Webber          Harvard, MA              0   0   0 100   0 100 100 100   0   400 4    400
3     Patty Higgins         York, ME                 0   0   0   0   0  82  90  90 100   362 4    362
4     Ellie Ferguson        N Haverhill, NH         75  63   0   0   0   0  69   0  75   282 4    282
5     Anne Noga             Salem, MA                0  90   0   0   0   0   0  82  90   262 3    262
6     Fabienne Pattison     Montpelier, VT           0  82  90   0   0  69   0   0   0   241 3    241
7     Julia Neily           Lebannon, NH            90   0   0  63  69   0   0   0   0   222 3    222
8     Robyn Cameron         Moultonboro, NH          0  69  75   0   0  49   0   0   0   193 3    193
9     Andrea Leonard        Framingham, MA           0 100 100   0   0   0   0   0   0   200 2      0
10    Kathryn Robbins       Hanover, NH            100   0   0  82   0   0   0   0   0   182 2      0
11    Ellen Raffio          Bow, NH                  0   0   0  90  90   0   0   0   0   180 2      0
12    Nancy Brome           Manchester, NH           0   0   0   0   0   0   0   0 100   100 1      0
13    Ellyn Tighe           Campton, NH              0   0   0   0   0  90   0   0   0    90 1      0
14    Betsey Mcnaughten     Sunapee, NH             82   0   0   0   0   0   0   0   0    82 1      0
15    Daphne Moritz         Quechee, VT              0   0   0   0  82   0   0   0   0    82 1      0
16    Daphne Morite         Quechee, VT              0   0   0  75   0   0   0   0   0    75 1      0
17    Beth Crag             Tyngsboro, MA            0   0   0   0  75   0   0   0   0    75 1      0
18    Sonia Nelson          Franklin, NH             0   0   0   0   0  75   0   0   0    75 1      0
19    Kathy Raiche-Stephens Manchester, NH           0   0   0   0   0   0  75   0   0    75 1      0
20    Meghan Picone         Ashburnham, MA           0   0   0   0   0   0   0  75   0    75 1      0
21    Kathryn Gorczyca      Reading, MA              0   0   0   0   0   0   0  63   0    63 1      0
22    Laurie Byron          Adover, MA               0   0   0   0   0  58   0   0   0    58 1      0
23    Liz Pinard            Easthampton, MA          0   0   0   0   0   0   0  58   0    58 1      0
24    Susan Watts           Bristol, NH              0   0   0   0   0  53   0   0   0    53 1      0


--------- Open Female Age 60-69 ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Debra Fortier         Concord, NH              0   0 100 100 100 100 100   0 100   600 6    600
2     Mary Hamisevicz       Springfield, VT        100   0   0   0  90   0   0   0   0   190 2      0
3     Leslie Knowles        Dartmouth, MA            0   0   0   0   0  90   0   0   0    90 1      0


--------- Open Female Age 70&over ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Bonnie Wyss           Boscawen, NH             0   0   0   0   0 100   0   0   0   100 1      0


--------- Open Male Age 14&under ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Eli Lemire            Weare, NH                0   0   0  82   0   0 100   0   0   182 2      0
2     Daniel Lloyd          White River Jct, VT      0   0 100   0  75   0   0   0   0   175 2      0
3     Ethan Veilleux        Weare, NH                0   0   0  90   0   0  82   0   0   172 2      0
4     Declan Pyles          Amherst, NH              0   0   0   0  69   0  69   0   0   138 2      0
5     Will Plante           Londonderry, NH          0   0   0 100   0   0   0   0   0   100 1      0
6     Aiden Myles           Wentworth, NH            0   0   0   0 100   0   0   0   0   100 1      0
7     Gavin Leader          Portsmouth, NH           0   0   0   0   0   0   0   0 100   100 1      0
8     David Caron           Danbury, NH              0   0   0   0  90   0   0   0   0    90 1      0
9     Carson Fischer        Merrimack, NH            0   0   0   0   0   0  90   0   0    90 1      0
10    Josiah Caron          Danbury, NH              0   0   0   0  82   0   0   0   0    82 1      0
11    Ethan Fischer         Merrimack, NH            0   0   0   0   0   0  75   0   0    75 1      0


--------- Open Male Age 15-19 ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Andrew Lowe           Northfield, NH           0   0   0 100 100 100 100 100 100   600 6    600
2     Stephen Davis         Wentworth, NH            0   0   0   0  90   0   0   0   0    90 1      0
3     Tucker Wood           Hollis, NH               0   0   0   0   0   0  90   0   0    90 1      0
4     Eric Phelps           Grafton, NH              0   0   0   0   0   0   0   0  90    90 1      0


--------- Open Male Age 20-29 ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Logan Foster          Hampstead, NH          100 100 100 100 100 100 100 100 100   900 9    600
2     Shane Waterman        Pepperell, MA           75  82  90  75  75  82  90  90  82   741 9    516
3     Noah Huizenga         Somerville, MA           0  75  82   0  82  90   0  82  90   501 6    501
4     Scott Bockus          Enfield, NH             82  90   0  82   0   0   0   0   0   254 3    254
5     Paul Woodbury         Milton, NH               0   0   0   0   0   0   0   0 100   100 1      0
6     Matt Kahabka          Enfield, NH             90   0   0   0   0   0   0   0   0    90 1      0
7     Felix Herron          Tel Aviv Isr,            0   0   0  90   0   0   0   0   0    90 1      0
8     Matthew Zanchi        Warner, NH               0   0   0   0  90   0   0   0   0    90 1      0
9     Alex Reardon          Manchester, NH           0   0   0   0   0   0  82   0   0    82 1      0
10    Brendan Ackerman      Enfield, NH              0   0   0   0  69   0   0   0   0    69 1      0
11    Chris Jamieson        Boston, MA               0   0   0   0  63   0   0   0   0    63 1      0


--------- Open Male Age 30-39 ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Dan Lader             Bethlehem, NH            0  69  82  49   0  69  82   0  82   433 6    433
2     Michael Musty         Piermont, NH            90  82 100   0  90   0   0   0   0   362 4    362
3     Ryan Van Hoff         Hopkinton, NH          100   0   0   0   0  82 100   0   0   282 3    282
4     Ken Cutting           Alexandria, NH           0  75  90  63   0   0   0   0   0   228 3    228
5     Joffrey Peters        Lebanon, NH              0 100   0   0   0   0   0   0 100   200 2      0
6     Edward Lyons          Manchester, NH           0   0   0  82   0 100   0   0   0   182 2      0
7     Brent Trail           Littleton, NH            0  90   0  90   0   0   0   0   0   180 2      0
8     Nicholas Lehoullier   Goffstown, NH            0   0   0  69   0  90   0   0   0   159 2      0
9     Jeffrey Jordan        Manchester, NH           0   0   0  45   0   0   0   0  90   135 2      0
10    Jeff Friedman         Lebanon, NH              0   0   0  53  75   0   0   0   0   128 2      0
11    Keith Lundquist       Hopkinton, NH            0   0   0 100   0   0   0   0   0   100 1      0
12    Chad Macdonald        New Boston, NH           0   0   0   0 100   0   0   0   0   100 1      0
13    Jesse Veinotte        Hubbardston, MA          0   0   0   0   0   0   0 100   0   100 1      0
14    Russ Hoburg           Baden, PA                0   0   0   0   0   0   0   0 100   100 1      0
15    Jarod Cain            Manchester, NH           0   0   0  41  58   0   0   0   0    99 2      0
16    Garrett Cassidy       Hancock, NH              0   0   0   0   0   0  90   0   0    90 1      0
17    Benjamin Fry          Woburn, MA               0   0   0   0   0   0   0  90   0    90 1      0
18    Andrew Bockus         San Francisco, CA       82   0   0   0   0   0   0   0   0    82 1      0
19    Tom Leo               Manchester, NH           0   0   0   0  82   0   0   0   0    82 1      0
20    Ramul Firke           Malden, MA               0   0   0   0   0   0   0  82   0    82 1      0
21    Justin Beaudry        New Boston, NH           0   0   0  75   0   0   0   0   0    75 1      0
22    Josh Pellether        Laconia, NH              0   0   0   0   0  75   0   0   0    75 1      0
23    Patrick Jamieson      Brighton, MA             0   0   0   0  69   0   0   0   0    69 1      0
24    Al Hermsen            Montpelier, VT           0   0   0   0  63   0   0   0   0    63 1      0
25    Philip Boisvert       Allenstown, NH           0   0   0  58   0   0   0   0   0    58 1      0
26    Bryan O'Keefe         Billerica, MA            0   0   0   0  53   0   0   0   0    53 1      0


--------- Open Male Age 40-49 ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Terry Shearer         Brownsville, VT          0  82   0  82  90 100  82  90 100   626 7    544
2     David Hemmerling      Newbury, MA            100  75   0  63   0  82  63  75  90   548 7    485
3     Mike Veilleux         Weare, NH                0   0   0 100   0   0 100   0   0   200 2      0
4     Steven Pelletier      Granby, MA               0  90 100   0   0   0   0   0   0   190 2      0
5     Scott Lemire          Weare, NH                0   0   0  90   0   0  90   0   0   180 2      0
6     Eric Bowden           Lynn, MA                 0   0   0  75   0   0   0  82   0   157 2      0
7     Matt Gerald           Bradford, NH             0   0   0   0   0   0  58   0  75   133 2      0
8     Michael Redding       Merrimack, NH            0   0   0  58   0   0  69   0   0   127 2      0
9     William Woodley       Millis, MA               0 100   0   0   0   0   0   0   0   100 1      0
10    Jeremy Merritt        Hanover, NH              0   0   0   0 100   0   0   0   0   100 1      0
11    Phil Snow             Peterborough, NH         0   0   0   0   0   0   0 100   0   100 1      0
12    Chris Thurston        Somersworth, NH          0   0   0   0   0   0   0   0 100   100 1      0
13    Mattew Murphy         Wellesley, MA            0   0   0   0   0  90   0   0   0    90 1      0
14    Ben Kimball           Greenfield, MA           0   0   0   0  82   0   0   0   0    82 1      0
15    Dean Gray             Farmington, NH           0   0   0   0   0   0   0   0  82    82 1      0
16    Jamie Gillon          Pembroke, NH             0   0   0   0   0  75   0   0   0    75 1      0
17    David Boudreau        Brookline, NH            0   0   0   0   0   0  75   0   0    75 1      0
18    Mike Radz             Providence, RI           0  69   0   0   0   0   0   0   0    69 1      0
19    Jason Plante          Londonderry, NH          0   0   0  69   0   0   0   0   0    69 1      0
20    Adam Gross            Sudbury, MA              0   0   0   0   0  69   0   0   0    69 1      0
21    Dan Meher             Prov, RI                 0   0   0   0   0   0   0  69   0    69 1      0
22    Ryan Larrenaga        Sudbury, MA              0   0   0   0   0  63   0   0   0    63 1      0
23    Greg Mullen           Windham, NH              0   0   0   0   0   0  53   0   0    53 1      0


--------- Open Male Age 50-59 ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Jim Boule             Campton, NH              0 100 100 100   0 100 100   0   0   500 5    500
2     Tim Miller            Pembroke, NH            69  69  82  69   0  75  90  90  82   626 8    488
3     Steve Waterman        Sunapee, NH             75  41  58   0  69   0  75  75  69   462 7    421
4     Cris Cote             Essex Jct, VT           90  75   0  75   0   0   0   0 100   340 4    340
5     Jay Kelly             Methuen, MA             53  37  41  49   0  63   0  63  63   369 7    332
6     Ed Sheldon            Hooksett, NH             0  90  90  90   0   0   0   0   0   270 3    270
7     Ronald Houseman       Goffstown, NH            0  53  53   0   0  69  82   0   0   257 4    257
8     Mike Koron            Pittsford, NY           58  45  49   0   0   0   0  69   0   221 4    221
9     Jon Hoyt              Chester, VT             63  34  45  58   0   0   0   0   0   200 4    200
10    Chris Waters          Moultonboro, NH          0  31  37   0   0  58   0   0   0   126 3    126
11    Chris Picone          Ashburnham, MA           0   0   0   0  82   0   0 100   0   182 2      0
12    Steven Nelson         Franklin, NH             0  82   0   0   0  82   0   0   0   164 2      0
13    Brett Mullens         Nashua, NH               0   0   0  63  75   0   0   0   0   138 2      0
14    Brian Rossingnol      Hopkinton, NH            0  58  75   0   0   0   0   0   0   133 2      0
15    Tim Pifer             Concord, NH              0  63  69   0   0   0   0   0   0   132 2      0
16    Chris Pyles           Amherst, NH              0   0   0   0  53   0  69   0   0   122 2      0
17    Michael Herron        Hanover, NH              0   0   0  45  58   0   0   0   0   103 2      0
18    Bruce Christensen     Bolton, CT             100   0   0   0   0   0   0   0   0   100 1      0
19    John Carey            Hanover, NH              0   0   0   0 100   0   0   0   0   100 1      0
20    Peter Bailey          Merrimack, NH            0   0   0  37   0   0  58   0   0    95 2      0
21    John Murphy           Windsor, VT              0   0   0   0  90   0   0   0   0    90 1      0
22    Joseph Boyle          Nashua, NH               0   0   0   0   0  90   0   0   0    90 1      0
23    Don Foley             Farmington, NH           0   0   0   0   0   0   0   0  90    90 1      0
24    David Lewine          Contoocook, NH          82   0   0   0   0   0   0   0   0    82 1      0
25    James Culhane         Contoocook, NH           0   0   0  82   0   0   0   0   0    82 1      0
26    Jim Piper             Ashby, MA                0   0   0   0   0   0   0  82   0    82 1      0
27    Ron Houseman          Goffstown, NH            0   0   0   0   0   0   0   0  75    75 1      0
28    Geoffrey Ransom       Barnet, VT               0   0  63   0   0   0   0   0   0    63 1      0
29    Andy Richmond         Portsmouth, NH           0   0   0   0  63   0   0   0   0    63 1      0
30    Bruce Pomfret         North Andover, MA        0   0   0   0   0   0  63   0   0    63 1      0
31    Charles Bateman       Rutland, MA              0   0   0   0   0   0   0  58   0    58 1      0
32    Todd Maceacuern       Exeter, NH               0   0   0  53   0   0   0   0   0    53 1      0
33    Charles Wood          Hollis, NH               0   0   0   0   0   0  53   0   0    53 1      0
34    Steve Piispanen       Keene, NH               49   0   0   0   0   0   0   0   0    49 1      0
35    Barry Reynolds        Bow, NH                  0  49   0   0   0   0   0   0   0    49 1      0
36    Richard Fijalkowski   Tyngsboro, MA            0   0   0   0  49   0   0   0   0    49 1      0
37    Gregg Stephens        Manchester, NH           0   0   0   0   0   0  49   0   0    49 1      0
38    Steve Wyle            Deering, NH              0   0   0  41   0   0   0   0   0    41 1      0


--------- Open Male Age 60-69 ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Darrel Lasell         Williamstown, VT       100 100 100 100 100 100 100 100  90   890 9    600
2     Walter Fortier        Concord, NH              0  90  90  90  90   0  90   0 100   550 6    550
3     Bob Burnell           Newbury, NH             75  63  82  75  82  90  82  75  82   706 9    493
4     David Sanford         Reading, MA             63  69  75  63  69  82  75  82  75   653 9    458
5     Joseph Lafrance       Tilton, NH              69  82   0  82  63  69  63  69   0   497 7    434
6     Jack Van Hoff         Grantham, NH             0   0   0  69   0  75  69   0  69   282 4    282
7     Dennis Casey          St Johnsbury, VT         0  75   0   0  58   0   0   0   0   133 2      0
8     Richard Leonard       Framingham, MA           0  58  69   0   0   0   0   0   0   127 2      0
9     Tom Raffio            Bow, NH                  0   0   0  58  49   0   0   0   0   107 2      0
10    Brian Gallagher       Rochester, NH            0   0   0   0   0   0   0   0 100   100 1      0
11    Everett Mcbride Jr    Salem, NH                0   0   0   0   0   0   0  90   0    90 1      0
12    Bruce Piispanen       Arlington, VT           82   0   0   0   0   0   0   0   0    82 1      0
13    Chris Woods           Westport, CT            90   0   0   0   0   0   0   0   0    90 1      0
14    Chris Woods           Westport, CT             0   0   0   0  75   0   0   0   0    75 1      0
15    Brian Trahan          Pawtucket, RI            0   0   0   0   0   0   0  63   0    63 1      0
16    Joe Merriam           Franklin, NH             0   0   0   0   0   0   0   0  63    63 1      0
17    William Farrell       Charlemont, MA          58   0   0   0   0   0   0   0   0    58 1      0
18    Mak Ommundsen         Amherst, NH              0   0   0   0   0   0  58   0   0    58 1      0
19    Calvin Crocker        Mendon, MA               0   0   0   0   0   0   0  58   0    58 1      0
20    Don Keren             Melrose, MA              0   0   0   0  53   0   0   0   0    53 1      0


--------- Open Male Age 70&over ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     John Spelko           Monson, MA             100   0   0   0 100 100 100 100 100   600 6    600
2     Jim Hoburg            Moultonborough, NH       0   0   0   0   0  82  90  90  90   352 4    352
3     Gary Reuter           Kittery, ME              0 100 100   0   0  90   0   0   0   290 3    290
4     Gene Fahey            Holderness, NH           0   0   0 100   0   0   0   0   0   100 1      0
5     Mike Doyle            Lynn, MA                 0   0   0  90   0   0   0   0   0    90 1      0


--------- Heavy Metal Female Age 14&under ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
===== ===================== ====================   === === === === === === === === === ===== = ======
1     Ella Gilmore          Intervale, NH            0 100   0   0   0   0   0   0   0   100 1      0
2     Mollylu Mckellar      Groton, NH               0   0   0   0   0 100   0   0   0   100 1      0


--------- Heavy Metal Female Age 20-29 ---------

Place Name                  Hometown               E1  E2  E3  E4  E5  E6  E7  E8  E9  Total # Series
