Pinnacle TimingWinter Wild - Waterville Valley 2019Pinnacle Timing Logo
Winter Wild - Waterville Valley 2019
Categories
                            Waterville Valley
                            Winter Wild Series
March 9, 2019                                  Waterville Valley Resort, NH
Sponsored Northeast Delta Dental                     dana@pinnacletiming.us
===========================================================================


                       *****  OVERALL RESULTS  *****

Plc   Plc/Tot  Age Cat    Category    Race# Name                        Hometown                Time       
===== ======== === ====== =========== ===== =========================== ======================= ======= 
    1   1/3     34 HM3039 Heavy Metal   457 Ben Kelley                  Merrimac MA               21:28 
    2   1/7     51 OM5059 Open          446 Jim Boule                   Campton NH                22:18 
    3   1/3     22 OM2029 Open          431 Logan Foster                Hampstead NH              24:12 
    4   1/5     33 OM3039 Open          490 Edward Lyons                Manchester NH             24:44 
    5   2/5     35 OM3039 Open          489 Nicholas Lehoullier         Goffstown NH              24:54 
    6   1/1     40 HM4049 Heavy Metal   487 Dennis Claire               Madbury NH                25:10 
    7   1/1     63 TM6069 Track Skis    498 Todd Webber                 Harvard MA                25:53 
    8   1/1     23 OF2029 Open          481 Liesel Robbins              Hanover NH                26:19 
    9   2/7     53 OM5059 Open          500 Joseph Boyle                Nashua NH                 26:30 
   10   1/1     16 OM1519 Open          492 Andrew Lowe                 Northfield NH             26:33 
   11   3/5     36 OM3039 Open          505 Ryan Van Hoff               Hopkinton NH              26:44 
   12   2/3     23 OM2029 Open          482 Noah Huizenga               Somerville MA             26:57 
   13   4/5     39 OM3039 Open          493 Josh Pellether              Laconia NH                27:08 
   14   3/7     51 OM5059 Open          154 Steven Nelson               Franklin NH               27:08 
   15   2/3     30 HM3039 Heavy Metal   504 Vincent Lyon                Dover NH                  27:13 
   16   1/12    47 OF4049 Open           96 Freddi Triback              Gloucester MA             27:29 
   17   3/3     27 OM2029 Open          443 Shane Waterman              Pepperell MA              27:32 
   18   1/9     37 OF3039 Open          180 Meghan Underhill            Northfield NH             27:45 
   19   1/6     48 OM4049 Open          508 Terry Shearer               Brownsville VT            27:58 
   20   4/7     54 OM5059 Open          451 Tim Miller                  Pembroke NH               28:07 
   21   3/3     39 HM3039 Heavy Metal   517 Michael Day                 Merrimack NH              28:37 
   22   1/9     58 OF5059 Open          499 Margo Webber                Harvard MA                29:27 
   23   2/9     53 OF5059 Open          503 Ellyn Tighe                 Campton NH                29:35 
   24   2/9     34 OF3039 Open          516 Bethany Mays                Londonderry NH            30:13 
   25   1/5     61 OM6069 Open          433 Darrel Lasell               Williamstown VT           30:34 
   26   5/7     58 OM5059 Open          511 Ronald Houseman             Goffstown NH              31:41 
   27   2/6     42 OM4049 Open          515 Mattew Murphy               Wellesley MA              31:46 
   28   3/9     55 OF5059 Open          485 Patty Higgins               York ME                   31:50 
   29   2/12    45 OF4049 Open          449 Lisa Klinkenberg            Belmont MA                32:06 
   30   3/12    47 OF4049 Open          502 Cristina Doucette           Ashland MA                32:14 
   31   1/2     69 HM6069 Heavy Metal   501 Walter Fortier              Concord NH                32:31 
   32   3/6     48 OM4049 Open          445 David Hemmerling            Newbury MA                32:51 
   33   6/7     57 OM5059 Open          436 Jay Kelly                   Methuen MA                33:13 
   34   1/1     33 HF3039 Heavy Metal   510 Leslie Burnard              Maynard MA                33:19 
   35   4/9     55 OF5059 Open          496 Sonia Nelson                Franklin NH               33:35 
   36   4/12    48 OF4049 Open          450 Pegeen Logan                Hopkinton NH              33:48 
   37   3/9     38 OF3039 Open          434 Melissa Hopf                Manchester NH             33:52 
   38   1/1     10 OF0114 Open          174 Reece Cutting               Newfound NH               34:06 
   39   5/5     33 OM3039 Open          166 Dan Lader                   Bethlehem NH              34:12 
   40   2/5     66 OM6069 Open          475 Bob Burnell                 Newbury NH                34:12 
   41   3/5     63 OM6069 Open          452 David Sanford               Reading MA                34:32 
   42   1/3     72 OM7099 Open          470 John Spelko                 Monson MA                 34:41 
   43   4/9     39 OF3039 Open          465 Cari Causey                 Jericho VT                34:43 
   44   5/9     32 OF3039 Open          518 Rachel Casasanta            Manchester NH             34:46 
   45   4/5     63 OM6069 Open          491 Jack Van Hoff               Grantham NH               35:25 
   46   5/12    45 OF4049 Open          448 Lin Varnum                  Newton Hlds MA            36:31 
   47   5/9     58 OF5059 Open          462 Fabienne Pattison           Montpelier VT             36:35 
   48   4/6     40 OM4049 Open          495 Jamie Gillon                Pembroke NH               36:36 
   49   6/12    41 OF4049 Open          519 Lyssa Creney                Wellesley MA              37:03 
   50   5/5     60 OM6069 Open          486 Joseph Lafrance             Tilton NH                 37:17 
   51   6/9     37 OF3039 Open          441 Susannah Colby              Randolph VT               37:21 
   52   1/1     16 OF1519 Open          460 Molly Shearer               Brownsville VT            37:26 
   53   6/9     53 OF5059 Open          459 Deb Shearer                 Brownsville VT            38:23 
   54   2/3     80 OM7099 Open          488 Gary Reuter                 Kittery ME                40:11 
   55   7/9     50 OF5059 Open          514 Laurie Byron                Adover MA                 41:02 
   56   5/6     45 OM4049 Open          506 Adam Gross                  Sudbury MA                41:45 
   57   7/12    44 OF4049 Open          437 Jane Leafe                  Manchester NH             41:45 
   58   7/9     32 OF3039 Open          507 Emily Porter                Franklin NH               41:48 
   59   6/6     48 OM4049 Open          479 Ryan Larrenaga              Sudbury MA                41:54 
   60   3/3     72 OM7099 Open          468 Jim Hoburg                  Moultonborough NH         43:12 
   61   1/2     65 OF6069 Open          480 Debra Fortier               Concord NH                43:17 
   62   2/2     64 HM6069 Heavy Metal   474 Bill Powell                 Waterville Valley NH      44:13 
   63   8/12    42 OF4049 Open          494 Jill Ober                   Laconia NH                47:34 
   64   1/1     43 HF4049 Heavy Metal   483 Michelle Chamberlain        Hebron NH                 48:35 
   65   1/1     14 HF0114 Heavy Metal   484 Mollylu McKellar            Groton NH                 48:44 
   66   8/9     51 OF5059 Open          463 Susan Watts                 Bristol NH                49:20 
   67   9/12    44 OF4049 Open          145 Jana Laudadio               Hillsborough NH           49:21 
   68   8/9     32 OF3039 Open          512 Caitlyn Roy                 Brookline NH              49:55 
   69   9/9     34 OF3039 Open          513 Rebecca Wenze               Hudson NH                 49:55 
   70  10/12    47 OF4049 Open          430 Deborah Belanger            Manchester NH             52:55 
   71  11/12    44 OF4049 Open          478 Angela Lafave               Concord NH                52:55 
   72   2/2     67 OF6069 Open          476 Leslie Knowles              Dartmouth MA              55:19 
   73   7/7     53 OM5059 Open          159 Chris Waters                Moultonboro NH            55:27 
   74   9/9     57 OF5059 Open          158 Robyn Cameron               Moultonboro NH            58:13 
   75   1/1     71 OF7099 Open          497 Bonnie Wyss                 Boscawen NH             1:09:20 
   76  12/12    45 OF4049 Open          509 Bridget Nannini             Norton MA               1:16:08 
   77   1/1     71 TM7099 Track Skis    477 Bill Hall                   Deerfield NH            1:33:25 
   78   1/1     52 HF5059 Heavy Metal   467 Amy West                    Worcester MA            1:46:00
 
                        *****  TEAM RESULTS  *****


  1. 1:27:21 ACIDOTIC RACING                   (  29:07)
============================================
  1    22:18  OM5059 Open             446 Jim Boule                   Campton NH              
  2    31:50  OF5059 Open             485 Patty Higgins               York ME                 
  3    33:13  OM5059 Open             436 Jay Kelly                   Methuen MA              
  4 (  34:12) OM3039 Open             166 Dan Lader                   Bethlehem NH            
  5 (  40:11) OM7099 Open             488 Gary Reuter                 Kittery ME              
  6 (  41:48) OF3039 Open             507 Emily Porter                Franklin NH             
  7 (  49:20) OF5059 Open             463 Susan Watts                 Bristol NH              

  2. 1:28:49 TEAM AMP                          (  29:37)
============================================
  1    27:29  OF4049 Open              96 Freddi Triback              Gloucester MA           
  2    27:32  OM2029 Open             443 Shane Waterman              Pepperell MA            
  3    33:48  OF4049 Open             450 Pegeen Logan                Hopkinton NH            
  4 (  37:17) OM6069 Open             486 Joseph Lafrance             Tilton NH               
  5 (  41:45) OF4049 Open             437 Jane Leafe                  Manchester NH           

  3. 1:41:50 PAOC OCR                          (  33:57)
============================================
  1    27:08  OM3039 Open             493 Josh Pellether              Laconia NH              
  2    27:08  OM5059 Open             154 Steven Nelson               Franklin NH             
  3    47:34  OF4049 Open             494 Jill Ober                   Laconia NH              
  4 (  55:27) OM5059 Open             159 Chris Waters                Moultonboro NH          
  5 (  58:13) OF5059 Open             158 Robyn Cameron               Moultonboro NH          
  6 (1:09:20) OF7099 Open             497 Bonnie Wyss                 Boscawen NH             

Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions