Pinnacle TimingSunshine 5K - Results - Age GroupsPinnacle Timing Logo
Sunshine 5K - Age Groups

Overall Results

Age Groups

                             AGE-GROUP RESULTS
                      Newport Sunshine 5K Run n Walk
   May 7, 2016                5 Kilometers                   Newport, NH
   Newport Montessori School                          Newport Recreation
==============================================================================


                      FEMALE AGE GROUP:  10 and Under

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    49 Maddox Lovely            F     9   103 Newport NH                28:02 
    2    67 Eden Ritondo             F     9     8 Newport NH                30:20 
    3    71 Kayla Zullo              F     9   193 Newport NH                30:54 
    4    99 Kamryn Willey            F    10   186 Newport NH                34:43 
    5   128 Grace Cox                F     7    31 Lempster NH               48:06 
    6   145 Madison Davis            F     6   187 Newport NH                53:22 
    7   150 Myah Borcuk              F     9    90 Croydon NH                55:09 
    8   161 Marissa Ouellette        F     6   198 Newbury NH              1:01:14 
    9   162 Rileigh Marshall         F     4    93 Newport NH              1:02:00 
   10   175 Haley Reed               F     5    75 Lempster NH             1:17:11 

                       MALE AGE GROUP:  10 and Under

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    18 Kaleb Gibbs              M    10   159 Lempster NH               25:11 
    2    21 Andrew Thornton-Sherman  M     9   146 Waterford VT              25:23 
    3    37 Caleb Martin             M    10   181 Newport NH                27:16 
    4    43 John Wilkinson           M     7   134 Goshen NH                 27:34 
    5    80 Aidan Couitt             M     8    53 Newport NH                32:27 
    6   112 Gabe Ouellette           M    10   131 Newbury NH                40:04 
    7   119 Ashton Pickul            M     6   170 Claremont NH              43:12 
    8   134 Stephen Emery            M    10    70 Newport NH                50:45 
    9   157 Drew Borcuk              M     5    89 Croydon NH                57:43 
   10   166 David Marshall           M     6    95 Newport NH              1:03:53 

                        FEMALE AGE GROUP:  11 to 14

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    33 Garrett Harold           F    14    56 Newport NH                26:48 
    2    98 Allison Howald           F    13    40 Newport NH                34:41 
    3   111 Izabelle Serrentino      F    13    91 Goshen NH                 38:16 

                         MALE AGE GROUP:  11 to 14

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     1 Evan Thornton-Sherman    M    12   147 Waterford VT              18:59 
    2     6 John Thibault            M    14   191 Newport NH                21:49 
    3     8 Ryder Lovely             M    13   104 Newport NH                22:33 
    4    13 Jagger Lovely            M    13   102 Newport NH                23:14 
    5    14 Mike Wilkinson           M    14   137 Goshen NH                 23:27 
    6    16 Joshua Sharron           M    13   172 Claremont NH              25:03 
    7    20 John-Paul Martin         M    11   179 Newport NH                25:17 
    8    23 Liam Ouellette           M    12   132 Newbury NH                25:40 
    9    35 Nicholas Hogan           M    12   197 Newport NH                27:00 
   10    38 Myles Thornton-Sherman   M    13   150 Waterford VT              27:22 


                        FEMALE AGE GROUP:  15 to 19

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    96 Haley Morin              F    18   176 Newport NH                34:31 
    2   115 Brianna Merrill          F    17   184 West Lebanon NH           41:08 

                         MALE AGE GROUP:  15 to 19

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     2 Thomas Hogan             M    18   185 Newport NH                19:38 
    2     3 Tyler Sharron            M    16   171 Claremont NH              20:25 

                        FEMALE AGE GROUP:  20 to 29

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    41 Samantha West            F    23    88 Newport NH                27:28 
    2    45 Amanda Colburn           F    23   109 Newport NH                27:42 
    3    58 Sophie Schissel          F    25   208 Newport NH                28:57 
    4    76 Agnes Schissel           F    25   205 Newport NH                32:07 
    5    84 Rachael Cahn             F    26    69 Newport NH                33:06 
    6    90 Kendyl Tetreault         F    26   119 Newport NH                33:45 
    7    93 Melissa Sapiel           F    27    68 Newport NH                33:58 
    8   106 Dorothy Dickinson        F    23    84 Newport NH                37:26 
    9   143 Brandy Jones             F    21   140 Claremont NH              52:53 
   10   147 Hillary Winot            F    24    86 Claremont NH              54:22 

                         MALE AGE GROUP:  20 to 29

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     4 Jonathan Osgood          M    29    87 Newport NH                20:54 
    2     7 Ethan Jean               M    26   206 Newport NH                22:21 
    3     9 Matthew Eaton            M    28   199 Newport NH                22:54 
    4    17 Kenny Hamilton           M    29   169 Claremont NH              25:05 
    5    19 Michael Wade             M    24   108 Newport NH                25:15 
    6    31 Mitchell Laquire         M    22   139 Claremont NH              26:44 
    7    36 Harrison Wade            M    22   151 East Burke VT             27:04 
    8   153 Brett Dow                M    28   162 Newport NH                55:19 

                        FEMALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    28 Angela Willey            F    37   164 Newport NH                26:31 
    2    32 Stephanie Johnson        F    38    37 Newport NH                26:46 
    3    34 Danielle Smith           F    33    96 Newport NH                26:48 
    4    44 Kelly Caron              F    34    17 Lempster NH               27:40 
    5    46 Jillian Thomas           F    34    21 Lempster NH               27:52 
    6    47 Mindy Johnson            F    39   114 Newport NH                27:53 
    7    50 Erin Lovely              F    39   101 Newport NH                28:07 
    8    53 Melanie Warburton        F    38   178 Newport NH                28:42 
    9    56 Kacey Gardner            F    32    64 Newport NH                28:50 
   10    57 Ellie Gibbs              F    37   128 Lempster NH               28:51 


                         MALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    11 Daniel Sherman           M    37   148 Waterford VT              23:03 
    2    15 Tyler Whipple            M    34   204 New London NH             24:48 
    3    26 Nate Lambert             M    31    25 Newport NH                26:16 
    4    27 Brian Earnshaw           M    35   173 Newport NH                26:28 
    5    51 Buddy Rowe               M    33   161 Newport NH                28:22 
    6    81 Todd Seymour             M    30   174 Newport NH                32:27 
    7    83 Sabbith Davis            M    39   183 Charlestown NH            32:49 
    8   137 Mike Christian           M    39    49 Newport NH                52:10 

                        FEMALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    24 Lori Weed                F    49   190 Newport NH                25:43 
    2    25 Denise Potter            F    49    63 White River Jct VT        26:12 
    3    30 Stacey Campbell          F    41   156 Croydon NH                26:40 
    4    40 Jessica Thornton-Sherman F    46   149 Waterford VT              27:28 
    5    52 Debbie Cattabriga        F    45     2 Newport NH                28:30 
    6    59 Laurie Wilkinson         F    44   135 Goshen NH                 29:07 
    7    61 Stephanie Zullo          F    41   196 Newport NH                29:15 
    8    64 Amy Wade                 F    49   157 Newport NH                29:53 
    9    68 Robyn Bennett            F    47    42 Goshen NH                 30:28 
   10    69 Samantha Hill            F    40    18 Croydon NH                30:37 

                         MALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     5 Pj Lovely                M    47   100 Newport NH                21:03 
    2    22 Jason Zullo              M    41   194 Newport NH                25:26 
    3    65 Mike Baker               M    43   209 Newport NH                29:56 
    4    77 Tad Charles              M    45   130 Newport NH                32:21 
    5    82 William Harold           M    46    30 Mitchellville MD          32:41 
    6    92 Ej Welch                 M    48   120 Newport NH                33:47 
    7   120 John Howald              M    41    39 Newport NH                43:52 
    8   123 John Brown               M    48   112 Sunapee NH                44:59 
    9   124 Timothy Harold           M    42    74 Newport NH                45:22 
   10   132 Edward Emery             M    45    73 Newport NH                50:18 

                        FEMALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    48 Sandy Hill               F    55   160 Newbury NH                27:57 
    2    70 Michele Mardanes         F    50   201 Lebanon NH                30:49 
    3    87 Sharon Companion         F    51    26 Claremont NH              33:37 
    4   109 Tamar Roberts            F    59   113 Bow NH                    38:07 
    5   113 Christine Hooper         F    52   203 Claremont NH              40:56 
    6   121 Dawn Collins             F    52   110 Newport NH                44:58 
    7   125 Doreen Borcuk            F    59   180 Newport NH                46:30 
    8   129 Beth Cox                 F    58    32 Lempster NH               48:26 
    9   141 Nancy Wilmot             F    57   154 Newport NH                52:44 
   10   146 Kathy Hannon             F    56    85 Newport NH                54:21 


                         MALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    10 Chuck Weinstein          M    55   188 Sunapee NH                23:03 
    2    78 Shane O'Keefe            M    57    58 Walpole NH                32:25 
    3   110 Dave Serrentino          M    53    92 Goshen NH                 38:16 
    4   136 Mike Rastallis           M    53   111 Newport NH                52:09 
    5   172 Richard Coulter          M    52   125 Newport NH              1:06:26 
    6   174 Bam Fleury               M    52   126 Newport NH              1:06:35 

                        FEMALE AGE GROUP:  60 to 69

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    75 Marianne Dennis          F    60     7 Goshen NH                 31:21 
    2    79 Dianne Swinyer           F    60    36 Charlestown NH            32:26 
    3   104 Ginny Moryan             F    60    11 North Anson ME            35:36 
    4   105 Carol Kangas             F    62    35 South Acworth NH          36:01 
    5   126 Eeva Malool              F    66   158 Newport NH                46:31 
    6   148 Dianne Boucher           F    60   141 Unity NH                  54:22 
    7   158 Paulin Proulx            F    62   106 Goshen NH               1:01:12 
    8   168 Judy Robinson            F    69   165 Newport NH              1:05:49 

                         MALE AGE GROUP:  60 to 69

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    12 Michael Jenzen           M    64    81 Springfield VT            23:09 
    2    29 Tom Allen                M    63    47 Upper Montclair NJ        26:38 
    3    54 Richard Davis            M    67   177 Newport NH                28:44 
    4    62 Kirt Wirkkala            M    66   189 Lempster NH               29:18 
    5    95 Bob Felton               M    60   155 Manchester NH             34:30 
    6    97 Foote Stetson            M    65   207 Goshen NH                 34:36 
    7   117 Larry Flint              M    69   168 Newport NH                41:32 

                      FEMALE AGE GROUP:  70 and Over

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1   127 Barbara Carignan         F    71   107 Newport NH                47:28 
    2   155 James H Stafursky        F    73    82 Thornton NH               56:33 
    3   170 Sue Breving              F    75   123 Newport NH              1:06:02 
    4   171 Sylvia Williams          F    70   167 Newport NH              1:06:03 
    5   176 Maryann Campbell         F    72    76 Claremont NH            1:17:18 

                       MALE AGE GROUP:  70 and Over

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1   169 Larry Breving            M    76   122 Newport NH              1:05:52 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions