Sunshine 5K - Overall
Overall
Newport Rec Center & Newport Montessori School
Newport Sunshine 5K Run n Walk
May 7, 2016 5 Kilometers Newport, NH
Newport Montessori School Newport Recreation
==============================================================================
***** OVERALL 5K RESULTS *****
Place Div/Tot Div Name Sex Age Race# City/state Time Pace
===== ======== ===== ====================== === === ===== ======================= ======= =====
1 1/15 M1114 Evan Thornton-Sherman M 12 147 Waterford VT 18:59 6:07
2 1/2 M1519 Thomas Hogan M 18 185 Newport NH 19:38 6:19
3 2/2 M1519 Tyler Sharron M 16 171 Claremont NH 20:25 6:35
4 1/8 M2029 Jonathan Osgood M 29 87 Newport NH 20:54 6:44
5 1/12 M4049 Pj Lovely M 47 100 Newport NH 21:03 6:47
6 2/15 M1114 John Thibault M 14 191 Newport NH 21:49 7:02
7 2/8 M2029 Jean Ethan M 26 206 Newport NH 22:21 7:12
8 3/15 M1114 Ryder Lovely M 13 104 Newport NH 22:33 7:16
9 3/8 M2029 Matthew Eaton M 28 199 Newport NH 22:54 7:23
10 1/6 M5059 Chuck Weinstein M 55 188 Sunapee NH 23:03 7:25
11 1/8 M3039 Daniel Sherman M 37 148 Waterford VT 23:03 7:26
12 1/7 M6069 Michael Jenzen M 64 81 Springfield VT 23:09 7:27
13 4/15 M1114 Jagger Lovely M 13 102 Newport NH 23:14 7:29
14 5/15 M1114 Mike Wilkinson M 14 137 Goshen NH 23:27 7:33
15 2/8 M3039 Tyler Whipple M 34 204 New London NH 24:48 7:59
16 6/15 M1114 Joshua Sharron M 13 172 Claremont NH 25:03 8:04
17 4/8 M2029 Kenny Hamilton M 29 169 Claremont NH 25:05 8:05
18 1/10 M0110 Kaleb Gibbs M 10 159 Lempster NH 25:11 8:07
19 5/8 M2029 Michael Wade M 24 108 Newport NH 25:15 8:08
20 7/15 M1114 John-Paul Martin M 11 179 Newport NH 25:17 8:09
21 2/10 M0110 Andrew Thornton-Sherma M 9 146 Waterford VT 25:23 8:11
22 2/12 M4049 Jason Zullo M 41 194 Newport NH 25:26 8:11
23 8/15 M1114 Liam Ouellette M 12 132 Newbury NH 25:40 8:16
24 1/27 F4049 Lori Weed F 49 190 Newport NH 25:43 8:17
25 2/27 F4049 Denise Potter F 49 63 White River Jct VT 26:12 8:26
26 3/8 M3039 Nate Lambert M 31 25 Newport NH 26:16 8:28
27 4/8 M3039 Brian Earnshaw M 35 173 Newport NH 26:28 8:32
28 1/26 F3039 Angela Willey F 37 164 Newport NH 26:31 8:33
29 2/7 M6069 Tom Allen M 63 47 Upper Montclair NJ 26:38 8:35
30 3/27 F4049 Stacey Campbell F 41 156 Croydon NH 26:40 8:35
31 6/8 M2029 Mitchell Laquire M 22 139 Claremont NH 26:44 8:37
32 2/26 F3039 Stephanie Johnson F 38 37 Newport NH 26:46 8:37
33 1/3 F1114 Garrett Harold F 14 56 Newport NH 26:48 8:38
34 3/26 F3039 Danielle Smith F 33 96 Newport NH 26:48 8:38
35 9/15 M1114 Nicholas Hogan M 12 197 Newport NH 27:00 8:42
36 7/8 M2029 Harrison Wade M 22 151 East Burke VT 27:04 8:43
37 3/10 M0110 Caleb Martin M 10 181 Newport NH 27:16 8:47
38 10/15 M1114 Myles Thornton-Sherman M 13 150 Waterford VT 27:22 8:49
39 11/15 M1114 Stephen Zullo M 12 195 Newport NH 27:23 8:49
40 4/27 F4049 Jessica Thornton-Sherm F 46 149 Waterford VT 27:28 8:51
41 1/14 F2029 Samantha West F 23 88 Newport NH 27:28 8:51
42 12/15 M1114 Eric Wilkinson M 11 136 Goshen NH 27:31 8:52
43 4/10 M0110 John Wilkinson M 7 134 Goshen NH 27:34 8:53
44 4/26 F3039 Kelly Caron F 34 17 Lempster NH 27:40 8:55
45 2/14 F2029 Amanda Colburn F 23 109 Newport NH 27:42 8:55
46 5/26 F3039 Jillian Thomas F 34 21 Lempster NH 27:52 8:58
47 6/26 F3039 Mindy Johnson F 39 114 Newport NH 27:53 8:59
48 1/12 F5059 Sandy Hill F 55 160 Newbury NH 27:57 9:00
49 1/11 F0110 Maddox Lovely F 9 103 Newport NH 28:02 9:02
50 7/26 F3039 Erin Lovely F 39 101 Newport NH 28:07 9:03
51 5/8 M3039 Buddy Rowe M 33 161 Newport NH 28:22 9:08
52 5/27 F4049 Debbie Cattabriga F 45 2 Newport NH 28:30 9:11
53 8/26 F3039 Melanie Warburton F 38 178 Newport NH 28:42 9:15
54 3/7 M6069 Richard Davis M 67 177 Newport NH 28:44 9:15
55 13/15 M1114 Aiden Miles M 11 115 Grantham NH 28:45 9:16
56 9/26 F3039 Kacey Gardner F 32 64 Newport NH 28:50 9:17
57 10/26 F3039 Ellie Gibbs F 37 128 Lempster NH 28:51 9:17
58 3/14 F2029 Sophie Schissel F 25 208 Newport NH 28:57 9:20
59 6/27 F4049 Laurie Wilkinson F 44 135 Goshen NH 29:07 9:23
60 11/26 F3039 Erin Merriam F 37 116 Grantham NH 29:09 9:23
61 7/27 F4049 Stephanie Zullo F 41 196 Newport NH 29:15 9:25
62 4/7 M6069 Kirt Wirkkala M 66 189 Lempster NH 29:18 9:26
63 12/26 F3039 Mary Lambert F 34 24 Newport NH 29:41 9:34
64 8/27 F4049 Amy Wade F 49 157 Newport NH 29:53 9:38
65 3/12 M4049 Mike Baker M 43 209 Newport NH 29:56 9:39
66 13/26 F3039 Julie Christian F 39 48 Newport NH 30:18 9:46
67 2/11 F0110 Eden Ritondo F 9 8 Newport NH 30:20 9:46
68 9/27 F4049 Robyn Bennett F 47 42 Goshen NH 30:28 9:49
69 10/27 F4049 Samantha Hill F 40 18 Croydon NH 30:37 9:51
70 2/12 F5059 Michele Mardanes F 50 201 Lebanon NH 30:49 9:56
71 3/11 F0110 Kayla Zullo F 9 193 Newport NH 30:54 9:57
72 14/26 F3039 Amanda Rusin F 36 67 Newport NH 31:09 10:02
73 15/26 F3039 Amy Zullo F 39 200 Newport NH 31:10 10:02
74 11/27 F4049 Willow Moryan F 40 12 Newport NH 31:17 10:04
75 1/8 F6069 Marianne Dennis F 60 7 Goshen NH 31:21 10:06
76 4/14 F2029 Agnes Schissel F 25 205 Newport NH 32:07 10:21
77 4/12 M4049 Tad Charles M 45 130 Newport NH 32:21 10:25
78 2/6 M5059 Shane O'Keefe M 57 58 Walpole NH 32:25 10:26
79 2/8 F6069 Dianne Swinyer F 60 36 Charlestown NH 32:26 10:27
80 5/10 M0110 Aidan Couitt M 8 53 Newport NH 32:27 10:27
81 6/8 M3039 Todd Seymour M 30 174 Newport NH 32:27 10:27
82 5/12 M4049 William Harold M 46 30 Mitchellville MD 32:41 10:32
83 7/8 M3039 Sabbith Davis M 39 183 Charlestown NH 32:49 10:34
84 5/14 F2029 Rachael Cahn F 26 69 Newport NH 33:06 10:39
85 12/27 F4049 Christine Baker F 43 34 Newport NH 33:08 10:40
86 13/27 F4049 Michelle Boucher F 46 51 Croydon NH 33:31 10:48
87 3/12 F5059 Sharon Companion F 51 26 Claremont NH 33:37 10:49
88 14/27 F4049 Lisa Heath F 41 20 Charlestown NH 33:37 10:50
89 15/27 F4049 Vicky Welch F 48 121 Newport NH 33:45 10:52
90 6/14 F2029 Kendyl Tetreault F 26 119 Newport NH 33:45 10:52
91 16/26 F3039 Brandi Durgin F 36 55 Newport NH 33:46 10:52
92 6/12 M4049 Ej Welch M 48 120 Newport NH 33:47 10:53
93 7/14 F2029 Melissa Sapiel F 27 68 Newport NH 33:58 10:56
94 16/27 F4049 Nancy Thomas F 41 66 Newport NH 34:09 11:00
95 5/7 M6069 Bob Felton M 60 155 Manchester NH 34:30 11:07
96 1/2 F1519 Haley Morin F 18 176 Newport NH 34:31 11:07
97 6/7 M6069 Foote Stetson M 65 207 Goshen NH 34:36 11:08
98 2/3 F1114 Allison Howald F 13 40 Newport NH 34:41 11:10
99 4/11 F0110 Kamryn Willey F 10 186 Newport NH 34:43 11:11
100 17/26 F3039 Meghan Quinn F 34 124 Newport NH 34:50 11:13
101 18/26 F3039 Amanda Dalling F 31 65 Lempster NH 34:51 11:13
102 17/27 F4049 Katherine Dickinson F 45 152 Claremont NH 35:06 11:18
103 19/26 F3039 Laurel Wolph F 37 10 Searsmont ME 35:08 11:19
104 3/8 F6069 Ginny Moryan F 60 11 North Anson ME 35:36 11:28
105 4/8 F6069 Carol Kangas F 62 35 South Acworth NH 36:01 11:36
106 8/14 F2029 Dorothy Dickinson F 23 84 Newport NH 37:26 12:03
107 20/26 F3039 Amanda Couitt F 35 54 Newport NH 37:33 12:05
108 21/26 F3039 Jill Rosenthal F 31 145 Bradford NH 38:06 12:16
109 4/12 F5059 Tamar Roberts F 59 113 Bow NH 38:07 12:16
110 3/6 M5059 Dave Serrentino M 53 92 Goshen NH 38:16 12:19
111 3/3 F1114 Izabelle Serrentino F 13 91 Goshen NH 38:16 12:19
112 6/10 M0110 Gabe Ouellette M 10 131 Newbury NH 40:04 12:54
113 5/12 F5059 Christine Hooper F 52 203 Claremont NH 40:56 13:11
114 18/27 F4049 Caroline Hamilton F 49 202 Claremont NH 40:57 13:11
115 2/2 F1519 Brianna Merrill F 17 184 West Lebanon NH 41:08 13:15
116 22/26 F3039 Jaci Gamache F 30 33 Newport NH 41:14 13:17
117 7/7 M6069 Larry Flint M 69 168 Newport NH 41:32 13:23
118 23/26 F3039 Shannon Daniels F 38 138 Sunapee NH 43:00 13:51
119 7/10 M0110 Ashton Pickul M 6 170 Claremont NH 43:12 13:55
120 7/12 M4049 John Howald M 41 39 Newport NH 43:52 14:07
121 6/12 F5059 Dawn Collins F 52 110 Newport NH 44:58 14:29
122 19/27 F4049 Sherry Morin F 45 175 Newport NH 44:58 14:29
123 8/12 M4049 John Brown M 48 112 Sunapee NH 44:59 14:29
124 9/12 M4049 Timothy Harold M 42 74 Newport NH 45:22 14:37
125 7/12 F5059 Doreen Borcuk F 59 180 Newport NH 46:30 14:58
126 5/8 F6069 Eeva Malool F 66 158 Newport NH 46:31 14:59
127 1/5 F7099 Barbara Carignan F 71 107 Newport NH 47:28 15:17
128 5/11 F0110 Grace Cox F 7 31 Lempster NH 48:06 15:29
129 8/12 F5059 Beth Cox F 58 32 Lempster NH 48:26 15:36
130 20/27 F4049 Kim Harold F 40 57 Newport NH 49:41 16:00
131 24/26 F3039 Amanda Boyd F 32 192 Portsmouth NH 50:09 16:09
132 10/12 M4049 Edward Emery M 45 73 Newport NH 50:18 16:12
133 21/27 F4049 Tracey Rouillard F 45 61 Claremont NH 50:30 16:16
134 8/10 M0110 Stephen Emery M 10 70 Newport NH 50:45 16:20
135 22/27 F4049 Tammy Emery F 41 72 Newport NH 51:03 16:26
136 4/6 M5059 Mike Rastallis M 53 111 Newport NH 52:09 16:48
137 8/8 M3039 Mike Christian M 39 49 Newport NH 52:10 16:48
138 11/12 M4049 Lance Boucher M 46 52 Croydon NH 52:10 16:48
139 12/12 M4049 Al Bruno M 49 118 Washingon NH 52:44 16:59
140 23/27 F4049 Jennifer Bruno F 48 117 Washingon NH 52:44 16:59
141 9/12 F5059 Nancy Wilmot F 57 154 Newport NH 52:44 16:59
142 14/15 M1114 Tristan Ouellette M 13 133 Newbury NH 52:49 17:00
143 9/14 F2029 Brandy Jones F 21 140 Claremont NH 52:53 17:02
144 24/27 F4049 Diana Perry F 43 129 Newport NH 53:21 17:11
145 6/11 F0110 Madison Davis F 6 187 Newport NH 53:22 17:11
146 10/12 F5059 Kathy Hannon F 56 85 Newport NH 54:21 17:30
147 10/14 F2029 Hillary Winot F 24 86 Claremont NH 54:22 17:30
148 6/8 F6069 Dianne Boucher F 60 141 Unity NH 54:22 17:30
149 15/15 M1114 Anthony Marshall M 11 305 Gonic NH 55:09 17:45
150 7/11 F0110 Myah Borcuk F 9 90 Croydon NH 55:09 17:46
151 11/14 F2029 Amanda Bettelyoun F 29 163 Newport NH 55:18 17:48
152 11/12 F5059 Chandra Witham F 50 166 Newport NH 55:18 17:48
153 8/8 M2029 Brett Dow M 28 162 Newport NH 55:19 17:49
154 12/14 F2029 Ashley Laquire F 21 71 Newport NH 55:32 17:53
155 2/5 F7099 James H Stafursky F 73 82 Thornton NH 56:33 18:12
156 25/27 F4049 Kristen Babbitt F 41 38 Claremont NH 57:28 18:30
157 9/10 M0110 Drew Borcuk M 5 89 Croydon NH 57:43 18:35
158 7/8 F6069 Paulin Proulx F 62 106 Goshen NH 1:01:12 19:42
159 26/27 F4049 Loretta Greene F 46 105 Newport NH 1:01:12 19:42
160 25/26 F3039 Megan Blood F 31 83 Claremont NH 1:01:13 19:42
161 8/11 F0110 Marissa Ouellette F 6 198 Newbury NH 1:01:14 19:43
162 9/11 F0110 Rileigh Marshall F 4 93 Newport NH 1:02:00 19:58
163 26/26 F3039 Heather Blake F 38 99 Croydon NH 1:02:36 20:09
164 27/27 F4049 Cardia Avery F 45 153 Claremont NH 1:02:37 20:09
165 10/10 M0110 David Marshall M 6 95 Newport NH 1:03:53 20:34
166 13/14 F2029 Katie Marshall F 29 94 Newport NH 1:03:53 20:34
167 8/8 F6069 Judy Robinson F 69 165 Newport NH 1:05:49 21:12
168 1/1 M7099 Larry Breving M 76 122 Newport NH 1:05:52 21:12
169 3/5 F7099 Sue Breving F 75 123 Newport NH 1:06:02 21:16
170 4/5 F7099 Sylvia Williams F 70 167 Newport NH 1:06:03 21:16
171 5/6 M5059 Richard Coulter M 52 125 Newport NH 1:06:26 21:23
172 12/12 F5059 Pebbles Sillars F 51 127 Newport NH 1:06:32 21:25
173 6/6 M5059 Bam Fleury M 52 126 Newport NH 1:06:35 21:26
174 10/11 F0110 Haley Reed F 5 75 Lempster NH 1:17:11 24:51
175 5/5 F7099 Maryann Campbell F 72 76 Claremont NH 1:17:18 24:53
176 11/11 F0110 Zoey Reed F 3 77 Lempster NH 1:18:39 25:19
177 14/14 F2029 Aime Reed F 26 78 Lempster NH 1:18:39 25:19 |