WNHTRS - Six in the Stix 3 & 6 Miles Trail Run
Proceeds to benefit the Richards Elementray PTO and Team Pinnacle
June 15, 2024 Newport HS, Newport, NH
Hosted by Newport Recreation dana@pinnacletiming.us
===============================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/10 M3039 37 89 Brent Trail Whitefield NH 43:05 7:34
2 1/3 M2029 20 125 Zed McNaughton Springfield VT 45:55 8:04
3 2/3 M2029 28 24 Logan Foster Hampstead NH 48:04 8:26
4 1/4 M5059 51 47 Paul Coats Lebanon NH 50:04 8:48
5 1/11 M4049 44 99 Randy Partrick Spofford NH 50:06 8:48
6 2/10 M3039 31 126 Liam MacAllister South Sutton NH 50:25 8:51
7 3/10 M3039 35 108 Jason Fay Newbury NH 50:26 8:51
8 2/11 M4049 49 40 Keith Morgan Brownsville VT 51:29 9:02
9 3/11 M4049 44 32 Benjamin Chan Lebanon NH 53:23 9:22
10 4/11 M4049 49 95 William Roach Hanover NH 53:39 9:25
11 1/3 F2029 21 96 Riley Roach Hanover NH 53:39 9:25
12 4/10 M3039 39 103 Ryan Brimaldi Milton NH 54:02 9:29
13 1/9 M6069 60 26 Kevin Pascoe Wilmot NH 54:39 9:36
14 1/9 F3039 37 45 Alyssa MacLeod Milton NH 54:52 9:38
15 2/9 F3039 33 82 Antoinette Woolner Washington DC 55:20 9:43
16 5/11 M4049 47 65 Braden Miles Sunapee NH 56:41 9:57
17 1/1 M1519 15 119 Maxwell McDonald Natick MA 56:42 9:57
18 5/10 M3039 38 31 Marcus Lane Hanover NH 56:45 9:58
19 6/11 M4049 43 33 Grant Fortier Concord NH 56:46 9:58
20 2/3 F2029 27 83 Brooke Laskowsky Deerfield NH 57:02 10:01
21 7/11 M4049 47 116 Brad McDonald Natick MA 57:59 10:11
22 2/9 M6069 63 101 Tom Moore Grantham NH 58:07 10:12
23 3/3 F2029 27 58 Luna Hote Belmont MA 58:16 10:14
24 8/11 M4049 42 48 Benjamin Ross Hanover NH 58:18 10:14
25 1/10 F4049 47 81 Becca Finnegan Lebanon NH 58:36 10:17
26 6/10 M3039 36 20 William Locker White River Jct VT 59:43 10:29
27 3/3 M2029 28 30 Doug Beahm West Lebanon NH 59:49 10:30
28 3/9 M6069 68 84 Mike Barry Northwood NH 1:00:43 10:39
29 2/10 F4049 43 38 Beth Sharkey Plainfield NH 1:01:00 10:43
30 4/9 M6069 65 70 Steven Andrews Lebanon NH 1:01:11 10:44
31 1/5 F5059 50 11 Lisa Colgan Grantham NH 1:02:41 11:00
32 3/9 F3039 34 107 Kathy Cross West Lebanon NH 1:03:03 11:04
33 9/11 M4049 46 88 Robert Johnson Norwich VT 1:06:51 11:44
34 5/9 M6069 62 39 Kevin Curtis Grantham NH 1:07:11 11:48
35 1/3 M7099 75 68 Walter Fortier Concord NH 1:07:44 11:53
36 1/2 F1519 16 61 Ella Taylor Merrimack NH 1:08:32 12:02
37 2/3 M7099 70 14 Jerome McDougle Walpole NH 1:08:41 12:03
38 6/9 M6069 61 43 Christopher Naimie Wilmot NH 1:08:47 12:05
39 7/10 M3039 31 93 Tyler Hagan West Lebanon NH 1:08:55 12:06
40 2/4 M5059 53 114 David Hindinger Perkinsville VT 1:09:13 12:09
41 4/9 F3039 38 59 Emilie Peron Belmont MA 1:09:18 12:10
42 5/9 F3039 30 91 Natalie Bishop West Lebanon NH 1:09:23 12:11
43 2/2 F1519 17 122 Myra McNaughton Springfield VT 1:11:11 12:30
44 3/10 F4049 46 23 Kirsten Kortz Hampstead NH 1:11:28 12:33
45 1/3 F6069 65 112 Betsy Black Concord NH 1:11:49 12:36
46 6/9 F3039 31 92 Justine Hagan West Lebanon NH 1:13:36 12:55
47 7/9 M6069 60 18 Will Naser Milford NH 1:13:49 12:57
48 3/4 M5059 58 87 Thomas Parker Nashua NH 1:14:16 13:02
49 8/10 M3039 39 21 Andrew Avery Lebanon NH 1:14:37 13:06
50 4/10 F4049 40 54 Vanessa Ollice Hopkinton NH 1:14:42 13:07
51 9/10 M3039 34 90 Chris Bishop West Lebanon NH 1:16:06 13:21
52 2/3 F6069 60 63 Marie-Claude Bettencourt Sunapee NH 1:17:31 13:36
53 2/5 F5059 54 4 Laurie Hanks Grantham NH 1:17:34 13:37
54 5/10 F4049 48 67 Tara Fredette Hartland VT 1:17:58 13:41
55 7/9 F3039 39 56 Lindsey Elsesser South Acworth NH 1:18:33 13:47
56 8/9 F3039 37 55 Jodie Brown Keene NH 1:18:33 13:47
57 4/4 M5059 51 3 Daniel Chamberlain Hanover NH 1:19:14 13:54
58 1/1 F1214 14 124 Ada McNaughton Springfield VT 1:19:18 13:55
59 10/11 M4049 46 123 Nathan McNaughton Springfield VT 1:19:23 13:56
60 6/10 F4049 47 94 Lynne Bartlett Elkins NH 1:19:34 13:58
61 3/5 F5059 59 44 Tina Naimie Wilmot NH 1:21:35 14:19
62 7/10 F4049 42 64 Jennifer Howley Bradford NH 1:22:38 14:30
63 8/10 F4049 44 121 Tina Wagaman Merrimack NH 1:24:04 14:45
64 4/5 F5059 54 72 Debbie Gilman Newport NH 1:28:49 15:35
65 10/10 M3039 37 17 John Grandi Windsor VT 1:30:06 15:49
66 9/9 F3039 38 49 Jennifer Hilton-Hancock Newbury NH 1:30:40 15:55
67 3/3 M7099 75 75 Brian Gallagher Rochester NH 1:30:41 15:55
68 3/3 F6069 62 51 Denise Oconnell Concord NH 1:31:34 16:04
69 8/9 M6069 68 28 Kris Garnjost Windsor VT 1:32:41 16:16
70 9/9 M6069 60 8 Charles Morgan Lebanon NH 1:34:31 16:35
71 9/10 F4049 41 78 Lindsey Hilton Newbury NH 1:34:50 16:39
72 5/5 F5059 51 5 Francine Scheller Grantham NH 1:35:14 16:43
73 10/10 F4049 44 10 Leah Belanger Hillsboro NH 1:35:14 16:43
74 1/1 F0111 11 86 Madeline Knauss Sunapee NH 1:56:11 20:23
75 11/11 M4049 49 85 Kristofer Knauss Sunapee NH 1:56:35 20:28
Overall 3M
WNHTRS - Six in the Stix 3 & 6 Miles Trail Run
Proceeds to benefit the Richards Elementray PTO and Team Pinnacle
June 15, 2024 Newport HS, Newport, NH
Hosted by Newport Recreation dana@pinnacletiming.us
===============================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/2 M1519 16 80 Alastair Smith Lebanon NH 24:09 8:38
2 1/2 M3039 38 115 Michael Cronin Grantham NH 25:36 9:09
3 1/2 M0111 11 76 Phineas Soucy Hanover NH 27:05 9:41
4 1/2 M4049 44 105 Zachary Soucy Hanover NH 27:06 9:41
5 2/2 M1519 16 79 William Wilson Lebanon NH 28:43 10:16
6 1/4 F3039 30 102 Erin Mohr Brownsville VT 30:30 10:54
7 1/4 F4049 46 117 Amy McDonald Natick MA 30:47 11:00
8 2/2 M3039 30 16 Brandon Tetreault Claremont NH 32:19 11:33
9 1/1 F0111 9 77 Isla Soucy Hanover NH 32:42 11:41
10 1/3 M1214 12 110 Owen Van Hoff Contoocook NH 32:43 11:41
11 2/3 M1214 14 111 Miles Van Hoff Contoocook NH 32:43 11:41
12 2/2 M4049 42 109 Ryan Van Hoff Contoocook NH 32:45 11:42
13 2/4 F4049 43 74 Elizabeth Soucy Hanover NH 32:50 11:44
14 2/2 M0111 11 118 Parker McDonald Natick MA 40:23 14:26
15 1/1 F6069 64 113 Cathy Menard Concord NH 41:46 14:55
16 1/1 F5059 59 69 Alice Andrews Lebanon NH 43:04 15:23
17 2/4 F3039 39 104 Krystle Hodge Newport NH 44:29 15:53
18 3/4 F4049 49 73 Samantha Sirek Newport NH 48:08 17:12
19 4/4 F4049 42 100 Shannon Kelly Spofford NH 51:03 18:14
20 1/1 M7099 70 120 Larry Schissel Newport NH 51:57 18:33
21 3/4 F3039 33 53 Katie Shampney Claremont NH 51:58 18:34
22 4/4 F3039 34 106 Donna Sadonsky Newport NH 55:25 19:48
23 3/3 M1214 13 97 Andrew Beattie Newport NH 59:05 21:06
24 1/1 M5059 52 98 Angus Beattie Newport NH 59:59 21:26
|