Pinnacle TimingWNHTRS - Points - 2024Pinnacle Timing Logo
WNHTRS - Points - 2024
Back to Results
Back to Results 2024
Western NH Trail Running Series
Western NH Trail Running Series 2024

Series - Events

E1 - Dirty 5K                    5K          May 12, 2024            Hanover, NH
E2 - Six In The Stix             3M/6M       June 15, 2024           Newport, NH
E3 - Hurricane Hill              5K/10K      July 20, 2024           Hartford, VT
E4 - Frenzy In The Forest        4.5M        July 27, 2024           Sunapee, NH
E5 - STOAKED                     12K         August 3, 2024          Hanover, NH
E6 - All Out Trail Run           4.61M       August 17, 2024         Claremont, NH
E7 - Lilyan Wright 10K           5K/10K      September 14, 2024      Goshen, NH
E8 - Farnum Five.5               5.5M        September 28, 2024      Lebanon, NH

Series - Points 

###### Series Scoring #############################################################
#                                                                                 #
# 1. Must compete in a minimum of 3 events to be eligible for series awards.      #
# 2. Best 6 out of 8 races will count towards the series championships            #
#                                                                                 #
#      Ties in point standings will be settled by:                                #
# 1. Head to Head competition (order of most recent race that both/all competed)  #
# 2. Highest placing athlete at final event.                                      #
# 3. Athlete who participated in highest number of events.                        #
#                                                                                 #
###################################################################################
  
 ------ Women 11&under ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 MADELINE KNAUSS           SUNAPEE NH             75 100 100  90   0 100 100 100   665 7    590
    2 RUTHIE SYLVESTER          SUNAPEE NH              0   0   0 100   0   0   0   0   100 1       
    3 IRENE CALDON              HANOVER NH            100   0   0   0   0   0   0   0   100 1       
    4 MOLLY SWANSON             LEBANON NH             90   0   0   0   0   0   0   0    90 1       
    5 NAYRA MIKECZ              LEBANON NH             82   0   0   0   0   0   0   0    82 1       
    6 NATALIE HANCOCK           NEWBURY NH             69   0   0   0   0   0   0   0    69 1       
    7 ADRIANNA MCCULLAGH        NEWPORT NH             63   0   0   0   0   0   0   0    63 1       
 
 ------ Women 12-14 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 ADA MCNAUGHTON            SPRINGFIELD VT         69 100 100  90   0   0   0   0   359 4    359
    2 INGRID GROFF              HANOVER NH              0   0   0   0 100   0   0   0   100 1       
    3 RAEKA MIKECZ              LEBANON NH              0   0   0 100   0   0   0   0   100 1       
    4 CORA SWENSON              NORWICH VT            100   0   0   0   0   0   0   0   100 1       
    5 EMMELINE SAINT-FLEUR      THETFORD CENTER VT     90   0   0   0   0   0   0   0    90 1       
    6 MEREDITH SLOOP            THETFORD VT            82   0   0   0   0   0   0   0    82 1       
    7 JANEY WHIPPLE             SPRINGFIELD VT         75   0   0   0   0   0   0   0    75 1       
    8 MADELINE GENTILE-BOROWITZ ETNA NH                63   0   0   0   0   0   0   0    63 1       
    9 MALORY MORGAN             BROWNSVILLE VT         58   0   0   0   0   0   0   0    58 1       
 
 ------ Women 15-19 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 MYRA MCNAUGHTON           SPRINGFIELD VT        100  90 100 100   0  82   0   0   472 5    472
    2 CEILI IRVING              NEW HAMPTON NH          0   0   0   0   0 100   0   0   100 1       
    3 MEGAN FARIS               HANOVER NH              0   0   0   0 100   0   0   0   100 1       
    4 ELLA TAYLOR               MERRIMACK NH            0 100   0   0   0   0   0   0   100 1       
    5 AZURE RHEAUME             CHARLESTOWN NH          0   0   0   0   0  90   0   0    90 1       
    6 ARIELLA HIRSCHLER         LYME NH                 0   0   0   0  90   0   0   0    90 1       
 
 ------ Women 20-29 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 MORGAN MEYERS             WOODSTOCK VT            0   0   0  90   0  90   0   0   180 2       
    2 LOUISE GROTON             SUNAPEE NH              0   0   0   0   0   0   0 100   100 1       
    3 KATIE NOLAN               RICHMOND VT             0   0   0   0   0 100   0   0   100 1       
    4 HANNAH SPONAUGLE          WEARE NH                0   0   0   0 100   0   0   0   100 1       
    5 ELIZABETH RICHARDSON      GLOUCESTER MA           0   0   0 100   0   0   0   0   100 1       
    6 ABBIE CASTIOTTA           WHITE RIVER JCT VT      0   0 100   0   0   0   0   0   100 1       
    7 RILEY ROACH               HANOVER NH              0 100   0   0   0   0   0   0   100 1       
    8 AYLA PEARSON              CORNISH NH            100   0   0   0   0   0   0   0   100 1       
    9 BROOKE LASKOWSKY          DEERFIELD NH            0  90   0   0   0   0   0   0    90 1       
   10 COOPER LAZO               LEBANON NH              0   0   0   0   0  82   0   0    82 1       
   11 LUNA HOTE                 BELMONT MA              0  82   0   0   0   0   0   0    82 1       
 
 ------ Women 30-39 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 ALYSSA MACLEOD            MILTON NH              90 100 100   0   0 100   0 100   490 5    490
    2 RAMSEY STEINER            LYME NH                 0   0  90   0 100   0   0   0   190 2       
    3 JENNIFER ALLOCCO          LEBANON NH              0   0   0   0  90  90   0   0   180 2       
    4 ALEAH SOMMERS             NORWICH VT             69   0   0   0  82   0   0   0   151 2       
    5 JENNIFER HILTON-HANCOCK   NEWBURY NH             53  49   0   0   0   0   0   0   102 2       
    6 JULIA MESSING             BOULDER CO              0   0   0 100   0   0   0   0   100 1       
    7 HANNAH ZELTHER            ENFIELD NH            100   0   0   0   0   0   0   0   100 1       
    8 TRANG LE                  LEBANON NH              0   0   0   0   0   0   0  90    90 1       
    9 KELLY WEBB                SUNAPEE NH              0   0   0  90   0   0   0   0    90 1       
   10 ANTOINETTE WOOLNER        WASHINGTON DC           0  90   0   0   0   0   0   0    90 1       
   11 HANNAH WATKINS            ETNA NH                 0   0   0   0   0   0   0  82    82 1       
   12 JOANNA WILCZOCH           CLAREMONT NH            0   0   0   0   0  82   0   0    82 1       
   13 SAVANNAH PIFER            NEWPORT NH              0   0   0  82   0   0   0   0    82 1       
   14 KATHY CROSS               WEST LEBANON NH         0  82   0   0   0   0   0   0    82 1       
   15 LILA THORNE               NEWBURY NH             82   0   0   0   0   0   0   0    82 1       
   16 FAYE HARRINGTON           CLAREMONT NH            0   0   0   0   0  75   0   0    75 1       
   17 EMILIE PERON              BELMONT MA              0  75   0   0   0   0   0   0    75 1       
   18 ERIN MOHR                 BROWNSVILLE VT         75   0   0   0   0   0   0   0    75 1       
   19 ALISON COLLETTE           NEW LONDON NH           0   0   0   0   0  69   0   0    69 1       
   20 NATALIE BISHOP            WEST LEBANON NH         0  69   0   0   0   0   0   0    69 1       
   21 SASIPHA HOKENESS          HANOVER NH              0   0   0   0   0  63   0   0    63 1       
   22 JUSTINE HAGAN             WEST LEBANON NH         0  63   0   0   0   0   0   0    63 1       
   23 EMILY DONELAN             HANOVER NH             63   0   0   0   0   0   0   0    63 1       
   24 NICOLE LAVOIE             CLAREMONT NH            0   0   0   0   0  58   0   0    58 1       
   25 LINDSEY ELSESSER          SOUTH ACWORTH NH        0  58   0   0   0   0   0   0    58 1       
   26 LUCY PILCHER              WHITE RIVER JCT VT     58   0   0   0   0   0   0   0    58 1       
   27 JODIE BROWN               KEENE NH                0  53   0   0   0   0   0   0    53 1       
   28 MYRTLE MCCULLAGH          NEWPORT NH             49   0   0   0   0   0   0   0    49 1       
   29 RACHAEL BRYARTH COLBATH   PORTER ME              45   0   0   0   0   0   0   0    45 1       
 
 ------ Women 40-49 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 BETH SHARKEY              PLAINFIELD NH          82  90  90  90  82   0   0 100   534 6    534
    2 KIRSTEN KORTZ             HAMPSTEAD NH            0  82   0  63  58  90  90  69   452 6    452
    3 TARA FREDETTE             HARTLAND VT            25  69  75  58  53  69  75  82   506 8    428
    4 LEAH BELANGER             HILLSBORO NH           28  45  58  49  41   0   0  63   284 6    284
    5 REBECCA TRUDEAU           LEBANON NH              0   0   0   0  63 100 100   0   263 3    263
    6 MARINA WOOD-MCNAUGHTON    SPRINGFIELD VT         49   0  69   0   0  63   0   0   181 3    181
    7 REBECC TRUDEAU            LEBANON NH              0   0  82  75   0   0   0   0   157 2       
    8 TRICIA GROFF              HANOVER NH              0   0   0   0 100   0   0   0   100 1       
    9 LINDA BROWN               MELROSE MA              0   0   0 100   0   0   0   0   100 1       
   10 JACQUELINE JANCAITIS      BARRE VT                0   0 100   0   0   0   0   0   100 1       
   11 BECCA FINNEGAN            LEBANON NH              0 100   0   0   0   0   0   0   100 1       
   12 KRISTEN LONG              ENFIELD NH            100   0   0   0   0   0   0   0   100 1       
   13 ANNA TURNER               SPRINGFIELD VT         41   0   0   0   0  58   0   0    99 2       
   14 ERICA LEAFE               BASALT CO               0   0   0   0   0   0   0  90    90 1       
   15 ELISSA BRADLEY            NORWICH VT              0   0   0   0  90   0   0   0    90 1       
   16 SUSAN MIKECZ              LEBANON NH             90   0   0   0   0   0   0   0    90 1       
   17 ELIZABETH BOURNE          WEST HARTLAND CT        0   0   0   0   0   0  82   0    82 1       
   18 ELIZABETH SOUCY           HANOVER NH              0   0   0   0   0  82   0   0    82 1       
   19 ARIEL GOSLING             PLYMOUTH NH             0   0   0  82   0   0   0   0    82 1       
   20 BETHANY WOLFE             BURLINGTON VT           0   0   0   0   0   0   0  75    75 1       
   21 DEANA IRVING              NEW HAMPTON NH          0   0   0   0   0  75   0   0    75 1       
   22 HILLARY WHEELER           NORWICH VT              0   0   0   0  75   0   0   0    75 1       
   23 VANESSA OLLICE            HOPKINTON NH            0  75   0   0   0   0   0   0    75 1       
   24 BRIE SWENSON              NORWICH VT             75   0   0   0   0   0   0   0    75 1       
   25 LIZZIE HARWOOD            MADBURY NH              0   0   0   0  69   0   0   0    69 1       
   26 RIA MAHONEY               SPRINGFIELD NH          0   0   0  69   0   0   0   0    69 1       
   27 KATHERINE KRANSTEUBER     LYME NH                69   0   0   0   0   0   0   0    69 1       
   28 MARIA PAINO               TROY MI                 0   0  63   0   0   0   0   0    63 1       
   29 LYNNE BARTLETT            ELKINS NH               0  63   0   0   0   0   0   0    63 1       
   30 MARISA JASPER             ETNA NH                63   0   0   0   0   0   0   0    63 1       
   31 JENNIFER HOWLEY           BRADFORD NH             0  58   0   0   0   0   0   0    58 1       
   32 ALEX WOOLLEY              GRANTHAM NH            58   0   0   0   0   0   0   0    58 1       
   33 KERRY JACOBS              BROOKLYN NY             0   0   0  53   0   0   0   0    53 1       
   34 TERRI SINCYR              MONTPELIER VT           0   0  53   0   0   0   0   0    53 1       
   35 TINA WAGAMAN              MERRIMACK NH            0  53   0   0   0   0   0   0    53 1       
   36 DANA DESCHAMP             WHITE RIVER JCT VT     53   0   0   0   0   0   0   0    53 1       
   37 LINDSAY MITCHELL          GOFFSTOWN NH            0   0   0   0  49   0   0   0    49 1       
   38 KATIE HALL                MONTPELIER VT           0   0  49   0   0   0   0   0    49 1       
   39 LINDSEY HILTON            NEWBURY NH              0  49   0   0   0   0   0   0    49 1       
   40 MARY PATTERSON            ENFIELD NH              0   0   0   0  45   0   0   0    45 1       
   41 SARAH SWANSON             LEBANON NH             45   0   0   0   0   0   0   0    45 1       
   42 CRYSTAL SCHIMPF           ANDOVER NH             37   0   0   0   0   0   0   0    37 1       
   43 ANN PFABE                 CAVENDISH VT           34   0   0   0   0   0   0   0    34 1       
   44 SHANNON KELLY             SPOFFORD NH            31   0   0   0   0   0   0   0    31 1       
   45 KATE CALDON               HANOVER NH             25   0   0   0   0   0   0   0    25 1       
 
 ------ Women 50-59 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 LISA COLGAN               GRANTHAM NH           100 100   0 100  90  90 100  90   670 7    580
    2 LORI HILL                 ENFIELD NH             82   0  90  82  75  82  82  75   568 7    493
    3 KATE WHYBROW              PLAINFIELD NH          90   0  75  90  63  69  90   0   477 6    477
    4 LAURIE HANKS              GRANTHAM NH            69  90  69  75  69  75   0  63   510 7    447
    5 FRANCINE SCHELLER         GRANTHAM NH            63  69  63  63  53  49  75  69   504 8    402
    6 NICKI PAKKALA             NEWPORT NH              0   0   0   0 100 100   0 100   300 3    300
    7 TINA NAIMIE               WILMOT NH              75  82   0   0   0   0   0   0   157 2       
    8 MELINDA SIRANIAN          WILMOT NH               0   0   0   0   0  58   0  82   140 2       
    9 FAY GOETTSCHE             FORT COLLINS CO         0   0 100   0   0   0   0   0   100 1       
   10 ROSALIE WILSON            NORWICH VT              0   0   0   0  82   0   0   0    82 1       
   11 LISA MARKS                PROTORSVILLE VT         0   0  82   0   0   0   0   0    82 1       
   12 DEBBIE GILMAN             NEWPORT NH              0  75   0   0   0   0   0   0    75 1       
   13 MEGHAN PICONE             ASHBURNHAM MA           0   0   0  69   0   0   0   0    69 1       
   14 SHARON RIPP               LISBON CT               0   0   0   0   0  63   0   0    63 1       
   15 BILLY FARAGO              BOSTON MA               0   0   0   0  58   0   0   0    58 1       
   16 PATRICIA REIXACH          SPRINGFIELD VT         58   0   0   0   0   0   0   0    58 1       
   17 KATHERIN JOHNSON          MONTREAL QC             0   0   0   0   0  53   0   0    53 1       
   18 OLIVIA GENTILE            ETNA NH                53   0   0   0   0   0   0   0    53 1       
   19 MARTHA BROOKS             VENTURA CA             49   0   0   0   0   0   0   0    49 1       
   20 CHERYL NESTLER            ELKINS NH              45   0   0   0   0   0   0   0    45 1       
 
 ------ Women 60-69 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 MARYLOU WHITE             JEFFERSON NH           90   0 100  90  75  82   0  82   519 6    519
    2 CHERYL LASELL             WILLIAMSTOWN VT        82   0  90   0  69  75  90  75   481 6    481
    3 MARIE-CLAUDE BETTENCOURT  SUNAPEE NH              0  90   0 100  82  90   0 100   462 5    462
    4 JENNIFER HANSEN           LEBANON NH            100   0   0   0   0 100   0  90   290 3    290
    5 MARIANNE DENNIS           GOSHEN NH               0   0   0   0   0   0 100   0   100 1       
    6 DALE DEGRAW               SUNAPEE NH              0   0   0   0 100   0   0   0   100 1       
    7 BETSY BLACK               CONCORD NH              0 100   0   0   0   0   0   0   100 1       
    8 FABIENNE PATTISON         BARRE VT                0   0   0   0  90   0   0   0    90 1       
    9 JUDY THACKABERRY          SUNAPEE NH              0   0   0  82   0   0   0   0    82 1       
   10 DENISE OCONNELL           CONCORD NH              0  82   0   0   0   0   0   0    82 1       
   11 DIANE MALLETT             SUNAPEE NH              0   0   0  75   0   0   0   0    75 1       
   12 DANAE BRYAR               GILFORD NH             75   0   0   0   0   0   0   0    75 1       
 
 ------ Women 70&over ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 DEBRA FORTIER             CONCORD NH              0   0   0   0   0 100   0 100   200 2       
    2 JO BARRETT                NASHUA NH               0   0 100   0   0   0 100   0   200 2       
 
 ------ Men 11&under ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 ANDRE TRUDEAU             LEBANON NH              0   0 100 100 100  82 100   0   482 5    482
    2 PHINEAS SOUCY             HANOVER NH              0   0   0   0   0 100   0   0   100 1       
    3 LUKE KRANSTEUBER          LYME NH               100   0   0   0   0   0   0   0   100 1       
    4 LIAM RUGGLES              CLAREMONT NH            0   0   0   0   0  90   0   0    90 1       
    5 MAGO CHRISTOPHER          NEW LONDON NH           0   0   0  90   0   0   0   0    90 1       
    6 ANDREW DESCHAMP           WHITE RIVER JCT VT     90   0   0   0   0   0   0   0    90 1       
    7 ALEX ST CLAIR             SANTA CRUZ CA           0   0   0  82   0   0   0   0    82 1       
    8 EVERETT WHIPPLE           SPRINGFIELD VT         82   0   0   0   0   0   0   0    82 1       
    9 PARKER VARNUM             CLAREMONT NH            0   0   0   0   0  75   0   0    75 1       
   10 COOPER JASPER             ETNA NH                75   0   0   0   0   0   0   0    75 1       
 
 ------ Men 12-14 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 OLIVER TRUDEAU            LEBANON NH              0   0  90  90 100   0 100   0   380 4    380
    2 ETHAN TRUDEAU             LEBANON NH              0   0 100 100  90   0  90   0   380 4    380
    3 GRADY KRANSTEUBER         LYME NH               100   0   0   0   0   0   0   0   100 1       
    4 OWEN VAN HOFF             CONTOOCOOK NH           0   0   0  82   0   0   0   0    82 1       
    5 MILES VAN HOFF            CONTOOCOOK NH           0   0   0  75   0   0   0   0    75 1       
 
 ------ Men 15-19 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 BRYCE PALMER              NEWPORT NH            100   0 100   0   0 100 100   0   400 4    400
    2 MATTHIAS SCHAEFER         WHITE RIVER JCT VT      0   0  82   0  75   0  90 100   347 4    347
    3 JOHN MURPHY 4TH           GRANTHAM NH             0   0  90  90 100   0   0   0   280 3    280
    4 OWEN BOUCHER              HOOKSETT NH             0   0   0 100   0   0   0   0   100 1       
    5 MAXWELL MCDONALD          NATICK MA               0 100   0   0   0   0   0   0   100 1       
    6 ISAAC NOVOSAD             HANOVER NH              0   0   0   0  90   0   0   0    90 1       
    7 ROHAN NOVOSAD             HANOVER NH              0   0   0   0  82   0   0   0    82 1       
    8 LEIGHTON KLUG             HOOKSETT NH             0   0   0  82   0   0   0   0    82 1       
    9 CARTER SWETT              AUBURN NH               0   0   0  75   0   0   0   0    75 1       
   10 JOSEPH DEVINO             MONT VERNON NH          0   0   0  69   0   0   0   0    69 1       
   11 MATEO FUENTES             SPRINGFIELD VT          0   0   0  63   0   0   0   0    63 1       
 
 ------ Men 20-29 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 LOGAN FOSTER              HAMPSTEAD NH            0  90   0  75  90  90  90 100   535 6    535
    2 DOUG BEAHM                WEST LEBANON NH       100  82  75  63  69  82  82  82   635 8    503
    3 ZED MCNAUGHTON            SPRINGFIELD VT          0 100  90  90 100 100   0   0   480 5    480
    4 JOHN GROTON               SUNAPEE NH              0   0   0  53  63  69   0   0   185 3    185
    5 BRIAN CHRZAN              MANCHESTER NH           0   0  82  82   0   0   0   0   164 2       
    6 COLLIN BELT               BROOKLINE MA            0   0  69  58   0   0   0   0   127 2       
    7 TREVOR PAULING            NEW LONDON NH           0   0   0   0   0   0 100   0   100 1       
    8 SETH RICHARDSON           VERONA WI               0   0   0 100   0   0   0   0   100 1       
    9 BENJAMIN JONES            WHITE RIVER JCT VT      0   0 100   0   0   0   0   0   100 1       
   10 WALKER TUTTLE             WHITE RIVER JCT VT      0   0   0   0   0   0   0  90    90 1       
   11 ANDREW HEILMANN           LEBANON NH             90   0   0   0   0   0   0   0    90 1       
   12 MICHAEL SEELEY            LYME NH                 0   0   0   0  82   0   0   0    82 1       
   13 WILL AMIL                 CALDWELL NJ             0   0   0   0   0  75   0   0    75 1       
   14 ALEX HAUKNESS             WOBURN MA               0   0   0   0  75   0   0   0    75 1       
   15 ADAM RICHARDSON           GLOUCESTER MA           0   0   0  69   0   0   0   0    69 1       
   16 STEPHAN COREILLO          HANOVER NH              0   0   0   0   0  63   0   0    63 1       
 
 ------ Men 30-39 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 WILLIAM LOCKER            WHITE RIVER JCT VT     75  63  58  69  49  63  75   0   452 7    403
    2 BRENT TRAIL               WHITEFIELD NH         100 100 100 100   0   0   0   0   400 4    400
    3 JOHN KUIPER               LEBANON NH             69   0  63  63  53  58   0  58   364 6    364
    4 JASON FAY                 NEWBURY NH              0  82   0   0   0 100  90  90   362 4    362
    5 RYAN GRIMALDI             MILTON NH              82  75  69   0   0  90   0   0   316 4    316
    6 JOHN GRANDI               WINDSOR VT             58  45  45  49  41  49  63  49   399 8    313
    7 MARCUS LANE               HANOVER NH              0  69   0  82  82  69   0   0   302 4    302
    8 LIAM MACALLISTER          ENFIELD NH             90  90   0   0 100   0   0   0   280 3    280
    9 ANDREW AVERY              LEBANON NH             63  53  49   0   0   0   0  53   218 4    218
   10 BRANDON TETREAULT         CLAREMONT NH            0   0  53  58  45   0   0   0   156 3    156
   11 MARK RICHARDSON           MANCHESTER NH           0   0   0  90   0   0  82   0   172 2       
   12 WOUTER ZWART              SOUTH POMFRET VT        0   0   0   0   0   0   0 100   100 1       
   13 BRANDON BAKER             NEW LONDON NH           0   0   0   0   0   0 100   0   100 1       
   14 THOMAS OFFICER            LEBANON NH              0   0   0   0  90   0   0   0    90 1       
   15 MARK JOHNSON              ETNA NH                 0   0  90   0   0   0   0   0    90 1       
   16 MATT DZAHOWSKI            BRADFORD VT             0   0   0   0   0   0   0  82    82 1       
   17 WILL NEILSEN              CHARLESTOWN NH          0   0   0   0   0  82   0   0    82 1       
   18 ROSS SAXTON               WAITSFIELD VT           0   0  82   0   0   0   0   0    82 1       
   19 ZACK BENNIS               NORWICH VT              0   0   0   0   0   0   0  75    75 1       
   20 DAVID BELLUSCIO           CLAREMONT NH            0   0   0   0   0  75   0   0    75 1       
   21 JACOB BUFFO               THETFORD CENTER VT      0   0   0   0  75   0   0   0    75 1       
   22 ISAAC ALLEN               HOLLIS NH               0   0   0  75   0   0   0   0    75 1       
   23 KURT HEISE                WARNER NH               0   0  75   0   0   0   0   0    75 1       
   24 DANNY RAMIREZ             WILDER VT               0   0   0   0   0   0   0  69    69 1       
   25 DAN AUSTIN                LONDONDERRY NH          0   0   0   0   0   0  69   0    69 1       
   26 LOLO OFFICER              HANOVER NH              0   0   0   0  69   0   0   0    69 1       
   27 DANIEL HIMMELSTEIN        LEBANON NH              0   0   0   0   0   0   0  63    63 1       
   28 DANIEL OFFICER            NORWICH VT              0   0   0   0  63   0   0   0    63 1       
   29 JOHN OFFICER              LYME NH                 0   0   0   0  58   0   0   0    58 1       
   30 TYLER HAGAN               WEST LEBANON NH         0  58   0   0   0   0   0   0    58 1       
   31 RYAN KELLY                CLAREMONT NH            0   0   0   0   0  53   0   0    53 1       
   32 JIM MESSING               BOSTON MA               0   0   0  53   0   0   0   0    53 1       
   33 CHRIS BISHOP              WEST LEBANON NH         0  49   0   0   0   0   0   0    49 1       
   34 PETER RIPPBERGER          HANOVER NH              0   0   0   0   0   0   0  45    45 1       
   35 JAMES MILLER              NEWPORT NH              0   0   0  45   0   0   0   0    45 1       
   36 TOM BLANCHARD             SHELBURNE VT            0   0   0   0   0   0   0  41    41 1       
   37 NATHANIEL KECK            NEWPORT NH              0   0   0  41   0   0   0   0    41 1       
 
 ------ Men 40-49 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 KEITH MORGAN              BROWNSVILLE VT         75  90  69  90  75  82   0  63   544 7    481
    2 RANDY PATRICK             SPOFFORD NH           100 100   0   0   0  90  90  90   470 5    470
    3 BENJAMIN CHAN             LEBANON NH             69  82  28   0  63  75  82  75   474 7    446
    4 ISAAC TRUDEAU             LEBANON NH              0   0 100 100 100   0 100   0   400 4    400
    5 GRANT FORTIER             CONCORD NH             53  63  49  82  58  53  75  58   491 8    389
    6 WILLIAM ROACH             HANOVER NH             82  75  53   0   0  63   0  82   355 5    355
    7 BENJAMIN ROSS             HANOVER NH             63  53  45  69  53   0   0   0   283 5    283
    8 JOSHUA ROBERT             HILLSBORO NH           34   0  25  49  45  37  58  41   289 7    264
    9 KRISTOFER KNAUSS          SUNAPEE NH             25  41  25  41   0  34  53  45   264 7    239
   10 KEVIN SCHUTZ              LEBANON NH             90   0   0   0   0  69   0  69   228 3    228
   11 CRAIG MANNING             NORWICH VT             58   0  37   0  49   0   0  53   197 4    197
   12 JOSHUA DIKEMAN            SPRINGFIELD VT          0   0  25  53   0  41  63   0   182 4    182
   13 NATHAN MCNAUGHTON         SPRINGFIELD VT         41  45  25  58   0   0   0   0   169 4    169
   14 SHANE GREENE              NORWICH VT              0   0  90   0   0 100   0   0   190 2       
   15 ROBERT JOHNSON            NORWICH VT              0  49   0  75   0   0   0   0   124 2       
   16 JEREME LEAFE              BASALT CO               0   0   0   0   0   0   0 100   100 1       
   17 JOEL BRADLEY              NORWICH VT              0   0   0   0  90   0   0   0    90 1       
   18 JOSEPH WARFIELD           LEBANON NH             49   0  41   0   0   0   0   0    90 2       
   19 ADAM GROFF                HANOVER NH              0   0   0   0  82   0   0   0    82 1       
   20 MATTHEW MAY               TROY MI                 0   0  82   0   0   0   0   0    82 1       
   21 DAN HAMMOND               HENNIKER NH             0   0  75   0   0   0   0   0    75 1       
   22 DAVID BOURNE              ELLINGTON CT            0   0   0   0   0   0  69   0    69 1       
   23 BRENT PERDRIZET           BARRE VT                0   0   0   0  69   0   0   0    69 1       
   24 BRADEN MILES              SUNAPEE NH              0  69   0   0   0   0   0   0    69 1       
   25 ALEX FRENCH               LYME CENTER NH          0   0  25   0  41   0   0   0    66 2       
   26 RYAN BANFIELD             CANAAN NH               0   0   0  63   0   0   0   0    63 1       
   27 RYAN VAN HOFF             CONTOOCOOK NH           0   0  63   0   0   0   0   0    63 1       
   28 ZACHARY SOUCY             HANOVER NH              0   0   0   0   0  58   0   0    58 1       
   29 ADAM KING                 RANDOLPH VT             0   0  58   0   0   0   0   0    58 1       
   30 BRAD MCDONALD             NATICK MA               0  58   0   0   0   0   0   0    58 1       
   31 ALASDAIR GROVES           WEST LEBANON NH         0   0   0   0   0   0   0  49    49 1       
   32 MICHAEL DAY               CONCORD NH              0   0   0   0   0  49   0   0    49 1       
   33 NATE MCNAUGHTON           SPRINGFIELD VT          0   0   0   0   0  45   0   0    45 1       
   34 RYAN ST CLAIR             SANTA CRUZ CA           0   0   0  45   0   0   0   0    45 1       
   35 JAKE KRANSTEUBER          LYME NH                45   0   0   0   0   0   0   0    45 1       
   36 BEN SWANSON               LEBANON NH             37   0   0   0   0   0   0   0    37 1       
   37 TONY GEMIGNARI            NORWICH VT              0   0  34   0   0   0   0   0    34 1       
   38 BRICE HENNELLY            WATERTOWN MA            0   0  31   0   0   0   0   0    31 1       
   39 MARSHALL CALDON           HANOVER NH             31   0   0   0   0   0   0   0    31 1       
   40 HUGH PFABE                CAVENDISH VT           28   0   0   0   0   0   0   0    28 1       
   41 NOEL DONOVAN              NEW YORK NY             0   0  25   0   0   0   0   0    25 1       
 
 ------ Men 50-59 ------
 
Place Name                      Hometown              E1  E2  E3  E4  E5  E6  E7  E8  Total # Series
===== ========================= ====================  === === === === === === === === ===== = ======
    1 ERIK COLE-JOHNSON         NEWBURY NH             82   0 100   0 100  90  90 100   562 6    562
    2 PAUL COATS                LEBANON NH             90 100   0 100   0 100 100   0   490 5    490
    3 TODD MACKENZIE            NORWICH VT              0   0   0  90  82  82  75  82   411 5    411
    4 DANIEL CHAMBERLAIN        HANOVER NH             63  75  82  63  58  63   0  58   462 7    404
    5 WOODY GROTON              SUNAPEE NH              0   0   0  75  69  75   0  69   288 4    288
    6 TIM ROTHFUSS              WEST LEBANON NH         0   0  90  69   0  58   0  63   280 4    280
    7 DAN SHEA                  HANOVER NH            100   0   0   0   0   0   0   0   100 1       
