WNHTRS - Six in the Stix 3 & 6 Miles Trail Run
Proceeds to benefit the Richards Elementray PTO and Team Pinnacle
June 17, 2023 Lebanon Rail Trail, NH
Hosted by Newport Recreation dana@pinnacletiming.us
===============================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/4 M1519 18 99 Thomas Wolfe Grantham NH 41:03 7:10
2 2/4 M1519 19 121 Zed McNaughton Springfield VT 42:13 7:23
3 1/5 M2029 27 84 Tristan Phillips Walpole NH 42:15 7:23
4 1/12 M4049 42 32 Isaac Trudeau Lebanon NH 43:15 7:33
5 2/12 M4049 47 100 Brent Perdrizet Lebanon NH 44:09 7:43
6 1/3 M1214 13 117 Isaac McNaughton Weathersfield VT 44:11 7:43
7 2/5 M2029 23 66 Noah Cummings Epsom NH 45:17 7:55
8 1/10 F3039 31 112 Haley Heinrich Newbury NH 46:22 8:06
9 3/5 M2029 29 85 Tristan Smith Newport NH 46:51 8:11
10 1/8 M3039 37 28 Marcus Lane Lebanon NH 48:11 8:25
11 2/8 M3039 30 104 Liam MacAllister South Sutton NH 48:21 8:27
12 3/8 M3039 38 95 Ryan Grimaldi Milton NH 48:25 8:27
13 3/4 M1519 17 6 John Murphy 4th Grantham NH 48:42 8:30
14 4/4 M1519 15 105 Bryce Palmer Newport NH 51:07 8:56
15 1/14 M5059 52 96 Erik Cole-Johnson Newbury NH 51:43 9:02
16 1/6 M6069 66 101 Mick Fortier Wilton NH 52:25 9:09
17 2/10 F3039 33 86 Ruth Addante Norwich VT 52:51 9:14
18 2/14 M5059 52 98 John Wolfe Grantham NH 52:57 9:15
19 3/10 F3039 36 94 Alyssa MacLeod Milton NH 53:01 9:16
20 4/5 M2029 29 128 Dario Seyb Springfield VT 54:19 9:29
21 3/14 M5059 59 42 Kevin Pascoe Wilmot NH 54:26 9:30
22 4/8 M3039 33 89 Cabell Maddux New London NH 54:34 9:32
23 4/14 M5059 52 18 Ryan O'Brien Exeter NH 54:54 9:35
24 2/3 M1214 14 30 Matthias Schaefer White River Jct VT 55:48 9:45
25 5/5 M2029 27 37 Doug Beahm West Lebanon NH 55:51 9:45
26 3/12 M4049 46 73 Brad McDonald Natick MA 56:05 9:48
27 3/3 M1214 14 75 Maxwell McDonald Natick MA 56:56 9:57
28 5/14 M5059 51 127 Jim McDonald Lempster NH 57:26 10:02
29 1/4 F2029 24 39 Addison Thomas White River Jct VT 57:26 10:02
30 4/10 F3039 32 70 Antoinette Woolner Washington DC 57:34 10:03
31 5/10 F3039 39 33 Rebecca Trudeau Lebanon NH 58:14 10:10
32 6/14 M5059 50 26 James Holl Sutton NH 58:23 10:12
33 4/12 M4049 45 13 Jamie Gillon Hillsborough NH 58:47 10:16
34 1/3 F1519 16 119 Myra McNaughton Springfield VT 58:56 10:18
35 5/12 M4049 41 64 Benjamin Ross Hanover NH 58:57 10:18
36 2/6 M6069 61 106 Steve Cousens Sunapee NH 1:00:10 10:30
37 2/3 F1519 18 123 Dory Hindinger Perkinsville VT 1:00:12 10:31
38 6/12 M4049 45 120 Nathan McNaughton Springfield VT 1:00:40 10:36
39 7/12 M4049 41 78 Landon Vom Steeg Lebanon NH 1:00:41 10:36
40 6/10 F3039 35 44 Emily Potter Middlesex VT 1:00:45 10:37
41 5/8 M3039 34 87 John Kuiper Lebanon NH 1:01:23 10:43
42 2/4 F2029 29 82 Natalie Hansel West Lebanon NH 1:01:35 10:45
43 8/12 M4049 44 124 John Broker-Campbell Perkinsville VT 1:01:43 10:47
44 7/10 F3039 32 88 Alex Collins New London NH 1:02:57 11:00
45 3/3 F1519 19 68 Alicia Ostrom Perkinsville VT 1:02:58 11:00
46 6/8 M3039 38 31 Sean Betts Windsor VT 1:03:10 11:02
47 3/6 M6069 69 38 Jerome McDougle Walpole NH 1:03:27 11:05
48 7/14 M5059 54 97 Chuck Ellis Andover NH 1:03:29 11:05
49 1/8 F4049 44 16 Sarah McBride Lyme NH 1:04:06 11:12
50 8/10 F3039 39 65 Patrice Mahoney Andover NH 1:04:51 11:20
51 8/14 M5059 52 125 David Hindinger Perkinsville VT 1:04:59 11:21
52 1/2 M7099 74 67 Walter Fortier Concord NH 1:05:16 11:24
53 9/14 M5059 53 4 Todd Vogt Hanover NH 1:05:28 11:26
54 9/12 M4049 42 53 Joshua Dikeman Springfield VT 1:06:50 11:40
55 7/8 M3039 33 83 Chris Bishop West Lebanon NH 1:06:50 11:40
56 4/6 M6069 60 47 Christopher Naimie Wilmot NH 1:07:32 11:48
57 10/14 M5059 55 52 Michael Dube Concord NH 1:07:59 11:52
58 11/14 M5059 53 72 David Rowell Sunapee NH 1:08:23 11:56
59 12/14 M5059 57 91 Thomas Parker Nashua NH 1:08:34 11:58
60 1/1 M0111 8 36 Andre Trudeau Lebanon NH 1:09:12 12:05
61 10/12 M4049 42 114 Justin Abare Hoyt Newport NH 1:09:44 12:11
62 1/2 F6069 64 59 Betsy Black Concord NH 1:10:15 12:16
63 5/6 M6069 62 5 John Murphy Grantham NH 1:11:20 12:27
64 2/8 F4049 45 118 Marina Wood-Mcnaughton Springfield VT 1:13:04 12:45
65 8/8 M3039 38 92 Andrew Avery Lebanon NH 1:14:25 13:00
66 13/14 M5059 50 17 Daniel Chamberlain Hanover NH 1:15:36 13:12
67 11/12 M4049 44 81 Grant Boaen Brookline NH 1:17:08 13:28
68 12/12 M4049 42 14 Joshua Robert Hillsboro NH 1:17:13 13:29
69 6/6 M6069 67 23 Kris Garnjost Windsor VT 1:19:07 13:49
70 1/4 F5059 53 8 Laurie Hanks Grantham NH 1:19:13 13:50
71 3/4 F2029 29 7 Joanna Paige Keene NH 1:20:27 14:03
72 2/4 F5059 58 46 Peg Bastien Warner NH 1:22:13 14:21
73 9/10 F3039 37 56 Sara Wheatley Contoocook NH 1:23:10 14:31
74 10/10 F3039 31 130 Kathleen Stewart Grantham NH 1:23:17 14:32
75 3/8 F4049 43 15 Leah Belanger Hillsboro NH 1:23:23 14:33
76 3/4 F5059 50 9 Francine Scheller Grantham NH 1:23:23 14:34
77 4/8 F4049 43 55 Aimee Peterson Warner NH 1:24:00 14:40
78 2/2 F6069 67 29 Hilda Hardy West Lebanon NH 1:25:51 14:59
79 4/4 F5059 58 48 Tina Naimie Wilmot NH 1:26:11 15:03
80 5/8 F4049 49 61 Lisa Colgan Grantham NH 1:26:12 15:03
81 14/14 M5059 59 19 Charles Morgan Lebanon NH 1:32:51 16:13
82 1/1 F7099 70 63 Debra Fortier Concord NH 1:33:33 16:20
83 6/8 F4049 44 40 Loni Allen Hillsborough NH 1:36:29 16:51
84 7/8 F4049 48 3 Heather Smith Hanover NH 1:36:37 16:52
85 2/2 M7099 73 93 John Goldrosen Whitman MA 1:39:45 17:25
86 8/8 F4049 44 25 Jennifer Holl Sutton NH 1:39:47 17:25
87 4/4 F2029 26 129 Grace Chin Springfield VT 2:05:12 21:51
Overall 3M
WNHTRS - Six in the Stix 3 & 6 Miles Trail Run
Proceeds to benefit the Richards Elementray PTO and Team Pinnacle
June 17, 2023 Newport HS, Newport, NH
Hosted by Newport Recreation dana@pinnacletiming.us
===============================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/2 M3039 33 71 Philip Cofone Washington DC 31:07 9:44
2 1/1 F2029 29 62 Erin Mohr Plainfield NH 33:41 10:32
3 1/2 F4049 45 74 Amy McDonald Natick MA 34:48 10:53
4 1/1 M5059 52 79 Austin Davis Newport NH 35:58 11:15
5 1/2 F1519 19 113 Zinny Habris North Springfield VT 37:24 11:42
6 2/2 M3039 36 103 David Park Brooklyn NY 40:04 12:32
7 2/2 F4049 43 90 Leigh Vincent Windsor VT 41:55 13:06
8 1/2 M0111 9 107 Otto Teachout Strafford VT 42:55 13:25
9 1/1 F0111 11 111 Elva Teachout Strafford VT 42:55 13:25
10 1/2 F3039 39 109 Meghan Teachout Strafford VT 42:56 13:25
11 1/2 F1214 13 122 Ada McNaughton Springfield VT 43:11 13:30
12 2/2 F1519 17 126 Sophie Bourqe Sunapee NH 43:31 13:36
13 2/2 F1214 13 115 Acadia Abare Hoyt Newport NH 57:06 17:51
14 2/2 F3039 35 116 Cassandra Abare Hoyt Newport NH 57:06 17:51
15 2/2 M0111 6 108 Ulysses Teachout Strafford VT 1:00:49 19:01
16 1/1 M4049 43 110 Cabot Teachout Strafford VT 1:00:49 19:01
|