Series - Events
E1 - Dirty 5K 5K May 14, 2023 Hanover, NH
E2 - Six In The Stix 3M/6M June 17, 2023 Newport, NH
E3 - Frenzy In The Forest 4.5M July 15, 2023 Sunapee, NH
E4 - STOAKED 12K August 5, 2023 Hanover, NH
E5 - All Out Trail Run 4.61M August 19, 2023 Claremont, NH E6 - Hurricane Hill 5K/10K August 26, 2023 Hartford, VT E7 - Lilyan Wright 10K 5K/10K September 9, 2023 Goshen, NH
E8 - Farnum Five.5 5.5M September 23, 2023 Lebanon, NH
Series - Points
###### Series Scoring #############################################################
# #
# 1. Must compete in a minimum of 3 events to be eligible for series awards. #
# 2. Best 6 out of 8 races will count towards the series championships #
# #
# Ties in point standings will be settled by: #
# 1. Head to Head competition (order of most recent race that both/all competed) #
# 2. Highest placing athlete at final event. #
# 3. Athlete who participated in highest number of events. #
# #
###################################################################################
------ Women 11&under ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 MADELINE KNAUSS SUNAPEE NH 0 0 100 0 100 0 100 100 400 4 400
2 CORA SWENSON NORWICH VT 100 0 0 0 0 0 0 0 100 1
3 ELVA TEACHOUT STRAFFORD VT 90 0 0 0 0 0 0 0 90 1
4 RAEKA MIKECZ LEBANON NH 82 0 0 0 0 0 0 0 82 1
5 LILIANA CHOMKO HANOVER NH 75 0 0 0 0 0 0 0 75 1
6 MOLLY SWANSON LEBANON NH 69 0 0 0 0 0 0 0 69 1
7 NAYRA MIKECZ LEBANON NH 63 0 0 0 0 0 0 0 63 1
8 ALICE MEAGHER SHARON VT 58 0 0 0 0 0 0 0 58 1
9 EMMALYNNE STEWART SHARON VT 53 0 0 0 0 0 0 0 53 1
10 ERIN MEAGHER SHARON VT 49 0 0 0 0 0 0 0 49 1
------ Women 12-14 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 ARIELLA HIRSCHLER LYME NH 0 0 0 100 0 0 0 0 100 1
2 NATALIE RANNEY WINDSOR VT 0 0 100 0 0 0 0 0 100 1
3 BEATRICE SWENSON NORWICH VT 100 0 0 0 0 0 0 0 100 1
4 ADA MCNAUGHTON SPRINGFIELD VT 0 0 90 0 0 0 0 0 90 1
5 LILLIAN HOLL SUTTON NH 90 0 0 0 0 0 0 0 90 1
6 PAYTON MACMICHAEL NEW LONDON NH 0 0 82 0 0 0 0 0 82 1
7 AMELIE VILLNERVE ENFIELD NH 82 0 0 0 0 0 0 0 82 1
8 RYLEY GRACE NEW LONDON NH 0 0 75 0 0 0 0 0 75 1
------ Women 15-19 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 DORY HINDINGER PERKINSVILLE VT 100 90 90 0 100 0 0 0 380 4 380
2 MYRA MCNAUGHTON SPRINGFIELD VT 0 100 100 0 0 0 0 0 200 2
3 SARAH GALVANI-TOWNSEND WOODBRIDGE CT 0 0 0 100 0 0 0 0 100 1
4 COSETTE VILLNERVE ENFIELD NH 90 0 0 0 0 0 0 0 90 1
5 AVA VALLE WILMOT NH 0 0 82 0 0 0 0 0 82 1
6 ALICIA OSTROM PERKINSVILLE VT 0 82 0 0 0 0 0 0 82 1
7 LUNA VILLNERVE ENFIELD NH 82 0 0 0 0 0 0 0 82 1
8 ARDEN ROSSI GEORGES MILLS NH 0 0 75 0 0 0 0 0 75 1
9 CLARISSE VILLNERVE ENFIELD NH 75 0 0 0 0 0 0 0 75 1
------ Women 20-29 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 ADDISON THOMAS WHITE RIVER JCT VT 82 100 75 90 90 100 90 100 727 8 570
2 GRACE CHIN SPRINGFIELD VT 45 75 0 0 63 0 82 82 347 5 347
3 SOVI WELLONS ROCKVILLE MD 0 0 82 0 100 0 100 0 282 3 282
4 ERIN MOHR PLAINFIELD NH 69 0 63 0 82 0 0 0 214 3 214
5 MONIKA ROZNERE WEST LEBANON NH 63 0 0 0 58 0 0 0 121 2
6 SARAH BURGESS LEBANON NH 53 0 0 53 0 0 0 0 106 2
7 AYLA PEARSON CORNISH NH 0 0 0 100 0 0 0 0 100 1
8 FIONA PICONE ASHBURNHAM MA 0 0 100 0 0 0 0 0 100 1
9 POSIE MILLETT HANOVER NH 100 0 0 0 0 0 0 0 100 1
10 LAURA SOKOLOSKI LEBANON NH 0 0 0 0 0 0 0 90 90 1
11 LAURA GOODALE LEBANON NH 0 0 0 0 0 90 0 0 90 1
12 MOLLY FITZGIBBONS OSWEGO NY 0 0 90 0 0 0 0 0 90 1
13 NATALIE HANSEL WEST LEBANON NH 0 90 0 0 0 0 0 0 90 1
14 VANESSSA HAGGANS HANOVER NH 90 0 0 0 0 0 0 0 90 1
15 CALEY DICKINSON NORWICH VT 0 0 0 82 0 0 0 0 82 1
16 JOANNA PAIGE KEENE NH 0 82 0 0 0 0 0 0 82 1
17 LILLIAN NAIMIE FORT COLLINS CO 0 0 0 0 75 0 0 0 75 1
18 MEGHAN VON HASSEL WILMOT NH 0 0 0 75 0 0 0 0 75 1
19 KATIE NOLAN WASHINGTON NH 75 0 0 0 0 0 0 0 75 1
20 ELISABETH KAMM KEENE NH 0 0 0 0 69 0 0 0 69 1
21 CARONLINE BOGER GRANTHAM NH 0 0 0 69 0 0 0 0 69 1
22 ELIZABETH RICHARDSON GLOUCESTER MA 0 0 69 0 0 0 0 0 69 1
23 EMILY WINSLOW ETNA NH 0 0 0 63 0 0 0 0 63 1
24 HANNAH KETCHAM PEMBROKE NH 0 0 0 58 0 0 0 0 58 1
25 ANNA KEYES DANVERS MA 0 0 58 0 0 0 0 0 58 1
26 KATARZYNA WARBURTON WEST LEBANON NH 58 0 0 0 0 0 0 0 58 1
27 ARIA VILLNERVE PEMBROKE NH 49 0 0 0 0 0 0 0 49 1
------ Women 30-39 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 RUTH ADDANTE NORWICH VT 0 90 100 100 100 100 100 90 680 7 590
2 ALYSSA MACLEOD MILTON NH 100 82 90 90 0 0 90 100 552 6 552
3 REBECCA TRUDEAU LEBANON NH 0 69 82 0 90 75 82 75 473 6 473
4 EMILY POTTER MIDDLESEX VT 69 63 49 75 63 53 0 63 435 7 386
5 PATRICE MAHONEY ANDOVER NH 0 53 53 0 58 58 75 58 355 6 355
6 ROSE ADDANTE HANOVER NH 0 0 63 82 69 0 0 0 214 3 214
7 STEPHANIE PAPAS LEBANON NH 90 0 0 0 75 45 0 0 210 3 210
8 ALEX COLLINS NEW LONDON NH 82 58 58 0 0 0 0 0 198 3 198
9 KATHLEEN STEWART GRANTHAM NH 63 45 0 53 0 0 0 0 161 3 161
10 HANNAH TASKA THETFORD CENTER VT 0 0 0 0 0 90 0 82 172 2
11 KAITLIN MCGOWAN LEBANON NH 0 0 69 0 0 63 0 0 132 2
12 HALEY HEINRICH NEWBURY NH 0 100 0 0 0 0 0 0 100 1
13 LISA STEVENS BROWNSVILLE VT 58 0 41 0 0 0 0 0 99 2
14 CATHERINE DENNY NORWICH VT 0 0 0 0 0 82 0 0 82 1
15 KRYSTAL DECOTEAU CLAREMONT NH 0 0 0 0 82 0 0 0 82 1
16 ALLIE BARTAK SUNAPEE NH 0 0 75 0 0 0 0 0 75 1
17 ANTOINETTE WOOLNER WASHINGTON DC 0 75 0 0 0 0 0 0 75 1
18 PATRICIA ATCHINSON LEBANON NH 75 0 0 0 0 0 0 0 75 1
19 NATALIE FRAGOSO LEBANON NH 0 0 0 0 0 0 0 69 69 1
20 KRISTINA SILADI PERKINSVILLE VT 0 0 0 0 0 69 0 0 69 1
21 KATIE ALLAN NORWICH VT 0 0 0 69 0 0 0 0 69 1
22 EMILY DONELAN HANOVER NH 0 0 0 63 0 0 0 0 63 1
23 LUCY PILCHER HARTFORD VT 0 0 0 58 0 0 0 0 58 1
24 KATIE DONOVAN HANOVER MA 0 0 0 0 0 0 0 53 53 1
25 FAYE HARRINGTON CLAREMONT NH 0 0 0 0 53 0 0 0 53 1
26 CHELSEA MEAGHER SHARON VT 53 0 0 0 0 0 0 0 53 1
27 KELSEY OBRIEN READING VT 0 0 0 0 0 0 0 49 49 1
28 ELIZABETH BOURNE RIVERTON CT 0 0 0 0 0 49 0 0 49 1
29 MYRTLE MCCULLAGH NEWPORT NH 0 0 0 0 49 0 0 0 49 1
30 MARIA PAINO TROY MI 0 0 0 49 0 0 0 0 49 1
31 SARA WHEATLEY CONTOOCOOK NH 0 49 0 0 0 0 0 0 49 1
32 JENNIFER HILTON-HANCOCK NEWBURY NH 0 0 0 0 45 0 0 0 45 1
33 ELIZABETH GLINE LOVELAND CO 0 0 0 45 0 0 0 0 45 1
34 HANNAH GRANT SUNAPEE NH 0 0 45 0 0 0 0 0 45 1
35 RAMSEY STEINER LEBANON NH 0 0 0 0 0 41 0 0 41 1
36 NICOLE LAVOIE CLAREMONT NH 0 0 0 0 41 0 0 0 41 1
37 JACQUELEEN ALBANESE WHITE RIVER JCT VT 0 0 0 0 0 37 0 0 37 1
------ Women 40-49 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 SARAH MCBRIDE LYME NH 0 100 0 82 90 82 100 75 529 6 529
2 LEAH BELANGER HILLSBORO NH 34 82 49 53 58 49 75 53 453 8 370
3 JENNIFER HOLL SUTTON NH 31 53 41 49 63 53 82 58 430 8 358
4 LONI ALLEN HILLSBOROUGH NH 25 63 31 45 53 45 69 45 376 8 320
5 RACHAEL MCMILLAN LEBANON NH 69 0 63 69 69 0 0 0 270 4 270
6 LISA COLGAN GRANTHAM NH 0 69 0 0 100 0 0 63 232 3 232
7 MARINA WOOD-MCNAUGHTON SPRINGFIELD VT 49 90 82 0 0 0 0 0 221 3 221
8 HEATHER SMITH HANOVER NH 37 58 37 58 0 0 0 0 190 4 190
9 KIRSTEN KORTZ HAMPSTEAD NH 0 0 0 90 0 0 90 0 180 2
10 SHANI BARDACH NORWICH VT 0 0 0 0 0 69 0 69 138 2
11 HILLARY WHEELER NORWICH VT 0 0 0 0 0 0 0 100 100 1
12 ERIN SALCONE NORWICH VT 0 0 0 0 0 100 0 0 100 1
13 KELLY SHRIKE HANOVER NH 0 0 0 100 0 0 0 0 100 1
14 GINA GRACE NEW LONDON NH 0 0 100 0 0 0 0 0 100 1
15 SUSAN MIKECZ LEBANON NH 100 0 0 0 0 0 0 0 100 1
16 SARAH SWANSON LEBANON NH 41 0 0 0 0 58 0 0 99 2
17 BETH SHARKEY PLAINFIELD NH 0 0 0 0 0 0 0 90 90 1
18 HELENE SISTI WHITE RIVER JCT VT 0 0 0 0 0 90 0 0 90 1
19 LESLEY ROSSI NEW BOSTON NH 0 0 90 0 0 0 0 0 90 1
20 ABBY HOOD FAIRLEE VT 90 0 0 0 0 0 0 0 90 1
21 RAELYN VITI HENNIKER NH 0 0 0 0 0 0 0 82 82 1
22 LINDSAY MITCHELL GOFFSTOWN NH 0 0 0 0 82 0 0 0 82 1
23 BRIE SWENSON NORWICH VT 82 0 0 0 0 0 0 0 82 1
24 EMILY RINDE-THORSEN GRANTHAM NH 0 0 0 0 0 75 0 0 75 1
25 MICHELLE BEATON CLAREMONT NH 0 0 0 0 75 0 0 0 75 1
26 SUZANNE HOY KEENE NH 0 0 0 75 0 0 0 0 75 1
27 ALESHA FORGET NEWBURY NH 0 0 75 0 0 0 0 0 75 1
28 AIMEE PETERSON WARNER NH 0 75 0 0 0 0 0 0 75 1
29 GILLIAN SOWDEN ETNA NH 75 0 0 0 0 0 0 0 75 1
30 LYNNE BARTLETT ELKINS NH 0 0 69 0 0 0 0 0 69 1
31 KIMBERLY ALLEN LYME NH 0 0 0 0 0 63 0 0 63 1
32 HEATHER NOLEN BLOOMFIELD NJ 0 0 0 63 0 0 0 0 63 1
33 BRIDGET CHRISTIE CONCORD NH 63 0 0 0 0 0 0 0 63 1
34 LEIGH VINCENT WINDSOR VT 0 0 58 0 0 0 0 0 58 1
35 MICHELE MAXSON ENFIELD NH 58 0 0 0 0 0 0 0 58 1
36 KRISTAL DRAGON NEW LONDON NH 0 0 53 0 0 0 0 0 53 1
37 KELLY BROKER-CAMPBELL PERKINSVILLE VT 53 0 0 0 0 0 0 0 53 1
38 ANDREA BAIN-FRYE TOLEDO OH 0 0 0 0 0 0 0 49 49 1
39 KASIE BURNELL NEW LONDON NH 0 0 45 0 0 0 0 0 45 1
40 AMANDA COUITT NEWPORT NH 45 0 0 0 0 0 0 0 45 1
41 MELANIE BIGGS NEW BOSTON NH 0 0 34 0 0 0 0 0 34 1
42 AMY MITCHELL GOMO PLAINFIELD NH 28 0 0 0 0 0 0 0 28 1
------ Women 50-59 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 PEG BASTIEN WARNER NH 100 90 100 90 100 100 0 90 670 7 580
2 LAURIE HANKS GRANTHAM NH 69 100 82 100 82 90 90 75 688 8 544
3 LORI HILL ENFIELD NH 82 0 0 82 90 82 100 100 536 6 536
4 FRANCINE SCHELLER GRANTHAM NH 58 82 63 0 69 75 82 63 492 7 434
5 TINA NAIMIE WILMOT NH 75 75 90 0 75 0 0 82 397 5 397
6 MELINDA SIRANIAN WILMOT NH 0 0 75 0 0 0 0 69 144 2
7 NANCY DUNBAR HANOVER NH 90 0 0 0 0 0 0 0 90 1
8 MEGHAN PICONE ASHBURNHAM MA 0 0 69 0 0 0 0 0 69 1
9 TERI PALMER UNITY NH 0 0 0 0 63 0 0 0 63 1
10 JODY LUCIW SOUTH ROYALTON VT 63 0 0 0 0 0 0 0 63 1
11 ERIN ROGERS PLAINFIELD NH 53 0 0 0 0 0 0 0 53 1
------ Women 60-69 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 HILDA HARDY WEST LEBANON NH 0 90 75 0 90 0 100 0 355 4 355
2 MARYLOU WHITE JEFFERSON NH 0 0 82 100 0 0 0 100 282 3 282
3 CHERYL LASELL WILLIAMSTOWN VT 90 0 0 0 0 90 0 82 262 3 262
4 DALE DEGRAW SUNAPEE NH 0 0 100 0 100 0 0 0 200 2
5 JULIA NEILY LEBANON NH 0 0 0 0 0 100 0 0 100 1
6 BETSY BLACK CONCORD NH 0 100 0 0 0 0 0 0 100 1
7 SUSAN BOROTZ EAST THETFORD VT 100 0 0 0 0 0 0 0 100 1
8 FABIENNE PATTISON BARRE VT 0 0 0 0 0 0 0 90 90 1
9 JO BARRETT NASHUA NH 0 0 90 0 0 0 0 0 90 1
10 CATHERINE SCHNEIDER LEBANON NH 0 0 0 0 0 0 0 75 75 1
11 CHERYL DUBOIS WEARE NH 0 0 69 0 0 0 0 0 69 1
12 ELIZABETH WHEATON HAMILTON MA 0 0 63 0 0 0 0 0 63 1
------ Women 70&over ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 DEBRA FORTIER CONCORD NH 0 100 100 0 100 0 100 100 500 5 500
------ Men 11&under ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 ANDRE TRUDEAU LEBANON NH 0 100 90 0 90 82 90 82 534 6 534
2 ETHAN TRUDEAU LEBANON NH 0 0 100 0 100 100 100 100 500 5 500
3 RAPHAEL BARDACH NORWICH VT 0 0 0 100 0 90 0 90 280 3 280
4 STEWART BICK ETNA NH 100 0 0 0 0 0 0 0 100 1
5 IAN BICK ETNA NH 90 0 0 0 0 0 0 0 90 1
6 NOAH BUCK CLAREMONT NH 0 0 0 0 82 0 0 0 82 1
7 OTTO TEACHOUT STRAFFORD VT 82 0 0 0 0 0 0 0 82 1
8 BENJI BROKER-CAMPBELL PERKINSVILLE VT 75 0 0 0 0 0 0 0 75 1
9 JACK CHOMKO HANOVER NH 69 0 0 0 0 0 0 0 69 1
10 SONOMA HARTSON PLAINFIELD NH 63 0 0 0 0 0 0 0 63 1
------ Men 12-14 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 MATTHIAS SCHAEFER WHITE RIVER JCT VT 0 90 0 0 100 100 100 100 490 5 490
2 OLIVER TRUDEAU LEBANON NH 0 0 0 0 90 82 90 82 344 4 344
3 ISAAC MCNAUGHTON SPRINGFIELD VT 100 100 0 0 0 0 0 0 200 2
4 JESSE BARDACH NORWICH VT 0 0 0 0 0 0 0 90 90 1
5 JESSE YOSH BARDACH NORWICH VT 0 0 0 0 0 90 0 0 90 1
6 CHRISTOPHER SCHEMBRI HANOVER NH 90 0 0 0 0 0 0 0 90 1
7 MAXWELL MCDONALD NATICK MA 0 82 0 0 0 0 0 0 82 1
8 AEDEN HART SHARON VT 82 0 0 0 0 0 0 0 82 1
------ Men 15-19 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 JOHN MURPHY 4TH GRANTHAM NH 58 82 82 90 100 90 0 0 502 6 502
2 BRYCE PALMER NEWPORT NH 90 75 0 0 82 0 0 100 347 4 347
3 ZED MCNAUGHTON SPRINGFIELD VT 82 90 90 0 0 0 0 0 262 3 262
4 BRADEN HAEFNER ALSTEAD NH 0 0 0 0 0 100 0 0 100 1
5 FELIX HATTON BUFFALO NY 0 0 0 100 0 0 0 0 100 1
6 ELI LEMIRE WEARE NH 0 0 100 0 0 0 0 0 100 1
7 THOMAS WOLFE GRANTHAM NH 0 100 0 0 0 0 0 0 100 1
8 ARNAV SINGH HANOVER NH 100 0 0 0 0 0 0 0 100 1
9 NIELSEN KASSER WALPOLE NH 0 0 0 0 90 0 0 0 90 1
10 ZANE SYLVESTER CHATHAM NY 0 0 0 0 75 0 0 0 75 1
11 KEVIN GUO HANOVER NH 75 0 0 0 0 0 0 0 75 1
12 JACOB SCHNELL ATLANTA GA 69 0 0 0 0 0 0 0 69 1
13 SEBASTIAN CHRISTIE CONCORD NH 63 0 0 0 0 0 0 0 63 1
------ Men 20-29 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 BEN HAEFNER ALSTEAD NH 0 0 100 100 90 100 100 90 580 6 580
2 DARIO SEYB SPRINGFIELD VT 82 75 69 82 75 0 82 58 523 7 465
3 DOUG BEAHM WEST LEBANON NH 75 69 63 75 69 82 75 69 577 8 445
4 TRISTAN SMITH NEWPORT NH 0 82 90 0 100 90 0 82 444 5 444
5 OSCAR LEE BOSTON MA 0 0 0 0 82 0 90 0 172 2
6 LOGAN FOSTER HAMPSTEAD NH 0 0 82 90 0 0 0 0 172 2
7 BENJAMIN JONES WHITE RIVER JCT VT 0 0 0 0 0 0 0 100 100 1
8 TRISTAN PHILLIPS WALPOLE NH 0 100 0 0 0 0 0 0 100 1
9 JACK REILLY DECATUR GA 100 0 0 0 0 0 0 0 100 1
10 NOAH CUMMINGS EPSOM NH 0 90 0 0 0 0 0 0 90 1
11 LUKE COLLINS WELLESLEY MA 90 0 0 0 0 0 0 0 90 1
12 THOMAS HOGAN BRADFORD NH 0 0 0 0 0 0 0 75 75 1
13 ELI SNELLING HANOVER NH 0 0 0 0 0 75 0 0 75 1
14 ADAM RICHARDSON GLOUCESTER MA 0 0 75 0 0 0 0 0 75 1
15 MORGAN MATHEWSON WILLIMANTIC CT 0 0 0 0 0 0 69 0 69 1
16 SIREY ZHANG NORWICH VT 0 0 0 69 0 0 0 0 69 1
17 ANDREW HEILMANN LEBANON NH 0 0 0 0 0 0 0 63 63 1
18 PATRICK MAHONEY-BALESTRAC FRANKLIN CT 0 0 0 0 0 0 63 0 63 1
------ Men 30-39 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 LIAM MACALLISTER SOUTH SUTTON NH 75 90 69 82 90 82 90 90 668 8 524
2 BRENT TRAIL WHITEFIELD NH 100 0 100 0 100 100 0 0 400 4 400
3 JOHN KUIPER LEBANON NH 0 69 53 0 82 53 75 63 395 6 395
4 ANDREW AVERY LEBANON NH 41 53 45 69 63 45 69 58 443 8 357
5 RYAN GRIMALDI MILTON NH 0 82 63 90 0 0 0 100 335 4 335
6 MARCUS LANE LEBANON NH 63 100 0 0 0 0 82 82 327 4 327
7 CABELL MADDUX NEW LONDON NH 69 75 58 0 0 0 0 0 202 3 202
8 JASON FAY NEWBURY NH 0 0 75 0 0 0 100 0 175 2
9 SEAN BETTS WINDSOR VT 0 63 49 0 0 0 0 0 112 2
10 STEPHEN GONZALEZ LEBANON NH 0 0 0 100 0 0 0 0 100 1
11 BEN TASKA BARRE VT 0 0 0 0 0 90 0 0 90 1
12 KEVIN ELLIS RICHMOND NH 0 0 90 0 0 0 0 0 90 1
13 MARK JOHNSON ETNA NH 90 0 0 0 0 0 0 0 90 1
14 MARK RICHARDSON MANCHESTER NH 0 0 82 0 0 0 0 0 82 1
15 NICOLAS CYPRO ENFIELD NH 82 0 0 0 0 0 0 0 82 1
16 DANIE HIMMELSTEIN HANOVER NH 0 0 0 0 0 0 0 75 75 1
17 ASHA ZIMMERMAN ENFIELD NH 0 0 0 0 0 75 0 0 75 1
18 WILLIAM LOCKER CLAREMONT NH 0 0 0 0 75 0 0 0 75 1
19 ZACK BENNIS NORWICH VT 0 0 0 75 0 0 0 0 75 1
20 CHASE STEVENS BROWNSVILLE VT 34 0 41 0 0 0 0 0 75 2
21 DANNY RAMIREZ WILDER VT 0 0 0 0 0 0 0 69 69 1
22 JOHN POMEROY LEBANON NH 0 0 0 0 0 69 0 0 69 1
23 ALEXANDER DUMARS CLAREMONT NH 0 0 0 0 69 0 0 0 69 1
24 JESSE RODIMON BRADFORD VT 0 0 0 0 0 63 0 0 63 1
25 ZACHARY FERRIE LOVELAND CO 0 0 0 63 0 0 0 0 63 1
26 BLAKE MAGNER BARRE VT 0 0 0 0 0 58 0 0 58 1
27 RYAN KELLY CLAREMONT NH 0 0 0 0 58 0 0 0 58 1
28 CHRIS BISHOP WEST LEBANON NH 0 58 0 0 0 0 0 0 58 1
29 JACOB BUFFO THETFORD CENTER VT 58 0 0 0 0 0 0 0 58 1
30 JOHN GRANDI WINDSOR VT 0 0 0 0 0 0 0 53 53 1
31 GARRETT WINGROVE LEBANON NH 53 0 0 0 0 0 0 0 53 1
32 MATT PAIGE KEENE NH 0 0 0 0 0 49 0 0 49 1
33 NICHOLAS WOOD WHITE RIVER JCT VT 49 0 0 0 0 0 0 0 49 1
34 SAM LENSGRAF LEBANON NH 45 0 0 0 0 0 0 0 45 1
35 MIKE HALLORAN WINDSOR VT 37 0 0 0 0 0 0 0 37 1
------ Men 40-49 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 ISAAC TRUDEAU LEBANON NH 0 100 100 0 100 100 100 100 600 6 600
2 BENJAMIN CHAN LEBANON NH 100 0 75 82 90 75 82 82 586 7 511
3 JAMIE GILLON HILLSBOROUGH NH 90 75 63 0 75 45 69 63 480 7 435
4 BENJAMIN ROSS HANOVER NH 82 69 69 69 0 53 0 53 395 6 395
5 GRANT FORTIER CONCORD NH 0 0 0 75 82 63 75 75 370 5 370
6 JOSHUA DIKEMAN SPRINGFIELD VT 58 49 53 58 63 41 63 41 426 8 344
7 JOSHUA ROBERT HILLSBORO NH 49 37 45 49 58 28 58 34 358 8 296
8 LANDON VOM STEEG LEBANON NH 75 58 0 0 69 0 0 0 202 3 202
9 NATHAN MCNAUGHTON SPRINGFIELD VT 69 63 58 0 0 0 0 0 190 3 190
10 KRISTOFER KNAUSS SUNAPEE NH 0 0 37 0 53 0 53 31 174 4 174
11 DAVID BARDACH NORWICH VT 0 0 0 53 0 25 0 58 136 3 136
12 BRENDAN NYHA HANOVER NH 0 0 0 100 0 0 0 0 100 1
13 JOHN BROKER-CAMPBELL PERKINSVILLE VT 45 53 0 0 0 0 0 0 98 2
14 BRENT PERDRIZET BARRE VT 0 0 0 0 0 0 0 90 90 1
15 CHRIS FOX VERNON CT 0 0 0 0 0 0 90 0 90 1
16 RANDY PATRICK SPOFFORD NH 0 0 0 0 0 90 0 0 90 1
17 WILLIAM ROACH HANOVER NH 0 0 0 90 0 0 0 0 90 1
18 DAN GRACE WEARE NH 0 0 90 0 0 0 0 0 90 1
19 BRENT PERDREIZET LEBANON NH 0 90 0 0 0 0 0 0 90 1
20 JEREMY MIKECZ LEBANON NH 0 0 0 0 0 82 0 0 82 1
21 SCOTT LEMIRE WEARE NH 0 0 82 0 0 0 0 0 82 1
22 BRAD MCDONALD NATICK MA 0 82 0 0 0 0 0 0 82 1
23 JOSEPH WARFIELD LEBANON NH 0 0 0 0 0 0 0 69 69 1
24 JIMMY WU HANOVER NH 0 0 0 0 0 69 0 0 69 1
25 MATTHEW SCHRAUT WEST LEBANON NH 0 0 0 63 0 0 0 0 63 1
26 CABOT TEACHOUT STRAFFORD VT 63 0 0 0 0 0 0 0 63 1
27 JASON LEMIRE WHITE RIVER JCT VT 0 0 0 0 0 58 0 0 58 1
28 DAN CHOMKO HANOVER NH 53 0 0 0 0 0 0 0 53 1
29 NATHAN SHARKEY PLAINFIELD NH 0 0 0 0 0 0 0 49 49 1
30 BRICE HENNELLY WATERTOWN MA 0 0 0 0 0 49 0 0 49 1
31 SCOTT BOWMAN MCKINNEY TX 0 0 49 0 0 0 0 0 49 1
32 CRAIG MANNING NORWICH VT 0 0 0 0 0 0 0 45 45 1
33 JUSTIN ABARE HOYT NEWPORT NH 0 45 0 0 0 0 0 0 45 1
34 PETER THRIFT WINDSOR VT 0 0 41 0 0 0 0 0 41 1
35 GRANT BOAEN BROOKLINE NH 0 41 0 0 0 0 0 0 41 1
36 JEFFREY HAFNER WILDER VT 41 0 0 0 0 0 0 0 41 1
37 JONATHAN AMES GRANTHAM NH 0 0 0 0 0 0 0 37 37 1
38 ANDREW HAGUE BROOKLYN NY 0 0 0 0 0 37 0 0 37 1
39 BEN SWANSON LEBANON NH 37 0 0 0 0 0 0 0 37 1
40 SETH HISMAN SOUTH ROYALTON VT 0 0 0 0 0 34 0 0 34 1
41 JEFFREY SCARCELLA TARIFFVILLE CT 0 0 0 0 0 31 0 0 31 1
42 SEAN WOLFE LEBANON NH 0 0 0 0 0 25 0 0 25 1
------ Men 50-59 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 ERIK COLE-JOHNSON NEWBURY NH 0 100 90 69 90 0 100 100 549 6 549
2 KEVIN PASCOE WILMOT NH 100 82 75 82 75 90 90 90 684 8 534
3 JAMES HOLL SUTTON NH 31 63 63 75 82 69 75 82 540 8 446
4 JAMES AIKEN MANCHESTER NH 0 0 34 63 58 49 69 63 336 6 336
5 TODD VOGT HANOVER NH 63 49 31 37 0 0 63 75 318 6 318
6 DANIEL CHAMBERLAIN HANOVER NH 49 34 0 53 49 53 58 0 296 6 296
7 WILL NASER MILFORD NH 45 0 37 45 0 41 53 49 270 6 270
