Pinnacle TimingSix In The Stix Overall - 2021Pinnacle Timing Logo
Six In The Stix Overall - 2021
Back to Results
Back to Results 2021

Overall 3M
Age Groups

Series Points

 
              WNHTRS - Six in the Stix 3 & 6 Miles Trail Run
     Proceeds to benefit the Richards Elementray PTO and Team Pinnacle
October 31 2021                                        Newport HS, Newport, NH
Hosted by Newport Recreation                             dana@pinnacletiming.us
===============================================================================

                   *****  6-Mile OVERALL RESULTS  *****

Place Div/Tot  Div     Age Race# Name                        Hometown                Nettime   Guntime   Pace     
===== ======== ======= === ===== =========================== ======================= ========= ========= ===== 
    1   1/3    M3039    37    80 Joffrey Peters              Lebanon NH              0:42:12.3 0:42:13.2  7:03 
    2   2/3    M3039    34    70 Mark Johnson                Etna NH                 0:43:50.0 0:43:50.7  7:19 
    3   1/1    M1519    17    34 Zed McNaughton              Springfield VT          0:48:38.8 0:48:39.7  8:07 
    4   1/4    M2029    25    14 Logan Foster                Hampstead NH            0:49:25.5 0:49:27.6  8:15 
    5   2/4    M2029    27    77 William Moynihan            White River Jct VT      0:50:38.0 0:50:40.6  8:27 
    6   3/3    M3039    35    27 Marcus Lane                 Lebanon NH              0:55:18.9 0:55:20.1  9:14 
    7   1/2    M5059    53     9 Scott Daniels               Concord NH              0:57:03.9 0:57:10.8  9:32 
    8   1/5    M6069    60    42 Tom Moore                   Grantham NH             0:58:31.4 0:58:32.8  9:46 
    9   3/4    M2029    27    85 Dario Seyb                  Springfield VT          0:58:51.9 0:58:55.8  9:50 
   10   1/1    M1214    14   100 Aidan Couitt                Newport NH              0:58:56.6 0:58:58.1  9:50 
   11   1/7    M4049    40   249 Grant Fortier               Concord NH              0:58:56.6 0:58:59.3  9:50 
   12   2/7    M4049    49   257 Jim McDonald                Lempster NH             0:59:38.4 0:59:43.0  9:58 
   13   2/2    M5059    58    46 Christopher Naimie          Wilmot NH               1:02:30.9 1:02:32.8 10:26 
   14   3/7    M4049    46    44 Bob Myers                   Woodstock VT            1:02:43.1 1:02:47.0 10:28 
   15   1/1    M7099    72    12 Walter Fortier              Concord NH              1:02:38.8 1:02:50.5 10:29 
   16   1/2    F3039    32    87 Hannah Watkins              Etna NH                 1:05:34.6 1:05:42.7 10:58 
   17   4/7    M4049    40    10 Joshua Dikeman              Springfield VT          1:09:15.0 1:09:20.7 11:34 
   18   1/1    F1214    14    32 Myra McNaughton             Springfield VT          1:10:32.3 1:10:34.4 11:46 
   19   1/1    F1519    17    45 Morgan Myers                Woodstock VT            1:10:32.3 1:10:34.4 11:46 
   20   1/1    F0111    11    36 Ada McNaughton              Springfield VT          1:11:01.8 1:11:03.9 11:51 
   21   5/7    M4049    43    31 Nathan McNaughton           Springfield VT          1:11:07.3 1:11:11.9 11:52 
   22   1/3    F5059    56    47 Tina Naimie                 Wilmot NH               1:11:54.8 1:11:58.2 12:00 
   23   1/5    F4049    47     7 Lisa Colgan                 Grantham NH             1:11:55.3 1:11:58.7 12:00 
   24   2/3    F5059    50    86 Heather Toulmin             Etna NH                 1:14:39.2 1:14:46.1 12:28 
   25   2/5    M6069    60    78 John Murphy                 Grantham NH             1:15:01.5 1:15:06.6 12:32 
   26   4/4    M2029    25    72 Chris Manwaring             Wells ME                1:16:18.7 1:16:26.9 12:45 
   27   3/5    M6069    66   252 Guenter Hubert              Newport NH              1:16:57.8 1:17:06.2 12:52 
   28   2/5    F4049    48    55 Francine Scheller           Grantham NH             1:17:02.2 1:17:08.4 12:52 
   29   3/3    F5059    51    17 Laurie Hanks                Grantham NH             1:17:02.5 1:17:08.6 12:52 
   30   3/5    F4049    43    71 Kirsten Kortz               Hampstead NH            1:17:33.0 1:17:40.6 12:57 
   31   4/5    F4049    43    88 Bethany Wolfe               Burlington VT           1:17:33.0 1:17:40.6 12:57 
   32   1/3    F2029    29    65 Gina Cortese                Somerville MA           1:18:37.5 1:18:49.9 13:09 
   33   2/2    F3039    31    81 Chelsea Roberge             Wilton NH               1:18:37.7 1:18:50.4 13:09 
   34   6/7    M4049    40    76 Gregory Moore               Peterborough NH         1:25:40.4 1:25:48.3 14:19 
   35   2/3    F2029    26    84 Gretchen Schissel           Newport NH              1:25:45.6 1:25:49.3 14:19 
   36   5/5    F4049    41     4 Leah Belanger               Hillsboro NH            1:26:20.1 1:26:34.3 14:26 
   37   7/7    M4049    40    53 Josh Robert                 Hillsboro NH            1:26:20.9 1:26:34.5 14:26 
   38   1/1    F6069    68    13 Debra Fortier               Concord NH              1:26:57.1 1:27:01.5 14:31 
   39   4/5    M6069    65    15 Kris Garnjost               Windsor VT              1:27:24.1 1:27:31.5 14:36 
   40   5/5    M6069    67    83 Lawrence Schissel           Newport NH              1:32:11.1 1:32:23.7 15:24 
   41   3/3    F2029    24     6 Grace Chin                  Springfield VT          1:45:10.2 1:45:13.9 17:33 

Overall 3M


WNHTRS - Six in the Stix 3 & 6 Miles Trail Run Proceeds to benefit the Richards Elementray PTO and Team Pinnacle October 31 2021 Newport HS, Newport, NH Hosted by Newport Recreation dana@pinnacletiming.us =============================================================================== ***** 3-Mile OVERALL RESULTS ***** Place Div/Tot Div Age Race# Name Hometown Nettime Guntime Pace ===== ======== ======= === ===== =========================== ======================= ========= ========= ===== 1 1/3 M0111 10 251 Jackson Ellis Richmond NH 0:30:52.2 0:30:53.3 10:18 2 1/1 M3039 37 92 Kevin Ellis Richmond NH 0:30:53.2 0:30:53.8 10:18 3 2/3 M0111 11 244 Bentley Waterman Newport NH 0:39:11.6 0:39:20.7 13:07 4 1/1 F6069 62 90 Betsy Black Concord NH 0:42:00.6 0:42:04.7 14:02 5 1/2 F1214 12 255 Payton MacMichael New London NH 0:44:10.5 0:44:19.4 14:47 6 1/4 F4049 40 253 Kristal Fresco New London NH 0:44:17.5 0:44:23.2 14:48 7 1/1 M6069 68 248 Bob Burnell Newbury NH 0:45:58.8 0:46:09.7 15:24 8 2/2 F1214 12 256 Ryley Grace New London NH 0:53:26.2 0:53:35.4 17:52 9 1/2 F3039 38 254 Kasie Burnell New London NH 0:53:26.7 0:53:36.1 17:53 10 1/1 F5059 59 98 Laurie Waterman Newport NH 0:55:25.2 0:55:30.8 18:31 11 2/4 F4049 42 250 Loni Allen Hillsboro NH 0:58:02.9 0:58:15.3 19:26 12 3/3 M0111 10 99 Alexander Couitt Newport NH 1:01:18.4 1:01:27.0 20:29 13 3/4 F4049 41 243 Amanda Couitt Newport NH 1:01:18.9 1:01:27.5 20:30 14 1/1 F0111 7 246 Elena Waterman Newport NH 1:04:47.1 1:04:57.2 21:40 15 2/2 F3039 32 247 Kayla Waterman Newport NH 1:05:13.3 1:05:24.5 21:49 16 4/4 F4049 49 245 Stacey Burroughs Newport NH 1:05:13.8 1:05:24.5 21:49
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions