Series - Events
E1 - All Out Trail Run 4.61M June 26, 2021 Claremont, NH
E2 - Frenzy In The Forest 4.5M July 17, 2021 Sunapee, NH
E3 - STOAKED 12K August 7, 2021 Hanover, NH
E4 - Chad Denning Challenge 4.75M August 21, 2021 Plainfield, NH
E5 - Farnum Five.5 5.5M September 11, 2021 Lebanon, NH
E6 - Lilyan Wright 5K/10K October 2, 2021 Goshen, NH
E7 - Hurricane Hill 5K/10K October 16, 2021 Hartford, VT
E8 - Six in the Stix 3M/6M October 31, 2021 Newport, NH
Series - Points
###### Series Scoring #############################################################
# #
# 1. Must compete in a minimum of 3 events to be eligible for series awards. #
# 2. Best 6 out of 8 races will count towards the series championships #
# #
# Ties in point standings will be settled by: #
# 1. Head to Head competition (order of most recent race that both/all competed) #
# 2. Highest placing athlete at final event. #
# 3. Athlete who participated in highest number of events. #
# #
###################################################################################
------ Women 11&under ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 ADA MCNAUGHTON SPRINGFIELD VT 100 100 0 0 100 0 100 100 500 5 500
2 ELLIS SPRAGUE ELKINS NH 90 90 0 0 0 0 0 0 180 2
3 JULIANNA CARON DANBURY NH 0 0 0 0 90 0 0 0 90 1
4 MAIREAD CHRISTOPHER WINCHESTER MA 0 82 0 0 0 0 0 0 82 1
5 JANEY WHIPPLE SPRINGFIELD VT 82 0 0 0 0 0 0 0 82 1
------ Women 12-14 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 MYRA MCNAUGHTON SPRINGFIELD VT 100 0 0 0 100 0 0 100 300 3 300
2 EVELYN MCBRIDE LYME NH 0 0 0 100 0 0 0 0 100 1
------ Women 15-19 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 MORGAN MYERS WOODSTOCK VT 82 0 90 0 100 0 0 100 372 4 372
2 KATELYN HARVEY WILMOT NH 75 69 82 100 0 0 0 0 326 4 326
3 RACHEL HORNER-RICHARDSON CORNISH NH 100 0 100 0 0 0 0 0 200 2
4 FIONA PICONE ASHBURNHAM MA 0 100 0 0 0 0 0 0 100 1
5 LEAH CARON DANBURY NH 0 0 0 0 90 0 0 0 90 1
6 HALEY KAVANAGH DURHAM NH 0 90 0 0 0 0 0 0 90 1
7 ARIANNA YAGEL BROOKLYN NY 90 0 0 0 0 0 0 0 90 1
8 DANIELLE CARON DANBURY NH 0 0 0 0 82 0 0 0 82 1
9 ISABELLA HASTINGS GRANTHAM NH 0 82 0 0 0 0 0 0 82 1
10 ARIANA HERSCHLER LYME NH 0 0 75 0 0 0 0 0 75 1
11 MADELINE WOLFE GRANTHAM NH 0 75 0 0 0 0 0 0 75 1
12 DORY HINDINGER PERKINSVILLE VT 69 0 0 0 0 0 0 0 69 1
13 JANE BARTLETT NEW LONDON NH 0 63 0 0 0 0 0 0 63 1
14 RUBY DENNING ANDOVER NH 0 58 0 0 0 0 0 0 58 1
15 HAYDEN KIDDER ANDOVER NH 0 53 0 0 0 0 0 0 53 1
------ Women 20-29 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 GRACE CHIN SPRINGFIELD VT 75 69 75 69 0 0 58 82 428 6 428
2 GRETCHEN SCHISSEL NEWPORT NH 82 82 82 0 0 0 0 90 336 4 336
3 DANIELA ALLEE ETNA NH 0 0 0 90 100 0 0 0 190 2
4 KATIE NOLAN WASHINGTON NH 90 0 0 0 0 0 90 0 180 2
5 GINA CORTESE SOMERVILLE MA 0 0 0 0 0 0 0 100 100 1
6 AUTUMN DORR CRAFTSBURY COMMON VT 0 0 0 0 0 0 100 0 100 1
7 HALEY HEINRICH NEWBURY NH 0 0 0 100 0 0 0 0 100 1
8 GRETA BOLINGER LYME NH 0 0 100 0 0 0 0 0 100 1
9 ISABEL MULLENS BOSTON MA 0 100 0 0 0 0 0 0 100 1
10 CHLOE PETERS WESTON MA 100 0 0 0 0 0 0 0 100 1
11 GABRIELLE MOSS NORWICH VT 0 0 0 0 90 0 0 0 90 1
12 ELIZAH MARKWOOD NORWICH VT 0 0 90 0 0 0 0 0 90 1
13 VERONICA WINHAM MERIDEN NH 0 90 0 0 0 0 0 0 90 1
14 ERIKA CALDERON WINDSOR VT 0 0 0 0 0 0 82 0 82 1
15 HELEN HOFT LEBANON NH 0 0 0 0 82 0 0 0 82 1
16 LIESEL ROBBINS HANOVER NH 0 0 0 82 0 0 0 0 82 1
17 SHREYA VENKAT FALLS CHURCH VA 0 0 0 0 0 0 75 0 75 1
18 LEAH LESHCHINSKY LEXINGTON MA 0 0 0 75 0 0 0 0 75 1
19 SARA TAYLOR WEST HENRIETTA NY 0 75 0 0 0 0 0 0 75 1
20 ALISON CAMPION EAST THETFORD VT 0 0 0 0 0 0 69 0 69 1
21 STEPHANIE UZZOLINO HOLLAND PA 0 0 0 0 0 0 63 0 63 1
------ Women 30-39 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 ALEXANDRA HILLIARD POULTNEY VT 0 0 100 90 69 100 90 0 449 5 449
2 HANNAH WATKINS ETNA NH 0 0 0 0 100 0 0 100 200 2
3 NATALIE CHAPUT WILDER VT 0 0 0 0 0 0 100 0 100 1
4 KRISTINA WATERMAN WINDHAM NH 0 0 0 100 0 0 0 0 100 1
5 RACHEL CASANATA CONCORD NH 0 100 0 0 0 0 0 0 100 1
6 CHELSEA ROBERGE WILTON NH 0 0 0 0 0 0 0 90 90 1
7 ROANNA AYERS LEBANON NH 0 0 0 0 90 0 0 0 90 1
8 JENNA PETERSON NASHUA NH 0 90 0 0 0 0 0 0 90 1
9 HANNAH BROWN MONTPELIER VT 0 0 0 0 0 0 82 0 82 1
10 GWEN HANSON CANAAN NH 0 0 0 0 82 0 0 0 82 1
11 AMY SCOTT CHESTER NH 0 82 0 0 0 0 0 0 82 1
12 DANIELL DUNN LEBANON NH 0 0 0 0 0 0 75 0 75 1
13 BAILEE HUNT LEBANON NH 0 0 0 0 75 0 0 0 75 1
------ Women 40-49 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 LISA COLGAN GRANTHAM NH 75 82 82 90 82 100 0 100 611 7 536
2 FRANCINE SCHELLER GRANTHAM NH 0 49 45 82 45 90 82 90 483 7 438
3 LEAH BELANGER HILLSBORO NH 37 45 41 75 37 82 75 69 461 8 387
4 BETH SPRAGUE NEW LONDON NH 90 100 100 0 75 0 0 0 365 4 365
5 SARAH MCBRIDE LYME NH 0 0 90 69 90 0 100 0 349 4 349
6 MARINA MCNAUGHTON SPRINGFIELD VT 49 58 58 0 63 0 0 0 228 4 228
7 CHARMAINE MARTIN GRANTHAM NH 58 53 53 0 49 0 0 0 213 4 213
8 LYNNE BARTLETT ELKINS NH 53 63 63 0 0 0 0 0 179 3 179
9 STEPHANIE VALLEE LEBANON NH 0 0 0 0 100 0 0 0 100 1
10 MOLLY SHARP WEST LEBANON NH 0 0 0 100 0 0 0 0 100 1
11 ALYSSA ANDERSON CLAREMONT NH 100 0 0 0 0 0 0 0 100 1
12 JULIE MCKENZIE LUDLOW VT 0 0 0 0 0 0 90 0 90 1
13 JANA MONTGOMERY GRANTHAM NH 0 90 0 0 0 0 0 0 90 1
14 KIRSTEN KORTZ HAMPSTEAD NH 0 0 0 0 0 0 0 82 82 1
15 RACHEL MAKOFSKY HANOVER NH 82 0 0 0 0 0 0 0 82 1
16 BETHANY WOLFE BURLINGTON VT 0 0 0 0 0 0 0 75 75 1
17 LINDSAY HAMRICK NORTH SUTTON NH 0 0 0 0 0 75 0 0 75 1
18 ALISON HADDEN ELLINGTON CT 0 0 75 0 0 0 0 0 75 1
19 KARA HAYES ANDOVER NH 0 75 0 0 0 0 0 0 75 1
20 PAQUA RENDER THETFORD CENTER VT 0 0 0 0 0 0 69 0 69 1
21 JENNIFER ABREU MANCHESTER NH 0 0 0 0 0 69 0 0 69 1
22 SARAH BOOKER CANAAN NH 0 0 0 0 69 0 0 0 69 1
23 KIRSTEN GLASS LYME NH 0 0 69 0 0 0 0 0 69 1
24 MARSHA KAVANAGH DURHAM NH 0 69 0 0 0 0 0 0 69 1
25 KATHRYN HAZZARD WEST HARTFORD VT 69 0 0 0 0 0 0 0 69 1
26 KAREN TRUDEL PENACOOK NH 0 0 0 0 0 63 0 0 63 1
27 LONI ALLEN HILLSBORO NH 0 0 0 63 0 0 0 0 63 1
28 JILL MONES GROTHES ANDOVER NH 63 0 0 0 0 0 0 0 63 1
29 KATIE BOARDMAN LEBANON NH 0 0 0 0 58 0 0 0 58 1
30 CAROLYN STONE LEBANON NH 0 0 0 0 53 0 0 0 53 1
31 KRISTYNE HUGHES NATICK MA 0 0 49 0 0 0 0 0 49 1
32 JANE LESCYNSKI RICHMOND NH 45 0 0 0 0 0 0 0 45 1
33 SARA MUNOZ HANOVER NH 0 0 0 0 41 0 0 0 41 1
34 ANIA HANNEN HANOVER NH 0 41 0 0 0 0 0 0 41 1
35 JEANEE DEPIERRO WHITE RIVER JCT VT 41 0 0 0 0 0 0 0 41 1
36 KERRY JACOBS BROOKLYN NY 34 0 0 0 0 0 0 0 34 1
37 PATRICIA REIXACH SPRINGFIELD VT 31 0 0 0 0 0 0 0 31 1
------ Women 50-59 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 TINA NAIMIE WILMOT NH 100 100 100 100 0 0 100 100 600 6 600
2 LAURIE HANKS GRANTHAM NH 0 63 82 0 82 82 0 82 391 5 391
3 CHRISTINE CARON DANBURY NH 0 0 0 82 90 90 0 0 262 3 262
4 KATHRYN ROBBINS HANOVER NH 0 0 0 90 100 69 0 0 259 3 259
5 HEATHER TOULMIN ETNA NH 0 0 0 0 0 100 0 90 190 2
6 SUSAN FRANKLE CAMBRIDGE MA 0 0 0 0 0 0 90 0 90 1
7 PEGEEN LOGAN HOPKINTON NH 0 0 90 0 0 0 0 0 90 1
8 BETH STEVENS NEW BOSTON NH 0 90 0 0 0 0 0 0 90 1
9 JANICE PLATT MANCHESTER NH 0 82 0 0 0 0 0 0 82 1
10 JENNY WILLIAMS NORWICH VT 0 0 0 0 0 75 0 0 75 1
11 LISA GIGLIONE-RIEHL ORFORD NH 0 0 0 0 75 0 0 0 75 1
12 MEGHAN PICONE ASHBURNHAM MA 0 75 0 0 0 0 0 0 75 1
13 MICHELLE ROY GOSHEN NH 0 69 0 0 0 0 0 0 69 1
14 HOLLY WILKINSON NORWICH VT 0 58 0 0 0 0 0 0 58 1
------ Women 60-69 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 DEBRA FORTIER CONCORD NH 90 100 0 0 100 100 100 100 590 6 590
2 JO BARRETT NASHUA NH 0 0 100 0 0 0 0 0 100 1
3 ANN LENT CHESTERFIELD NH 100 0 0 0 0 0 0 0 100 1
4 AMY DAVIDSON CONTOOCOOK NH 0 0 0 0 0 90 0 0 90 1
5 MARCIA HANKE GRANTHAM NH 0 0 0 0 90 0 0 0 90 1
------ Men 11&under ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 JACKSON ELLIS RICHMOND NH 0 100 0 100 100 0 100 0 400 4 400
2 OLIVER TRUDEAU LEBANON NH 0 0 0 0 90 100 82 0 272 3 272
3 ETHAN TRUDEAU LEBANON NH 0 0 0 0 82 90 90 0 262 3 262
4 ISAAC MCNAUGHTON SPRINGFIELD VT 100 0 0 0 0 0 0 0 100 1
5 BAXTER WHITMOYER SUNAPEE NH 0 90 0 0 0 0 0 0 90 1
6 MATHEW NORTHCOTT WALPOLE NH 90 0 0 0 0 0 0 0 90 1
7 PATRICK WHITMOYER SUNAPEE NH 0 82 0 0 0 0 0 0 82 1
8 ANDREW BEATTIE NEWPORT NH 82 0 0 0 0 0 0 0 82 1
------ Men 12-14 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 DAVID CARON DANBURY NH 0 0 0 100 100 0 0 0 200 2
2 LUCAS TETU WALPOLE NH 82 100 0 0 0 0 0 0 182 2
3 AIDAN COUITT NEWPORT NH 0 0 0 0 0 0 0 100 100 1
4 HAYES HADDEN ELLINGTON CT 0 0 100 0 0 0 0 0 100 1
5 DAVID NORTHCOTT WALPOLE NH 100 0 0 0 0 0 0 0 100 1
6 ISAAC NOVOSAD HANOVER NH 0 0 90 0 0 0 0 0 90 1
7 OWEN TETU WALPOLE NH 90 0 0 0 0 0 0 0 90 1
8 BENJAMIN HOURDEQUIN HANOVER NH 0 0 82 0 0 0 0 0 82 1
------ Men 15-19 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 ZED MCNAUGHTON SPRINGFIELD VT 100 90 100 0 90 0 0 100 480 5 480
2 BENJAMIN TETU WALPOLE NH 90 75 0 100 100 0 0 0 365 4 365
3 TOMMY WOLFE GRANTHAM NH 0 100 0 0 0 0 0 0 100 1
4 ABASS ISSAKA SPRINGFIELD VT 0 0 0 0 82 0 0 0 82 1
5 ELI LEMIRE WEARE NH 0 82 0 0 0 0 0 0 82 1
6 LIAM ATTWOOD WINDSOR VT 82 0 0 0 0 0 0 0 82 1
7 JACK WILKINSON NORWICH VT 0 69 0 0 0 0 0 0 69 1
8 TANNER AMES GRANTHAM NH 0 63 0 0 0 0 0 0 63 1
9 JACK GATES RENTON WA 0 58 0 0 0 0 0 0 58 1
------ Men 20-29 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 LOGAN FOSTER HAMPSTEAD NH 100 100 0 100 100 0 100 100 600 6 600
2 DARIO SEYB SPRINGFIELD VT 0 82 69 75 0 0 82 82 390 5 390
3 CARL DIETHELM POULTNEY VT 0 0 75 82 75 100 0 0 332 4 332
4 ALEX GOTTLIEB NORWICH VT 0 0 100 0 0 0 0 0 100 1
5 WILLIAM MOYNIHAN WHITE RIVER JCT VT 0 0 0 0 0 0 0 90 90 1
6 MARCO VASCONEZ WINDSOR VT 0 0 0 0 0 0 90 0 90 1
7 CHRISTOPHER WELKER THETFORD VT 0 0 0 0 90 0 0 0 90 1
8 NOAH HUIZENGA NORWICH VT 0 0 0 90 0 0 0 0 90 1
9 ALEX HOEHN NORWICH VT 0 0 90 0 0 0 0 0 90 1
10 BEN GATES RENTON WA 0 90 0 0 0 0 0 0 90 1
11 TRISTAN SMITH MARLOW NH 90 0 0 0 0 0 0 0 90 1
12 KARL BIGGS WEST LEBANON NH 0 0 0 0 82 0 0 0 82 1
13 TOR GAMMELIN ALTA WY 0 0 82 0 0 0 0 0 82 1
14 JACOB HAMLIN FRANKLIN CT 82 0 0 0 0 0 0 0 82 1
15 CHRIS MANWARING WELLS ME 0 0 0 0 0 0 0 75 75 1
16 SIRIG GURUNG HANOVER NH 0 0 0 0 0 0 75 0 75 1
17 SAPTARSHI MAJUMDAR HANOVER NH 0 0 0 0 0 0 69 0 69 1
------ Men 30-39 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 KEVIN ELLIS RICHMOND NH 90 90 69 100 100 0 100 0 549 6 549
2 MARCUS LANE LEBANON NH 75 82 63 82 82 0 90 82 556 7 493
3 BRENT WILMOT CLAREMONT NH 100 0 82 0 0 0 0 0 182 2
4 SAM BALDWIN LEBANON NH 0 0 58 0 75 0 0 0 133 2
5 JAMESON LONG ANTRIM NH 82 0 53 0 0 0 0 0 135 2
6 JOFFREY PETERS LEBANON NH 0 0 0 0 0 0 0 100 100 1
7 BRENT TRAIL WHITEFIELD NH 0 0 100 0 0 0 0 0 100 1
8 JOSHUA LASKY WASHINGTON DC 0 100 0 0 0 0 0 0 100 1
9 MARK JOHNSON ETNA NH 0 0 0 0 0 0 0 90 90 1
10 BRENNAN WILLIS BELMONT NH 0 0 0 0 90 0 0 0 90 1
11 RYAN VAN HOFF CONTOOCOOK NH 0 0 0 90 0 0 0 0 90 1
12 ANDY KIBURIS HAMPSTEAD NH 0 0 90 0 0 0 0 0 90 1
13 STEPHEN BROWN MONTPELIER VT 0 0 0 0 0 0 82 0 82 1
14 SHANE WATERMAN WINDHAM NH 0 0 0 75 0 0 0 0 75 1
15 JOEL BRADLEY NORWICH VT 0 0 75 0 0 0 0 0 75 1
16 DAN WHITMOYER SUNAPEE NH 0 75 0 0 0 0 0 0 75 1
17 ADREW AVERY LEBANON NH 0 0 0 0 69 0 0 0 69 1
18 CHRIS BISHOP WEST LEBANON NH 0 0 0 69 0 0 0 0 69 1
19 ANDRE LAFRENIERE JR CLAREMONT NH 69 0 0 0 0 0 0 0 69 1
20 RYNA KELLY 63 0 0 0 0 0 0 0 63 1
------ Men 40-49 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 BRENT PERDRIZET NORWICH VT 90 75 90 100 100 90 0 0 545 6 545
2 JOSH ROBERT HILLSBORO NH 41 28 31 45 41 58 75 58 377 8 318
3 GRANT FORTIER CONCORD NH 69 0 69 0 69 0 0 100 307 4 307
4 BOB MYERS WOODSTOCK VT 58 49 53 0 63 0 0 82 305 5 305
5 BRADLEY TETU WALPOLE NH 75 63 0 82 82 0 0 0 302 4 302
6 ISAAC TRUDEAU LEBANON NH 0 0 0 0 90 100 100 0 290 3 290
7 JOSHUA DIKEMAN SPRINGFIELD VT 0 37 41 0 49 69 0 75 271 5 271
8 NATHAN MCNAUGHTON SPRINGFIELD VT 45 25 0 0 37 0 82 69 258 5 258
9 BRAD MCDONALD NATICK MA 53 45 45 0 0 0 0 0 143 3 143
10 TODD BERSAGLIERI NEW LONDON NH 0 0 0 0 75 82 0 0 157 2
11 GREGORY PARTHUM NEW LONDON NH 0 69 82 0 0 0 0 0 151 2
12 STUART LANDER LEBANON NH 0 0 0 53 58 0 0 0 111 2
13 DAVID CAHILL PONTRESINA UN 0 0 100 0 0 0 0 0 100 1
14 JUSTIN MONTGOMERY GRANTHAM NH 0 100 0 0 0 0 0 0 100 1
15 ANDREW HOLM LEAVENWORTH WA 100 0 0 0 0 0 0 0 100 1
16 JIM MCDONALD LEMPSTER NH 0 0 0 0 0 0 0 90 90 1
17 RODWELL MABAERA HANOVER NH 0 0 0 0 0 0 90 0 90 1
18 ADAM SHARP WEST LEBANON NH 0 0 0 90 0 0 0 0 90 1
19 RYAN TWOMEY PLYMOUTH NH 0 90 0 0 0 0 0 0 90 1
20 JOSEPH ALDRICH WALPOLE NH 49 0 34 0 0 0 0 0 83 2
21 BROOK MULLENS LANUAU SWITZERLAND 0 82 0 0 0 0 0 0 82 1
22 BEN SCHIPPERS BROOKLYN NY 82 0 0 0 0 0 0 0 82 1
23 CHRIS MARTIN GRANTHAM NH 0 31 0 0 45 0 0 0 76 2
24 DEREK MILES DOVER NH 0 0 0 0 0 75 0 0 75 1
25 JOSEPH REEVES SURRY NH 0 0 0 75 0 0 0 0 75 1
26 PAUL NOVOSAD HANOVER NH 0 0 75 0 0 0 0 0 75 1
27 RANDY BARIL LOWELL MA 0 0 0 0 0 0 69 0 69 1
28 DARRIN DAVIS SPRINGFIELD NH 0 0 0 69 0 0 0 0 69 1
29 GREGORY MOORE PETERBOROUGH NH 0 0 0 0 0 0 0 63 63 1
30 BRICE NORTON HENNELLY WATERTOWN MA 0 0 0 0 0 0 63 0 63 1
31 BRADEN MILES SUNAPEE NH 0 0 0 0 0 63 0 0 63 1
32 COLIN SMITH LEBANON NH 0 0 0 63 0 0 0 0 63 1
33 KYLE HADDEN ELLINGTON CT 0 0 63 0 0 0 0 0 63 1
34 KEITH MORGAN MANCHESTER CT 63 0 0 0 0 0 0 0 63 1
35 TIM HANNAN HANOVER NH 0 25 37 0 0 0 0 0 62 2
36 DAVID KUWAYAMA MERIDEN NH 0 0 0 58 0 0 0 0 58 1
37 TONY GEMILNARI NORWICH VT 0 0 58 0 0 0 0 0 58 1
38 SCOTT LEMIRE WEARE NH 0 58 0 0 0 0 0 0 58 1
39 JOSEPH WARFIELD LEBANON NH 0 0 0 0 53 0 0 0 53 1
40 MICHAEL DAY CONCORD NH 0 53 0 0 0 0 0 0 53 1
41 SAUL NOCHUMSON LEBANON NH 0 0 0 49 0 0 0 0 49 1
42 CRAIG MANNING NORWICH VT 0 0 49 0 0 0 0 0 49 1
43 JONATHAN AMES GRANTHAM NH 0 41 0 0 0 0 0 0 41 1
44 ANGUS BEATTIE NEWPORT NH 37 0 0 0 0 0 0 0 37 1
45 BRYON MACSWEENEY HUDSON NH 0 34 0 0 0 0 0 0 34 1
46 CHAEL CHRISTOPHER WINCHESTER MA 0 25 0 0 0 0 0 0 25 1
47 DAVID VAN UETZEN AMHERST NH 0 25 0 0 0 0 0 0 25 1
------ Men 50-59 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 KEVIN PASCOE WILMOT NH 69 82 0 90 100 100 90 0 531 6 531
2 BRIAN ARSENAULT HUDSON NH 0 63 75 69 82 82 82 0 453 6 453
3 CHRISTOPHER NAIMIE WILMOT NH 63 49 0 75 90 0 75 90 442 6 442
4 TODD CARUSO LEBANON NH 100 100 90 100 0 0 0 0 390 4 390
5 ROB DANIELS CANAAN NH 82 0 0 82 0 0 63 0 227 3 227
6 SCOTT DANIELS CONCORD NH 90 0 0 0 0 0 0 100 190 2
7 ANDY HAGER NEW LONDON NH 0 0 0 63 0 90 0 0 153 2
8 DAVID ROWELL SUNAPEE NH 58 0 69 0 0 0 0 0 127 2
9 MICHAEL DUBE CONCORD NH 0 53 58 0 0 0 0 0 111 2
10 ADRIAN OWENS CRAFTSBURY COMMON VT 0 0 0 0 0 0 100 0 100 1
11 CHRISTOPHER PRICE DENVER CO 0 0 100 0 0 0 0 0 100 1
12 BRIAN STEVENS NEW BOSTON NH 0 90 0 0 0 0 0 0 90 1
13 CHARLES MORGAN LEBANON NH 49 37 0 0 0 0 0 0 86 2
14 MARK BOLINGER LYME NH 0 0 82 0 0 0 0 0 82 1
15 DAVE CARON DANBURY NH 0 0 0 0 0 75 0 0 75 1
16 SCOTT MCAULIFFE LEBANON NH 0 0 0 0 75 0 0 0 75 1
17 CHRIS PICONE ASHBURNHAM MA 0 75 0 0 0 0 0 0 75 1
18 THOMAS ANDERSON CLAREMONT NH 75 0 0 0 0 0 0 0 75 1
19 JIM BALLARD BRIGANTINE NJ 0 0 0 0 0 0 69 0 69 1
20 SCOTT ELLISON NEW LONDON NH 0 69 0 0 0 0 0 0 69 1
21 TIM MILLER PEMBROKE NH 0 0 63 0 0 0 0 0 63 1
22 ROBERT KENEFICK GOSHEN NH 0 58 0 0 0 0 0 0 58 1
23 BRIAN KREJCA TYNGSBORO MA 0 0 53 0 0 0 0 0 53 1
24 WILLIAM NASER WESTFORD MA 53 0 0 0 0 0 0 0 53 1
25 THOMAS PARKER NASHUA NH 0 45 0 0 0 0 0 0 45 1
26 DAVID HINDINGER PERKINSVILLE VT 45 0 0 0 0 0 0 0 45 1
27 JESSE TYLER SUNAPEE NH 0 41 0 0 0 0 0 0 41 1
28 ALLEN BEATTIE NEWPORT NH 41 0 0 0 0 0 0 0 41 1
------ Men 60-69 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 TOM MOORE GRANTHAM NH 90 90 0 100 90 100 0 100 570 6 570
2 JEROME MCDOUGLE WALPOLE NH 82 82 90 0 75 90 100 0 519 6 519
3 KRIS GARNJOST WINDSOR VT 75 75 82 0 63 82 75 75 527 7 464
4 JOHN MURPHY GRANTHAM NH 0 0 0 0 69 0 90 90 249 3 249
5 LARRY SCHISSEL NEWPORT NH 69 69 75 0 0 0 0 0 213 3 213
6 MICK FORTIER NASHUA NH 0 0 0 0 100 0 0 0 100 1
7 LEN HALL ENFIELD NH 0 0 100 0 0 0 0 0 100 1
8 DICK JARDINE NEW BOSTON NH 0 100 0 0 0 0 0 0 100 1
9 CHUCK HAZZARD WEST HARTFORD VT 100 0 0 0 0 0 0 0 100 1
10 GUENTER HUBERT NEWPORT NH 0 0 0 0 0 0 0 82 82 1
11 RICHARD BRITTAIN WHITE RIVER JCT VT 0 0 0 0 0 0 82 0 82 1
12 REINMAR SEIDLER CORNISH FLAT NH 0 0 0 0 82 0 0 0 82 1
13 LAWRENCE SCHISSEL NEWPORT NH 0 0 0 0 0 0 0 69 69 1
------ Men 70&over ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 WALTER FORTIER CONCORD NH 100 100 100 0 100 100 100 100 700 7 600
2 FRED HEINEMAN SUNAPEE NH 90 90 90 0 0 0 0 0 270 3 270
3 RICK BERNARDIN CLAREMONT NH 82 0 0 0 0 0 0 0 82 1
|