Pinnacle TimingRun for Pie 5K - Age GroupsPinnacle Timing Logo
Run for Pie 5K - Age Groups
Overall
                             AGE-GROUP RESULTS
                              Run for Pie 5K
Nov 4, 2017   5 Kilometers (USATF Certified #NH14031TY)     Eastman - Grantham NH
Sponsored by Northeast Delta Dental                        dana@pinnacletiming.us
=====================================================================================

                      FEMALE AGE GROUP:  11 and Under

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1    32 Sarah Glueck             F    11   143 Hanover NH                  23:43 
    2    38 Wyethe Murray            F    11   141 Hanover NH                  24:36 
    3    89 Naomi Johnson            F    11   110 Newfields NH                33:41 
    4    94 Reina Johnson            F     8   111 Newfields NH                35:32 
    5    97 Emma Johnson             F     9   114 Newfields NH                38:30 

                       MALE AGE GROUP:  11 and Under

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1    29 Davey Caron              M    10   136 Danbury NH                  23:34 
    2    46 Luke Engert              M    10    23 Grantham NH                 24:55 
    3    48 Gunnar Currier           M    10    16 Enfield NH                  25:07 
    4    72 Josiah Caron             M     8   135 Danbury NH                  30:37 
    5    95 Alistair Smith           M     9   152 Lebanon NH                  35:39 
    6   119 Ian Bick                 M     5   127 Etna NH                     51:35 

                        FEMALE AGE GROUP:  12 to 19

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1    13 Greta Bolinger           F    16     7 Lyme NH                     21:08 
    2    22 Johanna Bandler          F    17     3 Norwich VT                  23:16 
    3    23 Perrin Milliken          F    17    57 Norwich VT                  23:16 
    4    30 Danielle Caron           F    13   138 Danbury NH                  23:36 
    5    31 Leah Caron               F    12   137 Danbury NH                  23:37 
    6    54 Hannah Lang              F    18    48 Grantham NH                 26:21 
    7    60 Emily Martinez           F    18    54 Bell CA                     27:17 
    8    73 Ella Gessner             F    12    26 Grantham NH                 30:39 
    9    93 Ellie Caron              F    15   139 Danbury NH                  35:22 

                         MALE AGE GROUP:  12 to 19

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1     1 Cody Davis               M    16   107 Grantham NH                 18:35 
    2     5 Andy Rightmire           M    17    76 Hanover NH                  19:47 
    3     6 Justin Smith             M    17   120 Cornish NH                  19:50 
    4    18 Eric Gessner             M    15    27 Grantham NH                 22:52 
    5    36 Thomas Wolfe             M    12   123 Grantham NH                 24:20 
    6    39 Finn Ericson             M    12   153 Grantham NH                 24:37 

                        FEMALE AGE GROUP:  20 to 29

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1     2 Lorna Young              F    29   134 Hanover NH                  18:42 
    2     7 Mary Peters              F    26   122 Hanover NH                  20:28 
    3    50 Katie Shelton            F    23    82 West Lebanon NH             25:23 
    4    53 Keriann Ketcham          F    27    44 Enfield NH                  26:15 
    5    70 Kate Huber-Parker        F    26    41 Lebanon NH                  30:02 
    6    90 Kathryn Weil             F    25    98 West Lebanon NH             33:43 
    7   109 Alison Moore             F    29   133 Waltham MA                  41:01 

                         MALE AGE GROUP:  20 to 29

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1     3 Lee Peters               M    29    64 Lebanon NH                  18:43 
    2    34 Dillon J. Huber-Parker   M    25    40 Lebanon NH                  23:49 
    3    80 Travis Peters            M    27    65 Hanover NH                  31:20 

                        FEMALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1     4 Bess Ritter              F    30    77 Quaker Hill CT              19:44 
    2    45 Karen Wright             F    37   103 South Strafford VT          24:47 
    3    57 Susannah Colby           F    36    13 Randolph VT                 26:58 
    4    76 Desislava Pomeroy        F    31    66 Lebanon NH                  30:52 
    5    78 Kate Townley             F    36    90 Grantham NH                 30:56 
    6    91 Juliet Cook              F    30   149 Port Henry NY               34:09 
    7    92 Lauranne Lanz            F    32    49 Lebanon NH                  34:29 
    8   104 Vasanta Lakshmi Komminen F    37   146 Grantham NH                 39:46 
    9   105 Becky Rhoads             F    35    74 Lebanon NH                  39:57 
   10   113 Tara Bradford            F    39     9 Grantham NH             E   44:20 

                         MALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1     9 John Pomeroy             M    33    67 Lebanon NH                  20:58 
    2    12 Evan Bick                M    33     6 Etna NH                     21:07 
    3    25 John Walthour            M    30    93 Grantham NH                 23:17 
    4    26 Jose Suarez              M    36    88 Springfield NH              23:20 
    5    55 Andy Engert              M    37    22 Grantham NH                 26:24 
    6   107 Jared Rhoads             M    37    75 Lebanon NH                  40:01 
    7   116 Tom Hermanson            M    39    39 Grantham NH                 46:16 

                        FEMALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1    19 Ellen Raffio             F    49    69 Bow NH                      23:07 
    2    42 Cindy Glueck             F    46   142 Hanover NH                  24:41 
    3    52 Colleen Ericson          F    49   154 Grantham NH                 26:09 
    4    59 Jennifer Kaplan          F    41    42 Amherst MA                  27:05 
    5    62 Jennifer York            F    43   104 Amherst MA                  27:38 
    6    64 Rebecca Given            F    42   108 Brooklyn NY                 28:17 
    7    66 Elizabeth Wolfe          F    46   125 Grantham NH                 29:13 
    8    82 Heidi St. Peter          F    41    86 White River Jct VT          31:23 
    9    85 Sofi Wolstenholme        F    46   102 Grantham NH                 32:50 
   10    98 Reiko Johnson            F    45   113 Newfields NH                38:31 
   11   115 Karen Hermanson          F    41    37 Grantham NH                 45:55 
   12   120 Lori Stevens             F    45    87 Enfield NH                  56:35 

                         MALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1    11 Todd MacKenzie           M    48    52 Norwich VT                  21:02 
    2    24 Ej Kiefer                M    46    45 White River Jct VT          23:17 
    3    37 John Wolfe               M    46   124 Grantham NH                 24:21 
    4    81 Martin R Dyxenburg       M    48   129 Lebanon NH                  31:22 
    5    96 Colin Smith              M    41    83 Lebanon NH                  35:42 
    6   118 E William Johnson        M    48   112 Newfields NH                47:51 

                        FEMALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1    16 Pam Moore                F    53    58 Grantham NH                 22:09 
    2    28 Margo Webber             F    57    95 Harvard MA                  23:33 
    3    33 Laurie Reed              F    57    72 Lebanon NH                  23:47 
    4    40 Robyn Mosher             F    56   151 Norwich VT                  24:38 
    5    56 Mary Mancuso             F    59    53 Cornish Flat NH             26:45 
    6    69 Cindy Hampton            F    54   147 Hartland VT                 29:42 
    7    75 Robin Reed               F    53   148 Plainfield NH               30:43 
    8    77 Julia Neily              F    54    62 Lebanon NH                  30:53 
    9    86 Laura Lamontagne         F    57    47 Wilder VT                   33:18 
   10    87 Janet Wallace            F    51    91 Thetford Center VT          33:36 
   11   100 Betsey McNaughten        F    52    55 Sunapee NH                  39:11 
   12   101 Cyndi Simms              F    51   117 Southington CT              39:12 

                         MALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1     8 Timothy Smith            M    57    84 Hanover NH                  20:49 
    2    10 Kevin J. Pascoe          M    52    63 Wilmot NH                   20:59 
    3    14 Peter Glenshaw           M    53    30 Lyme NH                     21:19 
    4    17 Ken Stone                M    58   145 Quechee VT                  22:16 
    5    20 Jonathan Terhune         M    51   132 Wilmot NH                   23:14 
    6    21 Franklyn Kelecy          M    56    43 Lebanon NH                  23:15 
    7    35 Rob Daniels              M    55    19 Canaan NH                   24:04 
    8    43 Dave Sullivan            M    57    89 South Woodstock VT          24:42 
    9    44 David Glueck             M    53   144 Hanover NH                  24:45 
   10    51 Stephen Waterman         M    50    94 Sunapee NH                  25:35 
   11    74 Thomas Gessner           M    51    28 Grantham NH                 30:40 
   12    79 Charles F. Morgan        M    53    60 Lebanon NH                  31:17 
   13    84 Bill Matson              M    58   128 Grantham NH                 32:12 
   14   102 Craig Simms              M    58   118 Southington CT              39:13 
   15   108 Joseph Cheevers          M    50    12 Lebanon NH                  40:33 
   16   110 Tom Moore                M    56    59 Grantham NH                 42:32 
   17   117 Glen Johnson             M    55   115 Newfields NH                47:51 

                        FEMALE AGE GROUP:  60 to 69

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1    67 Debra Fortier            F    63    25 Concord NH                  29:28 
    2   111 Sarah Young              F    66   105 Hanover NH                  42:42 

                         MALE AGE GROUP:  60 to 69

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1    15 Jeff Reed                M    63    71 Norwich VT                  21:39 
    2    27 Jim Burnett              M    67   116 Canaan NH                   23:21 
    3    41 Walter Fortier           M    68   130 Concord NH                  24:39 
    4    47 Robin Curtiss            M    62    18 West Lebanon NH             25:00 
    5    49 Todd Webber              M    61    96 Harvard MA                  25:12 
    6    61 Tom Raffio               M    60    70 Bow NH                      27:26 
    7    65 Gary Brudvig             M    63    11 Grantham NH             E   28:37 
    8    68 Richard Davis            M    68   131 Newport NH                  29:33 
    9    88 Kevin Williams           M    61   101 Grantham NH                 33:40 
   10   106 Paul Etkind              M    65    24 Grantham NH                 39:57 

                      FEMALE AGE GROUP:  70 and Over

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1    58 Elizabeth Gonnerman      F    72    31 Hanover NH                  27:03 

                       MALE AGE GROUP:  70 and Over

Place O'All Name                     Sex Age Race# City/state              E Time       
===== ===== ======================== === === ===== ======================= = ======= 
    1    63 Neal McBain              M    70   121 Lebanon NH                  27:47 
    2    71 Michael Gonnerman        M    75    32 Hanover NH                  30:17 
    3    83 Bob Howe                 M    70   119 Barre VT                    31:43 
    4   103 Larry Crocker            M    73    14 Grantham NH                 39:45 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions