Red, White and Blue 6.2 Trail Run
July 4, 2024 Lebanon Rail Trail, NH
Hosted by Lebanon Recreation dana@pinnacletiming.us
===============================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/5 M2029 24 87 Talbot Seigne Norwich VT 33:41 5:26
2 1/6 M0119 17 97 Andrew Valentino Hanover NH 34:14 5:32
3 1/15 M3039 31 64 Taylor Moult Hanover NH 34:56 5:38
4 2/5 M2029 26 240 Ben Jones White River Jct VT 35:44 5:46
5 2/15 M3039 39 36 Stephen Gonzalez Lebanon NH 37:41 6:05
6 2/6 M0119 17 21 Gunner Currier Enfield NH 37:46 6:06
7 3/6 M0119 19 244 Carson Jones Lebanon NH 38:02 6:09
8 4/6 M0119 17 280 Ryan Faris Hanover NH 39:39 6:24
9 1/11 F2029 26 253 Tessa Cassidy Meriden NH 39:48 6:26
10 3/15 M3039 38 263 Asha Zimmerman Enfield NH 40:37 6:34
11 1/10 F3039 38 28 Jennifer Flynn Boston MA 40:40 6:34
12 5/6 M0119 17 286 Isaac Novosad Hanover NH 41:27 6:41
13 4/15 M3039 39 29 Ryan Flynn Roslindale MA 41:40 6:44
14 1/1 F0119 15 281 Megan Faris Hanover NH 42:51 6:55
15 1/13 M5059 56 68 Steven Nelson Franklin NH 43:07 6:58
16 2/13 M5059 59 73 Kevin Pascoe Wilmot NH 43:10 6:58
17 1/11 M4049 43 83 Kevin Schutz Lebanon NH 43:40 7:03
18 1/11 F4049 45 96 Meg Valentine Jericho VT 44:32 7:11
19 2/11 F2029 29 269 Ashleigh Pererson Lebanon NH 45:00 7:16
20 2/11 F4049 40 56 Kristen Long Enfield NH 45:20 7:19
21 2/10 F3039 34 91 Madeline Steiner Brooklyn NY 45:56 7:25
22 1/6 M6069 62 250 Tom Moore Grantham NH 46:00 7:26
23 2/11 M4049 40 55 Yiji Liao Lebanon NH 46:06 7:27
24 3/10 F3039 30 63 Kaitlin McGowan Lebanon NH 46:39 7:32
25 4/10 F3039 33 24 Danielle Dunn Lebanon NH 46:49 7:33
26 3/13 M5059 53 18 Peter Cosco Norwich VT 47:00 7:35
27 2/6 M6069 65 3 Steven Andrews Lebanon NH 47:03 7:36
28 5/15 M3039 38 82 Ben Schierman Lebanon NH 47:47 7:43
29 3/11 M4049 49 59 Craig Manning Norwich VT 48:03 7:45
30 4/11 M4049 42 278 Grant Fortier Concord NH 48:17 7:48
31 4/13 M5059 52 239 Andrew Jones Enfield NH 48:28 7:49
32 1/4 M7099 70 79 Jeff Reed Norwich VT 49:21 7:58
33 5/13 M5059 57 99 Michael Vecchiarelli White River Jct VT 49:33 8:00
34 1/8 F5059 50 259 Jenny Levy Hanover NH 49:59 8:04
35 3/5 M2029 27 89 James Simpson Enfield NH 50:10 8:06
36 6/13 M5059 53 77 Niels Poulsen Lebanon NH 50:45 8:12
37 1/7 F6069 60 251 Pam Moore Grantham NH 50:52 8:13
38 7/13 M5059 59 35 David Glueck Hanover NH 51:04 8:15
39 8/13 M5059 52 264 Greg Stott Lebanon NH 51:28 8:19
40 2/8 F5059 52 32 Jen Frost Hanover NH 51:45 8:21
41 5/11 M4049 43 262 Joseph Warfield Lebanon NH 51:47 8:22
42 6/11 M4049 44 45 Charlie Magne Intong Lebanon NH 51:49 8:22
43 6/15 M3039 39 265 Evan Bick Etna NH 51:52 8:22
44 3/11 F4049 42 42 Katrina Hippe Sharon VT 52:21 8:27
45 3/11 F2029 27 90 Olivia St Pierre Lebanon NH 52:25 8:28
46 4/5 M2029 27 49 Samuel Kocen Lebanon NH 52:26 8:28
47 7/11 M4049 45 41 Sean Healey Etna NH 52:34 8:29
48 4/11 F4049 49 16 Lisa Colgan Lebanon NH 52:44 8:31
49 5/10 F3039 39 71 Stephanie Papas Lebanon NH 52:51 8:32
50 8/11 M4049 40 76 John Pomeroy Lebanon NH 52:55 8:33
51 5/11 F4049 44 62 Sarah McBride Lyme NH 53:30 8:38
52 6/10 F3039 34 92 Ramsey Steiner Lebanon NH 53:43 8:40
53 3/8 F5059 52 34 Cindy Glueck Hanover NH 53:55 8:42
54 4/11 F2029 25 94 Annabelle Stott Lebanon NH 54:08 8:44
55 5/11 F2029 21 43 Catherine Horner Richmond VA 54:21 8:46
56 6/11 F4049 47 9 Stacy Campbell Grantham NH 54:25 8:47
57 6/11 F2029 20 276 Lily Seelig Lyme NH 54:47 8:51
58 9/13 M5059 53 84 John Scott Hanover NH 55:19 8:56
59 7/15 M3039 30 65 Eric Murphy West Lebanon NH 56:06 9:03
60 6/6 M0119 12 268 Stewart Bick Etna NH 56:07 9:03
61 9/11 M4049 48 289 Roberto Rey Agudo Hanover NH 56:12 9:04
62 4/8 F5059 50 288 Irit Kleiman Hanover NH 56:24 9:06
63 2/7 F6069 63 60 Dot Martin Montpelier VT 56:31 9:07
64 3/7 F6069 60 243 Sonia Nelson Franklin NH 57:01 9:12
65 10/11 M4049 44 5 Michael Bober Grantham NH 57:11 9:14
66 7/11 F4049 43 261 Beth Odonnell Grantham NH 57:24 9:16
67 5/8 F5059 53 252 Lori Hill Enfield NH 58:14 9:24
68 10/13 M5059 58 54 Stephen Lee Hanover NH 58:48 9:30
69 3/6 M6069 62 66 John Murphy Grantham NH 59:02 9:32
70 8/11 F4049 40 95 Sarah Swanson Lebanon NH 59:26 9:35
71 8/15 M3039 39 47 Nathaniel Keck Newport NH 59:30 9:36
72 11/13 M5059 59 78 Steven Read Piermont NH 59:38 9:38
73 4/6 M6069 66 53 Darrel Lasell Williamstown VT 59:45 9:39
74 6/8 F5059 57 40 Kelly Healey Etna NH 59:53 9:40
75 12/13 M5059 56 6 Steven Boyle White River Jct VT 1:00:25 9:45
76 13/13 M5059 53 2 Pedro Alvarez Grantham NH 1:00:27 9:45
77 7/8 F5059 50 26 Katie Faris Hanover NH 1:01:11 9:52
78 2/4 M7099 74 30 Walter Fortier Concord NH 1:01:18 9:54
79 7/10 F3039 33 4 Katie Barclay Lebanon NH 1:01:44 9:58
80 7/11 F2029 20 58 Lindsey Lu Dublin OH 1:01:59 10:00
81 9/15 M3039 36 37 John Grandi Windsor VT 1:02:15 10:03
82 3/4 M7099 70 98 Dirk Vandewalle Hanover NH 1:03:09 10:11
83 9/11 F4049 41 13 Rebecca Casey Norwich VT 1:03:09 10:12
84 11/11 M4049 44 15 William Clemens Hartford VT 1:03:18 10:13
85 4/7 F6069 68 52 Maureen Langley White River Jct VT 1:03:55 10:19
86 4/4 M7099 72 61 John Martin Montpelier VT 1:03:59 10:20
87 10/15 M3039 38 75 Juan Perez Debrand Lebanon NH 1:04:34 10:25
88 5/7 F6069 68 72 Marie Parizo Quechee VT 1:05:10 10:31
89 8/11 F2029 28 10 Elisa Carloni White River Jct VT 1:06:15 10:41
90 8/10 F3039 35 38 Kari Grua Lebanon NH 1:06:15 10:42
91 11/15 M3039 36 50 Justin Lafleur Lebanon NH 1:07:16 10:51
92 10/11 F4049 48 7 Jennifer Bukowski Lebanon NH 1:07:51 10:57
93 11/11 F4049 47 23 Kristen Downey Thetford Center VT 1:08:11 11:00
94 5/6 M6069 62 14 William Chappelle Enfield NH 1:08:37 11:04
95 12/15 M3039 38 44 Michael Hotard Lebanon NH 1:09:52 11:17
96 9/11 F2029 20 33 Shreya Gandhi Hanover NH 1:10:12 11:20
97 6/7 F6069 69 70 Roxanne Oellrich Garden City NY 1:10:34 11:23
98 10/11 F2029 28 74 Kathleen Paul Lebanon NH 1:13:19 11:50
99 5/5 M2029 27 85 Matthew Seegmiller Hanover NH 1:14:37 12:02
100 11/11 F2029 27 22 Candice Day Hanover NH 1:14:37 12:02
101 9/10 F3039 34 80 Margaret Robinson Lebanon NH 1:16:24 12:20
102 6/6 M6069 63 81 James Rohr Barre VT 1:18:12 12:37
103 13/15 M3039 36 104 Francisco Zamudio Lebanon NH 1:18:21 12:39
104 14/15 M3039 37 19 James Craig Grantham NH 1:18:26 12:39
105 10/10 F3039 39 20 Sarah Craig Grantham NH 1:18:27 12:40
106 8/8 F5059 59 93 Carey Stillman Lebanon NH 1:18:30 12:40
107 7/7 F6069 61 67 Julia Neily Lebanon NH 1:24:58 13:43
108 15/15 M3039 37 12 Adams Carroll Lebanon NH 1:29:29 14:26
Overall 5K
Red, White and Blue 6.2 Trail Run
July 4, 2024 Lebanon Rail Trail, NH
Hosted by Lebanon Recreation dana@pinnacletiming.us
===============================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/9 M1519 17 168 Nandeesh Jain Hanover NH 17:37 5:41
2 1/9 M3039 32 155 Mike Giberti Hartford VT 17:54 5:47
3 2/9 M1519 19 139 Finn Ericson Grantham NH 18:16 5:54
4 3/9 M1519 17 225 Alex Valentino Hanover NH 18:59 6:08
5 1/10 M4049 48 217 Colin Smith Lebanon NH 19:22 6:15
6 4/9 M1519 18 105 Isaac Ager Lebanon NH 19:52 6:25
7 5/9 M1519 16 242 Doyen Kodiweera Lebanon NH 19:59 6:27
8 6/9 M1519 16 215 Alastair Smith Lebanon NH 20:15 6:32
9 1/14 F2029 22 106 Christine Aman Hanover NH 20:22 6:35
10 2/9 M3039 37 279 Matt Alexander White River Jct VT 20:24 6:35
11 1/11 M5059 52 194 Brook Mullens Zurich 20:27 6:36
12 7/9 M1519 18 166 Ryle Isuga Lebanon NH 20:53 6:45
13 1/7 M2029 21 193 Beck Mullens Boston MA 21:15 6:52
14 2/11 M5059 53 135 Geoff Dunbar Hanover NH 21:59 7:06
15 2/7 M2029 23 209 Quentin Renaud New York NY 22:10 7:09
16 2/14 F2029 23 195 Isabel Mullens New York NY 22:11 7:10
17 1/14 M0114 14 184 Scott McSherry White River Jct VT 22:13 7:10
18 2/14 M0114 14 143 Lachlan Fillingame Grantham NH 22:17 7:12
19 3/14 M0114 14 120 Andrew Campbell Grantham NH 22:22 7:13
20 3/14 F2029 25 241 Abbie Castriotta White River Jct VT 22:27 7:15
21 3/9 M3039 36 211 Justin Righter White River Jct VT 22:33 7:17
22 4/14 F2029 28 116 Riley Barter St Johnsbury VT 22:56 7:24
23 1/18 F3039 32 159 Gabriella Harmon Lebanon NH 23:05 7:27
24 2/10 M4049 44 231 David Whipp Helsinki PR 23:09 7:28
25 1/4 F1519 19 119 Rylee Burnham Hartland VT 23:20 7:32
26 8/9 M1519 16 255 Alex Boardman Lebanon NH 23:22 7:33
27 5/14 F2029 25 149 Rachael Freundlich Taftsville VT 23:37 7:38
28 4/14 M0114 10 189 Gabe Morneau Lincoln MA 24:03 7:46
29 1/14 F4049 42 266 Gillian Sowden Etna NH 24:27 7:54
30 6/14 F2029 21 277 Lucia Taylor Lyme NH 24:32 7:55
31 3/11 M5059 52 25 Jason Faris Hanover NH 24:54 8:02
32 1/15 F0114 11 122 Jillian Campbell Grantham NH 25:15 8:09
33 2/4 F1519 19 179 Meg MacLaury Hartford VT 25:18 8:10
34 9/9 M1519 16 234 William Wilson Lebanon NH 25:20 8:11
35 5/14 M0114 12 267 Ian Bick Etna NH 25:26 8:13
36 7/14 F2029 29 219 Eloise Sutton Lebanon NH 25:44 8:18
37 1/9 F6069 63 207 Laurie Reed Lebanon NH 25:54 8:22
38 4/11 M5059 57 107 David Aman Hanover NH 26:05 8:25
39 1/17 F5059 55 138 Colleen Ericson Grantham NH 26:08 8:26
40 6/14 M0114 14 137 Axel Ericson Grantham NH 26:28 8:33
41 1/2 M6069 64 210 Philip Rentz West Lebanon NH 26:32 8:34
42 8/14 F2029 22 247 Amelia Wallis Norwich VT 26:32 8:34
43 2/9 F6069 65 192 Dorothy Mullaney Enfield NH 26:52 8:40
44 3/10 M4049 45 272 Kevin Knox Glenn Ridge NJ 26:57 8:42
45 4/10 M4049 46 273 Ryan Butkus Glenn Ridge NJ 26:58 8:42
46 7/14 M0114 9 177 Joseph Mabaera Hanover NH 27:11 8:47
47 5/10 M4049 45 178 Rodwell Mabaera Hanover NH 27:12 8:47
48 2/17 F5059 52 283 Particia Pioli Etna NH 27:15 8:48
49 2/15 F0114 11 121 Carolyn Campbell Grantham NH 27:22 8:50
50 2/14 F4049 40 46 Laura Johnson Sharon VT 27:45 8:57
51 3/14 F4049 48 260 Tracy Mazen Lebanon NH 27:53 9:00
52 3/7 M2029 22 174 Christopher Lee Hanover NH 28:10 9:05
53 3/15 F0114 13 190 Sabrina Morneau Lincoln MA 28:10 9:06
54 4/14 F4049 44 191 Sara Morneau Lincoln MA 28:12 9:06
55 3/17 F5059 57 163 Melissa Herman Hanover NH 28:21 9:09
56 5/11 M5059 55 256 David Perlmutter Millburn NJ 28:25 9:10
57 4/15 F0114 9 221 Molly Swanson Lebanon NH 28:42 9:16
58 6/10 M4049 41 220 Benjamin Swanson Lebanon NH 28:42 9:16
59 4/7 M2029 21 129 John Coleman Hanover NH 28:49 9:18
60 5/15 F0114 13 125 Maria Chaput Wilder VT 28:51 9:19
61 1/4 M7099 74 224 John Valentine Roxbury VT 29:16 9:27
62 2/18 F3039 39 1 Jacqueleen Albanese White River Jct VT 29:42 9:35
63 9/14 F2029 21 197 Emilie Mussi Salina NY 29:48 9:37
64 4/17 F5059 53 142 Jessica Filiault Grantham NH 29:54 9:39
65 3/9 F6069 65 180 Sally Maske San Francisco CA 29:55 9:39
66 5/17 F5059 57 287 Denise Potter Lebanon NH 29:55 9:39
67 6/17 F5059 51 51 Sarah Landry Lebanon NH 30:01 9:41
68 4/9 M3039 34 160 Jonathan Harmon Lebanon NH 30:25 9:49
69 5/14 F4049 41 57 Nicole Losavio Saxtons River VT 30:45 9:56
70 3/18 F3039 36 274 Vanessa Hartstein Hanover NH 31:03 10:01
71 5/9 M3039 34 275 Kevin Hartstein Hanover NH 31:04 10:01
72 2/4 M7099 84 196 Bob Murphy Barre VT 31:13 10:04
73 10/14 F2029 26 202 Jessica Pollack Canaan NH 31:14 10:05
74 3/4 M7099 73 140 Jesus Fernandez South Royalton VT 31:25 10:08
75 2/2 M6069 61 270 James King Lebanon NH 31:25 10:08
76 7/17 F5059 59 226 Amelia Villaluz Lebanon NH 31:35 10:12
77 8/17 F5059 56 245 Gunilla Bewert Orford NH 31:38 10:13
78 6/14 F4049 45 183 Rachael McMillan Lebanon NH 31:42 10:14
79 5/7 M2029 28 167 Evan Jackson Grantham NH 31:42 10:14
80 6/9 M3039 33 199 Chris Pearson Lebanon NH 31:42 10:14
81 6/15 F0114 12 204 Victoria Pomeroy Lebanon NH 31:48 10:16
82 7/15 F0114 14 133 Izzy Currier Enfield NH 32:09 10:22
83 6/11 M5059 51 169 Rick Junior Enfield NH 32:13 10:24
84 7/9 M3039 39 198 Palaniappan Nagappan Lebanon NH 32:40 10:33
85 4/18 F3039 36 238 Shannon Zabko Hartford VT 32:54 10:37
86 5/18 F3039 36 200 Ashley Pedoty Woodstock VT 33:04 10:40
87 7/10 M4049 49 170 Deepak Karanwal Lebanon NH 33:16 10:44
88 8/14 M0114 11 144 Kallum Fitzgerald Sharon VT 33:36 10:51
89 8/15 F0114 6 151 Emmeline Garran Orford NH 33:38 10:51
90 4/9 F6069 68 130 Rita Coppola Bradford VT 33:39 10:52
91 6/18 F3039 39 27 Erin Flynn Lebanon NH 33:39 10:52
92 9/17 F5059 58 237 Stephanie Yen Hanover NH 33:51 10:56
93 1/2 F7099 70 146 Debra Fortier Concord NH 33:57 10:58
94 10/17 F5059 59 162 Laurie Heels West Lebanon NH 34:08 11:01
95 5/9 F6069 68 117 Ivy Belk Lebanon NH 34:11 11:02
96 7/11 M5059 59 188 Charles Morgan Lebanon NH 34:54 11:16
97 8/10 M4049 47 249 Jerimiah Varrieur Manchester NH 35:02 11:19
98 7/14 F4049 45 131 Stacey Cosco Norwich VT 35:13 11:22
99 11/14 F2029 28 134 Shayne Dodge Grantham NH 36:04 11:38
100 6/7 M2029 28 150 Jason Gaines South Burlington VT 36:04 11:38
101 8/14 F4049 43 227 Esther Walker Lebanon NH 37:09 11:59
102 9/15 F0114 12 222 Kayden Thompson Jericho VT 37:29 12:06
103 10/15 F0114 8 186 Nayra Mikecz Lebanon NH 38:07 12:18
104 7/18 F3039 36 128 Jennifer Cheney Sharon VT 38:52 12:33
105 9/14 M0114 6 145 Ryder Fitzgerald Sharon VT 38:53 12:33
106 8/18 F3039 38 203 Desislava Pomeroy Lebanon NH 39:04 12:36
107 4/4 M7099 81 141 Dick Ferno Williamstown VT 39:22 12:42
108 6/9 F6069 64 172 Cheryl Lasell Williamstown VT 39:27 12:44
109 11/15 F0114 9 235 Anna Winter Lebanon NH 39:45 12:50
110 9/10 M4049 41 236 Shawn Winter Lebanon NH 39:45 12:50
111 10/10 M4049 48 109 Orlando Arreola Lebanon NH 40:07 12:57
112 11/17 F5059 59 161 Pamela Hausler Wilder VT 40:52 13:11
113 7/9 F6069 60 208 Connie Reimer Hartford VT 40:53 13:12
114 9/18 F3039 33 213 Abigail Santoro Lebanon NH 41:10 13:17
115 10/18 F3039 36 201 Savannah Pifer Newport NH 41:37 13:26
116 8/9 F6069 62 228 Laurie Waterman Newport NH 41:47 13:29
117 11/18 F3039 39 132 Megan Cross Lebanon NH 41:52 13:31
118 9/14 F4049 44 218 Mary Stone Northfield VT 42:25 13:41
119 12/18 F3039 30 181 Taylor McEwen Hartland VT 42:26 13:41
120 10/14 F4049 47 182 Wendy McEwen Hartland VT 42:26 13:42
121 10/14 M0114 11 112 Liam Banks Lebanon NH 43:04 13:54
122 13/18 F3039 38 230 Erin Wetherell East Thetford VT 43:09 13:56
123 8/9 M3039 37 285 Andrew Schaefer Etna NH 43:15 13:57
124 14/18 F3039 36 246 Jennifer Fullerton Lebanon NH 43:21 13:59
125 12/17 F5059 57 271 Jody Murphy Grantham NH 43:22 14:00
126 8/11 M5059 57 232 John Wilson Lebanon NH 43:49 14:08
127 2/2 F7099 79 214 Sally Scanlon Lebanon NH 43:51 14:09
128 15/18 F3039 35 229 Nicole Westervelt Lebanon NH 44:38 14:24
129 13/17 F5059 55 212 Erin Rogers Plainfield NH 44:44 14:26
130 12/15 F0114 8 124 Carmen Chaput Wilder VT 45:40 14:44
131 16/18 F3039 39 126 Natalie Chaput Wilder VT 45:40 14:44
132 14/17 F5059 55 233 Kim Wilson Lebanon NH 45:43 14:45
133 17/18 F3039 30 223 Lelina Urquia Lebanon NH 45:59 14:50
134 11/14 M0114 7 257 Will Kaestle Hanover NH 47:01 15:10
135 13/15 F0114 5 258 Hannah Kaestle Hanover NH 47:01 15:10
136 9/9 M3039 37 254 Andy Kaestle Hanover NH 47:01 15:10
137 12/14 F2029 25 118 Amanda Bulkeley Newport NH 48:21 15:36
138 13/14 F2029 25 171 Lexie Keane Lebanon NH 48:23 15:37
139 15/17 F5059 54 123 Anne Chapin Lebanon NH 48:46 15:44
140 14/15 F0114 7 175 Emily Long Richmond County NY 49:32 15:59
141 9/11 M5059 50 176 Mark Long Richmond County NY 49:32 15:59
142 12/14 M0114 7 282 Andy Smith Lebanon NH 49:33 15:59
143 11/14 F4049 46 216 Christine Smith Richmond County NY 49:33 15:59
144 14/14 F2029 26 108 Shyann Arpaia Plainfield NH 50:10 16:11
145 18/18 F3039 36 154 Claire Geno Lebanon NH 50:12 16:12
146 9/9 F6069 61 165 Angie Hinton Lebanon NH 51:33 16:38
147 13/14 M0114 10 147 Elijah Franco Lebanon NH 52:29 16:56
148 14/14 M0114 7 148 Ezra Franco Lebanon NH 52:29 16:56
149 3/4 F1519 15 111 Gwyn Banks Lebanon NH 52:30 16:56
150 12/14 F4049 47 248 Megan Varrieur Manchester NH 52:41 17:00
151 7/7 M2029 23 127 Yao Chen Lebanon NH 53:24 17:14
152 13/14 F4049 44 157 Andrea Gray Grantham NH 53:45 17:21
153 15/15 F0114 8 158 Leah Gray Grantham NH 53:45 17:21
154 14/14 F4049 46 115 Robin Banks Lebanon NH 55:08 17:47
155 16/17 F5059 54 110 Michelle Asanowicz Newport NH 55:43 17:59
156 17/17 F5059 51 153 Tammy Geer Newport NH 55:44 17:59
157 4/4 F1519 16 152 Bryanna Geer Newport NH 55:57 18:03
158 10/11 M5059 57 113 Marshall Banks Lebanon NH 58:00 18:43
159 11/11 M5059 50 114 Owen Banks Lebanon NH 58:01 18:43
|