AGE-GROUP RESULTS
Red, White and Blue 6.2 Trail Run
July 4, 2024 Lebanon Rail Trail, NH
Hosted by Lebanon Recreation dana@pinnacletiming.us
===============================================================================
6.2-Mile
FEMALE AGE GROUP: 19 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 134 F0119 15 281 Megan Faris Hanover NH 0:42:51.0
MALE AGE GROUP: 19 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 97 M0119 17 97 Andrew Valentino Hanover NH 0:34:13.8
2 108 M0119 17 21 Gunner Currier Enfield NH 0:37:45.7
3 109 M0119 19 244 Carson Jones Lebanon NH 0:38:01.8
4 116 M0119 17 280 Ryan Faris Hanover NH 0:39:39.0
5 126 M0119 17 286 Isaac Novosad Hanover NH 0:41:26.2
6 218 M0119 12 268 Stewart Bick Etna NH 0:56:06.2
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 119 F2029 26 253 Tessa Cassidy Meriden NH 0:39:47.8
2 149 F2029 29 269 Ashleigh Pererson Lebanon NH 0:44:59.7
3 192 F2029 27 90 Olivia St Pierre Lebanon NH 0:52:24.8
4 208 F2029 25 94 Annabelle Stott Lebanon NH 0:54:07.2
5 209 F2029 21 43 Catherine Horner Richmond VA 0:54:20.8
6 211 F2029 20 276 Lily Seelig Lyme NH 0:54:46.3
7 240 F2029 20 58 Lindsey Lu Dublin OH 1:01:59.0
8 249 F2029 28 10 Elisa Carloni White River Jct VT 1:06:14.3
9 256 F2029 20 33 Shreya Gandhi Hanover NH 1:10:11.8
10 258 F2029 28 74 Kathleen Paul Lebanon NH 1:13:19.0
11 260 F2029 27 22 Candice Day Hanover NH 1:14:36.3
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 92 M2029 24 87 Talbot Seigne Norwich VT 0:33:40.8
2 102 M2029 26 240 Ben Jones White River Jct VT 0:35:43.7
3 179 M2029 27 89 James Simpson Enfield NH 0:50:09.4
4 193 M2029 27 49 Samuel Kocen Lebanon NH 0:52:25.2
5 259 M2029 27 85 Matthew Seegmiller Hanover NH 1:14:36.1
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 122 F3039 38 28 Jennifer Flynn Boston MA 0:40:39.9
2 154 F3039 34 91 Madeline Steiner Brooklyn NY 0:45:56.0
3 158 F3039 30 63 Kaitlin McGowan Lebanon NH 0:46:38.6
4 159 F3039 33 24 Danielle Dunn Lebanon NH 0:46:48.5
5 200 F3039 39 71 Stephanie Papas Lebanon NH 0:52:50.9
6 204 F3039 34 92 Ramsey Steiner Lebanon NH 0:53:42.2
7 239 F3039 33 4 Katie Barclay Lebanon NH 1:01:43.3
8 250 F3039 35 38 Kari Grua Lebanon NH 1:06:14.6
9 261 F3039 34 80 Margaret Robinson Lebanon NH 1:16:23.4
10 265 F3039 39 20 Sarah Craig Grantham NH 1:18:26.2
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 99 M3039 31 64 Taylor Moult Hanover NH 0:34:55.4
2 107 M3039 39 36 Stephen Gonzalez Lebanon NH 0:37:40.1
3 121 M3039 38 263 Asha Zimmerman Enfield NH 0:40:36.7
4 128 M3039 39 29 Ryan Flynn Roslindale MA 0:41:39.2
5 165 M3039 38 82 Ben Schierman Lebanon NH 0:47:46.7
6 190 M3039 39 265 Evan Bick Etna NH 0:51:51.4
7 217 M3039 30 65 Eric Murphy West Lebanon NH 0:56:05.1
8 231 M3039 39 47 Nathaniel Keck Newport NH 0:59:29.4
9 241 M3039 36 37 John Grandi Windsor VT 1:02:14.2
10 247 M3039 38 75 Juan Perez Debrand Lebanon NH 1:04:34.0
11 251 M3039 36 50 Justin Lafleur Lebanon NH 1:07:15.3
12 255 M3039 38 44 Michael Hotard Lebanon NH 1:09:51.9
13 263 M3039 36 104 Francisco Zamudio Lebanon NH 1:18:20.3
14 264 M3039 37 19 James Craig Grantham NH 1:18:25.8
15 268 M3039 37 12 Adams Carroll Lebanon NH 1:29:28.6
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 146 F4049 45 96 Meg Valentine Jericho VT 0:44:31.9
2 150 F4049 40 56 Kristen Long Enfield NH 0:45:19.9
3 191 F4049 42 42 Katrina Hippe Sharon VT 0:52:20.8
4 199 F4049 49 16 Lisa Colgan Lebanon NH 0:52:43.5
5 203 F4049 44 62 Sarah McBride Lyme NH 0:53:29.2
6 210 F4049 47 9 Stacy Campbell Grantham NH 0:54:24.9
7 224 F4049 43 261 Beth Odonnell Grantham NH 0:57:23.4
8 230 F4049 40 95 Sarah Swanson Lebanon NH 0:59:25.1
9 243 F4049 41 13 Rebecca Casey Norwich VT 1:03:08.4
10 252 F4049 48 7 Jennifer Bukowski Lebanon NH 1:07:50.9
11 253 F4049 47 23 Kristen Downey Thetford Center VT 1:08:10.4
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 142 M4049 43 83 Kevin Schutz Lebanon NH 0:43:39.4
2 157 M4049 40 55 Yiji Liao Lebanon NH 0:46:05.9
3 166 M4049 49 59 Craig Manning Norwich VT 0:48:03.0
4 167 M4049 42 278 Grant Fortier Concord NH 0:48:16.6
5 188 M4049 43 262 Joseph Warfield Lebanon NH 0:51:46.7
6 189 M4049 44 45 Charlie Magne Intong Lebanon NH 0:51:48.7
7 197 M4049 45 41 Sean Healey Etna NH 0:52:33.1
8 201 M4049 40 76 John Pomeroy Lebanon NH 0:52:54.5
9 219 M4049 48 289 Roberto Rey Agudo Hanover NH 0:56:11.3
10 223 M4049 44 5 Michael Bober Grantham NH 0:57:11.0
11 244 M4049 44 15 William Clemens Hartford VT 1:03:17.1
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 178 F5059 50 259 Jenny Levy Hanover NH 0:49:59.0
2 187 F5059 52 32 Jen Frost Hanover NH 0:51:44.5
3 207 F5059 52 34 Cindy Glueck Hanover NH 0:53:54.3
4 220 F5059 50 288 Irit Kleiman Hanover NH 0:56:23.9
5 227 F5059 53 252 Lori Hill Enfield NH 0:58:13.9
6 234 F5059 57 40 Kelly Healey Etna NH 0:59:53.0
7 237 F5059 50 26 Katie Faris Hanover NH 1:01:10.1
8 266 F5059 59 93 Carey Stillman Lebanon NH 1:18:29.4
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 136 M5059 56 68 Steven Nelson Franklin NH 0:43:06.4
2 138 M5059 59 73 Kevin Pascoe Wilmot NH 0:43:09.5
3 160 M5059 53 18 Peter Cosco Norwich VT 0:46:59.4
4 170 M5059 52 239 Andrew Jones Enfield NH 0:48:27.1
5 177 M5059 57 99 Michael Vecchiarelli White River Jct VT 0:49:32.9
6 182 M5059 53 77 Niels Poulsen Lebanon NH 0:50:44.5
7 184 M5059 59 35 David Glueck Hanover NH 0:51:03.2
8 185 M5059 52 264 Greg Stott Lebanon NH 0:51:27.7
9 213 M5059 53 84 John Scott Hanover NH 0:55:18.7
10 228 M5059 58 54 Stephen Lee Hanover NH 0:58:47.9
11 232 M5059 59 78 Steven Read Piermont NH 0:59:37.9
12 235 M5059 56 6 Steven Boyle White River Jct VT 1:00:24.6
13 236 M5059 53 2 Pedro Alvarez Grantham NH 1:00:26.1
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 183 F6069 60 251 Pam Moore Grantham NH 0:50:51.3
2 221 F6069 63 60 Dot Martin Montpelier VT 0:56:30.6
3 222 F6069 60 243 Sonia Nelson Franklin NH 0:57:00.6
4 245 F6069 68 52 Maureen Langley White River Jct VT 1:03:54.7
5 248 F6069 68 72 Marie Parizo Quechee VT 1:05:09.4
6 257 F6069 69 70 Roxanne Oellrich Garden City NY 1:10:33.9
7 267 F6069 61 67 Julia Neily Lebanon NH 1:24:57.8
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 156 M6069 62 250 Tom Moore Grantham NH 0:45:59.8
2 164 M6069 65 3 Steven Andrews Lebanon NH 0:47:02.6
3 229 M6069 62 66 John Murphy Grantham NH 0:59:01.7
4 233 M6069 66 53 Darrel Lasell Williamstown VT 0:59:44.4
5 254 M6069 62 14 William Chappelle Enfield NH 1:08:36.3
6 262 M6069 63 81 James Rohr Barre VT 1:18:11.7
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 172 M7099 70 79 Jeff Reed Norwich VT 0:49:20.2
2 238 M7099 74 30 Walter Fortier Concord NH 1:01:17.5
3 242 M7099 70 98 Dirk Vandewalle Hanover NH 1:03:08.1
4 246 M7099 72 61 John Martin Montpelier VT 1:03:59.0
Age Groups 5K
AGE-GROUP RESULTS
Red, White and Blue 6.2 Trail Run
July 4, 2024 Lebanon Rail Trail, NH
Hosted by Lebanon Recreation dana@pinnacletiming.us
===============================================================================
3.1-Mile
FEMALE AGE GROUP: 14 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 32 F0114 11 122 Jillian Campbell Grantham NH 0:25:14.2
2 49 F0114 11 121 Carolyn Campbell Grantham NH 0:27:21.8
3 53 F0114 13 190 Sabrina Morneau Lincoln MA 0:28:09.9
4 57 F0114 9 221 Molly Swanson Lebanon NH 0:28:41.2
5 60 F0114 13 125 Maria Chaput Wilder VT 0:28:50.5
6 81 F0114 12 204 Victoria Pomeroy Lebanon NH 0:31:47.2
7 82 F0114 14 133 Izzy Currier Enfield NH 0:32:08.2
8 89 F0114 6 151 Emmeline Garran Orford NH 0:33:37.9
9 106 F0114 12 222 Kayden Thompson Jericho VT 0:37:28.2
10 110 F0114 8 186 Nayra Mikecz Lebanon NH 0:38:06.3
11 117 F0114 9 235 Anna Winter Lebanon NH 0:39:44.2
12 151 F0114 8 124 Carmen Chaput Wilder VT 0:45:39.6
13 162 F0114 5 258 Hannah Kaestle Hanover NH 0:47:00.5
14 173 F0114 7 175 Emily Long Richmond County NY 0:49:31.6
15 206 F0114 8 158 Leah Gray Grantham NH 0:53:45.0
MALE AGE GROUP: 14 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 17 M0114 14 184 Scott McSherry White River Jct VT 0:22:12.2
2 18 M0114 14 143 Lachlan Fillingame Grantham NH 0:22:17.0
3 19 M0114 14 120 Andrew Campbell Grantham NH 0:22:21.3
4 28 M0114 10 189 Gabe Morneau Lincoln MA 0:24:02.6
5 35 M0114 12 267 Ian Bick Etna NH 0:25:25.7
6 40 M0114 14 137 Axel Ericson Grantham NH 0:26:27.9
7 46 M0114 9 177 Joseph Mabaera Hanover NH 0:27:10.8
8 88 M0114 11 144 Kallum Fitzgerald Sharon VT 0:33:35.5
9 112 M0114 6 145 Ryder Fitzgerald Sharon VT 0:38:52.9
10 135 M0114 11 112 Liam Banks Lebanon NH 0:43:03.8
11 161 M0114 7 257 Will Kaestle Hanover NH 0:47:00.2
12 175 M0114 7 282 Andy Smith Lebanon NH 0:49:32.2
13 194 M0114 10 147 Elijah Franco Lebanon NH 0:52:28.8
14 195 M0114 7 148 Ezra Franco Lebanon NH 0:52:29.0
FEMALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 25 F1519 19 119 Rylee Burnham Hartland VT 0:23:19.7
2 33 F1519 19 179 Meg MacLaury Hartford VT 0:25:18.0
3 196 F1519 15 111 Gwyn Banks Lebanon NH 0:52:29.2
4 216 F1519 16 152 Bryanna Geer Newport NH 0:55:56.2
MALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 1 M1519 17 168 Nandeesh Jain Hanover NH 0:17:36.2
2 3 M1519 19 139 Finn Ericson Grantham NH 0:18:15.1
3 4 M1519 17 225 Alex Valentino Hanover NH 0:18:58.3
4 6 M1519 18 105 Isaac Ager Lebanon NH 0:19:51.8
5 7 M1519 16 242 Doyen Kodiweera Lebanon NH 0:19:58.3
6 8 M1519 16 215 Alastair Smith Lebanon NH 0:20:14.6
7 12 M1519 18 166 Ryle Isuga Lebanon NH 0:20:52.5
8 26 M1519 16 255 Alex Boardman Lebanon NH 0:23:21.5
9 34 M1519 16 234 William Wilson Lebanon NH 0:25:19.3
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 9 F2029 22 106 Christine Aman Hanover NH 0:20:21.8
2 16 F2029 23 195 Isabel Mullens New York NY 0:22:10.2
3 20 F2029 25 241 Abbie Castriotta White River Jct VT 0:22:26.7
4 22 F2029 28 116 Riley Barter St Johnsbury VT 0:22:55.3
5 27 F2029 25 149 Rachael Freundlich Taftsville VT 0:23:36.8
6 30 F2029 21 277 Lucia Taylor Lyme NH 0:24:32.0
7 36 F2029 29 219 Eloise Sutton Lebanon NH 0:25:43.2
8 42 F2029 22 247 Amelia Wallis Norwich VT 0:26:31.5
9 63 F2029 21 197 Emilie Mussi Salina NY 0:29:47.2
10 73 F2029 26 202 Jessica Pollack Canaan NH 0:31:13.2
11 103 F2029 28 134 Shayne Dodge Grantham NH 0:36:03.6
12 168 F2029 25 118 Amanda Bulkeley Newport NH 0:48:20.5
13 169 F2029 25 171 Lexie Keane Lebanon NH 0:48:22.5
14 180 F2029 26 108 Shyann Arpaia Plainfield NH 0:50:09.9
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 13 M2029 21 193 Beck Mullens Boston MA 0:21:14.8
2 15 M2029 23 209 Quentin Renaud New York NY 0:22:09.9
3 52 M2029 22 174 Christopher Lee Hanover NH 0:28:09.2
4 59 M2029 21 129 John Coleman Hanover NH 0:28:48.6
5 79 M2029 28 167 Evan Jackson Grantham NH 0:31:41.6
6 104 M2029 28 150 Jason Gaines South Burlington VT 0:36:03.9
7 202 M2029 23 127 Yao Chen Lebanon NH 0:53:23.8
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 23 F3039 32 159 Gabriella Harmon Lebanon NH 0:23:04.2
2 62 F3039 39 1 Jacqueleen Albanese White River Jct VT 0:29:41.7
3 70 F3039 36 274 Vanessa Hartstein Hanover NH 0:31:02.8
4 85 F3039 36 238 Shannon Zabko Hartford VT 0:32:53.1
5 86 F3039 36 200 Ashley Pedoty Woodstock VT 0:33:03.9
6 91 F3039 39 27 Erin Flynn Lebanon NH 0:33:38.5
7 111 F3039 36 128 Jennifer Cheney Sharon VT 0:38:51.7
8 113 F3039 38 203 Desislava Pomeroy Lebanon NH 0:39:03.1
9 125 F3039 33 213 Abigail Santoro Lebanon NH 0:41:09.5
10 127 F3039 36 201 Savannah Pifer Newport NH 0:41:36.7
11 130 F3039 39 132 Megan Cross Lebanon NH 0:41:51.7
12 132 F3039 30 181 Taylor McEwen Hartland VT 0:42:25.1
13 137 F3039 38 230 Erin Wetherell East Thetford VT 0:43:08.7
14 140 F3039 36 246 Jennifer Fullerton Lebanon NH 0:43:20.8
15 147 F3039 35 229 Nicole Westervelt Lebanon NH 0:44:37.9
16 152 F3039 39 126 Natalie Chaput Wilder VT 0:45:40.0
17 155 F3039 30 223 Lelina Urquia Lebanon NH 0:45:58.2
18 181 F3039 36 154 Claire Geno Lebanon NH 0:50:11.7
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 2 M3039 32 155 Mike Giberti Hartford VT 0:17:53.6
2 10 M3039 37 279 Matt Alexander White River Jct VT 0:20:23.9
3 21 M3039 36 211 Justin Righter White River Jct VT 0:22:32.5
4 68 M3039 34 160 Jonathan Harmon Lebanon NH 0:30:24.8
5 71 M3039 34 275 Kevin Hartstein Hanover NH 0:31:03.1
6 80 M3039 33 199 Chris Pearson Lebanon NH 0:31:41.8
7 84 M3039 39 198 Palaniappan Nagappan Lebanon NH 0:32:39.5
8 139 M3039 37 285 Andrew Schaefer Etna NH 0:43:14.6
9 163 M3039 37 254 Andy Kaestle Hanover NH 0:47:00.9
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 29 F4049 42 266 Gillian Sowden Etna NH 0:24:26.8
2 50 F4049 40 46 Laura Johnson Sharon VT 0:27:44.3
3 51 F4049 48 260 Tracy Mazen Lebanon NH 0:27:53.0
4 54 F4049 44 191 Sara Morneau Lincoln MA 0:28:11.8
5 69 F4049 41 57 Nicole Losavio Saxtons River VT 0:30:44.6
6 78 F4049 45 183 Rachael McMillan Lebanon NH 0:31:41.3
7 101 F4049 45 131 Stacey Cosco Norwich VT 0:35:12.3
8 105 F4049 43 227 Esther Walker Lebanon NH 0:37:08.6
9 131 F4049 44 218 Mary Stone Northfield VT 0:42:24.9
10 133 F4049 47 182 Wendy McEwen Hartland VT 0:42:25.4
11 176 F4049 46 216 Christine Smith Richmond County NY 0:49:32.6
12 198 F4049 47 248 Megan Varrieur Manchester NH 0:52:40.9
13 205 F4049 44 157 Andrea Gray Grantham NH 0:53:44.8
14 212 F4049 46 115 Robin Banks Lebanon NH 0:55:07.6
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 5 M4049 48 217 Colin Smith Lebanon NH 0:19:21.8
2 24 M4049 44 231 David Whipp Helsinki PR 0:23:08.8
3 44 M4049 45 272 Kevin Knox Glenn Ridge NJ 0:26:56.9
4 45 M4049 46 273 Ryan Butkus Glenn Ridge NJ 0:26:57.2
5 47 M4049 45 178 Rodwell Mabaera Hanover NH 0:27:11.6
6 58 M4049 41 220 Benjamin Swanson Lebanon NH 0:28:41.4
7 87 M4049 49 170 Deepak Karanwal Lebanon NH 0:33:15.8
8 100 M4049 47 249 Jerimiah Varrieur Manchester NH 0:35:02.0
9 118 M4049 41 236 Shawn Winter Lebanon NH 0:39:44.6
10 120 M4049 48 109 Orlando Arreola Lebanon NH 0:40:06.8
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 39 F5059 55 138 Colleen Ericson Grantham NH 0:26:07.6
2 48 F5059 52 283 Particia Pioli Etna NH 0:27:14.9
3 55 F5059 57 163 Melissa Herman Hanover NH 0:28:20.4
4 64 F5059 53 142 Jessica Filiault Grantham NH 0:29:53.9
5 66 F5059 57 287 Denise Potter Lebanon NH 0:29:54.9
6 67 F5059 51 51 Sarah Landry Lebanon NH 0:30:00.5
7 76 F5059 59 226 Amelia Villaluz Lebanon NH 0:31:35.0
8 77 F5059 56 245 Gunilla Bewert Orford NH 0:31:37.6
9 93 F5059 58 237 Stephanie Yen Hanover NH 0:33:51.0
10 95 F5059 59 162 Laurie Heels West Lebanon NH 0:34:07.1
11 123 F5059 59 161 Pamela Hausler Wilder VT 0:40:52.0
12 141 F5059 57 271 Jody Murphy Grantham NH 0:43:21.8
13 148 F5059 55 212 Erin Rogers Plainfield NH 0:44:43.7
14 153 F5059 55 233 Kim Wilson Lebanon NH 0:45:42.6
15 171 F5059 54 123 Anne Chapin Lebanon NH 0:48:46.0
16 214 F5059 54 110 Michelle Asanowicz Newport NH 0:55:43.0
17 215 F5059 51 153 Tammy Geer Newport NH 0:55:43.2
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 11 M5059 52 194 Brook Mullens Zurich 0:20:26.6
2 14 M5059 53 135 Geoff Dunbar Hanover NH 0:21:58.8
3 31 M5059 52 25 Jason Faris Hanover NH 0:24:53.6
4 38 M5059 57 107 David Aman Hanover NH 0:26:04.2
5 56 M5059 55 256 David Perlmutter Millburn NJ 0:28:24.6
6 83 M5059 51 169 Rick Junior Enfield NH 0:32:12.1
7 98 M5059 59 188 Charles Morgan Lebanon NH 0:34:53.8
8 143 M5059 57 232 John Wilson Lebanon NH 0:43:48.3
9 174 M5059 50 176 Mark Long Richmond County NY 0:49:31.9
10 225 M5059 57 113 Marshall Banks Lebanon NH 0:57:59.9
11 226 M5059 50 114 Owen Banks Lebanon NH 0:58:00.1
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 37 F6069 63 207 Laurie Reed Lebanon NH 0:25:53.8
2 43 F6069 65 192 Dorothy Mullaney Enfield NH 0:26:51.4
3 65 F6069 65 180 Sally Maske San Francisco CA 0:29:54.3
4 90 F6069 68 130 Rita Coppola Bradford VT 0:33:38.2
5 96 F6069 68 117 Ivy Belk Lebanon NH 0:34:10.3
6 115 F6069 64 172 Cheryl Lasell Williamstown VT 0:39:26.7
7 124 F6069 60 208 Connie Reimer Hartford VT 0:40:52.3
8 129 F6069 62 228 Laurie Waterman Newport NH 0:41:46.9
9 186 F6069 61 165 Angie Hinton Lebanon NH 0:51:32.1
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 41 M6069 64 210 Philip Rentz West Lebanon NH 0:26:31.2
2 75 M6069 61 270 James King Lebanon NH 0:31:24.6
FEMALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 94 F7099 70 146 Debra Fortier Concord NH 0:33:56.9
2 144 F7099 79 214 Sally Scanlon Lebanon NH 0:43:50.8
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 61 M7099 74 224 John Valentine Roxbury VT 0:29:15.4
2 72 M7099 84 196 Bob Murphy Barre VT 0:31:12.2
3 74 M7099 73 140 Jesus Fernandez South Royalton VT 0:31:24.2
4 114 M7099 81 141 Dick Ferno Williamstown VT 0:39:21.6
|