Red, White and Blue 6.2 Trail Run
July 4, 2023 Lebanon Rail Trail, NH
Hosted by Lebanon Recreation dana@pinnacletiming.us
===============================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/9 M0119 19 473 Spencer May Lyme NH 34:20 5:33
2 1/7 M2029 20 401 Luke Allan Hanover NH 34:21 5:33
3 2/7 M2029 25 245 Benjamin Jones White River Jct VT 35:47 5:47
4 1/12 M3039 37 422 Matthew Hoyt Hanover NH 36:24 5:53
5 2/9 M0119 16 412 Gunner Currier Enfield NH 36:50 5:57
6 3/9 M0119 18 415 Nick Engert Grantham NH 36:54 5:58
7 4/9 M0119 18 455 Carson Jones Lebanon NH 37:04 5:59
8 3/7 M2029 21 409 Asa Chalmers Landgrove VT 37:25 6:03
9 2/12 M3039 38 420 Stephen Gonzalez Lebanon NH 38:23 6:12
10 5/9 M0119 16 418 Ryan Faris Hanover NH 40:45 6:35
11 1/9 F2029 25 477 Tessa Cassidy Meriden NH 41:31 6:42
12 2/9 F2029 20 463 Tatum Witter Hanover NH 42:16 6:50
13 1/5 M4049 43 433 Jeremy Mikecz Lebanon NH 42:35 6:53
14 6/9 M0119 15 424 Doyen Kodiweera Lebanon NH 42:54 6:56
15 1/3 F0119 17 476 Lily Terry Thetford VT 43:05 6:57
16 7/9 M0119 16 403 Moses Andrews Newbury VT 44:04 7:07
17 3/9 F2029 20 464 Emma Reeder Hanover NH 44:15 7:09
18 1/7 F3039 34 428 Natalie Lynd Meriden NH 45:02 7:16
19 4/9 F2029 21 457 Hannah Chipman Norwich VT 45:05 7:17
20 1/5 M5059 52 456 Geoff Dunbar Hanover NH 45:25 7:20
21 2/3 F0119 14 417 Megan Faris Hanover NH 45:27 7:20
22 3/3 F0119 17 458 Sarah Glueck Hanover NH 46:46 7:33
23 1/8 F4049 40 449 Kimberly Tillotson Barre VT 47:51 7:44
24 3/12 M3039 39 441 John Pomeroy Lebanon NH 47:57 7:44
25 1/3 M6069 61 413 Rob Daniels Canaan NH 48:10 7:46
26 2/7 F3039 36 404 Roanna Ayers Lebanon NH 48:29 7:50
27 4/12 M3039 31 431 Paul Mazzola Lebanon NH 48:42 7:52
28 2/5 M5059 58 459 Daid Glueck Hanover NH 48:51 7:53
29 5/12 M3039 30 474 Guillaume Chossiere Jupiter FL 48:56 7:54
30 6/12 M3039 38 461 Evan Bick Etna NH 49:06 7:56
31 2/5 M4049 41 469 Grant Fortier Concord NH 49:52 8:03
32 3/5 M4049 48 472 Craig Manning Norwich VT 50:00 8:04
33 5/9 F2029 24 246 Abbie Castriotta White River Jct VT 50:25 8:08
34 7/12 M3039 34 429 Noah Lynd Meriden NH 50:29 8:09
35 4/5 M4049 41 446 Peter Sielicki Lebanon NH 50:39 8:11
36 3/5 M5059 59 402 John Andrews Newbury VT 50:39 8:11
37 4/7 M2029 29 450 William Warner Lebanon NH 50:51 8:13
38 1/4 F5059 51 460 Cindy Glueck Hanover NH 50:57 8:13
39 1/3 F6069 62 430 Dot Martin Montpelier VT 53:02 8:34
40 1/2 M7099 73 406 James Burnett Canaan NH 53:07 8:35
41 8/9 M0119 11 462 Stewart Bick Etna NH 55:20 8:56
42 3/7 F3039 37 484 Nina Petrochko Lebanon NH 55:43 9:00
43 4/7 F3039 30 407 Hannah Caldwell Orford NH 55:49 9:01
44 2/8 F4049 42 445 Paqua Render Thetford Center VT 56:08 9:04
45 2/2 M7099 73 419 Walter Fortier Concord NH 56:38 9:08
46 5/7 M2029 28 439 John Newman Lebanon NH 56:44 9:10
47 2/3 M6069 64 408 Dennis Casey Groton VT 57:45 9:19
48 2/4 F5059 58 470 Celeste St Pierre Lincoln NH 58:29 9:26
49 3/3 M6069 61 437 John Murphy Grantham NH 58:29 9:26
50 8/12 M3039 36 414 Steven Deheeger Lebanon NH 58:32 9:27
51 5/7 F3039 31 440 Victoria Osborne Washington DC 59:34 9:37
52 9/12 M3039 37 427 Harrison Little Hanover NH 59:34 9:37
53 6/9 F2029 24 411 Kelsey Cox Boston MA 59:44 9:38
54 7/9 F2029 23 443 Mia Quigley Woodstock VT 59:44 9:39
55 9/9 M0119 11 479 Jacob Brazeau Canaan NH 1:00:09 9:43
56 5/5 M4049 42 478 Jeremiah Brazeau Canaan NH 1:00:15 9:43
57 6/7 F3039 39 480 Sarah Swanson Lebanon NH 1:00:46 9:49
58 3/8 F4049 49 416 Katie Faris Reading MA 1:00:51 9:49
59 10/12 M3039 36 465 Kellen Ames Denver CO 1:01:02 9:51
60 2/3 F6069 67 425 Maureen Langley White River Jct VT 1:01:47 9:58
61 11/12 M3039 35 421 John Grandi Windsor VT 1:02:09 10:02
62 6/7 M2029 29 483 Joshua Barlow Lebanon NH 1:02:20 10:04
63 4/8 F4049 49 471 Alyssa Pearl Hanover NH 1:02:24 10:04
64 8/9 F2029 27 451 Emily Wechsler Lebanon NH 1:02:44 10:08
65 4/5 M5059 58 444 Steven Read Piermont NH 1:04:01 10:20
66 5/8 F4049 47 481 Jennifer Bukowski Lebanon NH 1:04:41 10:26
67 6/8 F4049 49 405 Christiane Buessard Hanover NH 1:05:38 10:36
68 7/8 F4049 49 475 Melissa Weinsein Moorestown NJ 1:06:30 10:44
69 3/4 F5059 52 442 Amber Porter Lebanon NH 1:08:15 11:01
70 12/12 M3039 36 448 Chase Stevens Brownsville VT 1:09:20 11:11
71 7/7 M2029 28 468 Aaron Christensen White River Jct VT 1:10:15 11:20
72 9/9 F2029 26 466 Sierra Kleist White River Jct VT 1:10:16 11:20
73 7/7 F3039 39 432 Gisselle Mejia Lebanon NH 1:12:37 11:43
74 3/3 F6069 60 438 Julia Neily Lebanon NH 1:14:29 12:01
75 4/4 F5059 56 467 Sarah Heimann Lebanon NH 1:14:47 12:04
76 5/5 M5059 52 447 Jeff Small Claremont NH 1:15:56 12:15
77 8/8 F4049 44 435 Karen Liof Hill Lebanon NH 1:21:06 13:05
Overall 5K
Red, White and Blue 6.2 Trail Run
July 4, 2023 Lebanon Rail Trail, NH
Hosted by Lebanon Recreation dana@pinnacletiming.us
===============================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/13 M1519 18 252 Rirchard Harriman Lebanon NH 17:09 5:32
2 2/13 M1519 18 264 Sean Miller Grantham 17:23 5:37
3 3/13 M1519 17 213 Griffin Urnezis Meriden NH 17:27 5:38
4 4/13 M1519 18 142 Angus Hall Lebanon NH 18:38 6:01
5 5/13 M1519 18 130 Finn Ericson Grantham NH 18:41 6:02
6 6/13 M1519 17 102 Isaac Ager Lebanon NH 19:03 6:09
7 7/13 M1519 18 282 Samuel Nichols West Lebanon NH 19:06 6:10
8 8/13 M1519 16 256 Chip Silver Lebanon NH 20:06 6:29
9 1/4 M3039 35 187 Erich Rentz Norwich VT 20:10 6:31
10 9/13 M1519 15 276 Benji Modary Lebanon NH 20:53 6:45
11 10/13 M1519 15 202 Alistair Smith Lebanon NH 21:15 6:52
12 1/10 M4049 47 203 Colin Smith Lebanon NH 21:16 6:52
13 11/13 M1519 15 255 Nathaniel Piccon-Eakin Norwich VT 22:00 7:06
14 12/13 M1519 16 148 Jasper Jones Thetford Center VT 22:01 7:07
15 1/19 F4049 48 141 Alisa Gray San Rafael CA 22:10 7:09
16 1/14 M0114 13 111 Andrew Campbell Grantham NH 22:13 7:10
17 1/14 F5059 55 169 Lisa Miller Grantham 22:35 7:17
18 2/14 M0114 12 132 Dylan Faris Hanover NH 22:40 7:19
19 1/8 M5059 56 280 Michael Herron Hanover NH 22:43 7:20
20 2/10 M4049 44 239 Matthew Hudman Azle TX 23:01 7:26
21 1/2 F1519 15 235 Natalie Wainwright Hanover NH 23:24 7:33
22 3/14 M0114 12 208 Jacob St. Peter Grantham NH 23:52 7:42
23 3/10 M4049 47 267 Micah Roberts Grantham NH 23:54 7:43
24 1/4 M2029 20 253 Cole Ames Grantham NH 24:12 7:49
25 1/19 F0114 10 113 Jillian Campbell Grantham NH 24:15 7:50
26 4/14 M0114 13 129 Axel Ericson Grantham NH 24:19 7:51
27 2/4 M3039 33 149 Rj Jones Hanover NH 24:22 7:52
28 5/14 M0114 13 242 Rhys Matusch Lebanon NH 24:32 7:55
29 4/10 M4049 47 258 Misha Advena Hanover NH 24:41 7:58
30 1/2 M6069 63 278 Philip Rentz West Lebanon NH 24:48 8:00
31 5/10 M4049 47 254 Jonathan Ames Grantham NH 24:51 8:01
32 1/20 F3039 33 178 Keri Niles Woodstock VT 25:06 8:06
33 2/8 M5059 51 147 Chris Herring Lebanon NH 25:27 8:13
34 2/19 F0114 13 233 Rachel Horak White River Jct VT 25:33 8:15
35 2/19 F4049 46 232 Sara Simeone White River Jct VT 25:35 8:16
36 13/13 M1519 17 236 Noah Schutzius West Lebanon NH 25:36 8:16
37 3/19 F4049 48 201 Helene Sisti White River Jct VT 25:42 8:18
38 2/14 F5059 51 270 Patricia Pioli Etna NH 25:45 8:19
39 6/14 M0114 11 244 Ian Bick Grantham NH 25:46 8:19
40 4/19 F4049 46 114 Stacy Campbell Grantham NH 25:56 8:22
41 7/14 M0114 13 200 Micah Sielicki Lebanon NH 26:15 8:28
42 3/8 M5059 50 237 Tom Schutzius West Lebanon NH 26:19 8:30
43 3/19 F0114 14 238 Lily Hudman Azle TX 26:27 8:32
44 4/8 M5059 54 168 Ed Miller Grantham 26:46 8:39
45 4/19 F0114 10 112 Carolyn Campbell Grantham NH 27:10 8:46
46 1/5 F2029 22 151 Payton Killeen Wilder VT 27:40 8:56
47 5/19 F4049 47 145 Tracy Hazen Lebanon NH 27:46 8:58
48 5/19 F0114 11 107 Cate Bansfield Grantham NH 27:47 8:58
49 3/14 F5059 56 279 Melissa Herman Hanover NH 27:57 9:01
50 2/20 F3039 31 247 Leyre Notario Lebanon NH 28:03 9:03
51 6/19 F4049 42 228 Karen Wright South Strafford VT 28:17 9:08
52 8/14 M0114 13 266 Gideon Weeks Killington VT 28:33 9:13
53 2/5 F2029 26 218 Katarzyna Warburton Lebanon NH 28:37 9:14
54 3/20 F3039 38 103 Jackie Albanese White River Jct VT 28:43 9:16
55 6/19 F0114 9 162 Keira Mailloux Wilder VT 28:44 9:17
56 9/14 M0114 12 275 Jesse Modary Lebanon NH 28:53 9:19
57 7/19 F4049 46 277 Erin Modary Lebanon NH 28:53 9:19
58 7/19 F0114 11 183 Victoria Pomeroy Lebanon NH 28:54 9:20
59 1/3 M7099 73 214 John Valentine Roxbury VT 29:15 9:27
60 1/6 F6069 64 163 Sally Maske San Francisco CA 29:16 9:27
61 4/20 F3039 34 127 Katie Edwards Enfield NH 29:29 9:31
62 6/10 M4049 40 164 Ben McKenna Enfield NH 29:29 9:31
63 2/4 M2029 29 226 Jae Hyung Woo Lebanon NH 29:44 9:36
64 8/19 F0114 10 167 Raeka Mikecz Lebanon NH 29:45 9:36
65 8/19 F4049 40 159 Nicole Losavio Saxtons River VT 29:52 9:39
66 9/19 F0114 12 117 Maria Chaput Wilder VT 29:54 9:39
67 4/14 F5059 57 274 Bernadette Hils Lebanon NH 30:02 9:41
68 10/19 F0114 12 260 Nora Brandis Lebanon NH 30:03 9:42
69 10/14 M0114 10 134 Kallum Fitzgerald Sharon VT 30:09 9:44
70 5/20 F3039 38 118 Natalie Chaput Wilder VT 30:14 9:45
71 6/20 F3039 36 133 Anne Farrell Lebanon NH 30:23 9:48
72 2/6 F6069 63 273 Susan Darling White River Jct VT 30:29 9:50
73 9/19 F4049 44 259 Kelly Brandis Lebanon NH 30:37 9:53
74 3/4 M2029 25 217 Jeff Wallace Lebanon NH 30:45 9:55
75 3/6 F6069 69 135 Debra Fortier Concord NH 30:45 9:56
76 2/2 M6069 60 152 Scott King Lebanon NH 30:50 9:57
77 4/6 F6069 67 109 Ivy Belk Lebanon NH 30:53 9:58
78 2/3 M7099 83 174 Bob Murphy Barre VT 31:01 10:01
79 7/20 F3039 31 143 Jane Han Lebanon NH 31:19 10:06
80 7/10 M4049 48 150 Deepak Karanwal Lebanon NH 31:35 10:12
81 5/8 M5059 58 173 Charles Morgan Lebanon NH 31:42 10:14
82 3/4 M3039 35 230 Francisco Zamudio Lebanon NH 31:53 10:17
83 6/8 M5059 54 177 Jeffrey Neily Lebanon NH 31:58 10:19
84 11/19 F0114 8 249 Molly Swanson Lebanon NH 32:01 10:20
85 8/10 M4049 40 250 Ben Swanson Lebanon NH 32:01 10:20
86 8/20 F3039 35 120 Jennifer Cheney Sharon VT 32:08 10:22
87 4/4 M2029 24 190 Benjamin Rosenberg West Lebanon NH 32:13 10:24
88 3/5 F2029 28 160 Brittany Lyon Orford NH 32:13 10:24
89 9/20 F3039 31 128 Dorothy England Lebanon NH 32:22 10:27
90 5/6 F6069 67 123 Rita Coppola Bradford VT 32:30 10:29
91 10/19 F4049 44 240 Heidi Hudman Azle TX 32:40 10:33
92 12/19 F0114 7 166 Nayra Mikecz Lebanon NH 33:16 10:44
93 5/14 F5059 58 216 Amelia Villaluz Lebanon NH 33:18 10:45
94 11/14 M0114 12 209 Ollie St. Peter Grantham NH 33:37 10:51
95 6/6 F6069 65 229 Nancy Wright South Strafford VT 34:19 11:04
96 11/19 F4049 48 185 Dana Read West Lebanon NH 34:40 11:11
97 4/4 M3039 36 136 Whit France-Kelly Hanover NH 34:49 11:14
98 3/3 M7099 76 251 Bob Howe Hinesburg VT 34:59 11:18
99 6/14 F5059 53 204 Patricia Spellman Norwich VT 35:35 11:29
100 12/14 M0114 12 198 Graham Sielicki Lebanon NH 35:39 11:30
101 12/19 F4049 47 207 Andrea St. Peter Grantham NH 35:56 11:36
102 10/20 F3039 31 206 Wendy Sprenger Lebanon NH 35:57 11:36
103 7/14 F5059 56 423 Patti Kissko Lebanon NH 35:57 11:36
104 13/19 F0114 9 157 Juliette Looney Hartford VT 36:00 11:37
105 13/19 F4049 41 158 Natalie Looney Hartford VT 36:01 11:37
106 8/14 F5059 58 146 Laurie Heels West Lebanon NH 36:31 11:47
107 14/19 F0114 9 231 Vivienne Zayatz-West Lebanon NH 36:56 11:55
108 11/20 F3039 30 248 Ahlam Abuawad Albany NY 36:58 11:56
109 12/20 F3039 34 180 Jessica Pecora White River Jct VT 37:48 12:12
110 36 189 Jake Ronan Sharon VT 37:58 12:15
111 14/19 F4049 40 257 Melanie Herscovitch Medford MA 38:20 12:22
112 15/19 F4049 42 265 Esther Walker West Lebanon NH 38:35 12:27
113 13/14 M0114 11 269 Oliver Davis Claremont NH 38:50 12:32
114 16/19 F4049 45 268 Jennifer Davis Claremont NH 38:52 12:33
115 13/20 F3039 38 210 Lisa Stevens Brownsville VT 39:49 12:51
116 17/19 F4049 47 220 Anna West Lebanon NH 40:06 12:56
117 14/20 F3039 32 191 Johanna Ruppertsberger Plainfield NH 40:35 13:06
118 15/20 F3039 34 222 Nicole Westervelt Lebanon NH 40:43 13:09
119 4/5 F2029 25 193 Spencer Sanders West Lebanon NH 40:45 13:09
120 16/20 F3039 37 182 Desislava Pomeroy Lebanon NH 41:31 13:24
121 17/20 F3039 37 223 Erin Wetherell East Thetford VT 41:35 13:25
122 18/20 F3039 34 131 Kristen Esty Hartford VT 41:35 13:25
123 15/19 F0114 14 263 Allison MacKenzie Norwich VT 41:55 13:32
124 16/19 F0114 14 271 Leah Roberts Etna NH 41:57 13:32
125 9/14 F5059 56 175 Jody Murphy Grantham NH 42:19 13:40
126 10/14 F5059 55 199 Jennifer Sielicki Lebanon NH 42:31 13:43
127 11/14 F5059 53 101 Sarah Adams Etna NH 42:32 13:43
128 17/19 F0114 11 225 Wolf Whitecloud Lebanon NH 44:13 14:16
129 18/19 F4049 45 224 Simone Whitecloud Lebanon NH 44:25 14:20
130 12/14 F5059 54 188 Erin Rogers Plainfield NH 45:33 14:42
131 7/8 M5059 56 119 Joseph Cheevers Lebanon NH 46:04 14:52
132 5/5 F2029 29 215 Isabel Viegas De Lima Hanover NH 46:18 14:56
133 8/8 M5059 53 261 Todd MacKenzie Norwich VT 46:40 15:03
134 14/14 M0114 12 262 Andy MacKenzie Norwich VT 46:40 15:04
135 19/20 F3039 38 144 Ravina Handa Lebanon NH 47:39 15:23
136 1/1 F7099 78 194 Sally Scanlon West Lebanon NH 47:40 15:23
137 13/14 F5059 51 197 Sherry Sidney South Ryegate VT 48:26 15:38
138 14/14 F5059 52 122 Kristen Coats Lebanon NH 48:27 15:38
139 18/19 F0114 6 155 Annelise Looney Hartford VT 50:57 16:26
140 9/10 M4049 42 156 Connor Looney Hartford VT 51:10 16:31
141 2/2 F1519 16 281 Zoe Hill Lebanon NH 51:47 16:43
142 10/10 M4049 45 243 Bryan Matusch Lebanon NH 51:47 16:43
143 19/19 F0114 9 241 Peyta Matusch Lebanon NH 52:48 17:02
144 20/20 F3039 35 272 Jennifer Richards Etna NH 57:11 18:27
145 19/19 F4049 47 234 Zoe Covruille Norwich VT 1:01:13 19:45
|