AGE-GROUP RESULTS
Red, White and Blue 6.2 Trail Run
July 4, 2023 Newport HS, Newport, NH
Hosted by Lebanon Recreation dana@pinnacletiming.us
===============================================================================
6.2-Mile
FEMALE AGE GROUP: 19 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 142 F0119 17 476 Lily Terry Thetford VT 0:43:04.7
2 150 F0119 14 417 Megan Faris Hanover NH 0:45:26.4
3 156 F0119 17 458 Sarah Glueck Hanover NH 0:46:45.2
MALE AGE GROUP: 19 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 96 M0119 19 473 Spencer May Lyme NH 0:34:19.5
2 111 M0119 16 412 Gunner Currier Enfield NH 0:36:49.2
3 112 M0119 18 415 Nick Engert Grantham NH 0:36:53.7
4 115 M0119 18 455 Carson Jones Lebanon NH 0:37:03.4
5 128 M0119 16 418 Ryan Faris Hanover NH 0:40:44.3
6 141 M0119 15 424 Doyen Kodiweera Lebanon NH 0:42:53.8
7 143 M0119 16 403 Moses Andrews Newbury VT 0:44:03.3
8 185 M0119 11 462 Stewart Bick Etna NH 0:55:19.1
9 200 M0119 11 479 Jacob Brazeau Canaan NH 1:00:08.7
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 130 F2029 25 477 Tessa Cassidy Meriden NH 0:41:30.5
2 136 F2029 20 463 Tatum Witter Hanover NH 0:42:16.0
3 145 F2029 20 464 Emma Reeder Hanover NH 0:44:14.8
4 148 F2029 21 457 Hannah Chipman Norwich VT 0:45:05.0
5 172 F2029 24 246 Abbie Castriotta White River Jct VT 0:50:24.5
6 198 F2029 24 411 Kelsey Cox Boston MA 0:59:43.6
7 199 F2029 23 443 Mia Quigley Woodstock VT 0:59:43.9
8 210 F2029 27 451 Emily Wechsler Lebanon NH 1:02:43.9
9 218 F2029 26 466 Sierra Kleist White River Jct VT 1:10:15.3
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 97 M2029 20 401 Luke Allan Hanover NH 0:34:20.8
2 103 M2029 25 245 Benjamin Jones White River Jct VT 0:35:46.2
3 116 M2029 21 409 Asa Chalmers Landgrove VT 0:37:24.9
4 176 M2029 29 450 William Warner Lebanon NH 0:50:50.7
5 190 M2029 28 439 John Newman Lebanon NH 0:56:44.0
6 208 M2029 29 483 Joshua Barlow Lebanon NH 1:02:20.0
7 217 M2029 28 468 Aaron Christensen White River Jct VT 1:10:15.0
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 147 F3039 34 428 Natalie Lynd Meriden NH 0:45:01.6
2 165 F3039 36 404 Roanna Ayers Lebanon NH 0:48:28.7
3 186 F3039 37 484 Nina Petrochko Lebanon NH 0:55:42.8
4 187 F3039 30 407 Hannah Caldwell Orford NH 0:55:48.1
5 196 F3039 31 440 Victoria Osborne Washington DC 0:59:33.7
6 202 F3039 39 480 Sarah Swanson Lebanon NH 1:00:45.9
7 219 F3039 39 432 Gisselle Mejia Lebanon NH 1:12:36.5
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 109 M3039 37 422 Matthew Hoyt Hanover NH 0:36:23.8
2 120 M3039 38 420 Stephen Gonzalez Lebanon NH 0:38:22.8
3 161 M3039 39 441 John Pomeroy Lebanon NH 0:47:56.5
4 166 M3039 31 431 Paul Mazzola Lebanon NH 0:48:41.1
5 168 M3039 30 474 Guillaume Chossiere Jupiter FL 0:48:55.4
6 169 M3039 38 461 Evan Bick Etna NH 0:49:05.4
7 173 M3039 34 429 Noah Lynd Meriden NH 0:50:28.2
8 195 M3039 36 414 Steven Deheeger Lebanon NH 0:58:31.5
9 197 M3039 37 427 Harrison Little Hanover NH 0:59:34.0
10 204 M3039 36 465 Kellen Ames Denver CO 1:01:02.0
11 207 M3039 35 421 John Grandi Windsor VT 1:02:08.1
12 216 M3039 36 448 Chase Stevens Brownsville VT 1:09:19.7
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 160 F4049 40 449 Kimberly Tillotson Barre VT 0:47:50.9
2 188 F4049 42 445 Paqua Render Thetford Center VT 0:56:07.9
3 203 F4049 49 416 Katie Faris Reading MA 1:00:50.9
4 209 F4049 49 471 Alyssa Pearl Hanover NH 1:02:23.8
5 212 F4049 47 481 Jennifer Bukowski Lebanon NH 1:04:40.3
6 213 F4049 49 405 Christiane Buessard Hanover NH 1:05:37.9
7 214 F4049 49 475 Melissa Weinsein Moorestown NJ 1:06:29.3
8 223 F4049 44 435 Karen Liof Hill Lebanon NH 1:21:05.5
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 140 M4049 43 433 Jeremy Mikecz Lebanon NH 0:42:34.9
2 170 M4049 41 469 Grant Fortier Concord NH 0:49:52.0
3 171 M4049 48 472 Craig Manning Norwich VT 0:49:59.1
4 174 M4049 41 446 Peter Sielicki Lebanon NH 0:50:38.6
5 201 M4049 42 478 Jeremiah Brazeau Canaan NH 1:00:14.4
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 177 F5059 51 460 Cindy Glueck Hanover NH 0:50:56.2
2 193 F5059 58 470 Celeste St Pierre Lincoln NH 0:58:28.6
3 215 F5059 52 442 Amber Porter Lebanon NH 1:08:14.9
4 221 F5059 56 467 Sarah Heimann Lebanon NH 1:14:46.8
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 149 M5059 52 456 Geoff Dunbar Hanover NH 0:45:24.1
2 167 M5059 58 459 Daid Glueck Hanover NH 0:48:50.4
3 175 M5059 59 402 John Andrews Newbury VT 0:50:38.9
4 211 M5059 58 444 Steven Read Piermont NH 1:04:00.1
5 222 M5059 52 447 Jeff Small Claremont NH 1:15:55.3
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 183 F6069 62 430 Dot Martin Montpelier VT 0:53:01.2
2 206 F6069 67 425 Maureen Langley White River Jct VT 1:01:46.6
3 220 F6069 60 438 Julia Neily Lebanon NH 1:14:28.8
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 162 M6069 61 413 Rob Daniels Canaan NH 0:48:09.2
2 192 M6069 64 408 Dennis Casey Groton VT 0:57:44.6
3 194 M6069 61 437 John Murphy Grantham NH 0:58:28.8
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 184 M7099 73 406 James Burnett Canaan NH 0:53:07.0
2 189 M7099 73 419 Walter Fortier Concord NH 0:56:37.5
Age Groups 5K
AGE-GROUP RESULTS
Red, White and Blue 6.2 Trail Run
July 4, 2023 Newport HS, Newport, NH
Hosted by Lebanon Recreation dana@pinnacletiming.us
===============================================================================
3.1-Mile
FEMALE AGE GROUP: 14 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 25 F0114 10 113 Jillian Campbell Grantham NH 0:24:14.5
2 34 F0114 13 233 Rachel Horak White River Jct VT 0:25:32.5
3 43 F0114 14 238 Lily Hudman Azle TX 0:26:26.5
4 45 F0114 10 112 Carolyn Campbell Grantham NH 0:27:09.7
5 48 F0114 11 107 Cate Bansfield Grantham NH 0:27:46.6
6 55 F0114 9 162 Keira Mailloux Wilder VT 0:28:43.9
7 58 F0114 11 183 Victoria Pomeroy Lebanon NH 0:28:53.3
8 64 F0114 10 167 Raeka Mikecz Lebanon NH 0:29:44.1
9 66 F0114 12 117 Maria Chaput Wilder VT 0:29:53.2
10 68 F0114 12 260 Nora Brandis Lebanon NH 0:30:02.5
11 84 F0114 8 249 Molly Swanson Lebanon NH 0:32:00.7
12 92 F0114 7 166 Nayra Mikecz Lebanon NH 0:33:15.3
13 107 F0114 9 157 Juliette Looney Hartford VT 0:35:59.8
14 113 F0114 9 231 Vivienne Zayatz-West Lebanon NH 0:36:55.8
15 134 F0114 14 263 Allison MacKenzie Norwich VT 0:41:54.5
16 135 F0114 14 271 Leah Roberts Etna NH 0:41:56.4
17 144 F0114 11 225 Wolf Whitecloud Lebanon NH 0:44:12.7
18 178 F0114 6 155 Annelise Looney Hartford VT 0:50:56.2
19 182 F0114 9 241 Peyta Matusch Lebanon NH 0:52:47.9
MALE AGE GROUP: 14 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 16 M0114 13 111 Andrew Campbell Grantham NH 0:22:12.3
2 18 M0114 12 132 Dylan Faris Hanover NH 0:22:39.1
3 22 M0114 12 208 Jacob St. Peter Grantham NH 0:23:51.8
4 26 M0114 13 129 Axel Ericson Grantham NH 0:24:18.2
5 28 M0114 13 242 Rhys Matusch Lebanon NH 0:24:32.0
6 39 M0114 11 244 Ian Bick Grantham NH 0:25:45.7
7 41 M0114 13 200 Micah Sielicki Lebanon NH 0:26:14.8
8 52 M0114 13 266 Gideon Weeks Killington VT 0:28:32.3
9 56 M0114 12 275 Jesse Modary Lebanon NH 0:28:52.6
10 69 M0114 10 134 Kallum Fitzgerald Sharon VT 0:30:08.4
11 94 M0114 12 209 Ollie St. Peter Grantham NH 0:33:36.3
12 102 M0114 12 198 Graham Sielicki Lebanon NH 0:35:38.5
13 122 M0114 11 269 Oliver Davis Claremont NH 0:38:49.7
14 155 M0114 12 262 Andy MacKenzie Norwich VT 0:46:39.7
FEMALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 21 F1519 15 235 Natalie Wainwright Hanover NH 0:23:23.8
2 180 F1519 16 281 Zoe Hill Lebanon NH 0:51:46.8
MALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 1 M1519 18 252 Rirchard Harriman Lebanon NH 0:17:08.1
2 2 M1519 18 264 Sean Miller Grantham 0:17:22.9
3 3 M1519 17 213 Griffin Urnezis Meriden NH 0:17:26.5
4 4 M1519 18 142 Angus Hall Lebanon NH 0:18:37.6
5 5 M1519 18 130 Finn Ericson Grantham NH 0:18:40.7
6 6 M1519 17 102 Isaac Ager Lebanon NH 0:19:03.0
7 7 M1519 18 282 Samuel Nichols West Lebanon NH 0:19:05.9
8 8 M1519 16 256 Chip Silver Lebanon NH 0:20:05.2
9 10 M1519 15 276 Benji Modary Lebanon NH 0:20:52.7
10 11 M1519 15 202 Alistair Smith Lebanon NH 0:21:14.6
11 13 M1519 15 255 Nathaniel Piccon-Eakin Norwich VT 0:21:59.8
12 14 M1519 16 148 Jasper Jones Thetford Center VT 0:22:00.7
13 36 M1519 17 236 Noah Schutzius West Lebanon NH 0:25:35.3
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 46 F2029 22 151 Payton Killeen Wilder VT 0:27:40.0
2 53 F2029 26 218 Katarzyna Warburton Lebanon NH 0:28:36.3
3 88 F2029 28 160 Brittany Lyon Orford NH 0:32:12.5
4 129 F2029 25 193 Spencer Sanders West Lebanon NH 0:40:44.6
5 153 F2029 29 215 Isabel Viegas De Lima Hanover NH 0:46:17.4
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 24 M2029 20 253 Cole Ames Grantham NH 0:24:11.4
2 63 M2029 29 226 Jae Hyung Woo Lebanon NH 0:29:43.8
3 74 M2029 25 217 Jeff Wallace Lebanon NH 0:30:44.6
4 87 M2029 24 190 Benjamin Rosenberg West Lebanon NH 0:32:12.2
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 32 F3039 33 178 Keri Niles Woodstock VT 0:25:05.8
2 50 F3039 31 247 Leyre Notario Lebanon NH 0:28:02.8
3 54 F3039 38 103 Jackie Albanese White River Jct VT 0:28:42.2
4 61 F3039 34 127 Katie Edwards Enfield NH 0:29:28.6
5 70 F3039 38 118 Natalie Chaput Wilder VT 0:30:13.1
6 71 F3039 36 133 Anne Farrell Lebanon NH 0:30:22.7
7 79 F3039 31 143 Jane Han Lebanon NH 0:31:18.4
8 86 F3039 35 120 Jennifer Cheney Sharon VT 0:32:07.6
9 89 F3039 31 128 Dorothy England Lebanon NH 0:32:21.3
10 105 F3039 31 206 Wendy Sprenger Lebanon NH 0:35:56.1
11 114 F3039 30 248 Ahlam Abuawad Albany NY 0:36:57.4
12 117 F3039 34 180 Jessica Pecora White River Jct VT 0:37:47.1
13 124 F3039 38 210 Lisa Stevens Brownsville VT 0:39:48.1
14 126 F3039 32 191 Johanna Ruppertsberger Plainfield NH 0:40:34.1
15 127 F3039 34 222 Nicole Westervelt Lebanon NH 0:40:43.0
16 131 F3039 37 182 Desislava Pomeroy Lebanon NH 0:41:30.9
17 132 F3039 37 223 Erin Wetherell East Thetford VT 0:41:34.3
18 133 F3039 34 131 Kristen Esty Hartford VT 0:41:34.9
19 157 F3039 38 144 Ravina Handa Lebanon NH 0:47:38.8
20 191 F3039 35 272 Jennifer Richards Etna NH 0:57:10.9
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 9 M3039 35 187 Erich Rentz Norwich VT 0:20:09.2
2 27 M3039 33 149 Rj Jones Hanover NH 0:24:21.5
3 82 M3039 35 230 Francisco Zamudio Lebanon NH 0:31:52.2
4 99 M3039 36 136 Whit France-Kelly Hanover NH 0:34:48.1
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 15 F4049 48 141 Alisa Gray San Rafael CA 0:22:09.3
2 35 F4049 46 232 Sara Simeone White River Jct VT 0:25:34.6
3 37 F4049 48 201 Helene Sisti White River Jct VT 0:25:41.4
4 40 F4049 46 114 Stacy Campbell Grantham NH 0:25:55.2
5 47 F4049 47 145 Tracy Hazen Lebanon NH 0:27:45.4
6 51 F4049 42 228 Karen Wright South Strafford VT 0:28:16.7
7 57 F4049 46 277 Erin Modary Lebanon NH 0:28:52.8
8 65 F4049 40 159 Nicole Losavio Saxtons River VT 0:29:51.9
9 73 F4049 44 259 Kelly Brandis Lebanon NH 0:30:36.5
10 91 F4049 44 240 Heidi Hudman Azle TX 0:32:40.0
11 98 F4049 48 185 Dana Read West Lebanon NH 0:34:39.7
12 104 F4049 47 207 Andrea St. Peter Grantham NH 0:35:55.8
13 108 F4049 41 158 Natalie Looney Hartford VT 0:36:00.1
14 119 F4049 40 257 Melanie Herscovitch Medford MA 0:38:19.5
15 121 F4049 42 265 Esther Walker West Lebanon NH 0:38:34.3
16 123 F4049 45 268 Jennifer Davis Claremont NH 0:38:51.9
17 125 F4049 47 220 Anna West Lebanon NH 0:40:05.5
18 146 F4049 45 224 Simone Whitecloud Lebanon NH 0:44:24.5
19 205 F4049 47 234 Zoe Covruille Norwich VT 1:01:12.1
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 12 M4049 47 203 Colin Smith Lebanon NH 0:21:15.6
2 20 M4049 44 239 Matthew Hudman Azle TX 0:23:00.9
3 23 M4049 47 267 Micah Roberts Grantham NH 0:23:54.0
4 29 M4049 47 258 Misha Advena Hanover NH 0:24:40.4
5 31 M4049 47 254 Jonathan Ames Grantham NH 0:24:50.6
6 62 M4049 40 164 Ben McKenna Enfield NH 0:29:28.9
7 80 M4049 48 150 Deepak Karanwal Lebanon NH 0:31:34.7
8 85 M4049 40 250 Ben Swanson Lebanon NH 0:32:00.9
9 179 M4049 42 156 Connor Looney Hartford VT 0:51:09.2
10 181 M4049 45 243 Bryan Matusch Lebanon NH 0:51:47.0
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 17 F5059 55 169 Lisa Miller Grantham 0:22:34.1
2 38 F5059 51 270 Patricia Pioli Etna NH 0:25:44.3
3 49 F5059 56 279 Melissa Herman Hanover NH 0:27:56.3
4 67 F5059 57 274 Bernadette Hils Lebanon NH 0:30:01.2
5 93 F5059 58 216 Amelia Villaluz Lebanon NH 0:33:17.6
6 101 F5059 53 204 Patricia Spellman Norwich VT 0:35:34.5
7 106 F5059 56 423 Patti Kissko Lebanon NH 0:35:56.4
8 110 F5059 58 146 Laurie Heels West Lebanon NH 0:36:30.3
9 137 F5059 56 175 Jody Murphy Grantham NH 0:42:19.0
10 138 F5059 55 199 Jennifer Sielicki Lebanon NH 0:42:30.2
11 139 F5059 53 101 Sarah Adams Etna NH 0:42:31.1
12 151 F5059 54 188 Erin Rogers Plainfield NH 0:45:32.5
13 163 F5059 51 197 Sherry Sidney South Ryegate VT 0:48:25.8
14 164 F5059 52 122 Kristen Coats Lebanon NH 0:48:26.1
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 19 M5059 56 280 Michael Herron Hanover NH 0:22:42.6
2 33 M5059 51 147 Chris Herring Lebanon NH 0:25:26.7
3 42 M5059 50 237 Tom Schutzius West Lebanon NH 0:26:18.8
4 44 M5059 54 168 Ed Miller Grantham 0:26:46.0
5 81 M5059 58 173 Charles Morgan Lebanon NH 0:31:41.2
6 83 M5059 54 177 Jeffrey Neily Lebanon NH 0:31:57.3
7 152 M5059 56 119 Joseph Cheevers Lebanon NH 0:46:03.6
8 154 M5059 53 261 Todd MacKenzie Norwich VT 0:46:39.3
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 60 F6069 64 163 Sally Maske San Francisco CA 0:29:15.2
2 72 F6069 63 273 Susan Darling White River Jct VT 0:30:28.6
3 75 F6069 69 135 Debra Fortier Concord NH 0:30:44.8
4 77 F6069 67 109 Ivy Belk Lebanon NH 0:30:52.1
5 90 F6069 67 123 Rita Coppola Bradford VT 0:32:29.4
6 95 F6069 65 229 Nancy Wright South Strafford VT 0:34:18.5
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 30 M6069 63 278 Philip Rentz West Lebanon NH 0:24:47.7
2 76 M6069 60 152 Scott King Lebanon NH 0:30:49.5
FEMALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 158 F7099 78 194 Sally Scanlon West Lebanon NH 0:47:39.1
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 59 M7099 73 214 John Valentine Roxbury VT 0:29:15.0
2 78 M7099 83 174 Bob Murphy Barre VT 0:31:00.6
3 100 M7099 76 251 Bob Howe Hinesburg VT 0:34:58.9
|