Ledyard Red Zone 5K
Feb 8, 2025 5 Kilometers Certified VT17301JK Hartford, VT
Hartford Parks & Rec and Ledyard National Bank dana@pinnacletiming.us
=====================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Name Div Sex Age Race# City/state Time Pace
===== ======== ======================== ===== === === ===== ======================= ======= =====
1 1/3 Bennett Moreno M1519 M 18 128 White River Jct. VT 17:35 5:40
2 1/2 Dylan Faris M1214 M 13 132 Hanover NH 18:49 6:04
3 1/9 Daniel Shea M5059 M 51 67 Hanover NH 18:53 6:05
4 2/3 Hugh Wendling M1519 M 18 146 Hartland VT 18:55 6:06
5 3/3 Elliott Brooks M1519 M 16 155 White River Jct VT 19:37 6:19
6 1/12 Colin Smith M4049 M 48 27 Lebanon NH 20:11 6:30
7 2/12 Jimmy Wu M4049 M 48 32 Hanover NH 20:27 6:35
8 1/3 William Ren M2029 M 25 25 Hanover NH 21:18 6:52
9 1/10 Erich Rentz M3039 M 36 91 Norwich VT 21:34 6:57
10 3/12 Jeff Moreno M4049 M 48 127 White River Jct. VT 22:01 7:05
11 4/12 Joel Breakstone M4049 M 43 121 White River Jct VT 22:08 7:08
12 1/24 Hannah Taska F3039 F 37 163 West Fairlee VT 22:10 7:08
13 2/10 Danny Ramirez M3039 M 35 118 Wilder VT 23:12 7:28
14 2/24 Lauren Pallet F3039 F 34 22 West Lebanon NH 23:15 7:29
15 3/24 Stacy Geller F3039 F 34 55 Plainfield NH 23:24 7:32
16 4/24 Danielle Dunn F3039 F 33 10 Lebanon NH 23:28 7:34
17 3/10 Faraz Alli M3039 M 33 1 Lebanon NH 24:10 7:47
18 5/12 Jeremy Mikecz M4049 M 45 140 Lebanon NH 24:12 7:48
19 1/17 Susan Mikecz F4049 F 46 137 Lebanon NH 24:15 7:49
20 5/24 Laura Petto F3039 F 32 162 White River Jct VT 24:26 7:52
21 1/2 Geneva Durgin F1519 F 18 180 Wilder VT 24:29 7:53
22 2/9 Jason Faris M5059 M 52 11 Hanover NH 24:39 7:56
23 1/4 Gala Shea F1214 F 13 68 Hanover NH 24:39 7:57
24 6/24 Kaitlin McGowan F3039 F 31 165 Lebanon NH 24:40 7:57
25 3/9 Michael Vecchiarelli M5059 M 58 112 White River Jct VT 25:21 8:10
26 1/9 Emmett Brooks M0111 M 10 156 White River Jct VT 25:22 8:10
27 6/12 John Pomeroy M4049 M 40 24 Lebanon NH 25:35 8:14
28 7/12 Craig Manning M4049 M 49 187 Norwich VT 25:37 8:15
29 4/10 Mark McNall M3039 M 31 53 Hyde Park VT 25:41 8:16
30 2/2 Quincy Moreno M1214 M 14 130 White River Jct. VT 25:43 8:17
31 7/24 Stephanie Papas F3039 F 39 85 Lebanon NH 26:03 8:24
32 2/4 Scarlett Brooks F1214 F 14 157 White River Jct VT 26:11 8:26
33 1/10 Lisa Colgan F5059 F 50 5 Lebanon NH 27:00 8:42
34 8/24 Keri Niles F3039 F 35 105 Woodstock VT 27:01 8:42
35 2/9 Soren Mailloux M0111 M 8 174 Wilder VT 27:01 8:42
36 8/12 Sean Healey M4049 M 46 18 Etna NH 27:33 8:52
37 1/7 Laurie Reed F6069 F 64 143 Lebanon NH 27:49 8:57
38 1/3 James Burnett M7079 M 74 101 Canaan NH 28:03 9:02
39 3/9 Eli Murray M0111 M 11 64 White River Jct VT 28:07 9:03
40 4/9 Sean Wolfe M5059 M 50 31 Lebanon NH 28:22 9:08
41 2/10 Melissa Herman F5059 F 57 35 Hanover NH 28:59 9:20
42 2/3 Michael Stinson M2029 M 28 62 Hanover NH 29:11 9:24
43 2/17 Paqua Render F4049 F 43 133 Thetford VT 29:26 9:29
44 3/17 Laura Johnson F4049 F 41 37 Sharon VT 29:31 9:30
45 3/10 Jessica Filiault F5059 F 53 100 Grantham NH 29:37 9:32
46 9/24 Emilie Donka F3039 F 39 131 White River Jct. VT 29:49 9:36
47 5/10 Stephen Dunn M3039 M 35 126 Norwich VT 29:50 9:36
48 6/10 John Grandi M3039 M 37 103 Windsor VT 29:56 9:38
49 7/10 Joshua Kresowaty M3039 M 31 144 White River Jct VT 30:05 9:41
50 9/12 Nick Clemens M4049 M 45 104 White River Jct VT 30:05 9:41
51 4/17 Erin Flynn F4049 F 40 13 Lebanon NH 30:26 9:48
52 4/10 Lori Hill F5059 F 54 159 Enfield NH 30:29 9:49
53 10/24 Kathleen Stewart F3039 F 32 168 Grantham NH 30:34 9:51
54 4/9 Finn Murray M0111 M 8 65 White River Jct VT 30:40 9:52
55 5/17 Tracy Hazen F4049 F 49 97 Norwich VT 30:45 9:54
56 3/4 Victoria Pomeroy F1214 F 13 45 Lebanon NH 30:46 9:55
57 11/24 Sam Yarmis F3039 F 30 33 Lebanon NH 30:49 9:55
58 5/9 Everett Brooks M0111 M 8 158 White River Jct VT 30:51 9:56
59 4/4 Raeka Mikecz F1214 F 12 138 Lebanon NH 30:56 9:58
60 5/10 Kelly Healey F5059 F 58 17 Etna NH 31:03 10:00
61 8/10 Justin Mailloux M3039 M 39 176 Wilder VT 31:12 10:03
62 1/8 Haley Evans F2029 F 28 92 Lebanon NH 31:45 10:14
63 5/9 Bruce Czwakiel M5059 M 59 7 Springfield VT 31:53 10:16
64 2/8 Elisa Carloni F2029 F 28 4 White River Jct VT 32:14 10:23
65 6/17 Chris Wolfe F4049 F 49 30 Lebanon NH 32:16 10:23
66 6/10 Emily Cohen F5059 F 51 167 Norwich VT 32:20 10:25
67 7/10 Samantha Candar F5059 F 52 166 Norwich VT 32:21 10:25
68 6/9 Pedro Alvarez M5059 M 53 34 Grantham NH 32:33 10:29
69 2/7 Marie Parizo F6069 F 68 23 Quechee VT 32:35 10:29
70 7/17 Jacqueleen Albanese F4049 F 40 111 White River Jct VT 32:40 10:31
71 8/10 Katie Faris F5059 F 50 12 Hanover NH 32:47 10:33
72 1/2 Elizabeth Gonnerman F8099 F 80 161 Hanover NH 32:56 10:36
73 3/7 Michelle Stinson F6069 F 61 61 Hanover NH 33:05 10:39
74 7/9 Deepak Karanwal M5059 M 50 38 Lebanon NH 33:30 10:47
75 1/1 Bob Murphy M8099 M 85 122 Barre VT 33:39 10:50
76 10/12 Jeffrey Hafner M4049 M 44 16 Wilder VT 33:40 10:51
77 3/8 Emily Kline F2029 F 29 98 Lebanon NH 33:56 10:56
78 4/8 Jessica Pollack F2029 F 27 43 Lebanon NH 34:16 11:02
79 1/7 Keira Mailloux F0111 F 10 175 Wilder VT 34:27 11:06
80 Katherine Frank F 173 Wilder VT 34:28 11:06
81 11/12 Daniel Murray M4049 M 44 63 White River Jct VT 34:31 11:07
82 5/8 Payton Killeen F2029 F 23 154 Wilder VT 34:40 11:10
83 12/24 Shannon Zabko F3039 F 37 49 White River Jct VT 35:17 11:22
84 1/1 Ginny Reed F7079 F 76 90 Fairlee VT 36:02 11:36
85 8/17 Theresa Murray F4049 F 40 66 White River Jct VT 36:04 11:37
86 1/4 Charles Morgan M6069 M 60 41 Lebanon NH 36:48 11:51
87 2/7 Nayra Mikecz F0111 F 9 139 Lebanon NH 36:55 11:53
88 2/3 Bill Brown M7079 M 74 188 Hanover NH 36:57 11:54
89 13/24 Audrey Laitao F3039 F 38 160 Fairlee VT 37:15 12:00
90 14/24 Nicole Lukash F3039 F 34 48 Cornish NH 37:58 12:14
91 15/24 Whitney Ore F3039 F 30 136 Washington NH 38:15 12:19
92 9/10 Palaniappan Nagappan M3039 M 39 42 Lebanon NH 38:45 12:29
93 3/3 Mike Shover M7079 M 75 57 Bradford VT 38:54 12:32
94 3/7 Annabelle Loweryy F0111 F 9 164 Alstead NH 39:05 12:35
95 4/7 Natalie Howe F0111 F 11 171 Tunbridge VT 40:07 12:55
96 5/7 November Hoyt F0111 F 11 70 Tunbridge VT 40:07 12:55
97 3/3 Daniel Di Paolo M2029 M 23 8 Lebanon NH 40:14 12:57
98 16/24 Jennifer Cheney F3039 F 36 147 Sharon VT 40:22 13:00
99 9/17 Natalie Chaput F4049 F 40 96 Wilder VT 40:23 13:00
100 2/4 Keith Filiault M6069 M 65 169 Grantham NH 40:57 13:11
101 4/7 Cheryl Lasell F6069 F 65 39 Williamstown VT 41:27 13:21
102 10/17 Chantelle Brackett F4049 F 45 84 Sharon VT 41:29 13:21
103 6/9 Aydan Hoyt M0111 M 9 71 Tunbridge VT 41:37 13:24
104 11/17 Dyana Fletcher F4049 F 41 69 Tunbridge VT 41:38 13:24
105 17/24 Megan Cross F3039 F 39 6 Lebanon NH 42:55 13:49
106 5/7 Julia Neily F6069 F 62 179 Lebanon NH 43:08 13:53
107 6/7 Josephine Moran F6069 F 61 116 Grantham NH 43:44 14:05
108 18/24 Desislava Pomeroy F3039 F 39 44 Lebanon NH 44:10 14:13
109 19/24 Erin Wetherell F3039 F 38 107 Wilder VT 44:41 14:23
110 12/17 Nicole Losavio F4049 F 42 40 Saxtons River VT 45:00 14:30
111 6/8 Rachel Collins F2029 F 27 87 White River Jct VT 46:23 14:56
112 7/9 Hayden Collins M0111 M 6 88 White River Jct VT 46:24 14:56
113 9/10 Sadie Perrotta F5059 F 50 183 West Lebanon NH 46:43 15:02
114 13/17 Sharon Morton F4049 F 45 79 Cornish NH 46:45 15:03
115 2/2 Emma Morton F1519 F 16 80 Cornish NH 47:08 15:11
116 14/17 Samantha Heaton F4049 F 41 114 Wilder VT 49:42 16:00
117 8/9 Theo Heaton M0111 M 8 115 Wilder VT 49:42 16:00
118 3/4 Richard Brittain M6069 M 69 181 White River Jct VT 49:50 16:03
119 Nancy Brittain 71 182 White River Jct VT 49:51 16:03
120 15/17 Valerie Valdivia F4049 F 48 81 Newport NH 55:25 17:51
121 4/4 Ron Coccaro M6069 M 64 117 Grantham NH 55:26 17:51
122 2/2 Sally Scanlon F8099 F 80 145 West Lebanon NH 55:26 17:51
123 7/8 Shyann Herrin F2029 F 26 36 Plainfield NH 55:56 18:00
124 16/17 Katie Blake F4049 F 45 83 Grantham NH 55:57 18:01
125 10/10 Kimberly Lebron F5059 F 58 52 Lebanon NH 56:04 18:03
126 8/9 Jeff Marks M5059 M 55 78 Hanover NH 56:05 18:03
127 9/9 James Monroe M0111 M 7 109 Georges Mills NH 1:00:07 19:21
128 20/24 Ashley Parker F3039 F 36 177 Wilder VT 1:00:11 19:22
129 Sawyer Monroe M 185 Georges Mills NH 1:00:12 19:23
130 6/7 Virginia Monroe F0111 F 6 110 Georges Mills NH 1:00:34 19:30
131 21/24 Paula Olson F3039 F 32 170 Lebanon NH 1:00:43 19:33
132 22/24 Emily Monroe F3039 F 37 108 Georges Mills NH 1:00:45 19:33
133 17/17 Amy Mitchell Gomo F4049 F 45 19 Plainfield NH 1:04:36 20:48
134 Jonathan Strong M 0 125 Lebanon NH 1:04:40 20:49
135 23/24 Haynes Bunn F3039 F 36 123 Lebanon NH 1:04:41 20:49
136 12/12 Rob Strong M4049 M 43 124 Lebanon NH 1:04:43 20:50
137 9/9 Larry Wainwright M5059 M 54 151 Plainfield NH 1:04:43 20:50
138 7/7 Hattie Wainwright F0111 F 6 152 Plainfield NH 1:04:59 20:55
139 24/24 Tori Wainwright F3039 F 32 135 Washington NH 1:05:12 20:59
140 Grover Facciponte M 0 93 Lebanon NH 1:06:03 21:16
141 10/10 Dominic Facciponte M3039 M 30 94 Lebanon NH 1:06:04 21:16
142 8/8 Emily Healy F2029 F 27 102 Sunapee NH 1:06:32 21:25
143 7/7 Angie Hinton F6069 F 61 141 Lebanon NH 1:06:33 21:25
|