Pinnacle TimingLedyard Red Zone 5K - agegroups - 2025Pinnacle Timing Logo
Ledyard Red Zone 5K - agegroups - 2025
Back to Results
Back to Results 2025
Overall
                             AGE-GROUP RESULTS
                            Ledyard Red Zone 5K
Feb 8, 2025           5 Kilometers  Certified VT17301JK              Hartford, VT
Hartford Parks & Rec and Ledyard National Bank             dana@pinnacletiming.us
=====================================================================================

                      FEMALE AGE GROUP:  11 and Under

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    79 Keira Mailloux           F    10   175 Wilder VT                 34:27 
    2    88 Nayra Mikecz             F     9   139 Lebanon NH                36:55 
    3    95 Annabelle Loweryy        F     9   164 Alstead NH                39:05 
    4    96 Natalie Howe             F    11   171 Tunbridge VT              40:07 
    5    97 November Hoyt            F    11    70 Tunbridge VT              40:07 
    6   131 Virginia Monroe          F     6   110 Georges Mills NH        1:00:34 
    7   139 Hattie Wainwright        F     6   152 Plainfield NH           1:04:59 

                       MALE AGE GROUP:  11 and Under

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    26 Emmett Brooks            M    10   156 White River Jct VT        25:22 
    2    35 Soren Mailloux           M     8   174 Wilder VT                 27:01 
    3    39 Eli Murray               M    11    64 White River Jct VT        28:07 
    4    54 Finn Murray              M     8    65 White River Jct VT        30:40 
    5    58 Everett Brooks           M     8   158 White River Jct VT        30:51 
    6   104 Aydan Hoyt               M     9    71 Tunbridge VT              41:37 
    7   113 Hayden Collins           M     6    88 White River Jct VT        46:24 
    8   118 Theo Heaton              M     8   115 Wilder VT                 49:42 
    9   128 James Monroe             M     7   109 Georges Mills NH        1:00:07 

                        FEMALE AGE GROUP:  12 to 14

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    23 Gala Shea                F    13    68 Hanover NH                24:39 
    2    32 Scarlett Brooks          F    14   157 White River Jct VT        26:11 
    3    56 Victoria Pomeroy         F    13    45 Lebanon NH                30:46 
    4    59 Raeka Mikecz             F    12   138 Lebanon NH                30:56 

                         MALE AGE GROUP:  12 to 14

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     2 Dylan Faris              M    13   132 Hanover NH                18:49 
    2    30 Quincy Moreno            M    14   130 White River Jct. VT       25:43 

                        FEMALE AGE GROUP:  15 to 19

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    21 Geneva Durgin            F    18   180 Wilder VT                 24:29 
    2   116 Emma Morton              F    16    80 Cornish NH                47:08 

                         MALE AGE GROUP:  15 to 19

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     1 Bennett Moreno           M    18   128 White River Jct. VT       17:35 
    2     4 Hugh Wendling            M    18   146 Hartland VT               18:55 
    3     5 Elliott Brooks           M    16   155 White River Jct VT        19:37 

                        FEMALE AGE GROUP:  20 to 29

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    62 Haley Evans              F    28    92 Lebanon NH                31:45 
    2    64 Elisa Carloni            F    28     4 White River Jct VT        32:14 
    3    77 Emily Kline              F    29    98 Lebanon NH                33:56 
    4    78 Jessica Pollack          F    27    43 Lebanon NH                34:16 
    5    82 Payton Killeen           F    23   154 Wilder VT                 34:40 
    6   112 Rachel Collins           F    27    87 White River Jct VT        46:23 
    7   124 Shyann Herrin            F    26    36 Plainfield NH             55:56 
    8   143 Emily Healy              F    27   102 Sunapee NH              1:06:32 

                         MALE AGE GROUP:  20 to 29

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     8 William Ren              M    25    25 Hanover NH                21:18 
    2    42 Michael Stinson          M    28    62 Hanover NH                29:11 
    3    98 Daniel Di Paolo          M    23     8 Lebanon NH                40:14 

                        FEMALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    12 Hannah Taska             F    37   163 West Fairlee VT           22:10 
    2    14 Lauren Pallet            F    34    22 West Lebanon NH           23:15 
    3    15 Stacy Geller             F    34    55 Plainfield NH             23:24 
    4    16 Danielle Dunn            F    33    10 Lebanon NH                23:28 
    5    20 Laura Petto              F    32   162 White River Jct VT        24:26 
    6    24 Kaitlin McGowan          F    31   165 Lebanon NH                24:40 
    7    31 Stephanie Papas          F    39    85 Lebanon NH                26:03 
    8    34 Keri Niles               F    35   105 Woodstock VT              27:01 
    9    46 Emilie Donka             F    39   131 White River Jct. VT       29:49 
   10    53 Kathleen Stewart         F    32   168 Grantham NH               30:34 
   11    57 Sam Yarmis               F    30    33 Lebanon NH                30:49 
   12    83 Shannon Zabko            F    37    49 White River Jct VT        35:17 
   13    90 Audrey Laitao            F    38   160 Fairlee VT                37:15 
   14    91 Nicole Lukash            F    34    48 Cornish NH                37:58 
   15    92 Whitney Ore              F    30   136 Washington NH             38:15 
   16    99 Jennifer Cheney          F    36   147 Sharon VT                 40:22 
   17   106 Megan Cross              F    39     6 Lebanon NH                42:55 
   18   109 Desislava Pomeroy        F    39    44 Lebanon NH                44:10 
   19   110 Erin Wetherell           F    38   107 Wilder VT                 44:41 
   20   129 Ashley Parker            F    36   177 Wilder VT               1:00:11 
   21   132 Paula Olson              F    32   170 Lebanon NH              1:00:43 
   22   133 Emily Monroe             F    37   108 Georges Mills NH        1:00:45 
   23   136 Haynes Bunn              F    36   123 Lebanon NH              1:04:41 
   24   140 Tori Wainwright          F    32   135 Washington NH           1:05:12 

                         MALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     9 Erich Rentz              M    36    91 Norwich VT                21:34 
    2    13 Danny Ramirez            M    35   118 Wilder VT                 23:12 
    3    17 Faraz Alli               M    33     1 Lebanon NH                24:10 
    4    29 Mark McNall              M    31    53 Hyde Park VT              25:41 
    5    47 Stephen Dunn             M    35   126 Norwich VT                29:50 
    6    48 John Grandi              M    37   103 Windsor VT                29:56 
    7    49 Joshua Kresowaty         M    31   144 White River Jct VT        30:05 
    8    61 Justin Mailloux          M    39   176 Wilder VT                 31:12 
    9    93 Palaniappan Nagappan     M    39    42 Lebanon NH                38:45 
   10   142 Dominic Facciponte       M    30    94 Lebanon NH              1:06:04 

                        FEMALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    19 Susan Mikecz             F    46   137 Lebanon NH                24:15 
    2    43 Paqua Render             F    43   133 Thetford VT               29:26 
    3    44 Laura Johnson            F    41    37 Sharon VT                 29:31 
    4    51 Erin Flynn               F    40    13 Lebanon NH                30:26 
    5    55 Tracy Hazen              F    49    97 Norwich VT                30:45 
    6    65 Chris Wolfe              F    49    30 Lebanon NH                32:16 
    7    70 Jacqueleen Albanese      F    40   111 White River Jct VT        32:40 
    8    86 Theresa Murray           F    40    66 White River Jct VT        36:04 
    9   100 Natalie Chaput           F    40    96 Wilder VT                 40:23 
   10   103 Chantelle Brackett       F    45    84 Sharon VT                 41:29 
   11   105 Dyana Fletcher           F    41    69 Tunbridge VT              41:38 
   12   111 Nicole Losavio           F    42    40 Saxtons River VT          45:00 
   13   115 Sharon Morton            F    45    79 Cornish NH                46:45 
   14   117 Samantha Heaton          F    41   114 Wilder VT                 49:42 
   15   121 Valerie Valdivia         F    48    81 Newport NH                55:25 
   16   125 Katie Blake              F    45    83 Grantham NH               55:57 
   17   134 Amy Mitchell Gomo        F    45    19 Plainfield NH           1:04:36 

                         MALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     6 Colin Smith              M    48    27 Lebanon NH                20:11 
    2     7 Jimmy Wu                 M    48    32 Hanover NH                20:27 
    3    10 Jeff Moreno              M    48   127 White River Jct. VT       22:01 
    4    11 Joel Breakstone          M    43   121 White River Jct VT        22:08 
    5    18 Jeremy Mikecz            M    45   140 Lebanon NH                24:12 
    6    27 John Pomeroy             M    40    24 Lebanon NH                25:35 
    7    28 Craig Manning            M    49   187 Norwich VT                25:37 
    8    36 Sean Healey              M    46    18 Etna NH                   27:33 
    9    50 Nick Clemens             M    45   104 White River Jct VT        30:05 
   10    76 Jeffrey Hafner           M    44    16 Wilder VT                 33:40 
   11    81 Daniel Murray            M    44    63 White River Jct VT        34:31 
   12   137 Rob Strong               M    43   124 Lebanon NH              1:04:43 

                        FEMALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    33 Lisa Colgan              F    50     5 Lebanon NH                27:00 
    2    41 Melissa Herman           F    57    35 Hanover NH                28:59 
    3    45 Jessica Filiault         F    53   100 Grantham NH               29:37 
    4    52 Lori Hill                F    54   159 Enfield NH                30:29 
    5    60 Kelly Healey             F    58    17 Etna NH                   31:03 
    6    66 Emily Cohen              F    51   167 Norwich VT                32:20 
    7    67 Samantha Candar          F    52   166 Norwich VT                32:21 
    8    71 Katie Faris              F    50    12 Hanover NH                32:47 
    9   114 Sadie Perrotta           F    50   183 West Lebanon NH           46:43 
   10   126 Kimberly Lebron          F    58    52 Lebanon NH                56:04 

                         MALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     3 Daniel Shea              M    51    67 Hanover NH                18:53 
    2    22 Jason Faris              M    52    11 Hanover NH                24:39 
    3    25 Michael Vecchiarelli     M    58   112 White River Jct VT        25:21 
    4    40 Sean Wolfe               M    50    31 Lebanon NH                28:22 
    5    63 Bruce Czwakiel           M    59     7 Springfield VT            31:53 
    6    68 Pedro Alvarez            M    53    34 Grantham NH               32:33 
    7    74 Deepak Karanwal          M    50    38 Lebanon NH                33:30 
    8   127 Jeff Marks               M    55    78 Hanover NH                56:05 
    9   138 Larry Wainwright         M    54   151 Plainfield NH           1:04:43 

                        FEMALE AGE GROUP:  60 to 69

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    37 Laurie Reed              F    64   143 Lebanon NH                27:49 
    2    69 Marie Parizo             F    68    23 Quechee VT                32:35 
    3    73 Michelle Stinson         F    61    61 Hanover NH                33:05 
    4   102 Cheryl Lasell            F    65    39 Williamstown VT           41:27 
    5   107 Julia Neily              F    62   179 Lebanon NH                43:08 
    6   108 Josephine Moran          F    61   116 Grantham NH               43:44 
    7   144 Angie Hinton             F    61   141 Lebanon NH              1:06:33 

                         MALE AGE GROUP:  60 to 69

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    87 Charles Morgan           M    60    41 Lebanon NH                36:48 
    2   101 Keith Filiault           M    65   169 Grantham NH               40:57 
    3   119 Richard Brittain         M    69   181 White River Jct VT        49:50 
    4   122 Ron Coccaro              M    64   117 Grantham NH               55:26 

                        FEMALE AGE GROUP:  70 to 79

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    85 Ginny Reed               F    76    90 Fairlee VT                36:02 

                         MALE AGE GROUP:  70 to 79

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    38 James Burnett            M    74   101 Canaan NH                 28:03 
    2    89 Bill Brown               M    74   188 Hanover NH                36:57 
    3    94 Mike Shover              M    75    57 Bradford VT               38:54 

                      FEMALE AGE GROUP:  80 and Over

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    72 Elizabeth Gonnerman      F    80   161 Hanover NH                32:56 
    2   123 Sally Scanlon            F    80   145 West Lebanon NH           55:26 

                       MALE AGE GROUP:  80 and Over

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    75 Bob Murphy               M    85   122 Barre VT                  33:39 
Copyright 2025 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions