Pinnacle TimingCrown Point Pigskin 5K Age Groups 2020Pinnacle Timing Logo
Crown Point Pigskin 5K Age Groups 2020
Overall
                             AGE-GROUP RESULTS
                          Crown Point Pigskin 5K
 Feb 2, 2020                 5 Kilometers                    Claremont NH
 Claremont Community Parks & Recreation            dana@pinnacletiming.us
==============================================================================


                      FEMALE AGE GROUP:  12 and Under

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    83 Hailey Davis             F     8   421 Unity NH                  38:53 

                       MALE AGE GROUP:  12 and Under

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    10 Joel Thorton-Sherman     M    10   195 Saint Johnsbury VT        21:53 
    2    11 Hudson Ranney            M    12   199 Windsor VT                22:02 
    3    13 Thomas Demars            M    12   184 Claremont NH              22:34 
    4    34 John Thorton-Sherman     M    10   194 Saint Johnsbury VT        27:59 
    5    45 Tyler Davis              M     6   422 Unity NH                  30:32 
    6    77 Andrew Beattie           M     8   183 Unity NH                  38:00 

                        FEMALE AGE GROUP:  13 to 19

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    23 Conner Allen             F    17   100 Ascutney VT               25:24 
    2    24 Skylar Thibodeau         F    14   173 Ascutney VT               25:24 

                         MALE AGE GROUP:  13 to 19

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     8 Liam Attwood             M    15   102 Windsor VT                20:57 
    2    20 Spencer Cobb             M    13   116 Springfield VT            24:43 
    3    59 Jackson Martin           M    13   417 Windsor VT                33:20 
    4    92 Collin Heuth             M    13   410 Claremont NH              42:48 

                        FEMALE AGE GROUP:  20 to 29

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     4 Uhuru Hashimoto          F    20   135 Ellensburg WA             19:30 
    2     5 Haley Richards           F    22   164 Hanover NH                20:24 
    3     7 Katie Miller             F    20   155 Hanover NH                20:44 
    4    35 Michaela Bergeron        F    25   108 Claremont NH              28:09 
    5    43 Kristen Dupuis           F    24   125 Ashland NH                29:50 
    6    54 Ashley Sylvester         F    28   172 Charlestown NH            31:55 
    7    56 Rachel Hanson            F    27   133 Claremont NH              32:31 
    8    58 Hannah Meier             F    22   153 Claremont NH              32:51 
    9    66 Bethany McNamara         F    20   406 Claremont NH              34:16 
   10    76 Breanna Craigue          F    28   117 Claremont NH              37:36 

                         MALE AGE GROUP:  20 to 29

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     3 Kenedi Hall              M    26   413 Hartland VT               19:29 
    2    28 Zach Obrien              M    21   158 Claremont NH              26:22 
    3    53 Logan Agatone            M    28    99 Claremont NH              31:34 

                        FEMALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    12 Holly Bly                F    33   112 Milford NH                22:32 
    2    15 Brandy White             F    30   412 Claremont NH              22:48 
    3    26 Karen Wright             F    39   179 South Strafford VT        25:38 
    4    27 Sarah Christie           F    36   414 Newbury NH                26:01 
    5    33 Alison Bowen             F    30   113 Cornish NH                27:23 
    6    37 Lauren MacNeilage        F    33   147 Milford NH                28:19 
    7    38 Kristi Snider            F    38   168 Claremont NH              28:38 
    8    47 Niccole Greenslit        F    32   132 Langdon NH                30:33 
    9    60 Melissa Golightly        F    34   407 Windsor VT                33:21 
   10    65 Kristie Carroll          F    31   114 White River Junction VT   34:14 
   11    67 Natasha Steel            F    31   197 Cornish NH                34:18 
   12    71 Dail Jenkins             F    32   137 Claremont NH              36:09 
   13    78 Kathryn Wuerker          F    32   182 Nottingham NH             38:14 
   14    86 Sarah Cram               F    33   118 Plainfield NH             39:31 
   15    97 Jackie Garrow            F    37   193 Claremont NH              45:40 
   16   110 Elizabeth McHugh         F    35   151 Charlestown NH            56:34 

                         MALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     1 Brian Lashway            M    31   145 Charlestown NH            18:33 
    2     6 Isaiah Lees              M    34   191 Claremont NH              20:39 
    3     9 Bud Marro                M    30   186 Claremont NH              21:50 
    4    19 Geoffrey Bly             M    32   111 Milford NH                24:01 
    5    25 Joseph Lafountain        M    31   142 Claremont NH              25:28 
    6    29 Robert Kerin-Herrick     M    35   140 Lebanon NH                26:32 
    7    41 Josh Starcher            M    37   170 Newport NH                29:40 
    8    44 Joel Chafe               M    35   196 Lebanon NH                30:07 
    9    72 John Flannery            M    39   129 Claremont NH              36:09 

                        FEMALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    16 Amy Zullo                F    43   187 Claremont NH              23:03 
    2    17 Jackie Demag             F    42   121 Claremont NH              23:08 
    3    31 Heather McCall           F    48   150 Claremont NH              27:07 
    4    40 Lisa Demers              F    45   188 Charlestown NH            29:11 
    5    51 Amy Legasse              F    40   146 Claremont NH              31:22 
    6    63 Malisa Williams          F    49   177 Brownsville VT            33:48 
    7    68 Kimberly Harriman        F    49   134 Pembroke NH               34:43 
    8    69 Jennifer Davis           F    42   119 Claremont NH              35:03 
    9    84 Kristel Davis            F    41   423 Unity NH                  38:53 
   10    85 Sarah Barrette           F    45   419 Claremont NH              39:02 
   11    87 Lori Stevens             F    47   424 Enfield NH                40:26 
   12    88 Heidi St Peter           F    43   169 White River Junction VT   40:27 
   13    89 Beth Renaud              F    44   163 Springfield VT            40:28 
   14    94 Andrea Beattie           F    42   105 Unity NH                  45:22 
   15    96 Heidi Cass               F    45   190 Claremont NH              45:39 
   16    99 Kristi Wright            F    43   180 Claremont NH              47:14 
   17   102 Rose Balisi              F    47   103 Charlestown NH            49:20 
   18   104 Alyssa Anderson          F    43   101 Claremont NH              49:39 
   19   106 Norma Mercier            F    49   154 Brattleboro VT            50:28 
   20   107 Laura Eldridge           F    47   127 Pembroke NH               50:29 
   21   111 Tracy Hussey             F    48   136 Claremont NH              56:54 

                         MALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    14 Michael Demars           M    48   411 Claremont NH              22:34 
    2    22 Jeff Barrette            M    45   420 Claremont NH              25:17 
    3    73 Eric McCaffrey           M    47   149 Charlestown Nh NH         36:42 
    4    82 Angus Beattie            M    47   106 Unity NH                  38:52 

                        FEMALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    36 Tammy Morse              F    51   156 Claremont NH              28:12 
    2    39 Renee Johannensen        F    55   138 West Windsor VT           28:52 
    3    42 Michelle Stinson         F    56   171 Hanover NH                29:50 
    4    48 Liza Draper              F    57   124 Claremont NH              30:34 
    5    49 Melissa Bean             F    52   192 Charlestown NH            30:38 
    6    50 Robin Reed               F    55   162 Plainfield NH             31:10 
    7    57 Cecilia Vicuna Keady     F    52   175 Charlestown NH            32:50 
    8    62 Michele Shepherd         F    51   167 Warner NH                 33:48 
    9    74 Michelle Dole            F    50   123 Charlestown NH            36:55 
   10    79 Diane Vergara            F    56   174 Brattleboro VT            38:14 
   11    80 Judith McIntyre          F    56   152 Walpole NH                38:15 
   12    81 Penny Poutre             F    55   160 Brattleboro VT            38:49 
   13    93 Samantha Clough          F    50   115 Claremont NH              43:09 
   14    95 Marguerite Lambert       F    58   143 Charlestown NH            45:23 
   15   103 Sherry Pardy             F    51   159 Claremont NH              49:38 
   16   105 Desiree Roff             F    57   166 Walpole NH                50:28 
   17   112 Patty Goodrich           F    57   130 Chester VT                56:54 
   18   113 Lorraine Bargfrede       F    53   104 Baltimore VT              58:57 

                         MALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     2 Alden Hall               M    50   415 Hartland VT               19:06 
    2    18 Chuck Weinstein          M    59   418 Sunapee NH                23:51 
    3    21 Steven Read              M    54   161 Piermont NH               25:04 
    4    52 Timothy Bergeron         M    58   109 Claremont NH              31:34 
    5    55 Pierre Landry            M    58   144 Brattleboro VT            32:06 
    6    75 Kelly Dole               M    58   122 Charlestown NH            37:09 
    7    90 Paul MacDonald           M    55   200 Ascutney VT               40:28 
    8    91 Allen Beattie            M    50   416 Springfield NH            40:58 

                        FEMALE AGE GROUP:  60 to 69

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    61 Judy Dehaven             F    64   189 Claremont NH              33:37 
    2    64 Nancy Wright             F    61   181 South Strafford VT        33:55 
    3    70 Marlene Beauman          F    60   107 Claremont NH              35:50 
    4   100 Cathy Woodbury           F    61   178 Cornish NH                48:00 
    5   101 Cindy Porter             F    61   198 Claremont NH              48:00 
    6   108 Penny Koch               F    61   141 Claremont NH              53:10 
    7   109 Louise Roberts           F    65   165 Springfield VT            53:10 

                         MALE AGE GROUP:  60 to 69

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    46 Paul Therault            M    62   185 Claremont NH              30:32 
    2    98 Bill Blewitt             M    66   110 Claremont NH              46:44 

                      FEMALE AGE GROUP:  70 and Over

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 

                       MALE AGE GROUP:  70 and Over

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    30 Victor Eno               M    74   128 Claremont NH              26:43 
    2    32 Neal McBain              M    72   148 Lebanon NH                27:12 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions