Pinnacle TimingAscutney Mountain Run - Overall - 2024Pinnacle Timing Logo
Ascutney Mountain Run - Overall - 2024
Back to Results
Back to Results 2024
Age Groups
                           Ascutney Mountain Run
June 8, 2024               3.7 Miles Up Hill                   Windsor, VT
Presented by Northeast Delta Dental                 dana@pinnacletiming.us
==============================================================================

                       *****  OVERALL RESULTS  *****

Place Div/Tot  Div   Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ======== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1   1/22   M2039 Adam Pacheck             M    32    34 Somerville MA                                           1508210125   30:04  8:08 
    2   2/22   M2039 Samuel Alexander         M    34   128 Waterford CT            Mohegan Striders                1406865889   30:16  8:11 
    3   3/22   M2039 Philip Royer             M    33   168 Boston MA               Green Racing Project            1508159124   30:24  8:13 
    4   4/22   M2039 Russell Currier          M    36   136 Windsor VT                                                           30:32  8:15 
    5   5/22   M2039 Steve Kerr               M    32   169 Portland ME             Green Racing Project            1920531355   30:56  8:22 
    6   6/22   M2039 Everett Hackett          M    34    51 Hartford CT                                             1608806855   31:15  8:27 
    7   1/11   M4049 Turner Zamore            M    40    40 Winchester MA                                                        32:09  8:42 
    8   7/22   M2039 Samuel Vincent           M    25   105 Wilmington VT                                           2050235288   32:59  8:55 
    9   8/22   M2039 Jacob Barnett            M    39   159 Whately MA                                                           33:16  9:00 
   10   1/32   M5059 Erik Vandendries         M    59   137 Chestnut Hill MA        Central Mass Striders           1407130630   33:34  9:05 
   11   1/14   F4049 Kasie Enman              F    44   138 Huntington VT           Green Mountain Athletic Assoc   1402505943   34:46  9:24 
   12   2/32   M5059 Steve Brightman          M    55    14 Providence RI           Central Mass Striders           1402391112   35:10  9:31 
   13   9/22   M2039 Adam Cook                M    25    55 Melrose MA                                              1719511782   35:10  9:31 
   14   2/11   M4049 Michael Narcisi          M    40    93 Acton MA                Puma Boston                     1400780407   35:43  9:39 
   15   1/14   F2039 Jenna Gigliotti          F    31   149 Amherst MA                                              1704155108   35:48  9:41 
   16   2/14   F2039 Colleen Sands            F    28   125 Princeton MA            Six03 Endurance                 2050035246   35:55  9:43 
   17   3/32   M5059 Kevin Cavanaugh          M    55    68 Milford NH              North Medford Club                           37:14 10:04 
   18  10/22   M2039 Zach Varty               M    36   175 Elk River MN                                                         37:46 10:13 
   19   1/21   F5059 Christin Doneski         F    53    99 Hopkinton NH                                            1404058339   38:00 10:17 
   20   3/14   F2039 Phoebe Oehmig            F    27   161 Lyme NH                 Northwoods Athletics            2050038131   38:17 10:21 
   21   4/14   F2039 Haley Heinrich           F    31   172 Newbury NH              Six03 Endurance                 1803741170   38:22 10:22 
   22   3/11   M4049 Chad Bowen               M    40    25 Malta OH                                                             38:35 10:26 
   23   4/32   M5059 John Beaver              M    54    92 Andover MA                                              2050247954   39:17 10:37 
   24   5/14   F2039 Krystyna Oszkinis        F    32   135 Norwich VT                                              2050249671   39:17 10:37 
   25   1/14   M7099 Richard Larsen           M    72   173 Shelburne MA            Sugarloaf Mountain Athletic Clu              39:24 10:39 
   26   4/11   M4049 Eli Enman                M    47   140 Huntington VT           Green Mountain Athletic Assoc                39:28 10:40 
   27  11/22   M2039 Eric Couture             M    36   134 Salisbury MA            Hillbillies                     1407341534   39:45 10:45 
   28   5/32   M5059 Sean Meissner            M    50   174 Perkinsville VT         Upper Valley Running Club                    41:25 11:12 
   29   6/14   F2039 Charlotte Staudenmayer   F    21    85 Amherst MA                                                           41:55 11:20 
   30  12/22   M2039 Steffen Haider           M    37    65 Hopkinton NH                                                         42:12 11:25 
   31   6/32   M5059 Sean Haggerty            M    54   106 Wellesley MA                                            1606265070   42:14 11:25 
   32   1/3    F0114 Acadia Enman             F    13   139 Huntington VT           Green Mountain Athletic Assoc   2050240530   42:41 11:33 
   33   2/14   F4049 Heather Leckey           F    42   163 Hinesburg VT                                            2050250101   42:42 11:33 
   34  13/22   M2039 David Mejia Giraldo      M    33    32 Allston MA                                              2050245890   42:48 11:34 
   35   1/27   M6069 John Minervino           M    60   183 Higganum CT             SoundRUNNER                                  42:56 11:37 
   36   2/21   F5059 Sharon O'Grady           F    51    59 Burlington MA           Greater Lowell Road Runners     1819955723   43:22 11:44 
   37   7/32   M5059 Jonathan Kovar           M    54   177 Contoocook NH           Delta Dental                                 43:42 11:49 
   38   7/14   F2039 Jessica Rush             F    35    64 Hopkinton NH                                                         44:22 12:00 
   39   8/32   M5059 Jeff Gould               M    59     9 Gardner MA              North Medford Club              1401357429   44:32 12:03 
   40   3/14   F4049 Alyssa Anderson          F    48    29 Claremont NH                                            1820324786   44:43 12:06 
   41   4/14   F4049 Aroline Hanson           F    44    58 Peru VT                 Boston Athletic Assoc           2050244824   44:51 12:08 
   42   1/9    F6069 Suzy West                F    61   151 Brattleboro VT          Cambridge Sports Union          1402579237   45:02 12:11 
   43   8/14   F2039 Kathrin Alber            F    31   122 Jaffrey NH                                              2050258243   45:14 12:14 
   44   9/32   M5059 Bruce Christensen        M    56   158 Bolton CT               SoundRUNNER                     1608840011   45:20 12:15 
   45  10/32   M5059 Robert McCarthy          M    57    86 Old Lyme CT                                             1406973105   46:00 12:26 
   46  14/22   M2039 Chris Woitowicz          M    37    17 Groton MA                                               2050248457   46:46 12:39 
   47   2/27   M6069 Erik Wight               M    64   114 Amherst MA              North Medford Club              2050118262   46:49 12:40 
   48   3/21   F5059 Freddi Triback           F    52   184 Lynn MA                 Team Gloucester                              46:57 12:42 
   49   3/27   M6069 Todd Brown               M    60    90 Rocky Hill CT           North Medford Club              1400797708   47:10 12:45 
   50   4/27   M6069 Ernst Linder             M    69   132 Durham, Nh 03824 NH     Central Mass Striders           2050045145   47:20 12:48 
   51   5/11   M4049 Michael Noreika          M    42   164 Wilmot NH                                               2050195081   47:24 12:49 
   52  15/22   M2039 Matthew Durst            M    25   117 Salisbury VT                                                         47:41 12:54 
   53   9/14   F2039 Renee Laurencelle        F    31    47 Westford, Ma MA                                         2050253213   47:57 12:58 
   54  11/32   M5059 Chris Harris             M    55    48 Arlington MA            Somerville Road Runners         1407620044   47:59 12:58 
   55   4/21   F5059 Rosalie Wilson           F    50   145 Norwich VT                                                           48:33 13:08 
   56   2/14   M7099 Len Hall                 M    70   119 Enfield NH              North Medford Club              1404011417   48:35 13:08 
   57   5/27   M6069 Paul Camire              M    65   126 Dunbarton NH            Greater Manchester Running Club              48:40 13:09 
   58   2/9    F6069 Donna Smyth              F    64    81 Vernon VT               Cambridge Sports Union          2050059486   48:50 13:12 
   59  10/14   F2039 Hanne Heinrich           F    29    36 Cape Elizabeth ME                                       2050248489   48:57 13:14 
   60   5/21   F5059 Alissa Clark             F    50   144 Gardner MA              North Medford Club              1820031266   49:02 13:16 
   61  16/22   M2039 Sean Conroy              M    36   127 Rochester NH            Hillbillies                     2050259434   49:15 13:19 
   62  17/22   M2039 John Salamone            M    23    76 Berkley MA                                              2050245067   49:24 13:22 
   63  12/32   M5059 Ross Minkov              M    51   129 Whitinsville MA                                         2050048676   49:27 13:22 
   64   6/27   M6069 Ken Goodin               M    69   113 Lowell MA               Greater Lowell Road Runners     1404433995   49:33 13:24 
   65   7/27   M6069 Everett McBride Jr.      M    69    35 Salem NH                Greater Lowell Road Runners     1819869536   49:48 13:28 
   66   1/1    M0114 Finnegan Kovar           M    14   176 Contoocook NH           Delta Dental                                 50:13 13:35 
   67  13/32   M5059 Gerard Polcari           M    56    88 Sudbury MA                                              1608919005   50:17 13:36 
   68   5/14   F4049 Raelyn Viti              F    48    54 Henniker NH                                                          50:20 13:37 
   69  14/32   M5059 Julian Levell            M    54    43 Arlington MA            Somerville Road Runners         2050254358   50:26 13:38 
   70   6/11   M4049 Michael Maloney          M    45   142 Marblehead MA                                           2050261892   50:27 13:38 
   71   8/27   M6069 Christopher Shipley      M    61   131 Brentwood NH            Mudd Puppies                    1407623667   50:32 13:40 
   72  15/32   M5059 Juan Tabares             M    51    44 Boston) MA                                              1404239871   50:46 13:44 
   73   9/27   M6069 Ron Robichaud            M    66   152 Glen NH                                                 2020987703   50:48 13:44 
   74   2/3    F0114 Eden Leckey              F    13   162 Hinesburg VT                                                         50:52 13:45 
   75  18/22   M2039 Trevor Josti             M    33    50 Greenville NH                                                        50:53 13:46 
   76  10/27   M6069 Brian Walfield           M    62   185 Lynn MA                 Team Gloucester                              51:09 13:50 
   77  19/22   M2039 Benjamin Holt            M    28    37 Saco ME                                                 2050248491   51:20 13:53 
   78  11/14   F2039 Emily Hackert            F    39    89 Cornish NH                                              4711794711   51:29 13:55 
   79   6/14   F4049 Sarah Poplawski          F    46    23 Wakefield MA                                                         51:31 13:56 
   80  16/32   M5059 Scott Gordon             M    53   112 Dover NH                                                1719402065   51:45 13:59 
   81  17/32   M5059 Ben Wallace              M    55   141 Saxtons River VT                                                     52:06 14:05 
   82   3/14   M7099 Bob Mulvaney             M    70    61 Bow NH                  North Medford Club              1404884122   52:09 14:06 
   83  12/14   F2039 Amanda Naro              F    37    98 Raymond NH              Gate City Striders              1407567955   52:22 14:10 
   84   7/14   F4049 Kelly Butterworth        F    44   146 Sanbornton NH           Mudd Puppies                    2050258096   52:33 14:13 
   85   6/21   F5059 Hidee Caissie            F    55    28 New Ipswich NH          North Medford Club              2050202085   52:45 14:16 
   86  18/32   M5059 Charles Farley           M    59   170 Bedford NH                                                           52:55 14:18 
   87  19/32   M5059 Mark Cole                M    50   102 Amherst NH                                              2050057746   53:02 14:20 
   88  11/27   M6069 Mike Gillis              M    67   107 Middlesex VT                                                         53:19 14:25 
   89  20/22   M2039 Daniel Blanchard         M    35   150 Essex Junction VT                                                    53:20 14:25 
   90  12/27   M6069 Todd Taska               M    65   123 Montpelier VT                                           2050265195   53:47 14:32 
   91  20/32   M5059 Mike McKenna             M    57    84 Sandwich MA                                             1608976559   54:04 14:37 
   92  13/27   M6069 Cris Cote                M    61   121 Essex Jct VT            Central Vermont Runners                      54:14 14:40 
   93   4/14   M7099 John Martin              M    72   166 Hyannis MA                                                           54:21 14:42 
   94   7/21   F5059 Trista Brown             F    53   110 Upton MA                Central Mass Striders           1709414716   54:26 14:43 
   95  14/27   M6069 Don Slovenkai            M    68    95 New Ipswich NH          North Medford Club              1402638694   54:30 14:44 
   96   8/21   F5059 Stacy Dutch              F    53   157 Rochester NH            Cambridge Sports Union          1508319629   54:30 14:44 
   97  21/32   M5059 Marc Burdick             M    52    42 Turners Falls MA                                                     54:33 14:45 
   98  15/27   M6069 Tony Mariano             M    63    27 Carlisle MA                                             2050210991   54:52 14:50 
   99   5/14   M7099 Michael Fairchild        M    73   160 Brattleboro VT          NE 65+                                       54:56 14:51 
  100  22/32   M5059 John Kowalski            M    56    82 Essex Junction VT                                       1608991434   55:00 14:52 
  101  23/32   M5059 Arthur Bellerive         M    59   148 Charlton MA             Six03 Endurance                 2050029012   55:11 14:55 
  102  24/32   M5059 John Burke               M    58   100 Cambridge MA                                            1920489489   55:21 14:58 
  103   9/21   F5059 Roxane Gagnon            F    55    38 Manchester NH                                                        55:44 15:04 
  104  10/21   F5059 Ellen Raffio             F    56     5 Bow NH                                                               56:01 15:09 
  105  16/27   M6069 Jim McDermott            M    60    56 Fitchburg MA            North Medford Club              1702396761   56:03 15:09 
  106  25/32   M5059 Robert Babinski          M    59   156 Montreal QC                                             2050264949   56:20 15:14 
  107   6/14   M7099 Tim Hawley               M    71    39 Hubbardston MA                                                       56:23 15:15 
  108   3/9    F6069 Emer O'Donoghue          F    62    83 Maynard MA              North Medford Club              1400962096   56:35 15:18 
  109   8/14   F4049 Erina Kelly              F    47    79 Nottingham NH                                           1407728904   56:43 15:20 
  110  26/32   M5059 Kevin Fallon             M    56    77 Worcester MA            North Medford Club              1400905848   57:06 15:26 
  111  11/21   F5059 Julie Pekalsky           F    54   182 Raymond NH              Mudd Puppies                    2050208466   57:07 15:26 
  112  13/14   F2039 Mistaya Smith            F    25   118 Boston MA                                                            57:16 15:29 
  113   4/9    F6069 Caryn Etheringtn         F    67   171 Middlebury VT                                                        57:52 15:39 
  114  12/21   F5059 Dawn McCarthy            F    54    87 Old Lyme CT                                             1406976744   57:54 15:39 
  115  27/32   M5059 Robert Roseen            M    54   186 Newmarket NH                                            1820131009   57:58 15:40 
  116   9/14   F4049 Amy Fallon               F    47    78 Worcester MA            North Medford Club              2020970428   58:19 15:46 
  117  13/21   F5059 Angel Richmond           F    54   120 Dracut MA               Greater Lowell Road Runners     2050027584   58:24 15:47 
  118  14/21   F5059 Kim Bellerive            F    56   147 Charlton MA             Six03 Endurance                 1405342773   58:27 15:48 
  119  14/14   F2039 Mariah Cleveland         F    30   155 West Lebanon NH         Ford Sayre                                   58:31 15:49 
  120   5/9    F6069 Denise Lawson            F    62   133 Uxbridge MA             North Medford Club              1706428404   58:40 15:52 
  121  15/21   F5059 Cheryl Bush              F    54    60 Hanover NH                                                           58:51 15:55 
  122   7/14   M7099 Peter Hawley             M    74    45 New Hartford CT                                         1400041560   58:55 15:56 
  123   8/14   M7099 Richard Hersey           M    72    80 Medfield MA             North Medford Club              2050050957   59:02 15:58 
  124  17/27   M6069 Glenn Pacheco            M    60   180 East Falmouth MA                                        205005656    59:12 16:00 
  125  10/14   F4049 Rachel Rodney            F    48    52 Wilmington VT                                                        59:28 16:05 
  126   6/9    F6069 Paulette Slovenkai       F    64    96 New Ipswich NH          North Medford Club              1406036762   59:44 16:09 
  127   9/14   M7099 Paul Grant               M    76     6 Carver MA               Cambridge Sports Union          1401355902   59:53 16:11 
  128  21/22   M2039 Shane Neto               M    22   181 Somerset MA                                             2050262040 1:00:10 16:16 
  129  18/27   M6069 Bruce Atwood             M    69    97 Hanover NH              Upper Valley Running Club                  1:00:42 16:25 
  130  10/14   M7099 George Kocur             M    72    74 Arlington MA            Cambridge Sports Union          1400931018 1:00:58 16:29 
  131  19/27   M6069 Andrew Page              M    63    66 Webster MA                                              1819874775 1:01:03 16:30 
  132   3/3    F0114 Maria Bush               F    13   165 Hinesburg VT                                                       1:01:14 16:33 
  133   7/9    F6069 Barbara Kendall          F    62    19 Chelmsford MA           Greater Lowell Road Runners     1508450663 1:01:25 16:36 
  134  11/14   F4049 Krista Gazzola           F    42   143 Deerfield NH            Mudd Puppies                    2050262018 1:01:37 16:39 
  135  20/27   M6069 Jack Raycroft            M    66    75 Swampscott MA                                           1904935838 1:01:46 16:42 
  136  12/14   F4049 Helen Carmichael         F    45   103 Sudbury MA                                              6110579302 1:02:00 16:46 
  137  13/14   F4049 Jenn Levatino            F    48   101 Cambridge MA                                                       1:02:03 16:47 
  138  16/21   F5059 Katja Fox                F    58    73 Wolfeboro NH                                                       1:02:10 16:48 
  139  11/14   M7099 Fred Ross III            M    77   104 Vernon VT               Cambridge Sports Union          2050060111 1:02:16 16:50 
  140   8/9    F6069 Deb Fontaine             F    66     7 Leominster MA           North Medford Club              1701423707 1:02:28 16:53 
  141   1/3    F7099 Elaine Dill              F    75   167 Monson MA                                                          1:02:32 16:54 
  142  21/27   M6069 David Sanford            M    68    21 Reading MA                                              2050028165 1:02:34 16:55 
  143  22/27   M6069 Darrel Lasell            M    66    12 Williamstown VT         Central Vermont Runners         1719493346 1:02:40 16:57 
  144  17/21   F5059 Colleen Leonard          F    51     3 Sutton VT                                               1920538434 1:02:41 16:57 
  145  28/32   M5059 Richard Fijalkowski      M    57   178 Tyngsboro MA            Gate City Striders                         1:02:49 16:59 
  146  23/27   M6069 Eugene Dixon             M    63    62 Lisbon NH                                                          1:03:22 17:08 
  147  18/21   F5059 Karen Curtis             F    57    26 Bethel ME                                               2050037863 1:03:41 17:13 
  148  24/27   M6069 Tim McCue                M    63    20 Amesbury MA                                             1406449635 1:04:19 17:23 
  149  12/14   M7099 Richard Stockdale        M    73    15 Mason NH                Gate City Striders              1400518377 1:04:37 17:28 
  150  29/32   M5059 Kurt Brierly             M    52    67 Newbury MA                                              2050057860 1:04:59 17:34 
  151   9/9    F6069 Robin Reed               F    60    69 Plainfield NH           Crow Athletics                  2050248506 1:05:14 17:38 
  152  13/14   M7099 Charles Salmond          M    72   130 Fitchburg MA            North Medford Club                         1:05:18 17:39 
  153   7/11   M4049 Mark Boyer               M    45    71 Whately MA              Sugarloaf Mountain Athletic Clu 2050265849 1:05:47 17:47 
  154  19/21   F5059 Kelly Kooharian          F    58   179 Mashpee MA                                                         1:06:00 17:51 
  155   8/11   M4049 Daniel Black             M    40    63 Bow NH                                                             1:06:06 17:52 
  156   2/3    F7099 Mary Sharkey             F    74   115 Grosvenordale CT        Central Mass Striders           1404848560 1:06:20 17:56 
  157  20/21   F5059 Lori Bliss Hill          F    53    91 Enfield NH                                                         1:06:23 17:57 
  158   9/11   M4049 Andrew Haase             M    46    46 Grantham NH             Upper Valley Running Club       1407100237 1:07:13 18:10 
  159  30/32   M5059 Marc Meledandri          M    52    94 Laconia NH                                              2050206973 1:08:12 18:26 
  160  10/11   M4049 Evan Songer              M    44   124 Sterling MA             Central Mass Striders           2050056860 1:08:27 18:30 
  161  31/32   M5059 Patrick Nelson           M    56    41 Nashua NH               Gate City Striders              2050005487 1:08:28 18:31 
  162  21/21   F5059 Jane Bouchard            F    59    31 Worcester MA            Central Mass Striders           2050253950 1:08:33 18:32 
  163  25/27   M6069 Edward Varney            M    65    10 Bedford MA              Greater Lowell Road Runners     1719741728 1:08:38 18:33 
  164  22/22   M2039 Matthew Webber           M    35   116 Bethlehem NH                                            2050035119 1:10:56 19:11 
  165  26/27   M6069 Doug Usher               M    68   109 Upton MA                Central Mass Striders           1819909043 1:15:33 20:26 
  166   3/3    F7099 Linda Usher              F    75   108 Upton MA                Central Mass Striders           1400023782 1:15:33 20:26 
  167  14/14   F4049 Kristin Hays             F    43   154 Seymour CT                                              2050267627 1:17:24 20:55 
  168  32/32   M5059 Stephen Duly             M    58    49 North Reading MA                                        1608961981 1:21:05 21:55 
  169  27/27   M6069 Tom Graham               M    64   153 Boscawen NH                                             2050034638 1:23:27 22:34 
  170  14/14   M7099 Raymond Boutotte         M    78    33 Pepperell MA            Gate City Striders              1402611303 1:26:56 23:30 
  171  11/11   M4049 Bryan O'Keefe            M    41    13 Billerica MA            Greater Lowell Road Runners     1709375735 1:27:41 23:42 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions