AGE-GROUP RESULTS
Ascutney Mountain Run
June 8, 2024 3.7 Miles Up Hill Windsor, VT
Presented by Northeast Delta Dental dana@pinnacletiming.us
==============================================================================
FEMALE AGE GROUP: 14 and Under
Place O'All Div Name Sex Age Race# City/state Club Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 33 F0114 Acadia Enman F 13 139 Huntington VT Green Mountain Athletic Assoc 2050240530 42:41
2 75 F0114 Eden Leckey F 13 162 Hinesburg VT 50:52
3 133 F0114 Maria Bush F 13 165 Hinesburg VT 1:01:14
MALE AGE GROUP: 14 and Under
Place O'All Div Name Sex Age Race# City/state Club Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 67 M0114 Finnegan Kovar M 14 176 Contoocook NH Delta Dental 50:13
FEMALE AGE GROUP: 20 to 39
Place O'All Div Name Sex Age Race# City/state Club Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 15 F2039 Jenna Gigliotti F 31 149 Amherst MA 1704155108 35:48
2 16 F2039 Colleen Sands F 28 125 Princeton MA Six03 Endurance 2050035246 35:55
3 21 F2039 Phoebe Oehmig F 27 161 Lyme NH Northwoods Athletics 2050038131 38:17
4 22 F2039 Haley Heinrich F 31 172 Newbury NH Six03 Endurance 1803741170 38:22
5 25 F2039 Krystyna Oszkinis F 32 135 Norwich VT 2050249671 39:17
6 30 F2039 Charlotte Staudenmayer F 21 85 Amherst MA 41:55
7 39 F2039 Jessica Rush F 35 64 Hopkinton NH 44:22
8 44 F2039 Kathrin Alber F 31 122 Jaffrey NH 2050258243 45:14
9 54 F2039 Renee Laurencelle F 31 47 Westford, Ma MA 2050253213 47:57
10 60 F2039 Hanne Heinrich F 29 36 Cape Elizabeth ME 2050248489 48:57
11 79 F2039 Emily Hackert F 39 89 Cornish NH 4711794711 51:29
12 84 F2039 Amanda Naro F 37 98 Raymond NH Gate City Striders 1407567955 52:22
13 113 F2039 Mistaya Smith F 25 118 Boston MA 57:16
14 120 F2039 Mariah Cleveland F 30 155 West Lebanon NH Ford Sayre 58:31
MALE AGE GROUP: 20 to 39
Place O'All Div Name Sex Age Race# City/state Club Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 1 M2039 Adam Pacheck M 32 34 Somerville MA 1508210125 30:04
2 2 M2039 Samuel Alexander M 34 128 Waterford CT Mohegan Striders 1406865889 30:16
3 3 M2039 Philip Royer M 33 168 Boston MA Green Racing Project 1508159124 30:24
4 4 M2039 Russell Currier M 36 136 Windsor VT 30:32
5 5 M2039 Steve Kerr M 32 169 Portland ME Green Racing Project 1920531355 30:56
6 6 M2039 Everett Hackett M 34 51 Hartford CT 1608806855 31:15
7 8 M2039 Samuel Vincent M 25 105 Wilmington VT 2050235288 32:59
8 9 M2039 Jacob Barnett M 39 159 Whately MA 33:16
9 13 M2039 Adam Cook M 25 55 Melrose MA 1719511782 35:10
10 19 M2039 Zach Varty M 36 175 Elk River MN 37:46
11 28 M2039 Eric Couture M 36 134 Salisbury MA Hillbillies 1407341534 39:45
12 31 M2039 Steffen Haider M 37 65 Hopkinton NH 42:12
13 35 M2039 David Mejia Giraldo M 33 32 Allston MA 2050245890 42:48
14 47 M2039 Chris Woitowicz M 37 17 Groton MA 2050248457 46:46
15 53 M2039 Matthew Durst M 25 117 Salisbury VT 47:41
16 62 M2039 Sean Conroy M 36 127 Rochester NH Hillbillies 2050259434 49:15
17 63 M2039 John Salamone M 23 76 Berkley MA 2050245067 49:24
18 76 M2039 Trevor Josti M 33 50 Greenville NH 50:53
19 78 M2039 Benjamin Holt M 28 37 Saco ME 2050248491 51:20
20 90 M2039 Daniel Blanchard M 35 150 Essex Junction VT 53:20
21 129 M2039 Shane Neto M 22 181 Somerset MA 2050262040 1:00:10
22 165 M2039 Matthew Webber M 35 116 Bethlehem NH 2050035119 1:10:56
FEMALE AGE GROUP: 40 to 49
Place O'All Div Name Sex Age Race# City/state Club Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 11 F4049 Kasie Enman F 44 138 Huntington VT Green Mountain Athletic Assoc 1402505943 34:46
2 34 F4049 Heather Leckey F 42 163 Hinesburg VT 2050250101 42:42
3 41 F4049 Alyssa Anderson F 48 29 Claremont NH 1820324786 44:43
4 42 F4049 Aroline Hanson F 44 58 Peru VT Boston Athletic Assoc 2050244824 44:51
5 69 F4049 Raelyn Viti F 48 54 Henniker NH 50:20
6 80 F4049 Sarah Poplawski F 46 23 Wakefield MA 51:31
7 85 F4049 Kelly Butterworth F 44 146 Sanbornton NH Mudd Puppies 2050258096 52:33
8 110 F4049 Erina Kelly F 47 79 Nottingham NH 1407728904 56:43
9 117 F4049 Amy Fallon F 47 78 Worcester MA North Medford Club 2020970428 58:19
10 126 F4049 Rachel Rodney F 48 52 Wilmington VT 59:28
11 135 F4049 Krista Gazzola F 42 143 Deerfield NH Mudd Puppies 2050262018 1:01:37
12 137 F4049 Helen Carmichael F 45 103 Sudbury MA 6110579302 1:02:00
13 138 F4049 Jenn Levatino F 48 101 Cambridge MA 1:02:03
14 168 F4049 Kristin Hays F 43 154 Seymour CT 2050267627 1:17:24
MALE AGE GROUP: 40 to 49
Place O'All Div Name Sex Age Race# City/state Club Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 7 M4049 Turner Zamore M 40 40 Winchester MA 32:09
2 14 M4049 Michael Narcisi M 40 93 Acton MA Puma Boston 1400780407 35:43
3 23 M4049 Chad Bowen M 40 25 Malta OH 38:35
4 27 M4049 Eli Enman M 47 140 Huntington VT Green Mountain Athletic Assoc 39:28
5 52 M4049 Michael Noreika M 42 164 Wilmot NH 2050195081 47:24
6 71 M4049 Michael Maloney M 45 142 Marblehead MA 2050261892 50:27
7 154 M4049 Mark Boyer M 45 71 Whately MA Sugarloaf Mountain Athletic Clu 2050265849 1:05:47
8 156 M4049 Daniel Black M 40 63 Bow NH 1:06:06
9 159 M4049 Andrew Haase M 46 46 Grantham NH Upper Valley Running Club 1407100237 1:07:13
10 161 M4049 Evan Songer M 44 124 Sterling MA Central Mass Striders 2050056860 1:08:27
11 172 M4049 Bryan O'Keefe M 41 13 Billerica MA Greater Lowell Road Runners 1709375735 1:27:41
FEMALE AGE GROUP: 50 to 59
Place O'All Div Name Sex Age Race# City/state Club Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 20 F5059 Christin Doneski F 53 99 Hopkinton NH 1404058339 38:00
2 37 F5059 Sharon O'Grady F 51 59 Burlington MA Greater Lowell Road Runners 1819955723 43:22
3 49 F5059 Freddi Triback F 52 184 Lynn MA Team Gloucester 46:57
4 56 F5059 Rosalie Wilson F 50 145 Norwich VT 48:33
5 61 F5059 Alissa Clark F 50 144 Gardner MA North Medford Club 1820031266 49:02
6 86 F5059 Hidee Caissie F 55 28 New Ipswich NH North Medford Club 2050202085 52:45
7 95 F5059 Trista Brown F 53 110 Upton MA Central Mass Striders 1709414716 54:26
8 97 F5059 Stacy Dutch F 53 157 Rochester NH Cambridge Sports Union 1508319629 54:30
9 104 F5059 Roxane Gagnon F 55 38 Manchester NH 55:44
10 105 F5059 Ellen Raffio F 56 5 Bow NH 56:01
11 112 F5059 Julie Pekalsky F 54 182 Raymond NH Mudd Puppies 2050208466 57:07
12 115 F5059 Dawn McCarthy F 54 87 Old Lyme CT 1406976744 57:54
13 118 F5059 Angel Richmond F 54 120 Dracut MA Greater Lowell Road Runners 2050027584 58:24
14 119 F5059 Kim Bellerive F 56 147 Charlton MA Six03 Endurance 1405342773 58:27
15 122 F5059 Cheryl Bush F 54 60 Hanover NH 58:51
16 139 F5059 Katja Fox F 58 73 Wolfeboro NH 1:02:10
17 145 F5059 Colleen Leonard F 51 3 Sutton VT 1920538434 1:02:41
18 148 F5059 Karen Curtis F 57 26 Bethel ME 2050037863 1:03:41
19 155 F5059 Kelly Kooharian F 58 179 Mashpee MA 1:06:00
20 158 F5059 Lori Bliss Hill F 53 91 Enfield NH 1:06:23
21 163 F5059 Jane Bouchard F 59 31 Worcester MA Central Mass Striders 2050253950 1:08:33
MALE AGE GROUP: 50 to 59
Place O'All Div Name Sex Age Race# City/state Club Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 10 M5059 Erik Vandendries M 59 137 Chestnut Hill MA Central Mass Striders 1407130630 33:34
2 12 M5059 Steve Brightman M 55 14 Providence RI Central Mass Striders 1402391112 35:10
3 18 M5059 Kevin Cavanaugh M 55 68 Milford NH North Medford Club 37:14
4 24 M5059 John Beaver M 54 92 Andover MA 2050247954 39:17
5 29 M5059 Sean Meissner M 50 174 Perkinsville VT Upper Valley Running Club 41:25
6 32 M5059 Sean Haggerty M 54 106 Wellesley MA 1606265070 42:14
7 38 M5059 Jonathan Kovar M 54 177 Contoocook NH Delta Dental 43:42
8 40 M5059 Jeff Gould M 59 9 Gardner MA North Medford Club 1401357429 44:32
9 45 M5059 Bruce Christensen M 56 158 Bolton CT SoundRUNNER 1608840011 45:20
10 46 M5059 Robert McCarthy M 57 86 Old Lyme CT 1406973105 46:00
11 55 M5059 Chris Harris M 55 48 Arlington MA Somerville Road Runners 1407620044 47:59
12 64 M5059 Ross Minkov M 51 129 Whitinsville MA 2050048676 49:27
13 68 M5059 Gerard Polcari M 56 88 Sudbury MA 1608919005 50:17
14 70 M5059 Julian Levell M 54 43 Arlington MA Somerville Road Runners 2050254358 50:26
15 73 M5059 Juan Tabares M 51 44 Boston) MA 1404239871 50:46
16 81 M5059 Scott Gordon M 53 112 Dover NH 1719402065 51:45
17 82 M5059 Ben Wallace M 55 141 Saxtons River VT 52:06
18 87 M5059 Charles Farley M 59 170 Bedford NH 52:55
19 88 M5059 Mark Cole M 50 102 Amherst NH 2050057746 53:02
20 92 M5059 Mike McKenna M 57 84 Sandwich MA 1608976559 54:04
21 98 M5059 Marc Burdick M 52 42 Turners Falls MA 54:33
22 101 M5059 John Kowalski M 56 82 Essex Junction VT 1608991434 55:00
23 102 M5059 Arthur Bellerive M 59 148 Charlton MA Six03 Endurance 2050029012 55:11
24 103 M5059 John Burke M 58 100 Cambridge MA 1920489489 55:21
25 107 M5059 Robert Babinski M 59 156 Montreal QC 2050264949 56:20
26 111 M5059 Kevin Fallon M 56 77 Worcester MA North Medford Club 1400905848 57:06
27 116 M5059 Robert Roseen M 54 186 Newmarket NH 1820131009 57:58
28 146 M5059 Richard Fijalkowski M 57 178 Tyngsboro MA Gate City Striders 1:02:49
29 151 M5059 Kurt Brierly M 52 67 Newbury MA 2050057860 1:04:59
30 160 M5059 Marc Meledandri M 52 94 Laconia NH 2050206973 1:08:12
31 162 M5059 Patrick Nelson M 56 41 Nashua NH Gate City Striders 2050005487 1:08:28
32 169 M5059 Stephen Duly M 58 49 North Reading MA 1608961981 1:21:05
FEMALE AGE GROUP: 60 to 69
Place O'All Div Name Sex Age Race# City/state Club Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 43 F6069 Suzy West F 61 151 Brattleboro VT Cambridge Sports Union 1402579237 45:02
2 59 F6069 Donna Smyth F 64 81 Vernon VT Cambridge Sports Union 2050059486 48:50
3 109 F6069 Emer O'Donoghue F 62 83 Maynard MA North Medford Club 1400962096 56:35
4 114 F6069 Caryn Etheringtn F 67 171 Middlebury VT 57:52
5 121 F6069 Denise Lawson F 62 133 Uxbridge MA North Medford Club 1706428404 58:40
6 127 F6069 Paulette Slovenkai F 64 96 New Ipswich NH North Medford Club 1406036762 59:44
7 134 F6069 Barbara Kendall F 62 19 Chelmsford MA Greater Lowell Road Runners 1508450663 1:01:25
8 141 F6069 Deb Fontaine F 66 7 Leominster MA North Medford Club 1701423707 1:02:28
9 152 F6069 Robin Reed F 60 69 Plainfield NH Crow Athletics 2050248506 1:05:14
MALE AGE GROUP: 60 to 69
Place O'All Div Name Sex Age Race# City/state Club Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 36 M6069 John Minervino M 60 183 Higganum CT SoundRUNNER 42:56
2 48 M6069 Erik Wight M 64 114 Amherst MA North Medford Club 2050118262 46:49
3 50 M6069 Todd Brown M 60 90 Rocky Hill CT North Medford Club 1400797708 47:10
4 51 M6069 Ernst Linder M 69 132 Durham, Nh 03824 NH Central Mass Striders 2050045145 47:20
5 58 M6069 Paul Camire M 65 126 Dunbarton NH Greater Manchester Running Club 48:40
6 65 M6069 Ken Goodin M 69 113 Lowell MA Greater Lowell Road Runners 1404433995 49:33
7 66 M6069 Everett McBride Jr. M 69 35 Salem NH Greater Lowell Road Runners 1819869536 49:48
8 72 M6069 Christopher Shipley M 61 131 Brentwood NH Mudd Puppies 1407623667 50:32
9 74 M6069 Ron Robichaud M 66 152 Glen NH 2020987703 50:48
10 77 M6069 Brian Walfield M 62 185 Lynn MA Team Gloucester 51:09
11 89 M6069 Mike Gillis M 67 107 Middlesex VT 53:19
12 91 M6069 Todd Taska M 65 123 Montpelier VT 2050265195 53:47
13 93 M6069 Cris Cote M 61 121 Essex Jct VT Central Vermont Runners 54:14
14 96 M6069 Don Slovenkai M 68 95 New Ipswich NH North Medford Club 1402638694 54:30
15 99 M6069 Tony Mariano M 63 27 Carlisle MA 2050210991 54:52
16 106 M6069 Jim McDermott M 60 56 Fitchburg MA North Medford Club 1702396761 56:03
17 125 M6069 Glenn Pacheco M 60 180 East Falmouth MA 59:12
18 130 M6069 Bruce Atwood M 69 97 Hanover NH Upper Valley Running Club 1:00:42
19 132 M6069 Andrew Page M 63 66 Webster MA 1819874775 1:01:03
20 136 M6069 Jack Raycroft M 66 75 Swampscott MA 1904935838 1:01:46
21 143 M6069 David Sanford M 68 21 Reading MA 2050028165 1:02:34
22 144 M6069 Darrel Lasell M 66 12 Williamstown VT Central Vermont Runners 1719493346 1:02:40
23 147 M6069 Eugene Dixon M 63 62 Lisbon NH 1:03:22
24 149 M6069 Tim McCue M 63 20 Amesbury MA 1406449635 1:04:19
25 164 M6069 Edward Varney M 65 10 Bedford MA Greater Lowell Road Runners 1719741728 1:08:38
26 166 M6069 Doug Usher M 68 109 Upton MA Central Mass Striders 1819909043 1:15:33
27 170 M6069 Tom Graham M 64 153 Boscawen NH 2050034638 1:23:27
FEMALE AGE GROUP: 70 and Over
Place O'All Div Name Sex Age Race# City/state Club Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 142 F7099 Elaine Dill F 75 167 Monson MA 1:02:32
2 157 F7099 Mary Sharkey F 74 115 Grosvenordale CT Central Mass Striders 1404848560 1:06:20
3 167 F7099 Linda Usher F 75 108 Upton MA Central Mass Striders 1400023782 1:15:33
MALE AGE GROUP: 70 and Over
Place O'All Div Name Sex Age Race# City/state Club Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 26 M7099 Richard Larsen M 72 173 Shelburne MA Sugarloaf Mountain Athletic Clu 39:24
2 57 M7099 Len Hall M 70 119 Enfield NH North Medford Club 1404011417 48:35
3 83 M7099 Bob Mulvaney M 70 61 Bow NH North Medford Club 1404884122 52:09
4 94 M7099 John Martin M 72 166 Hyannis MA 54:21
5 100 M7099 Michael Fairchild M 73 160 Brattleboro VT NE 65+ 54:56
6 108 M7099 Tim Hawley M 71 39 Hubbardston MA 56:23
7 123 M7099 Peter Hawley M 74 45 New Hartford CT 1400041560 58:55
8 124 M7099 Richard Hersey M 72 80 Medfield MA North Medford Club 2050050957 59:02
9 128 M7099 Paul Grant M 76 6 Carver MA Cambridge Sports Union 1401355902 59:53
10 131 M7099 George Kocur M 72 74 Arlington MA Cambridge Sports Union 1400931018 1:00:58
11 140 M7099 Fred Ross III M 77 104 Vernon VT Cambridge Sports Union 2050060111 1:02:16
12 150 M7099 Richard Stockdale M 73 15 Mason NH Gate City Striders 1400518377 1:04:37
13 153 M7099 Charles Salmond M 72 130 Fitchburg MA North Medford Club 1:05:18
14 171 M7099 Raymond Boutotte M 78 33 Pepperell MA Gate City Striders 1402611303 1:26:56
|