AGE-GROUP RESULTS
Ascutney Mountain Run
June 3, 2023 3.7 Miles Up Hill Windsor, VT
Presented by Northeast Delta Dental dana@pinnacletiming.us
==============================================================================
FEMALE AGE GROUP: 14 and Under
Place O'All Div Name Sex Age Race# City/state Clubname Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 70 F0114 Ashleigh MacEachern F 12 188 Exeter NH 2050220691 47:51
2 193 F0114 Etta Noreika F 9 55 Wilmot NH 2050209406 1:18:14
MALE AGE GROUP: 15 to 19
Place O'All Div Name Sex Age Race# City/state Clubname Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 145 M1519 Alex Norris M 17 122 Rockport MA 59:21
FEMALE AGE GROUP: 20 to 39
Place O'All Div Name Sex Age Race# City/state Clubname Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 13 F2039 Alana Sonnesyn F 26 205 South Londonderry VT Sms 35:10
2 20 F2039 Carmen Bango F 25 174 Sharon VT Uvrc 1606184115 36:43
3 21 F2039 Corey Dowe F 29 79 North Conway NH 1604191690 37:10
4 23 F2039 Emily Stitt F 31 180 Jericho VT Mansfield Nordic Club 2050204521 37:39
5 31 F2039 Alicia Cutter F 27 196 Hanson MA 1608893788 40:25
6 34 F2039 Lauren Eastman F 35 165 Warner NH Northwoods Athletics 41:18
7 38 F2039 Hannah Taska F 35 195 Thetford Center VT Upper Valley Running Club 42:20
8 39 F2039 Katherine Irgens F 33 183 Mystic CT Ame For It Elite 1709390940 42:44
9 40 F2039 Kelly Snyder F 30 74 Somerville MA 2020972366 42:49
10 41 F2039 Elena Betke-Brunswick F 38 197 Hadley MA Wmass Distance Project 42:57
11 58 F2039 Erin Perryman F 29 161 Lebanon NH 46:37
12 84 F2039 Bethany Mayo F 38 153 Boston MA Mystic Runners 1719466557 50:33
13 122 F2039 Rose Long F 35 215 Waterbury VT Freedom Trail 55:34
14 123 F2039 Angela Nigro F 24 111 Webster MA 55:47
15 126 F2039 Emily Croke F 26 78 Keene NH Crossfit Monadnock 2050208669 56:10
16 153 F2039 Kaila Woodard F 24 152 North Walpole NH 1:00:03
17 179 F2039 Ryleigh Lorimer F 28 135 Sanbornton NH 1:06:02
18 185 F2039 Ali Van Gelder F 34 33 Wolfeboro NH Training Inclined 1:09:31
19 188 F2039 Karen Dawson F 31 21 Pelham NH 1601315532 1:12:08
20 191 F2039 Maria Canino F 39 82 Stoneham MA 1:16:06
MALE AGE GROUP: 20 to 39
Place O'All Div Name Sex Age Race# City/state Clubname Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 2 M2039 Adam Pacheck M 31 108 Somerville MA Bergen 1508210125 29:51
2 3 M2039 Everett Hackett M 33 44 Hartford CT Hartbeat New England 1608806855 30:07
3 4 M2039 Russell Currier M 35 134 Windsor VT 30:29
4 5 M2039 Matthew Zanchi M 33 154 Warner NH Northwoods Athletics 32:08
5 6 M2039 Dawson Adams M 23 151 North Walpole NH Elmwood Athletics 32:26
6 7 M2039 Turner Zamore M 39 28 Winchester MA 32:46
7 8 M2039 Matthew Devillers M 34 186 Mystic CT Life Runners 1709423626 33:42
8 9 M2039 Michael Narcisi M 39 67 Acton MA Sisu Project 1400780407 33:52
9 12 M2039 Heath Brewer M 38 49 Littleton NH Sisu Project 1709462368 34:54
10 15 M2039 Michael Luebeck M 37 77 Maynard MA Greater Lowell Road Runners 1508178306 35:49
11 16 M2039 Stephen Fortin M 29 160 Lebanon NH 36:09
12 18 M2039 Brent Trail M 36 190 Whitefield NH 36:25
13 22 M2039 Xufeng Pan M 28 172 Lebanon NH Northwood Athletics 1407503299 37:29
14 26 M2039 Zach Varty M 35 194 Elk River MN 38:33
15 27 M2039 Stefan Eckhardt M 30 20 Boston MA 38:44
16 28 M2039 Mark Richardson M 29 69 Manchester NH 39:21
17 37 M2039 Thomas Dalmolin Jr M 31 65 Framingham MA Acidotic Racing 2050205561 41:36
18 47 M2039 Sam Magee M 22 95 Worcester MA 1608859532 45:00
19 50 M2039 Scott Bockus M 32 87 Enfield NH 45:16
20 66 M2039 Kyle Costello M 23 164 Groveland MA 47:28
21 67 M2039 Ian Choi M 30 66 Boston MA 47:33
22 76 M2039 Kurt Gustafson M 38 185 Shrewsbury MA 1407806056 49:23
23 77 M2039 James Locke M 35 90 Allenstown NH Acidotic 2050195759 49:31
24 105 M2039 Vincent Hayes M 34 56 Portsmouth NH 52:36
25 170 M2039 Matthew Webber M 34 170 Bethlehem NH 2050035119 1:03:59
26 178 M2039 Derek Burton M 30 15 Sanbornton NH 1:06:02
27 183 M2039 Jesse Earle M 35 52 Boston MA 2050201857 1:08:41
FEMALE AGE GROUP: 40 to 49
Place O'All Div Name Sex Age Race# City/state Clubname Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 35 F4049 Tammy Richards F 49 148 Williamsville VT Cambridge Sports Union 2050059757 41:20
2 46 F4049 Lindsey Masterson F 41 159 Peterborough NH Dublin Xc 44:52
3 65 F4049 Alissa Clark F 49 88 Gardner MA North Medford Club 1820031266 47:25
4 79 F4049 Sarah Poplawski F 45 34 Wakefield MA 49:48
5 111 F4049 Elizabeth Dorval F 48 103 Kensington NH Six03 2050203384 53:37
6 118 F4049 Sara Coulter F 48 126 Northborough MA 2050035369 54:50
7 125 F4049 Michelle Gaffny F 46 217 Keene NH 56:09
8 127 F4049 Amy Fallon F 46 169 Worcester MA North Medford Club 2020970428 56:16
9 138 F4049 Erin Pappal F 46 100 Portland ME 57:28
10 141 F4049 Erina Kelly F 46 171 Nottingham NH Delta Dental 1407728904 57:40
11 142 F4049 Gretchen Davis F 40 104 Concord NH 2050211483 57:44
12 149 F4049 Cari Causey F 44 18 Jericho VT 59:39
13 150 F4049 Helen Carmichael F 44 37 Sudbury MA 6110579302 59:46
14 161 F4049 Jessica Redis F 46 91 Gloucester MA Team Gloucester 2050035313 1:01:24
15 175 F4049 Mirela Postelnicu F 47 3 Middletown CT 2050192913 1:05:05
16 187 F4049 Kristen Bryant F 42 11 Nashua NH Gate City Striders 1:11:03
17 194 F4049 Julia Noreika F 44 54 Wilmot NH 1:18:16
MALE AGE GROUP: 40 to 49
Place O'All Div Name Sex Age Race# City/state Clubname Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 1 M4049 Eric Blake M 44 112 West Hartford CT Baa 1401747843 29:02
2 10 M4049 Jeremy Huckins M 40 175 Waterbury Center VT Gmaa 114465 34:05
3 17 M4049 Zack Livingston M 40 210 Shelburne MA Floodwater Mountain Running 36:14
4 36 M4049 Maxim Lamothe M 49 207 Lachine PQ 41:34
5 49 M4049 Jason Larochelle M 42 26 Windsor VT 45:13
6 75 M4049 Sean Meissner M 49 181 Perkinsville VT Uvrc 1920407176 49:20
7 85 M4049 Viktor Huszar M 40 137 Arlington MA 2050214179 50:42
8 92 M4049 Mark Cole M 49 176 Amherst NH 2050057746 51:39
9 112 M4049 James Dinsmore M 49 96 Sudbury MA 2050204345 53:38
10 116 M4049 Matt Bryant M 45 12 Nashua NH Gate City Striders 54:42
11 165 M4049 Evan Songer M 43 39 Sterling MA Central Mass Striders 2050056860 1:03:07
12 177 M4049 Andrew Haase M 45 84 Grantham NH Uvrc 1407100237 1:06:02
FEMALE AGE GROUP: 50 to 59
Place O'All Div Name Sex Age Race# City/state Clubname Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 19 F5059 Christin Doneski F 52 35 Hopkinton NH Delta Dental 1404058339 36:26
2 32 F5059 Kara Haas F 52 106 Chelmsford MA Greater Lowell Road Runners 1402562936 41:00
3 42 F5059 Kathy Maddock F 58 163 Wilton NH Dublin Xc 43:30
4 52 F5059 Freddi Triback F 51 130 Lynn MA 1719474379 45:23
5 54 F5059 Karen Encarnacion F 57 149 Attleboro MA Western Mass Distance Project 1406437309 45:39
6 68 F5059 Sharon Ogrady F 50 132 Burlington MA Greater Lowell Road Runners 1819955723 47:45
7 80 F5059 Pam Moore F 59 72 Grantham NH Uvrc 49:57
8 82 F5059 Julie Pekalsky F 53 85 Raymond NH 2050208566 50:28
9 87 F5059 Carrie Mock F 56 146 Mattapoisett MA 2050029335 51:02
10 98 F5059 Angel Richmond F 53 94 Dracut MA Greater Lowell Road Runners 2050027584 52:10
11 100 F5059 Amy Potter F 50 45 Winchendon MA North Medford Club 2020965378 52:17
12 101 F5059 Sarah Chapin F 50 10 Providence RI 52:17
13 108 F5059 Trista Brown F 52 157 Upton MA Tvfr 1709414716 53:09
14 113 F5059 Laura Snyder F 55 30 Arlington MA 2050201629 53:59
15 115 F5059 Hidee Caissie F 54 27 New Ipswich NH North Medford 2050202085 54:13
16 129 F5059 Kimberly Bellerive F 55 62 Charlton MA 1405342773 56:20
17 130 F5059 Colleen Leonard F 50 58 Sutton VT Individual 1920538434 56:23
18 148 F5059 Stacy Dutch F 52 162 Rochester NH 1508319629 59:38
19 151 F5059 Serena Basset F 53 216 Baldwinville MA North Medford Club 59:51
20 154 F5059 Marilyn Oberhardt F 58 9 Arlington MA 1604378495 1:00:32
21 181 F5059 Lori Hill F 52 202 Enfield NH Team Amp 1407075587 1:07:26
22 182 F5059 Lisa Daab F 55 118 Webster MA 1819871250 1:07:42
23 189 F5059 Thuy Dang F 53 81 Wakefield MA 1:14:17
MALE AGE GROUP: 50 to 59
Place O'All Div Name Sex Age Race# City/state Clubname Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 11 M5059 Erik Vandendries M 58 136 Chestnut Hill MA Cms 1407130630 34:05
2 14 M5059 Steve Brightman M 54 40 Providence RI Cms 1402391112 35:15
3 25 M5059 Michael McGrane M 53 206 Ashland MA Boston Athletic Assoc 1405248442 38:30
4 29 M5059 Scott Atkins M 52 191 Stowe VT 1706011580 39:51
5 33 M5059 Giuseppe Le Pera M 57 43 Bedford NH Millennium Running 41:05
6 43 M5059 Jeff Gould M 58 6 Gardner MA North Medford Club 1401357429 43:35
7 44 M5059 Bruce Christensen M 55 2 Bolton CT Soundrunner 1608840011 43:49
8 45 M5059 David Lapierre M 59 19 Chelmsford MA Central Mass Striders 1404712422 44:05
9 53 M5059 Mike Haas M 50 107 Chelmsford MA Greater Lowell Road Runners 2050032230 45:27
10 55 M5059 Bob Zock M 55 204 Warner NH 45:45
11 57 M5059 Kevin Clark M 57 89 Gardner MA North Medford Club 46:33
12 59 M5059 Ross Minkov M 50 167 Whitinsville MA Tri-Valley Front Runners 2050048676 46:42
13 60 M5059 Todd Brown M 59 41 Rocky Hill CT North Medford Club 1400797708 46:48
14 63 M5059 Chris Smith M 54 101 Kennebunk ME 47:14
15 64 M5059 Alex Ross M 54 75 Portsmouth NH Floodwater 2050053117 47:21
16 69 M5059 Mark Gallagher M 59 173 N. Chelmsford MA Greater Lowell Road Runners 1406481794 47:49
17 88 M5059 John Kowalski M 55 182 Essex Junction VT 1608991434 51:08
18 90 M5059 Robert Roseen M 53 214 Stratham NH 1820131009 51:22
19 94 M5059 Marc Meledandri M 51 38 Laconia NH 2050206973 51:57
20 95 M5059 Juan Tabares M 50 70 East Boston MA 2050068316 52:00
21 97 M5059 Gregg Norris M 56 121 Rockport MA Team Gloucester 2050198240 52:09
22 99 M5059 Arthur Bellerive M 58 63 Charlton MA 2050029012 52:11
23 114 M5059 Mike McKenna M 56 213 Sandwich MA 1608976559 54:07
24 117 M5059 Gerard Polcari M 55 80 Sudbury MA 1608919005 54:50
25 119 M5059 Fran Andrade M 58 13 Stratford CT 2021074378 54:54
26 120 M5059 Brian Simon M 53 57 Ghent NY 2050203744 55:11
27 131 M5059 John Carey M 52 208 Sunderland MA Fcts 56:24
28 132 M5059 Todd MacEachern M 58 187 Exeter NH Six03 Endurance 1920527015 56:29
29 133 M5059 John Burke M 57 116 Cambridge MA 1920489489 56:45
30 152 M5059 Richard Fijalkowsski M 55 17 Tyngsboro MA Gate City Striders 1407680121 59:55
31 158 M5059 Christopher Graves M 55 178 Delmar NY 1:01:06
32 164 M5059 Kurt Brierly M 51 31 Newbury MA 2050057860 1:02:53
33 172 M5059 Alan Refalo M 51 177 Gloucester MA Team Gloucester 1:04:30
34 180 M5059 Kevin Fallon M 55 168 Worcester MA North Medford Club 1400905848 1:07:07
35 190 M5059 Michael Radz M 50 47 Providence RI 1:14:29
FEMALE AGE GROUP: 60 to 69
Place O'All Div Name Sex Age Race# City/state Clubname Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 74 F6069 Donna Smyth F 63 97 Vernon VT Cambridge Sports Union 2050059486 48:53
2 104 F6069 Theresa Manning-Livolsi F 63 114 Peace Dale RI 2050202491 52:28
3 121 F6069 Emer O'Donoghue F 61 199 Maynard MA North Medford Club 1400962096 55:23
4 124 F6069 Paulette Slovenkai F 63 71 New Ipswich NH North Medford Club 1406036762 56:00
5 128 F6069 Patrice French F 61 209 Warwick RI 1505814879 56:19
6 139 F6069 Cindy Hampton F 60 212 Hartland VT 57:32
7 157 F6069 Kathleen Horgan F 60 7 New Hampton NH Gsep 2050198642 1:01:01
8 173 F6069 Sherrie Gibson F 63 129 Goffstown NH 1:04:34
9 176 F6069 Karen Gross F 66 98 Augusta ME Trail Monster Running 2050198242 1:05:41
10 196 F6069 Robin Meece-Varney F 62 201 Bedford MA Greater Lowell Road Runners 1719741736 1:22:06
MALE AGE GROUP: 60 to 69
Place O'All Div Name Sex Age Race# City/state Clubname Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 30 M6069 Andy MacDonald M 63 147 Amherst MA 2050008300 40:15
2 48 M6069 Lee Panas M 60 158 Chelmsford MA Greater Lowell Road Runners 45:09
3 51 M6069 Erik Wight M 63 61 Amherst MA North Medford Club 2050118262 45:22
4 56 M6069 Len Hall M 69 123 Enfield NH North Medford Club 1404014175 46:00
5 61 M6069 Robert Gillis M 68 128 Gloucester MA Team Gloucester 46:51
6 62 M6069 Bob Mulvaney M 69 76 Atkinson NH North Medford 1404884122 46:51
7 71 M6069 Everett McBride M 68 133 Salem NH Glrr 1819869636 48:06
8 72 M6069 Ken Goodin M 68 115 Lowell MA Greater Lowell Road Runners 1404433995 48:30
9 73 M6069 Tom Bockus M 68 138 Athol MA North Medford Club 2020984676 48:39
10 81 M6069 Ted Cowles M 64 127 West Granby CT Hartford Track Club 1405452051 50:24
11 83 M6069 Tim Greiner M 61 189 Gloucester MA Team Gloucester 50:32
12 86 M6069 Todd Taska M 64 144 Montpelier VT 50:52
13 89 M6069 Brian Walfield M 61 131 Lynn MA Team Gloucester 1820072062 51:19
14 93 M6069 Tom Moore M 61 73 Grantham NH 51:46
15 102 M6069 Don Slovenkai M 67 48 New Ipswich NH North Medford 1402638694 52:19
16 103 M6069 Roger Booth M 61 59 Amherst MA Sugarloaf 2020966848 52:25
17 106 M6069 Mike Gillis M 66 102 Middlesex VT 52:43
18 107 M6069 Robert Thomas M 63 124 Incline Village NV 2050210525 52:56
19 109 M6069 Gerard Fallon M 68 192 Hamilton MA 1920534813 53:25
20 135 M6069 Tim McCue M 62 8 Amesbury MA 1406449635 57:09
21 137 M6069 Darrel Lasell M 65 46 Williamstown VT Central Vermont Runners 1719493346 57:26
22 140 M6069 Tony Mariano M 62 142 Carlisle MA 2050210991 57:35
23 143 M6069 Jan Rancatti M 62 166 Readsboro VT 57:56
24 146 M6069 Andrew Page M 62 117 Webster MA 1819874775 59:28
25 147 M6069 Bruce Atwood M 68 184 Hanover NH Uvrc 59:29
26 155 M6069 Paul Correia M 69 211 Dartmouth MA Flatlanders 2050205121 1:00:34
27 162 M6069 David Sanford M 67 32 Reading MA 2050028165 1:01:45
28 167 M6069 Joe Ferrini M 69 5 Rehoboth MA 1920523774 1:03:37
29 169 M6069 Doug Usher M 67 156 Upton MA Tvfr 1819909043 1:03:40
30 174 M6069 Edward Varney M 64 200 Bedford MA Greater Lowell 1719741728 1:04:55
31 184 M6069 David Jefska M 67 93 Saugus MA 2050048876 1:09:04
32 186 M6069 Tom Graham M 63 150 Boscawen NH 2050034638 1:09:42
33 192 M6069 Jack Raycroft M 65 60 Swampscott MA 1904935838 1:16:54
FEMALE AGE GROUP: 70 and Over
Place O'All Div Name Sex Age Race# City/state Clubname Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 156 F7099 Mary Sharkey F 73 99 Grosvenordale CT Central Mass Striders 1402484560 1:00:42
2 160 F7099 Elaine Dill F 74 119 Monson MA Central Mass Striders 1405240100 1:01:19
3 168 F7099 Linda Usher F 74 155 Upton MA Cms 1400023782 1:03:37
4 171 F7099 Eleta Klene F 73 64 Manchester NH 2050211604 1:04:16
MALE AGE GROUP: 70 and Over
Place O'All Div Name Sex Age Race# City/state Clubname Usatf# Time
===== ===== ===== ======================== === === ===== ======================= =============================== ========== =======
1 24 M7099 Richard Larsen M 71 193 Shelburne MA 37:50
2 78 M7099 Allan Bates M 74 139 Pittsfield MA Gmaa 1405311091 49:37
3 91 M7099 John Martin M 71 198 Hyannis MA Central Mass Striders 51:35
4 96 M7099 John Wigglesworth M 70 179 Ipswich MA Team Gloucester 52:02
5 110 M7099 Michael Fairchild M 72 203 Brattleboro VT Ne 65+ 2050196746 53:28
6 134 M7099 Fred Ross III M 76 145 Vernon VT Cambridge Sports Union/red Clov 2050060111 56:56
7 136 M7099 Paul Grant M 75 4 Carver MA Csu 1401355902 57:21
8 144 M7099 Richard Hersey M 71 125 Medfield MA North Medford Club 2050050957 58:59
9 159 M7099 Charles Jr Salmond M 71 141 Fitchburg MA 2050210813 1:01:07
10 163 M7099 Richard Stockdale M 72 25 Mason NH Gate City Striders 1400518377 1:02:43
11 195 M7099 Raymond Boutotte M 77 36 Pepperell MA Gate City Striders 1402611303 1:21:25
|