Pinnacle TimingAscutney Hill Climb Age Groups - 2019Pinnacle Timing Logo
Ascutney Hill Climb Age Groups - 2019
Overall
                             AGE-GROUP RESULTS
                            Ascutney Hill Climb
June 08, 2019                  3.7 Miles                       Windsor, VT
Presented by Northeast Delta Dental                 dana@pinnacletiming.us
==============================================================================


                      FEMALE AGE GROUP:  19 and Under

Place O'All Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1   107 Margaret Chamberlain     F    14  1157 Eliot ME                                                             52:38 14:14 

                       MALE AGE GROUP:  19 and Under

Place O'All Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1    21 Matthew Califano         M    12  1161 Jersey City NJ                                          1819997816   38:22 10:23 
    2    47 Alexander Califano       M    12  1162 Jersey City NJ                                          1819997808   44:51 12:08 
    3    98 Addie Fuller             M    14  1118 Eliot ME                                                1719786194   50:57 13:47 
    4   195 Reid Chamberlain         M    12  1208 Eliot ME                                                           1:12:09 19:30 

                        FEMALE AGE GROUP:  20 to 29

Place O'All Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1    36 Lauren Perschetz         F    24  1059 Armonk NY                                                            42:56 11:37 
    2    70 Brook Hansel             F    22  1190 Lunenburg MA                                                         48:02 12:59 
    3    91 Erin Waters              F    22  1221 Concord NH                                                           50:09 13:34 
    4    95 Kristina Waterman        F    27  1202 Windham NH              TEAM AMP                                     50:43 13:43 
    5    96 Phoebe Selter            F    23  1227 Sudbury MA              WESTERN MASS DISTANCE PROJECT                50:51 13:45 
    6   113 Liesl Magnus             F    20  1184 Holderness NH                                                        53:29 14:28 
    7   142 Natalie Hansel           F    24  1088 Enfield NH                                                           57:26 15:32 
    8   152 Elizabeth Walfield       F    24  1164 Bath ME                                                 1920593363   58:38 15:51 
    9   178 Karen Dawson             F    27  1031 Malden MA                                               1601315532 1:04:08 17:20 
   10   189 Elizabeth Dawson         F    29  1109 Boston MA                                               1408069019 1:08:38 18:33 
   11   192 Justine Kuzmich          F    25  1196 Enfield NH                                                         1:10:46 19:08 
   12   206 Cara Crane               F    25  1114 Manchester NH                                                      1:38:44 26:41 

                         MALE AGE GROUP:  20 to 29

Place O'All Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1    14 Brian Chrzan             M    23  1040 Manchester NH                                                        36:43  9:56 
    2    42 Jacob Dowman             M    24  1111 Springfield VT                                                       43:58 11:53 
    3    81 Shane Waterman           M    27  1203 Windham NH              TEAM AMP                                     49:36 13:25 
    4   169 Christopher Bishop       M    28  1085 Enfield NH                                                         1:01:33 16:38 
    5   193 Tyler Hagan              M    26  1197 Enfield NH                                                         1:10:46 19:08 
    6   205 Ian Hancock              M    25  1115 Manchester NH                                                      1:38:11 26:32 

                        FEMALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1    33 Hannah Taska             F    31  1206 West Hartford VT        UVRC                                         42:03 11:22 
    2    66 Amanda Watters           F    39  1175 Ashland MA              BAA                             1404743179   47:08 12:45 
    3    92 Caitlyn Roy              F    32  1214 Brookline NH                                                         50:09 13:34 
    4   117 Mae Polson               F    35  1217 Somerville MA           SIX03                                        53:42 14:31 
    5   124 Erika Griffin            F    37  1089 Sandown NH                                              1920619390   54:27 14:43 
    6   141 Lauren Coggeshall        F    38  1077 Hope Valley RI                                          1920593322   57:22 15:31 
    7   167 Candina Villarreal       F    37  1229 Hopedale MA             TVFR                                       1:01:22 16:36 
    8   172 Rosemary Alff            F    39  1095 Candia NH                                               1920453816 1:02:06 16:47 
    9   194 Rebecca Webbe            F    34  1215 Hudson NH                                                          1:11:16 19:16 

                         MALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1     2 Turner Zamore            M    35  1091 South Hero VT                                                        31:42  8:34 
    2     3 Brandyn Naro             M    32  1152 Raymond NH              GATE CITY STRIDERS              1406938348   32:25  8:46 
    3     5 Adam Malek               M    31  1220 Providence RI           CMS                             1404197400   33:07  8:57 
    4    11 Michael Narcisi          M    35  1171 Acton MA                SISU PROJECT                    1400780407   35:19  9:33 
    5    12 Joseph Mitchko           M    30  1049 Somerville MA           SOMERVILLE ROAD RUNNERS         1920455555   35:34  9:37 
    6    24 Paulo Amaral             M    38  1030 Lowell MA               SOMERVILLE ROAD RUNNERS         1608924799   39:05 10:34 
    7    52 Maxwell Hume             M    31  1033 Brookline MA                                            1920405725   46:04 12:27 
    8    55 Christopher McVey        M    35  1154 Holliston MA            HAMSTRING HIKERS                1920618137   46:20 12:32 
    9    61 John Mattern             M    32  1226 Bethel VT               CVRC                                         46:47 12:39 
   10    71 Nicholas MacDonald       M    32  1071 Melrose MA              MELROSE RUNNING CLUB                         48:03 13:00 
   11    72 Timothy Parcell          M    37  1029 Brighton MA             CIANREATHAI                     1601354325   48:10 13:01 
   12    74 Nick Coggeshall          M    38  1076 Hope Valley RI                                          1508334396   48:26 13:06 
   13   118 Jake Dissinger           M    37  1218 Leeds MA                                                             53:45 14:32 
   14   123 Kirt Gustafson           M    34  1213 Shrewsbury MA                                           1407806056   54:25 14:43 
   15   204 Bryan O'Keefe            M    36  1048 Billerica MA            GRETAER LOWELL ROAD RUNNERS     1709375735 1:34:34 25:34 

                        FEMALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1    15 Karolyn Bowley           F    49  1200 Middletown RI           BAA                             1719599811   37:20 10:06 
    2    31 Kara Haas                F    48  1086 Chelmsford MA           GREATER LOWELL ROAD RUNNERS     1402562936   41:18 11:10 
    3    48 Freddi Triback           F    47  1123 Lynn MA                                                              44:56 12:09 
    4    57 Katherine Kulig          F    41  1027 Melrose MA              GREATER LOWELL ROAD RUNNERS     1408052452   46:28 12:34 
    5    64 Sharon Ogrady            F    46  1170 Chelmsford MA           GREATER LOWELL ROAD RUNNERS     support@dr   46:54 12:41 
    6    65 Alissa Zbikowski         F    45  1155 Gardner MA              CENTRAL MASS STRIDERS           1820031266   46:57 12:42 
    7    68 Kirsten Kortz            F    41  1013 Hampstead NH                                            1820240941   47:21 12:48 
    8    83 Emily Magnus             F    49  1183 Holderness NH                                                        49:39 13:26 
    9    84 Amy Potter               F    46  1167 Winchendon MA           NORTH MEDFORD RUNNING CLUB                   49:41 13:26 
   10    86 Avril Silverman          F    49  1101 Waltham MA                                              1920649405   49:50 13:28 
   11   101 Erina Kelly              F    42  1094 Nottingham NH                                                        52:00 14:04 
   12   108 Rebecca Sullivan         F    48  1061 Leominster MA           NORTH MEDFORD RUNNING CLUB      1920456959   53:05 14:21 
   13   121 Alice Beltran            F    43  1194 Peabody MA              MYSTIC RUNNERS                  1920621768   54:10 14:39 
   14   129 Pegeen Logan             F    49  1092 Hopkinton NH                                                         55:07 14:54 
   15   132 Joanna Belanger          F    42  1070 Concord NH              NEW ENGLAND                     1920451554   55:40 15:03 
   16   135 Lara Lombardi            F    49  1028 Wakefield RI                                            1719417550   56:31 15:17 
   17   149 Wendy Beauregard         F    47  1098 Webster MA                                              1608976310   58:11 15:44 
   18   157 Peggy Edwards            F    44  1035 Ledyard CT                                                           59:25 16:04 
   19   163 Jessica Redis            F    42  1122 Gloucester MA           TEAM GLOUCESTER                              59:51 16:11 
   20   170 Lin Varnum               F    46  1006 Newton Hlds MA                                          1904787015 1:01:46 16:42 
   21   171 Lisa Klinkenberg         F    45  1023 Belmont MA                                              1920444195 1:01:46 16:42 
   22   185 Rachel Flaksman          F    42  1068 Warwick RI              CMS                             1508204169 1:07:00 18:07 
   23   187 Holly Vanness            F    49  1039 Charlestown NH                                          1609007206 1:07:50 18:20 
   24   198 Emily Cunha              F    40  1074 Merrimack NH                                                       1:14:36 20:10 
   25   200 Johanna Lisle Newbold    F    41  1062 Nashua NH               GATE CITY STRIDERS              1920463682 1:18:10 21:08 
   26   202 Kerri Haskins            F    48  1042 Danville NH             GLRR                            1407648838 1:20:32 21:46 

                         MALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1     1 Eric Blake               M    40  1180 West Hartford CT                                                     28:45  7:46 
    2     4 Todd Callaghan           M    49  1129 Beverly MA              CMS                             1402684821   32:59  8:55 
    3     7 Immanuel Wineman         M    40  1120 Northampton MA          WMDP                            1819818913   34:05  9:13 
    4    13 John Kinnee              M    40  1192 West Townsend MA                                                     36:13  9:48 
    5    16 Maxim Lamothe            M    45  1144 Lachine QC                                                           37:34 10:10 
    6    19 Jack Wozek               M    44  1136 Waltham MA              HEART BREAK HILL STRIDERS       1608771562   37:48 10:13 
    7    20 Shawn Conway             M    48  1178 Wakefield MA            GREATER LOWELL ROAD RUNNERS     1407573458   38:03 10:17 
    8    25 Michael McGrane          M    49  1176 Ashland MA              BAA                             1405248442   39:28 10:40 
    9    26 Edward Parrot            M    48  1096 Amherst MA              GREATER SPRINGFIELD HARRIERS    1400284962   39:46 10:45 
   10    27 Lewis Chamberlain        M    48  1156 Eliot ME                                                1920606470   40:00 10:49 
   11    30 Joshua Curtis            M    44  1209 Worcester MA            NORTH MEDFORD CLUB                           40:45 11:01 
   12    58 Andrew Bragg             M    49  1179 Pepperell MA            GATE CITY STRIDERS              1608807309   46:33 12:35 
   13    77 Christopher Adams        M    48  1069 Plymouth MA             MASS VELOCITY TRACK CLUB        1608768576   48:57 13:14 
   14    78 George Joy               M    42  1212 Strafford NH            ACIDDOTIC RACING                1719494237   49:00 13:15 
   15    85 Scott Gordon             M    48  1079 Dover NH                                                1719402065   49:44 13:27 
   16    87 Bill Travers             M    40  1158 Waltham MA              WALTHAM TRAIL RUNNERS           1920605431   49:50 13:29 
   17   102 Richard Califano         M    47  1163 Jersey City NJ                                          1819997824   52:13 14:07 
   18   103 Odonel Torres            M    43  1047 Malden MA                                                            52:25 14:10 
   19   133 Michael Fuller           M    46  1102 Eliot ME                                                             56:03 15:09 
   20   146 Rich Sanford             M    45  1020 Melrose MA                                                           57:46 15:37 
   21   151 Peter Cullen             M    48  1165 Windham NH                                                           58:21 15:47 
   22   159 Stephen Edwards          M    42  1036 Ledyard CT                                                           59:33 16:06 
   23   177 Andrew Haase             M    41  1140 Grantham NH             UVRC                            1407100237 1:03:36 17:12 
   24   179 David Hetzelt            M    47  1224 Saint Johnsbury VT                                                 1:04:18 17:23 

                        FEMALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1    37 Dorcas Denhartog         F    54  1084 Hanover NH              UPPER VALLEY RUNNING CLUB                    42:59 11:37 
    2    39 Suzy West                F    56  1219 Brattleboro VT          CSU                                          43:29 11:45 
    3    41 Karen Encarnacion        F    53  1193 N Attleboro MA          WESTERN MASS DISTANCE PROJECT   1406437309   43:53 11:52 
    4    43 Jacqueline Shakar        F    59  1166 Sutton MA               CAMBRIDGE SPORTS UNION          1403402330   43:59 11:54 
    5    44 Margo Webber             F    58  1103 Harvard MA                                                           44:11 11:57 
    6    50 Sau-Mei Leung            F    53  1106 Clinton MA              NORTH MEDFORD CLUB                           45:47 12:23 
    7    51 Donna Smyth              F    59  1113 Vernon VT               CAMBRIDGE SPORTS UNION          1400009492   45:51 12:24 
    8   122 Ellen Raffio             F    51  1204 Bow NH                                                               54:12 14:39 
    9   128 Lucinda Bliss            F    54  1173 Manchester NH                                           1719441253   55:04 14:53 
   10   137 Emer O Donoghue          F    57  1100 Maynard MA              ACIDOTIC RACING.                1400962096   57:05 15:26 
   11   139 Terri Powell             F    51  1159 Whitinsville MA         TRI-VALLEY FRONT RUNNERS        1608952980   57:18 15:29 
   12   144 Susanne Olson            F    50  1108 Perkinsville VT                                                      57:32 15:33 
   13   147 Kim Bellerive            F    51  1057 Charlton MA                                             1405342773   57:55 15:40 
   14   148 Beth Whipple             F    52  1160 Nashua NH               GATE CITY STRIDERS              1403680125   58:10 15:43 
   15   150 Peggy Kelley             F    52  1141 Woburn MA               GREATER LOWELL ROAD RUNNERS     1508197975   58:18 15:46 
   16   154 Paulette Slovenkai       F    59  1131 New Ipswich NH          NORTH MEDFORD CLUB              1406036762   58:49 15:54 
   17   156 Tara Towle               F    53  1011 Hudson NH               GATE CITY STRIDERS              1407590023   59:22 16:03 
   18   161 Robin Meece-Varney       F    58  1053 Bedford MA              GREATER LOWELL ROAD RUNNERS     1719741736   59:42 16:09 
   19   182 Lisa Daab                F    51  1025 Webster MA                                              1819871250 1:05:37 17:45 
   20   197 Cheryl Lasell            F    59  1125 Williamstown VT         UVRC                                       1:12:32 19:37 
   21   207 Deb Wenzel               F    54  1149 Laconia NH                                                         1:41:56 27:33 

                         MALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1     6 Erik Vandendries         M    54  1148 Chestnut Hill MA        CENTRAL MASS STRIDERS           1407130630   33:44  9:07 
    2     8 Jim Boule                M    52  1177 Campton NH              ACIDOTIC RACING                 1608985394   34:12  9:15 
    3     9 Steve Brightman          M    50  1065 Providence RI           CENTRAL MASS STRIDERS           1402391112   34:29  9:19 
    4    10 Ed Sheldon               M    54  1172 Hooksett NH             CMS                             1608925622   35:07  9:30 
    5    17 Brian Ruhm               M    54  1186 Hollis NH                                                            37:35 10:10 
    6    18 Kevin Cavanaugh          M    50  1146 Milford NH              NORTH MEDFORD                   1508392642   37:45 10:13 
    7    22 Christopher Smith        M    53  1072 Woburn MA               SOMERVILLE ROAD RUNNERS         1403745324   38:25 10:23 
    8    23 David Lapierre           M    55  1010 Chelmsford MA           CENTRAL MASS STRIDERS                        38:47 10:29 
    9    28 Bruce Christensen        M    51  1222 Bolton CT               SOUNDRUNNERS                    1608840011   40:09 10:51 
   10    29 Jeff Gould               M    54  1043 Gardner MA              NORTH MEDFORD CLUB              1401357429   40:14 10:53 
   11    32 Timothy Haitz            M    53  1002 Wakefield RI                                            1920512835   41:29 11:13 
   12    35 Rick Chalmers            M    57  1063 South Portland ME       DIRIGO RC                       1406305191   42:52 11:36 
   13    45 John Kowalski            M    51  1147 Essex Junction VT                                       1608991434   44:26 12:01 
   14    49 Todd Brown               M    55  1067 Rocky Hill CT           NORTH MEDFORD CLUB              1400797708   45:40 12:21 
   15    53 David Teszler            M    53  1134 Newton MA                                                            46:13 12:30 
   16    54 Brian Henderson          M    50  1064 Nashua NH                                                            46:16 12:31 
   17    62 Brian Walfield           M    57  1216 Lynn MA                 MELROSE RUNNING CLUB            1820072062   46:48 12:39 
   18    69 Timothy Irish            M    52  1034 Attleboro MA            SUNRISE STRIDERS                1406607430   47:36 12:52 
   19    75 Cris Cote                M    56  1151 Essex Jct VT            GMAA                            1920616354   48:27 13:06 
   20    76 Don Brueggemann          M    59  1223 Concord NH                                                           48:44 13:11 
   21    79 Brian Arsenault          M    53  1019 Hudson NH               GATE CITY STRIDERS              1920435920   49:00 13:15 
   22    80 Michael Levangie         M    54  1188 West Danville VT                                                     49:07 13:17 
   23    89 Stephen Waterman         M    52  1073 Sunapee NH              TEAM AMP                        1819972249   49:58 13:31 
   24    90 Robert Thomas            M    59  1117 Charlton MA             CMS                             1404882068   50:01 13:31 
   25    94 John Burke               M    53  1078 Cambridge MA                                            1920489489   50:37 13:41 
   26    99 Arthur Bellerive         M    54  1058 Charlton MA                                             1405342781   50:59 13:47 
   27   104 Gerard Polcari           M    51  1138 Sudbury MA                                              1608919005   52:28 14:11 
   28   106 Timothy Irving           M    53  1119 Waltham MA              WALTHAM TRAIL RUNNERS           1407438694   52:34 14:13 
   29   109 Richard Fournier         M    57  1137 Piermont NH                                             1406074409   53:06 14:21 
   30   111 Jim Barbeau              M    59  1107 Methuen MA                                                           53:20 14:25 
   31   115 David McPherson          M    54  1199 Pocasset MA             FALMOUTH TRACK CLUB                          53:32 14:28 
   32   116 Jamie Holmes             M    51  1228 Norwich VT                                                           53:35 14:29 
   33   120 Jan Rancatti             M    58  1133 Readsboro VT                                                         53:50 14:33 
   34   125 Todd MacEachern          M    54  1090 Exeter NH                                               1920527015   54:49 14:49 
   35   127 Timothy Miller           M    54  1093 Pembroke NH                                                          55:02 14:53 
   36   130 Tim McCue                M    58  1054 Amesbury MA                                             1406449635   55:13 14:56 
   37   131 Stephen Duly             M    53  1009 Boston MA                                               1608961981   55:27 15:00 
   38   143 Paul Donovan             M    50  1081 Stamford VT                                                          57:26 15:32 
   39   153 Andrew Page              M    58  1024 Webstwr MA                                              1819874775   58:40 15:52 
   40   160 Mark Malysz              M    56  1021 Nashua NH               GATE CITY STRIDERS              1920557921   59:39 16:08 
   41   165 Kevin Condon             M    52  1044 Newburyport MA          WCRC                            1920570668 1:00:32 16:22 
   42   168 David Olson              M    52  1121 Beverly MA              TEAM GLOUCESTER                            1:01:33 16:38 
   43   173 Richard Fijalkowski      M    51  1169 Tyngsboro MA            ACIDOTIC RACING                 1407680121 1:02:14 16:49 
   44   176 Barry Saunders           M    56  1038 Reading MA              MYSTIC RUNNERS                  1508455886 1:03:12 17:05 
   45   191 Scott Alley              M    50  1210 North Reading MA                                        1407087426 1:09:53 18:54 

                        FEMALE AGE GROUP:  60 to 69

Place O'All Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1   105 Liane Pancoast           F    61  1105 Westford MA             GLRR                            1403095407   52:33 14:13 
    2   110 Mary Sharkey             F    69  1055 Grosvenordale CT        CENTRAL MASS STRIDERS           1402484560   53:18 14:25 
    3   112 Mary-Pat Pfeil           F    60  1037 Great Meadows NJ        ACIDOTICRACING                  1406361335   53:22 14:26 
    4   201 Mary Lou White           F    63  1143 Bolton CT                                               1603185081 1:18:47 21:18 

                         MALE AGE GROUP:  60 to 69

Place O'All Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1    34 Todd Baum                M    61  1005 Fayetteville NY         SYRACUSE TRACK CLUB             1501281834   42:12 11:25 
    2    38 Jim Foster               M    67  1225 Chittenango NY          SYRACUSE TRACK CLUB             1508712674   43:23 11:44 
    3    40 Ted Larison              M    66  1127 Preble NY               SYRACUSE TRACK CLUB             1598712683   43:51 11:51 
    4    46 Bob Mulvaney             M    65  1032 Atkinson NH             NORTH MEDFORD CLUB              1404884122   44:42 12:05 
    5    59 Todd Taska               M    60  1201 Lowell VT                                                            46:38 12:36 
    6    60 Michael Gillis           M    62  1145 Middlesex VT                                                         46:44 12:38 
    7    67 John Martin              M    67  1207 Hyannis MA              CMS                                          47:18 12:47 
    8    73 Ken Goodin               M    64  1110 Lowell MA               GREATER LOWELL ROAD RUNNERS     1404433995   48:23 13:05 
    9    82 Don Slovenkai            M    63  1132 New Ipswich NH          NORTH MEDFORD CLUB              1402638695   49:38 13:25 
   10    93 Gerard Fallon            M    64  1153 Hamilton MA             WINNERS CIRCLE                  1920534813   50:13 13:35 
   11    97 Charlie Tillett          M    62  1056 Wayland MA                                              1819970581   50:55 13:46 
   12   100 Darrel Lasell            M    61  1124 Williamstown VT         UVRC                                         51:11 13:50 
   13   114 John Mulroy              M    63  1050 Reading MA              MYSTIC RUNNERS                  1404543520   53:31 14:28 
   14   119 Patrick Riccardi         M    68  1003 Syracuse NY             SYRACUSE TRACK CLUB             1503027524   53:46 14:32 
   15   136 Rick Scott               M    65  1211 Amherst MA              SUGARLOAF MT AC                 1403665498   56:59 15:24 
   16   140 Jeff Kravitz             M    64  1191 Lynnfield MA            MYSTIC RUNNERS                  1901454775   57:20 15:30 
   17   145 Edward Varney            M    60  1052 Bedford MA              GREATER LOWELL ROAD RUNNERS     1719741728   57:34 15:34 
   18   162 Joe Ferrini              M    65  1126 Rehoboth MA                                                          59:44 16:09 
   19   164 Joe Lafrance             M    60  1205 Tilton NH               TEAM AMP                                   1:00:15 16:17 
   20   166 Richard Stockdale        M    68  1008 Mason NH                GATE CITY STRIDERS              1400518377 1:00:46 16:26 
   21   184 Richard Mellor           M    68  1075 Rindge NH                                                          1:06:45 18:03 
   22   186 Jack Raycroft            M    61  1087 Swampscott MA                                           1904935838 1:07:11 18:10 
   23   190 David Mullen             M    61  1060 Fayetteville NY         SYRACUSE TRACK CLUB             1508389416 1:09:05 18:41 

                      FEMALE AGE GROUP:  70 and Over

Place O'All Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1   155 Elaine Dill              F    70  1041 Monson MA               CENTRAL MASS STIDERS            1405240160   59:17 16:02 
    2   175 Kathleen Furlani         F    70  1142 Broad Brook CT                                                     1:02:56 17:01 
    3   203 Peggy Hoburg             F    71  1082 Moultonborough NH                                                  1:26:41 23:26 

                       MALE AGE GROUP:  70 and Over

Place O'All Name                     Sex Age Race# City/state              Club                            Usatf#     Time    Pace     
===== ===== ======================== === === ===== ======================= =============================== ========== ======= ===== 
    1    56 Allan Bates              M    70  1189 Pittsfield MA           GMAA                            1405311091   46:22 12:32 
    2    88 Fred Ross III            M    72  1112 Vernon VT               RED CLOVER ROVERS/CSU           1709376287   49:52 13:29 
    3   126 Paul Grant               M    71  1097 Carver MA               CSU                             1401355902   54:58 14:52 
    4   134 George Tuthill           M    73  1174 Alexandria NH                                                        56:13 15:12 
    5   138 Gary Reuter              M    80  1046 Kittery ME              ACIDOTIC RACING                 1405329812   57:15 15:29 
    6   158 Walter Kuklinski         M    70  1022 Princeton MA            CMS                             1402146029   59:32 16:06 
    7   174 Raymond Boutotte         M    73  1051 Pepperell MA            GCS                             1402611303 1:02:53 17:00 
    8   180 Alan Callaway            M    78  1182 Hanover NH              UVAC                                       1:04:29 17:26 
    9   181 Michael Gonnerman        M    76  1181 Hanover NH              UPPER VALLEY RUNNING CLUB                  1:04:37 17:28 
   10   183 Richard Paulsen          M    75  1026 Woburn MA               NEW ENGLAND 65+                 1402402323 1:06:27 17:58 
   11   188 Peter Orni               M    76  1128 Ashburnham MA           MC                              1404266718 1:08:08 18:25 
   12   196 Bob Wurtele              M    75  1150 Manchester NH                                                      1:12:31 19:36 
   13   199 Jim Hoburg               M    72  1083 Moultonborough NH       WHITE MOUNTAIN MILERS           1407098902 1:15:06 20:18 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions