AGE-GROUP RESULTS
Ascutney Mountain Run
June 12, 2021 3.7 Miles Windsor, VT
Presented by Northeast Delta Dental dana@pinnacletiming.us
==============================================================================
MALE AGE GROUP: 15 to 19
Place O'All Name Sex Age Race# City/state Club Usatf# Time Pace
===== ===== ======================== === === ===== ======================= =============================== ========== ======= =====
1 38 Bodie Orni M 15 137 Lunenburg MA NMC 43:51 11:52
FEMALE AGE GROUP: 20 to 39
Place O'All Name Sex Age Race# City/state Club Usatf# Time Pace
===== ===== ======================== === === ===== ======================= =============================== ========== ======= =====
1 16 Corey Dowe F 27 51 North Conway NH RUNNER'S ALLEY 1604191690 35:51 9:42
2 34 Katie Cross-Powers F 25 83 Concord NH 42:47 11:34
3 37 Kelly Snyder F 28 76 Somerville MA 2020972366 43:44 11:49
4 55 Kristina Waterman F 29 16 Windham NH TEAM AMP 48:03 13:00
5 58 Caitlin Vaughn F 39 60 Leverett MA 48:37 13:09
6 112 Jessie Brennan F 27 115 New London NH 1:02:41 16:57
7 117 Rebecca Webbe F 36 38 Hudson NH 1:04:11 17:21
8 121 Christina Vogt F 39 96 Woodstock CT 1:09:36 18:49
MALE AGE GROUP: 20 to 39
Place O'All Name Sex Age Race# City/state Club Usatf# Time Pace
===== ===== ======================== === === ===== ======================= =============================== ========== ======= =====
1 2 Stephen Kerr M 29 122 Greenfield MA WESTERN MASS DISTANCE 1920531355 31:05 8:24
2 3 Benjamin Jones M 23 71 Enfield NH 31:37 8:33
3 4 Brent Kocis M 31 140 Medford MA BAA 31:53 8:38
4 5 Jacob Wormald M 25 7 Nashua NH GATE CITY STRIDERS 1719390294 32:07 8:41
5 6 Jacob Barnett M 36 117 Amherst MA 1406397404 32:31 8:48
6 8 Turner Zamore M 37 34 Winchester MA 33:10 8:58
7 9 Sam Reed-Weidner M 27 102 Raymond NH GATE CITY STRIDERS 33:39 9:06
8 10 Christopher Dunn M 26 73 Kennebunk ME RUNNER'S ALLEY 1719781641 33:51 9:09
9 11 Matthew Walker M 21 61 Westerly RI 34:14 9:15
10 12 Brandyn Naro M 34 1 Raymond NH GATE CITY STRIDERS 1406938348 34:34 9:21
11 15 Michael Narcisi M 37 106 Acton MA 1400780407 35:09 9:30
12 20 Michael Bisbee M 28 88 Westminster MA 1609259617 37:47 10:13
13 21 Andy Reagan M 31 59 Shutesbury MA 38:03 10:17
14 23 David Corbett M 37 128 Danvers MA MYSTIC RUNNERS 39:48 10:46
15 41 Matthew Lamothe M 37 80 Salem MA 1608890636 44:33 12:03
16 43 William White M 34 124 Bethel VT 44:44 12:06
17 52 Humza Jafferji M 32 82 Pelham NH 47:20 12:48
18 65 Caleb Vaichus M 31 129 Watertown CT 50:52 13:45
19 74 Shane Waterman M 29 18 Windham NH 53:21 14:26
20 100 Chris Bishop M 30 3 West Lebanon NH 58:25 15:48
21 128 Bryan O'Keefe M 38 27 Billerica MA GREATER LOWELL ROAD RUNNERS 1709375735 1:20:40 21:48
FEMALE AGE GROUP: 40 to 49
Place O'All Name Sex Age Race# City/state Club Usatf# Time Pace
===== ===== ======================== === === ===== ======================= =============================== ========== ======= =====
1 27 Liz Lierman F 43 23 Florence MA WESTERN MASS DISTANCE PROJECT 1408051272 40:57 11:04
2 29 Tammy Richards F 47 54 Williamsville VT CSU 1508437140 41:24 11:12
3 31 Dawn Roberts F 49 47 West Springfield MA WESTERN MASS DISTANCE PROJECT 42:04 11:22
4 35 Sharon O'Grady F 48 4 Burlington MA GREATER LOWELL ROAD RUNNERS 1819955723 42:55 11:36
5 44 Laure Raffensperger F 44 138 Leyden MA SUGARLOAF MT AC 44:51 12:08
6 48 Freddi Triback F 49 22 Lynn MA TEAM GLOUCESTER 46:11 12:29
7 56 Alissa Clark F 47 101 Gardner MA NORTH MEDFORD CLUB 1820031266 48:31 13:07
8 57 Jennessa Bissonnette F 44 15 Allenstown NH ACIDOTIC RACING 48:32 13:08
9 75 Jessica Redis F 44 29 Gloucester MA TEAM GLOUCESTER 53:26 14:27
10 87 Helen Carmichael F 42 105 Sudbury MA 56:13 15:12
11 88 Jennifer Levatino F 45 84 Cambridge MA 56:35 15:18
12 91 Amy Mitchell F 42 131 Plainfield NH 2050027469 57:24 15:31
13 95 Cari Causey F 42 31 Jericho VT GMAA 57:56 15:40
14 122 Johanna Lisle Newbold F 44 46 Nashua NH 1920463682 1:13:19 19:49
MALE AGE GROUP: 40 to 49
Place O'All Name Sex Age Race# City/state Club Usatf# Time Pace
===== ===== ======================== === === ===== ======================= =============================== ========== ======= =====
1 1 Eric Blake M 42 40 West Hartford CT 1401747843 28:51 7:48
2 14 Chris Smith M 47 125 Brookline MA GREATER BOSTON TC 34:51 9:26
3 17 Bernat Olle M 42 126 Cambridge MA CAMBRIDGE RUNNING CLUB 1405426394 36:10 9:47
4 18 Paulo Amaral M 40 8 Lowell MA GREATER LOWELL ROAD RUNNERS 1608924799 37:06 10:02
5 42 Michael Haas M 48 43 Chelmsford MA 44:38 12:04
6 46 Bill Look M 45 121 Westminster MA 45:29 12:18
7 61 Keith Orni M 49 136 Lunenburg MA NMC 49:20 13:20
8 93 Chris Corradino M 48 55 Easthampton MA 57:41 15:36
9 96 Chris Ingemi M 45 72 Sudbury MA 57:58 15:40
10 123 Eric Strandson M 48 90 Brooklyn CT 1:15:20 20:22
FEMALE AGE GROUP: 50 to 59
Place O'All Name Sex Age Race# City/state Club Usatf# Time Pace
===== ===== ======================== === === ===== ======================= =============================== ========== ======= =====
1 30 Suzy West F 58 108 Brattleboro VT CSU yes 41:50 11:19
2 39 Kara Haas F 50 42 Chelmsford MA 44:01 11:54
3 62 Carrie Mock F 54 6 Mattapoisett MA 49:33 13:24
4 70 Karen Encarnacion F 55 118 N Attleboro MA WESTERN MASS DISTANCE PROJECT 1406437309 51:57 14:03
5 82 Sau-Mei Leung F 55 57 Clinton MA 55:19 14:57
6 83 Patrice French F 59 77 Warwick RI RMHP 55:30 15:00
7 85 Candace Cox F 56 63 Moultonborough NH 56:02 15:09
8 89 Emer Odonoghue F 59 39 Maynard MA ACIDOTIC RACING. 1400962096 56:42 15:20
9 92 Stacy Dutch F 50 2 Rochester NH 1508319629 57:31 15:33
10 97 Kim Bellerive F 53 14 Charlton MA 1405342773 58:06 15:42
11 103 Beth Whipple F 55 111 Nashua NH GATE CITY STRIDERS 1403680125 59:26 16:04
12 104 Robin Cabral F 50 62 New Bedford MA 1:00:01 16:14
13 107 Kathleen Horgan F 58 135 New Hampton NH SOUND RUNNER 1:01:04 16:31
14 109 Lisa Daab F 53 10 Webster MA 1819871250 1:02:08 16:48
15 124 Kerri Haskins F 50 48 Danville NH 1:16:02 20:33
16 126 Carey Stillman F 56 11 Lebanon NH 1:16:38 20:43
MALE AGE GROUP: 50 to 59
Place O'All Name Sex Age Race# City/state Club Usatf# Time Pace
===== ===== ======================== === === ===== ======================= =============================== ========== ======= =====
1 7 Erik Vandendries M 56 94 Chestnut Hill MA CENTRAL MASS STRIDERS 1407130630 32:54 8:54
2 13 Steven Brightman M 52 17 Providence RI CMS 1402391112 34:38 9:22
3 22 Ken Berardi M 53 134 Harwinton CT 39:22 10:39
4 24 Scott Atkins M 50 85 Stowe VT 1706011580 39:54 10:47
5 25 Mark Staples M 51 78 Holyoke MA GREATER SPRINGFIELD HARRIERS 40:13 10:53
6 26 Kevin Cavanaugh M 52 12 Milford NH NORTH MEDFORD CLUB 1508392642 40:35 10:59
7 28 Timothy Haitz M 55 58 Wakefield RI 41:23 11:11
8 32 Bruce Christensen M 53 44 Bolton CT 1608840011 42:07 11:23
9 33 Jeff Gould M 56 24 Gardner MA NMC 1401357429 42:27 11:29
10 36 David Loutzenheiser M 54 113 Cambridge MA CAMBRIDGE RUNNING CLUB 1401495393 43:06 11:39
11 45 John Minervino M 57 114 Higganum CT SOUNDRUNNER 1608836142 45:02 12:11
12 51 Brian Walfield M 59 21 Lynn MA MELROSE RUNNING CLUB 46:38 12:37
13 53 Todd Brown M 57 92 Rocky Hill CT NORTH MEDFORD CLUB 1400797708 47:49 12:56
14 54 John Burke M 55 133 Cambridge MA 1920489489 47:54 12:57
15 60 Scott Gordon M 50 97 Dover NH 1719402065 49:07 13:17
16 66 David McPherson M 56 36 Pocasset MA FALMOUTH RUNNING CLUB 1508380241 51:03 13:48
17 69 Cris Cote M 58 132 Essex VT 51:47 14:00
18 72 Arthur Bellerive M 56 13 Charlton MA 1405342781 52:30 14:12
19 73 Gerard Polcari M 53 56 Sudbury MA 1608919005 53:09 14:22
20 78 Francis Andrade M 56 93 Stratford CT 2021074378 54:46 14:48
21 80 John Kowalski M 53 5 Essex Junction VT 1608991434 54:57 14:51
22 86 Jay Kelly M 59 19 Methuen MA GLRR 56:09 15:11
23 101 Richard Fijalkowski M 53 45 Tyngsboro MA ACIDOTIC RACING 1407680121 58:56 15:56
24 102 Vincent Aceto M 57 120 Gorham ME 59:02 15:58
25 111 David Olson M 54 28 Beverly MA TEAM GLOUCESTER 1:02:27 16:53
26 113 Stephen Waterman M 54 116 Sunapee NH 1:02:41 16:57
FEMALE AGE GROUP: 60 and Over
Place O'All Name Sex Age Race# City/state Club Usatf# Time Pace
===== ===== ======================== === === ===== ======================= =============================== ========== ======= =====
1 47 Donna Smyth F 61 53 Vernon VT RED CLOVER ROVERS/CSU none 45:54 12:25
2 49 Jacqueline Shakar F 61 25 Ma Sutton MA CSU 1403402330 46:32 12:35
3 77 Lisa Doucett F 65 89 Andover MA CAMBRIDGE SPORTS UNION 1401461726 54:30 14:44
4 90 Annie Ryan F 64 103 Florence MA CMS 57:10 15:27
5 106 Paulette Slovenkai F 61 75 New Ipswich NH NORTH MEDFORD 1406036762 1:00:54 16:28
6 125 Robin Meece-Varney F 60 66 Bedford MA GLRR 1719741736 1:16:21 20:38
MALE AGE GROUP: 60 and Over
Place O'All Name Sex Age Race# City/state Club Usatf# Time Pace
===== ===== ======================== === === ===== ======================= =============================== ========== ======= =====
1 19 Richard Larsen M 69 79 Shelburne Falls MA 37:19 10:05
2 40 Bob Mulvaney M 67 50 Atkinson NH NORTH MEDFORD CLUB 1404884122 44:10 11:57
3 50 Ken Goodin M 66 49 Lowell MA GREATER LOWELL ROAD RUNNERS 1404433995 46:34 12:36
4 59 James Brayshaw M 60 107 Byfield MA 2050025197 48:39 13:09
5 63 Jerome McDougle M 66 119 Walpole NH 50:31 13:40
6 64 Richard Stockdale M 70 100 Mason NH GATE CITY STRIDERS 1400518377 50:43 13:43
7 67 Curt Pandiscio M 60 32 Grantham NH 1920399282 51:20 13:53
8 71 Don Slovenkai M 65 74 New Ipswich NH NORTH MEDFORD CLUB 1402638694 52:07 14:05
9 76 Gerard Fallon M 66 139 Hamilton MA 54:27 14:43
10 79 George Kocur M 69 99 Arlington MA CSU 1400931018 54:55 14:51
11 81 Gene Fahey M 73 70 Holderness NH NORTH MEDFORD CLUB 1405130483 55:07 14:54
12 84 Fred Ross III M 74 52 Vernon VT RED CLOVER ROVERS/CSU none 55:57 15:08
13 94 Brian Gallagher M 71 20 Dover NH ACIDOTICRACING 1404184481 57:42 15:36
14 98 Darrel Lasell M 63 30 Williamstown VT TEAM AMP 1719493346 58:13 15:44
15 99 Andrew Page M 60 9 Webster MA 1819874775 58:15 15:45
16 105 Steven Sebastian M 71 130 West Chesterfield NH 1:00:49 16:27
17 108 Michael Childs M 71 110 Amherst MA SUGARLOAF MOUNTAIN ATHLETIC CLU 1:01:59 16:45
18 110 David Sanford M 65 35 Reading MA 1:02:14 16:50
19 114 Gary Reuter M 82 68 Kittery ME ACIDOTIC RACING 1405329812 1:03:40 17:13
20 115 Jim Hoburg M 74 104 Moultonborough NH WHITE MOUNTAIN MILERS 1407098902 1:03:40 17:13
21 116 James Miller M 74 123 Plymouth NH 1:03:50 17:15
22 118 Thomas Graham M 61 98 Boscawen NH 1:04:28 17:26
23 119 Tim McCue M 61 112 Amesbury MA 1406449635 1:04:37 17:28
24 120 Edward Varney M 62 67 Bedford MA GLRR 1719741728 1:04:37 17:28
25 127 Gregory Carson M 60 33 Londonderry NH MYSTIC RUNNER 1:20:10 21:40
26 129 Raymond Boutotte M 75 26 Pepperell MA GCS 1402611303 1:22:49 22:23
|