All Out Trail Run
3.8 Mile
Aug 17, 2024 Moody Park, Claremont, NH
Presented by CCBC Results: dana@pinnacletiming.us
==================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/6 M2029 20 114 Zed McNaughton Springfield VT 25:51 6:48
2 1/13 M4049 41 82 Shane Greene Norwich VT 28:17 7:27
3 2/6 M2029 28 23 Logan Foster Hampstead NH 28:53 7:36
4 1/10 M5059 51 46 Paul Coats Lebanon NH 28:55 7:37
5 1/9 M3039 35 108 Jason Fay Newbury NH 29:26 7:45
6 1/1 M1519 16 26 Bryce Palmer Newport NH 29:53 7:52
7 2/13 M4049 44 94 Randy Patrick Spofford NH 29:58 7:53
8 3/13 M4049 49 39 Keith Morgan Brownsville VT 30:06 7:56
9 2/9 M3039 39 73 Ryan Grimaldi Milton NH 30:12 7:57
10 3/9 M3039 35 85 Will Neilsen Charlestown NH 31:05 8:11
11 4/13 M4049 44 31 Benjamin Chan Lebanon NH 31:15 8:14
12 5/13 M4049 44 24 Kevin Schutz Lebanon NH 31:18 8:14
13 6/13 M4049 49 92 William Roach Hanover NH 31:20 8:15
14 1/9 F5059 54 28 Nicki Pakkala Newport NH 31:22 8:16
15 1/7 F3039 37 44 Alyssa MacLeod Milton NH 31:37 8:19
16 4/9 M3039 33 106 David Belluscio Claremont NH 32:19 8:31
17 2/10 M5059 53 102 Erik Cole-Johnson Newbury NH 32:27 8:33
18 5/9 M3039 38 30 Marcus Lane Hanover NH 32:30 8:34
19 3/6 M2029 28 29 Doug Beahm West Lebanon NH 34:04 8:58
20 6/9 M3039 36 19 William Locker White River Jct VT 34:27 9:04
21 1/10 M6069 63 109 Tom Moore Grantham NH 34:30 9:05
22 1/4 M0111 11 81 Phineas Soucy Hanover NH 35:20 9:18
23 7/13 M4049 44 79 Zachary Soucy Hanover NH 35:21 9:19
24 8/13 M4049 43 32 Grant Fortier Concord NH 35:27 9:20
25 7/9 M3039 35 11 John Kuiper Lebanon NH 35:54 9:27
26 1/3 F2029 28 107 Katie Nolan Richmond VT 35:57 9:28
27 1/3 F1519 17 87 Ceili Irving New Hampton NH 36:00 9:29
28 3/10 M5059 55 93 Todd MacKenzie Norwich VT 36:16 9:33
29 2/10 M6069 64 71 Reinmar Seidler Cornish Flat NH 36:31 9:37
30 2/4 M0111 11 117 Liam Ruggles Claremont NH 36:35 9:38
31 3/4 M0111 9 36 Andre Trudeau Lebanon NH 36:39 9:39
32 1/7 F4049 40 33 Rebecca Trudeau Lebanon NH 37:16 9:49
33 2/7 F4049 46 22 Kirsten Kortz Hampstead NH 37:39 9:55
34 2/3 F1519 17 91 Azure Rheaume Charlestown NH 37:45 9:56
35 9/13 M4049 44 118 Michael Day Concord NH 38:10 10:03
36 3/3 F1519 17 111 Myra McNaughton Springfield VT 38:27 10:07
37 3/10 M6069 66 70 Reggie Greene Southampton MA 38:43 10:12
38 4/10 M6069 62 38 Kevin Curtis Grantham NH 39:22 10:22
39 2/7 F3039 30 65 Jennifer Allocco Lebanon NH 39:37 10:26
40 4/10 M5059 59 99 Woody Groton Sunapee NH 39:46 10:28
41 4/6 M2029 23 115 Will Amil Caldwell NJ 39:49 10:29
42 2/9 F5059 50 10 Lisa Colgan Grantham NH 39:49 10:29
43 3/7 F4049 43 78 Elizabeth Soucy Hanover NH 39:50 10:29
44 8/9 M3039 38 63 Ryan Kelly Claremont NH 39:50 10:29
45 1/3 M7099 75 96 Walter Fortier Concord NH 40:07 10:34
46 2/3 M7099 70 13 Jerome McDougle Walpole NH 40:28 10:39
47 1/4 F6069 61 21 Jennifer Hansen Lebanon NH 40:33 10:41
48 5/10 M5059 56 89 Paul Voltmer Windsor VT 41:01 10:48
49 2/3 F2029 20 110 Morgan Meyers Woodstock VT 41:32 10:56
50 4/7 F4049 44 86 Deana Irving New Hampton NH 41:39 10:58
51 10/13 M4049 46 112 Nate McNaughton Springfield VT 41:42 10:59
52 3/7 F3039 38 66 Joanna Wilczoch Claremont NH 42:14 11:07
53 4/7 F3039 35 64 Faye Harrington Claremont NH 43:04 11:20
54 9/9 M3039 37 16 John Grandi Windsor VT 43:18 11:24
55 6/10 M5059 51 3 Daniel Chamberlain Hanover NH 43:20 11:24
56 7/10 M5059 55 84 Tim Rothfuss West Lebanon NH 43:36 11:29
57 5/10 M6069 63 1 John Murphy Grantham NH 43:59 11:35
58 11/13 M4049 43 105 Joshua Dikeman Springfield VT 44:06 11:37
59 5/7 F4049 48 88 Tara Fredette Hartland VT 44:13 11:39
60 6/7 F4049 46 113 Marina Wood-Mcnaughton Springfield VT 44:15 11:39
61 3/9 F5059 54 90 Lori Hill Enfield NH 44:28 11:43
62 6/10 M6069 60 17 Will Naser Milford NH 45:25 11:57
63 2/4 F6069 60 98 Marie-Claude Bettencourt Sunapee NH 45:44 12:02
64 5/6 M2029 21 100 John Groton Sunapee NH 45:44 12:03
65 7/10 M6069 67 53 Darrel Lasell Williamstown VT 45:55 12:05
66 4/9 F5059 54 4 Laurie Hanks Grantham NH 46:23 12:13
67 5/7 F3039 37 74 Alison Collette New London NH 46:33 12:15
68 8/10 M5059 52 67 David Kuhlken Claremont NH 46:35 12:16
69 9/10 M5059 58 76 Bill Bentley Lisbon CT 46:49 12:20
70 5/9 F5059 58 97 Kate Whybrow Plainfield NH 47:09 12:25
71 7/7 F4049 45 83 Anna Turner Springfield VT 47:27 12:30
72 8/10 M6069 66 72 Tony Wolusky St Johnsbury VT 48:03 12:39
73 12/13 M4049 43 8 Joshua Robert Hillsboro NH 48:22 12:44
74 9/10 M6069 68 27 Kris Garnjost Windsor VT 48:31 12:46
75 6/9 F5059 58 69 Sharon Ripp Lisbon CT 48:35 12:48
76 7/9 F5059 53 60 Melinda Siranian Wilmot NH 48:58 12:54
77 3/4 F6069 69 77 Marylou White Jefferson NH 51:18 13:30
78 4/4 M0111 11 101 Parker Varnum Claremont NH 52:30 13:49
79 8/9 F5059 59 103 Katherin Johnson Montreal QC 53:07 13:59
80 10/10 M5059 59 104 Robert Babinski Montreal QC 53:08 13:59
81 9/9 F5059 51 5 Francine Scheller Grantham NH 53:39 14:08
82 10/10 M6069 60 7 Charles Morgan Lebanon NH 54:08 14:15
83 1/1 F7099 71 95 Debra Fortier Concord NH 56:57 15:00
84 6/7 F3039 30 49 Sasipha Hokeness Hanover NH 57:47 15:13
85 3/3 F2029 22 51 Cooper Lazo Lebanon NH 57:48 15:13
86 6/6 M2029 27 116 Stephan Coreillo Hanover NH 59:23 15:38
87 7/7 F3039 38 48 Nicole Lavoie Claremont NH 59:26 15:39
88 3/3 M7099 71 54 Theo Meyer Shrewsbury MA 1:02:03 16:20
89 4/4 F6069 65 52 Cheryl Lasell Williamstown VT 1:02:25 16:26
90 1/1 F0111 11 62 Madeline Knauss Sunapee NH 1:05:25 17:13
91 13/13 M4049 49 61 Kristofer Knauss Sunapee NH 1:05:28 17:14
|