All Out Trail Run
4.4 Miles
Aug 19, 2023 Moody Park, Claremont, NH
Presented by CCBC Results: dana@pinnacletiming.us
==================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/7 M3039 36 94 Brent Trail Whitefield NH 31:13 7:06
2 1/8 M4049 42 32 Isaac Trudeau Lebanon NH 32:04 7:18
3 1/11 M5059 52 88 Jeffrey Townsend Woodbridge CT 32:08 7:19
4 1/4 M1519 17 6 John Murphy 4th Grantham NH 32:28 7:23
5 1/5 M2029 29 67 Tristan Smith Newport NH 32:49 7:28
6 2/4 M1519 18 91 Nielsen Kasser Walpole NH 33:17 7:34
7 1/7 F2029 21 73 Sovi Wellons Hanover NH 33:19 7:35
8 2/7 M3039 30 98 Liam MacAllister South Sutton NH 33:26 7:36
9 3/4 M1519 15 96 Bryce Palmer Newport NH 33:44 7:40
10 2/5 M2029 23 90 Ben Haefner Alstead NH 34:00 7:44
11 2/11 M5059 52 99 Erik Cole-Johnson Newbury NH 34:40 7:53
12 4/4 M1519 18 103 Zane Sylvester Chatham NY 34:58 7:57
13 3/5 M2029 23 74 Oscar Lee Boston MA 35:15 8:01
14 4/5 M2029 29 55 Dario Seyb Springfield VT 35:36 8:06
15 2/8 M4049 43 41 Benjamin Chan Lebanon NH 36:05 8:13
16 1/11 F3039 33 70 Ruth Addante Norwich VT 36:06 8:13
17 1/2 M1214 14 30 Matthias Schaefer White River Jct VT 36:50 8:23
18 1/3 M0111 11 35 Ethan Trudeau Lebanon NH 36:55 8:24
19 3/11 M5059 50 26 James Holl Sutton NH 37:12 8:28
20 4/11 M5059 59 42 Kevin Pascoe Wilmot NH 37:26 8:31
21 3/8 M4049 42 101 Grant Fortier Concord NH 37:54 8:37
22 5/5 M2029 27 37 Doug Beahm West Lebanon NH 38:02 8:39
23 2/7 F2029 24 39 Addison Thomas White River Jct VT 38:48 8:50
24 2/11 F3039 39 33 Rebecca Trudeau Lebanon NH 39:36 9:00
25 4/8 M4049 45 13 Jamie Gillon Hillsborough NH 39:39 9:01
26 3/11 F3039 33 95 Krystal Decoteau Claremont NH 39:41 9:02
27 5/11 M5059 58 86 James MacKenzie Deerfield NH 39:42 9:02
28 3/7 F2029 29 102 Erin Mohr Plainfield NH 40:12 9:09
29 2/2 M1214 13 34 Oliver Trudeau Lebanon NH 40:13 9:09
30 3/7 M3039 34 71 John Kuiper Lebanon NH 40:29 9:12
31 1/8 F4049 49 59 Lisa Colgan Grantham NH 40:47 9:17
32 4/7 M3039 35 68 William Locker Claremont NH 40:57 9:19
33 5/8 M4049 41 81 Landon Vom Steeg Lebanon NH 41:00 9:20
34 4/11 F3039 38 80 Stephanie Papas Lebanon NH 41:36 9:28
35 2/8 F4049 44 16 Sarah McBride Lyme NH 41:49 9:31
36 5/11 F3039 34 72 Rose Addante Hanover NH 41:50 9:31
37 1/4 M6069 69 38 Jerome McDougle Walpole NH 41:53 9:32
38 5/7 M3039 36 69 Alexander Dumars Claremont NH 42:01 9:33
39 6/11 F3039 35 44 Emily Potter Middlesex VT 42:14 9:36
40 3/8 F4049 42 89 Lindsay Mitchell Goffstown NH 42:20 9:38
41 6/11 M5059 52 105 David Hindinger Perkinsville VT 42:21 9:38
42 7/11 F3039 39 93 Patrice Mahoney Andover NH 42:32 9:40
43 7/11 M5059 50 57 James Aiken Manchester NH 42:35 9:41
44 1/2 F6069 61 85 Dale Degraw Sunapee NH 42:47 9:44
45 1/2 M7099 74 65 Walter Fortier Concord NH 44:16 10:04
46 6/8 M4049 42 53 Joshua Dikeman Springfield VT 44:31 10:08
47 1/1 F1519 18 104 Dory Hindinger Perkinsville VT 44:35 10:08
48 2/4 M6069 60 47 Christopher Naimie Wilmot NH 44:43 10:10
49 8/11 M5059 51 92 Andrew Ackerman Wilmot NH 45:06 10:15
50 4/8 F4049 43 82 Michelle Beaton Claremont NH 45:18 10:18
51 6/7 M3039 38 87 Andrew Avery Lebanon NH 45:22 10:19
52 9/11 M5059 50 17 Daniel Chamberlain Hanover NH 45:53 10:26
53 7/7 M3039 37 76 Ryan Kelly Claremont NH 46:01 10:28
54 3/4 M6069 62 5 John Murphy Grantham NH 46:26 10:34
55 1/6 F5059 58 46 Peg Bastien Warner NH 46:57 10:41
56 8/11 F3039 34 75 Faye Harrington Claremont NH 47:54 10:53
57 2/3 M0111 8 36 Andre Trudeau Lebanon NH 47:58 10:54
58 10/11 M5059 59 79 Scott Luther-Houghton Acworth NH 48:20 10:59
59 2/6 F5059 53 12 Lori Hill Enfield NH 48:22 11:00
60 5/8 F4049 44 20 Rachael McMillan Lebanon NH 48:25 11:00
61 2/2 M7099 79 51 Jonathan Chaffee West Lebanon NH 49:36 11:17
62 3/6 F5059 53 8 Laurie Hanks Grantham NH 50:19 11:26
63 7/8 M4049 42 14 Joshua Robert Hillsboro NH 50:19 11:27
64 4/7 F2029 26 100 Lillian Naimie Fort Collins CO 50:33 11:30
65 4/6 F5059 58 48 Tina Naimie Wilmot NH 50:33 11:30
66 5/7 F2029 26 24 Elisabeth Kamm Keene NH 51:02 11:36
67 9/11 F3039 35 62 Myrtle McCullagh Newport NH 53:30 12:10
68 6/8 F4049 44 25 Jennifer Holl Sutton NH 53:32 12:10
69 5/6 F5059 50 9 Francine Scheller Grantham NH 54:15 12:20
70 7/8 F4049 43 15 Leah Belanger Hillsboro NH 54:15 12:20
71 4/4 M6069 60 61 James King Lebanon NH 54:27 12:23
72 2/2 F6069 67 29 Hilda Hardy West Lebanon NH 56:06 12:45
73 11/11 M5059 59 19 Charles Morgan Lebanon NH 56:12 12:47
74 1/1 F7099 70 64 Debra Fortier Concord NH 57:50 13:09
75 10/11 F3039 37 63 Jennifer Hilton-Hancock Newbury NH 58:56 13:24
76 6/6 F5059 55 77 Teri Palmer Unity NH 59:00 13:25
77 3/3 M0111 10 78 Noah Buck Claremont NH 59:00 13:25
78 11/11 F3039 37 58 Nicole Lavoie Claremont NH 1:03:40 14:29
79 8/8 F4049 44 40 Loni Allen Hillsborough NH 1:12:01 16:23
80 1/1 F0111 10 84 Madeline Knauss Sunapee NH 1:12:53 16:34
81 8/8 M4049 48 83 Kristofer Knauss Sunapee NH 1:12:55 16:35
82 6/7 F2029 26 56 Grace Chin Springfield VT 1:18:46 17:54
83 7/7 F2029 28 97 Monika Roznere West Lebanon NH 1:18:49 17:55
|