Series - Events
E1 - Six In The Stix 3M/6M June 18, 2022 Newport, NH
E2 - All Out Trail Run 4.61M July 9, 2022 Claremont, NH
E3 - Frenzy In The Forest 4M July 16, 2022 Sunapee, NH
E4 - Hurricane Hill 5K/10K July 23, 2022 Hartford, VT
E5 - STOAKED 12K August 6, 2022 Hanover, NH
E6 - French's Ledges Trail Race 4.9M August 20, 2022 Plainfield NH
E7 - Lilyan Wright Trail Race 3M/5.7M September 10, 2022 Goshen, NH
E8 - Farnum Five.5 5.5M September 24, 2022 Lebanon, NH
Series - Points
###### Series Scoring #############################################################
# #
# 1. Must compete in a minimum of 3 events to be eligible for series awards. #
# 2. Best 6 out of 8 races will count towards the series championships #
# #
# Ties in point standings will be settled by: #
# 1. Head to Head competition (order of most recent race that both/all competed) #
# 2. Highest placing athlete at final event. #
# 3. Athlete who participated in highest number of events. #
# #
###################################################################################
------ Women 11&under ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 LILIANA CHOMKO HANOVER NH 0 0 0 0 0 100 0 0 100 1
2 ELIZABETH MCGOVERN ETNA NH 0 0 0 0 0 90 0 0 90 1
------ Women 12-14 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 ADA MCNAUGHTON WEATHERSFIELD VT 100 82 100 100 0 100 0 0 482 5 482
2 ARIELLA HERSCHLER LYME NH 0 100 0 0 100 0 0 0 200 2
3 PIPPA BARTLETT ELKINS NH 0 0 0 0 0 90 0 0 90 1
4 AILA BUTLER LYME NH 0 0 0 0 90 0 0 0 90 1
5 EVELYN MCBRIDE LYME NH 0 90 0 0 0 0 0 0 90 1
6 AVERY BEMIS NEW LONDON NH 0 0 0 0 0 82 0 0 82 1
------ Women 15-19 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 MYRA MCNAUGHTON WEATHERSFIELD VT 0 100 90 100 0 90 0 0 380 4 380
2 MORGAN MYERS WOODSTOCK VT 100 90 0 0 0 100 0 0 290 3 290
3 FIONA PICONE ASHBURNHAM MA 0 0 100 0 0 0 0 0 100 1
4 RYLEE BURNHAM HARTLAND VT 0 0 0 90 0 0 0 0 90 1
5 JANE BARLETT ELKINS NH 0 0 82 0 0 0 0 0 82 1
------ Women 20-29 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 KATIE NOLAN WASHINGTON NH 90 0 100 0 90 100 0 0 380 4 380
2 GRACE CHIN SPRINGFIELD VT 0 82 0 0 69 82 82 0 315 4 315
3 MARYANN COUSENS SUNAPEE NH 100 0 90 0 0 0 100 0 290 3 290
4 ADDISON THOMAS WHITE RIVER Jct VT 0 0 0 0 82 90 90 0 262 3 262
5 KATE SALOTTO WEST LEBANON NH 0 0 0 0 0 0 0 100 100 1
6 HANNAH WITTMANN HANOVER NH 0 0 0 0 100 0 0 0 100 1
7 NAKO KOBAYASHI BRIGHTON MA 0 0 0 100 0 0 0 0 100 1
8 JANE WEBER WINCHESTER MA 0 100 0 0 0 0 0 0 100 1
9 NATALIE HANSEL WEST LEBANON NH 0 0 0 0 0 0 0 90 90 1
10 VICTORIA CLOGSTON CLAREMONT NH 0 90 0 0 0 0 0 0 90 1
11 MEAGHAN GARDENA CONCORD NH 0 0 0 0 0 0 0 82 82 1
12 LILLIAN NAIMIE FORT COLLINS CO 0 0 82 0 0 0 0 0 82 1
13 ANNA MERRENS NORWICH VT 82 0 0 0 0 0 0 0 82 1
14 JOANNA PAIGE KEENE NH 0 0 0 0 0 0 0 75 75 1
15 EMILY FOSTER CORNISH NH 0 0 0 0 75 0 0 0 75 1
16 CHLOE BOEHM FORT COLLINS CO 0 0 75 0 0 0 0 0 75 1
17 LEAH LESHCHINSKY LEXINGTON MA 0 0 0 0 0 0 0 69 69 1
------ Women 30-39 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 PATRICIA ATCHINSON LEBANON NH 82 0 90 0 90 100 90 82 534 6 534
2 STEPHANIE PAPAS LEBANON NH 75 0 82 53 0 90 75 41 416 6 416
3 PATRICE MAHONEY ANDOVER NH 0 0 75 37 0 82 82 49 325 5 325
4 ALYSSA MACLEOD MILTON NH 100 0 0 90 0 0 0 100 290 3 290
5 HANNAH WATKINS ETNA NH 0 0 0 100 75 0 0 63 238 3 238
6 REBECCA TRUDEAU LEBANON NH 0 100 0 63 0 0 0 69 232 3 232
7 EMILY RIAHI LEBANON NH 0 0 0 69 82 0 0 0 151 2
8 CAITLYN DONOVAN JAMAICA PLAIN MA 0 0 0 0 0 0 100 0 100 1
9 KRISTEN LONG ENFIELD NH 0 0 0 0 100 0 0 0 100 1
10 LAUREN EASTMAN WARNER NH 0 0 100 0 0 0 0 0 100 1
11 EMILIE JOHNSTON WHITE RIVER JCT VT 0 0 0 49 0 0 0 45 94 2
12 LAURENCE LAFRENIERE MONTREAL QC 0 0 0 0 0 0 0 90 90 1
13 LISA STEVENS BROWNSVILLE VT 0 90 0 0 0 0 0 0 90 1
14 RACHEL CASASANTA CONCORD NH 90 0 0 0 0 0 0 0 90 1
15 ALENA STORLIE UNDERWOOD MN 0 0 0 82 0 0 0 0 82 1
16 KATHERINE CROSS WEST LEBANON NH 0 0 0 0 0 0 0 75 75 1
17 STACY GELLER PLAINFIELD NH 0 0 0 0 0 75 0 0 75 1
18 BECCA PENNINGTON SANTA FE NM 0 0 0 75 0 0 0 0 75 1
19 ALEAH SOMMERS NORWICH VT 0 0 0 0 69 0 0 0 69 1
20 KAITLIN DRAPER ETNA NH 0 0 69 0 0 0 0 0 69 1
21 JERUSHA HAASENRITTER DERRY NH 69 0 0 0 0 0 0 0 69 1
22 REBECCA FUDRA LEBANON NH 0 0 0 0 63 0 0 0 63 1
23 KATELYN BASYUK GILFORD NH 63 0 0 0 0 0 0 0 63 1
24 NADIA LAFRENIERE LEBANON NH 0 0 0 0 0 0 0 58 58 1
25 ALEXANDRA FANNIN NORTH HARTLAND VT 0 0 0 58 0 0 0 0 58 1
26 LAUREN HULEATT GILFORD NH 58 0 0 0 0 0 0 0 58 1
27 KATIE BARCLAY LEBANON NH 0 0 0 0 0 0 0 53 53 1
28 MELISSA GARDEL SOMERVILLE MA 0 0 0 45 0 0 0 0 45 1
29 KESTREL COON HARTLAND VT 0 0 0 41 0 0 0 0 41 1
30 LINDSAY TRICHTINGER ENFIELD NH 0 0 0 0 0 0 0 37 37 1
31 PAULA ZAMORA LEBANON NH 0 0 0 0 0 0 0 34 34 1
------ Women 40-49 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 LISA COLGAN GRANTHAM NH 100 63 90 100 82 100 0 90 625 7 562
2 SARAH MCBRIDE LYME NH 90 90 82 90 75 90 100 75 692 8 542
3 RACHAEL MCMILLAN LEBANON NH 0 75 75 82 69 82 90 0 473 6 473
4 LYNNE BARTLETT ELKINS NH 75 53 63 69 63 75 0 69 467 7 414
5 FRANCINE SCHELLER GRANTHAM NH 58 0 45 37 0 53 82 53 328 6 328
6 LEAH BELANGER HILLSBOROUGH NH 45 58 41 49 45 49 75 49 411 8 325
7 KIRSTEN KORTZ HAMPSTEAD NH 82 100 0 0 0 0 0 82 264 3 264
8 MARINA WOOD-MCNAUGHTON SPRINGFIELD VT 69 0 53 0 58 69 0 0 249 4 249
9 LONI ALLEN HILLSBOROUGH NH 0 41 0 34 41 45 0 45 206 5 206
10 AMY MITCHELL GOMO PLAINFIELD NH 0 82 0 0 0 58 0 63 203 3 203
11 MELISSA LOMBARD ANTRIM NH 0 0 100 0 90 0 0 0 190 2
12 LISA MARKS PROCTORSVILLE VT 63 69 0 0 0 0 0 0 132 2
13 HELENE SISTI WHITE RIVER JCT VT 0 0 0 0 0 0 0 100 100 1
14 CHERYL ANDERSON HANOVER NH 0 0 0 0 100 0 0 0 100 1
15 MARIE-CLAUDE LEPAGE TORONTO ON 0 0 0 75 0 0 0 0 75 1
16 LINDA BROWN SUNAPEE NH 0 0 69 0 0 0 0 0 69 1
17 MARISA JASPER ETNA NH 0 0 0 0 0 63 0 0 63 1
18 NAOKO YOKOTA DANVERS MA 0 0 0 63 0 0 0 0 63 1
19 AMANDA COUITT SUNAPEE NH 0 0 0 0 0 0 0 58 58 1
20 ELISEBETH SULLIVAN HARTLAND VT 0 0 0 58 0 0 0 0 58 1
21 ALESHA FORGET NEWBURY NH 0 0 58 0 0 0 0 0 58 1
22 KRISTEN DOWNEY THETFORD CENTER VT 0 0 0 0 53 0 0 0 53 1
23 EMILY FERENO ATHENS VT 0 0 0 53 0 0 0 0 53 1
24 CARRIE BAUGHMAN GRANTHAM NH 53 0 0 0 0 0 0 0 53 1
25 KATHRYN NELSON HOLDERNESS NH 0 0 0 0 49 0 0 0 49 1
26 KRISTAL DRAGON NEW LONDON NH 0 0 49 0 0 0 0 0 49 1
27 ANNA TURNER SPRINGFIELD VT 0 49 0 0 0 0 0 0 49 1
28 LISA DEMERS CHARLESTOWN NH 49 0 0 0 0 0 0 0 49 1
29 BONNIE LOVELAND MANCHESTER CT 0 0 0 45 0 0 0 0 45 1
30 JAIME WILEY CLAREMONT NH 0 45 0 0 0 0 0 0 45 1
31 CATHY LEMIRE WHITE RIVER JCT VT 0 0 0 41 0 0 0 0 41 1
32 JULIANNE MURPHY WINCHESTER MA 0 0 37 0 0 0 0 0 37 1
------ Women 50-59 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 LAURIE HANKS GRANTHAM NH 90 100 69 63 82 82 90 82 658 8 526
2 MARTHA DOELLE ENFIELD NH 82 90 63 82 75 90 0 75 557 7 494
3 CELESTE ST PIERRE LINCOLN NH 0 0 90 90 100 0 0 0 280 3 280
4 TINA E NAIMIE WILMOT NH 0 0 82 69 0 0 0 69 220 3 220
5 MARGARET MERRENS NORWICH VT 100 0 100 0 0 0 0 0 200 2
6 TRACI MACKENZIE DEERFIELD NH 0 0 53 0 0 69 0 0 122 2
7 KATHRYN ROBBINS HANOVER NH 0 0 0 53 69 0 0 0 122 2
8 JENNIFER WILLIAMS NORWICH VT 0 0 0 58 63 0 0 0 121 2
9 KRISTEN COATS LEBANON NH 0 0 0 0 0 0 0 100 100 1
10 STACY DUTCH GONIC NH 0 0 0 0 0 0 100 0 100 1
11 KATE BEMIS NEW LONDON NH 0 0 0 0 0 100 0 0 100 1
12 JULIE LINDBERG KEENE NH 0 0 0 100 0 0 0 0 100 1
13 MELINDA SIRANIAN WILMOT NH 0 0 0 0 0 0 0 90 90 1
14 JEN PRATT THETFORD CENTER VT 0 0 0 0 90 0 0 0 90 1
15 ROBIN REED PLAINFIELD NH 0 0 0 0 0 75 0 0 75 1
16 TRISTA BROWN UPTON MA 0 0 0 75 0 0 0 0 75 1
17 MEGHAN PICONE ASHBURNHAM MA 0 0 75 0 0 0 0 0 75 1
18 DEBBIE GILMAN NEWPORT NH 75 0 0 0 0 0 0 0 75 1
19 GEORGINE CLANCY HUDSON NH 0 0 0 0 58 0 0 0 58 1
20 PATRICIA COUSENS SUNAPEE NH 0 0 58 0 0 0 0 0 58 1
------ Women 60-69 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 DEBRA FORTIER CONCORD NH 90 90 100 0 0 100 90 0 470 5 470
2 MARY LOU WHITE JEFFERSON NH 0 0 82 0 100 90 0 100 372 4 372
3 DARIN HOOD-TUCKER HUDSON NH 0 0 0 0 90 0 82 0 172 2
4 ROBIN BRIGHAM GOSHEN NH 0 0 0 0 0 0 100 0 100 1
5 MAGGIE RAMOS PETERBOROUGH NH 0 100 0 0 0 0 0 0 100 1
6 BETSY BLACK CONCORD NH 100 0 0 0 0 0 0 0 100 1
7 CAROL BORCHERT LOVELAND CO 0 0 90 0 0 0 0 0 90 1
------ Women 70&over ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 LINDA USHER UPTON MA 0 0 0 100 0 0 0 0 100 1
------ Men 11&under ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 ETHAN TRUDEAU LEBANON NH 0 100 75 100 100 0 0 100 475 5 475
2 ANDRE TRUDEAU LEBANON NH 0 82 69 0 90 0 0 90 331 4 331
3 COOPER JASPER ETNA NH 0 0 0 0 0 100 0 0 100 1
4 SAMUEL YOUNGS WENTWORTH NH 0 0 100 0 0 0 0 0 100 1
5 JACK CHOMKO HANOVER NH 0 0 0 0 0 90 0 0 90 1
6 STEWART BICK ETNA NH 0 0 90 0 0 0 0 0 90 1
7 GAELEN MCNAUGHTON WEATHERFIELD VT 0 90 0 0 0 0 0 0 90 1
8 LINCOLN MARK SUNAPEE NH 0 0 82 0 0 0 0 0 82 1
------ Men 12-14 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 OLIVER TRUDEAU LEBANON NH 0 82 0 0 100 0 0 100 282 3 282
2 ISAAC MCNAUGHTON PERKINSVILLE VT 90 100 0 0 0 0 0 0 190 2
3 MARWELL MCDONALD NATICK MA 0 0 0 0 0 100 0 0 100 1
4 PATRICK YOUNGS WENTWORTH NH 0 0 100 0 0 0 0 0 100 1
5 MATT NORTHCOTT WALPOLE NH 100 0 0 0 0 0 0 0 100 1
6 GRIFFIN LEY ETNA NH 0 0 90 0 0 0 0 0 90 1
7 PAT PRIVE CLAREMONT NH 0 90 0 0 0 0 0 0 90 1
------ Men 15-19 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 ZEDEKIAH MCNAUGHTON WEATHERSFIELD VT 100 100 100 100 100 100 0 0 600 6 600
2 JOHN MURPHY GRANTHAM NH 82 82 0 0 82 90 0 0 336 4 336
3 AIDAN EASTLAND AMHERST NH 0 0 0 0 90 0 0 0 90 1
4 BENJAMIN TETU WALPOLE NH 0 90 0 0 0 0 0 0 90 1
5 MIKO COLE-JOHNSON NEWBURY NH 90 0 0 0 0 0 0 0 90 1
------ Men 20-29 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 LOGAN FOSTER HAMPSTEAD NH 100 100 90 0 90 100 100 69 649 7 580
2 LIAM MACALLISTER SOUTH SUTTON NH 69 82 69 0 75 82 75 0 452 6 452
3 DOUG BEAHM WEST LEBANON NH 75 75 63 69 63 75 69 75 564 8 438
4 DARIO SEYB SPRINGFIELD VT 0 63 0 75 69 90 63 0 360 5 360
5 MASON HOWE SANBORNTON NH 82 0 82 0 0 0 90 90 344 4 344
6 TRISTAN PHILLIPS WALPOLE NH 90 90 0 0 0 0 0 0 180 2
7 CHRISTOPHER LIAZOS SOUTH BURLINGTON VT 0 0 0 82 82 0 0 0 164 2
8 TRISTAN SMITH NEWPORT NH 0 69 75 0 0 0 0 0 144 2
9 ADAM SCHWENDT COLORADO SPRINGS CO 0 0 0 0 0 0 0 100 100 1
10 DOMINIC CARRESE WEST LEBANON NH 0 0 0 0 100 0 0 0 100 1
11 JOHN MOLINSKI WILDER VT 0 0 0 100 0 0 0 0 100 1
12 ISAAC VACCARO BLUE HILL ME 0 0 100 0 0 0 0 0 100 1
13 MICHAEL MOLINSKI TIVERTON RI 0 0 0 90 0 0 0 0 90 1
14 KYLE HAMLIN NORTH FRANKLIN CT 0 0 0 0 0 0 0 82 82 1
15 JAGGER LOVELY NEWPORT NH 0 0 0 0 0 0 82 0 82 1
16 MORGAN MATHEWSON LEBANON CT 0 0 0 0 0 0 0 63 63 1
17 SAPTARSU MAJUMDAR HANOVER NH 0 0 0 63 0 0 0 0 63 1
18 COLLIN BELT HOPKINTON NH 63 0 0 0 0 0 0 0 63 1
19 ANDREW YOUNG UNIT NH 0 0 0 0 0 0 0 58 58 1
20 ZAY GAMEZ ETNA NH 0 0 0 0 58 0 0 0 58 1
21 MITCHELL BAILEY BRIGHTON MA 58 0 0 0 0 0 0 0 58 1
22 ERIC GRANT CLAREMONT NH 0 0 0 0 0 0 0 53 53 1
23 DAVID BENOIR WESTFORD MA 0 0 0 0 0 0 0 49 49 1
------ Men 30-39 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 BRENT TRAIL WHITEFIELD NH 100 0 100 100 100 100 0 100 600 6 600
2 MITCHELL SHEAFFER DENVER PA 0 0 82 75 69 90 100 82 498 6 498
3 MARCUS LANE LEBANON NH 0 100 75 69 63 75 90 53 525 7 472
4 DAVID DAVIS DORCHESTER NH 69 69 53 41 45 58 82 25 442 8 376
5 MARK JOHNSON ETNA NH 0 0 0 90 75 0 0 69 234 3 234
6 SAMUEL BALDWIN LEBANON NH 0 0 0 0 58 69 0 45 172 3 172
7 JOFFREY PETERS LEBANON NH 0 0 0 0 82 0 0 90 172 2
8 CHASE STEVENS BROWNSVILLE VT 75 75 0 0 0 0 0 0 150 2
9 RUSSELL CURRIER WINDSOR VT 0 0 0 0 90 0 0 0 90 1
10 MATTHEW ZANCHI WARNER NH 0 0 90 0 0 0 0 0 90 1
11 WILL NEILSEN CHARLESTOWN NH 0 90 0 0 0 0 0 0 90 1
12 KENNY REGAN HOLLIS NH 90 0 0 0 0 0 0 0 90 1
13 ANDREW LAMARCHE LEBANON NH 0 0 0 0 0 82 0 0 82 1
14 NICOLAS CYPRO ENFIELD NH 0 0 0 82 0 0 0 0 82 1
15 ISAIAH LEES SPRINGFIELD VT 0 82 0 0 0 0 0 0 82 1
16 RYAN GRIMALDI DERRY NH 82 0 0 0 0 0 0 0 82 1
17 AARON GOMO PLAINFIELD NH 0 0 0 0 0 53 0 25 78 2
18 RICK FLOYD NORWICH VT 0 0 0 0 0 0 0 75 75 1
19 MATTHEW ROGINSKI NEW LONDON NH 0 0 69 0 0 0 0 0 69 1
20 KYLE DUNN LEBANON NH 0 0 0 0 0 0 0 63 63 1
21 BRETT SOWERBY LEBANON NH 0 0 0 0 0 63 0 0 63 1
22 MYKOLAS RUSENAS BERLIN VT 0 0 0 63 0 0 0 0 63 1
23 THOMAS COLEMAN GREENSBORO NC 0 0 63 0 0 0 0 0 63 1
24 ANDREW AVERY LEBANON NH 0 0 0 37 0 0 0 25 62 2
25 MATTHEW OZAHOWSKI BRADFORD VT 0 0 0 0 0 0 0 58 58 1
26 JEAN-FRANCOIS DUVAL BELMONT MA 0 0 0 58 0 0 0 0 58 1
27 EVAN BICK ETNA NH 0 0 58 0 0 0 0 0 58 1
28 JACOB BUFFO THETFORD CENTER VT 0 0 0 0 53 0 0 0 53 1
29 SAKIE SULLIVAN QUINCY MA 0 0 0 53 0 0 0 0 53 1
30 CHARLES TRICHTINGER ENFIELD NH 0 0 0 0 0 0 0 49 49 1
31 RYAN SCELZA QUECHEE VT 0 0 0 0 49 0 0 0 49 1
32 KEITH FANNIN NORTH HARTLAND VT 0 0 0 49 0 0 0 0 49 1
33 STEVE MCCLOSKEY HARTLAND VT 0 0 0 45 0 0 0 0 45 1
34 CHRIS RITLAND QUECHEE VT 0 0 0 0 0 0 0 41 41 1
35 JUSTIN SEVERANCE WHITE RIVER JCT VT 0 0 0 0 0 0 0 37 37 1
36 ALEX HILLIARD POULTNEY VT 0 0 0 0 0 0 0 34 34 1
37 ERAN ASSAF HANOVER NH 0 0 0 0 0 0 0 31 31 1
38 DANIEL KROMER LEBANON NH 0 0 0 0 0 0 0 28 28 1
39 CHRIS BISHOP WEST LEBANON NH 0 0 0 0 0 0 0 25 25 1
40 MATT PAIGE KEENE NH 0 0 0 0 0 0 0 25 25 1
------ Men 40-49 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 BRENT PERDRIZET LEBANON NH 100 0 100 90 75 100 0 0 465 5 465
2 GRANT FORTIER CONCORD NH 75 69 63 69 69 0 100 82 527 7 464
3 ISAAC TRUDEAU LEBANON NH 0 100 82 82 82 0 0 100 446 5 446
4 BOB MYERS WOODSTOCK VT 63 82 0 49 0 75 69 69 407 6 407
5 KEITH MORGAN MANCHESTER CT 0 90 69 58 0 0 82 75 374 5 374
6 JOSHUA DIKEMAN SPRINGFIELD VT 58 0 37 34 53 69 58 58 367 7 333
7 JOSHUA ROBERT HILLSBOROUGH NH 41 58 34 25 45 53 53 53 362 8 303
8 PETER THRIFT LUDLOW VT 53 45 41 37 0 63 63 0 302 6 302
9 NATHAN MCNAUGHTON WEATHERSFIELD VT 0 49 45 41 49 82 0 0 266 5 266
10 LANDON VOM STEEG LEBANON NH 0 0 53 28 0 58 75 0 214 4 214
11 RYAN VAN HOFF HOPKINTON NH 90 0 75 0 0 0 0 0 165 2
12 CHRIS MARKS PROCTORSVILLE VT 69 75 0 0 0 0 0 0 144 2
13 DAN CHOMKO HANOVER NH 0 0 0 0 90 49 0 0 139 2
14 DANIEL CHAMBERLAIN HANOVER NH 0 0 0 0 58 0 0 63 121 2
15 JEFF HAFNER WILDER VT 0 53 0 0 0 0 0 49 102 2
16 DAVE WARD HANOVER NH 0 0 0 0 100 0 0 0 100 1
17 BILLY BOHLKE KINGSHILL VI 0 0 0 100 0 0 0 0 100 1
18 JOTHAM BURNETT CANAAN NH 0 0 0 0 0 0 0 90 90 1
19 TYLER KIPP ELKINS NH 0 0 0 0 0 0 90 0 90 1
20 BRAD MCDONALD NATICK MA 0 0 0 0 0 90 0 0 90 1
21 MICHAEL MARK SUNAPEE NH 0 0 90 0 0 0 0 0 90 1
22 MIKE DAY CONCORD NH 82 0 0 0 0 0 0 0 82 1
23 MICHAEL WILK DURANGO CO 0 0 0 75 0 0 0 0 75 1
24 KYLE MADDEN ELLINGTON CT 0 0 0 0 63 0 0 0 63 1
25 PAUL COATS LEBANON NH 0 0 0 63 0 0 0 0 63 1
26 CRAIG MANNINA NORWICH VT 0 63 0 0 0 0 0 0 63 1
27 CHAEL CHRISTOPHER WINCHESTER MA 0 0 58 0 0 0 0 0 58 1
28 KAZUHITO YOKOTA DANVERS MA 0 0 0 53 0 0 0 0 53 1
29 KRISTOPHER KNAUSS SUNAPEE NH 0 0 49 0 0 0 0 0 49 1
30 JONATHAN REED SUNAPEE NH 49 0 0 0 0 0 0 0 49 1
31 JAY LEMIRE WHITE RIVER JCT VT 0 0 0 45 0 0 0 0 45 1
32 BRIAN BOELK SUNAPEE NH 45 0 0 0 0 0 0 0 45 1
33 BRICE HENNELLY WATERTOWN MA 0 0 0 31 0 0 0 0 31 1
------ Men 50-59 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 ERIK COLE-JOHNSON NEWBURY NH 100 100 100 0 0 100 100 100 600 6 600
2 KEVIN PASCOE WILMOT NH 90 90 82 100 100 90 90 90 732 8 560
3 JIM MACKENZIE DEERFIELD NH 75 69 58 82 0 82 63 69 498 7 440
4 CHRISTOPHER NAIMIE WILMOT NH 69 0 53 75 0 0 58 63 318 5 318
5 WILL NASER MILFORD NH 0 0 45 0 75 75 49 58 302 5 302
6 CHARLES MORGAN LEBANON NH 53 63 37 0 0 69 45 0 267 5 267
7 THOMAS PARKER NASHUA NH 0 0 49 0 0 0 0 75 124 2
8 MARKUS WITTMANN HANOVER NH 0 0 0 0 90 0 0 0 90 1
9 PETER COSCO NORWICH VT 0 0 0 90 0 0 0 0 90 1
10 BRUCE CHRISTENSON BOLTON CT 0 0 90 0 0 0 0 0 90 1
11 DAVID ROWELL SUNAPEE NH 0 0 0 0 0 0 0 82 82 1
12 ANDY HAGER NEW LONDON NH 0 0 0 0 0 0 82 0 82 1
13 RAE EASTLAND AMHERST NH 0 0 0 0 82 0 0 0 82 1
14 BRIAN ARSENAULT ANTRIM NH 0 82 0 0 0 0 0 0 82 1
15 SCOTT DANIELS CONCORD NH 82 0 0 0 0 0 0 0 82 1
16 BRIAN PAULING NEW LONDON NH 0 0 0 0 0 0 75 0 75 1
17 CHRIS PICONE ASHBURNHAM MA 0 0 75 0 0 0 0 0 75 1
18 ARNE JOHANNESSEN KEENE NH 0 75 0 0 0 0 0 0 75 1
19 PJ LOVELY NEWPORT NH 0 0 0 0 0 0 69 0 69 1
20 TODD VOGT HANOVER NH 0 0 0 69 0 0 0 0 69 1
21 JIM MCDONALD LEMPSTER NH 0 0 69 0 0 0 0 0 69 1
22 BOB LOWRY AMHERST MA 0 0 0 63 0 0 0 0 63 1
23 SCOTT ELLISON NEW LONDON NH 0 0 63 0 0 0 0 0 63 1
24 ROBERT DION LITCHFIELD NH 63 0 0 0 0 0 0 0 63 1
25 AARON SOMOZA NORWICH VT 0 0 0 58 0 0 0 0 58 1
26 JESSE TYLER SUNAPEE NH 58 0 0 0 0 0 0 0 58 1
27 STEVEN READ PIERMONT NH 0 0 0 0 0 0 53 0 53 1
28 STAN JENNINGS PLATTSBURGH NY 0 0 0 53 0 0 0 0 53 1
29 BEN KIMBALL GREENFIELD MA 0 0 0 49 0 0 0 0 49 1
30 JONATHAN TELLER-ELSBERG NORWICH VT 0 0 0 45 0 0 0 0 45 1
31 CRAIG MABIE LOUDON NH 0 0 41 0 0 0 0 0 41 1
------ Men 60-69 ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 STEPHEN COUSENS SUNAPEE NH 90 0 90 90 90 0 90 90 540 6 540
2 JEROME MCDOUGLE WALPOLE NH 63 82 82 82 82 100 82 82 655 8 510
3 JOHN MURPHY GRANTHAM NH 75 75 0 0 75 90 75 75 465 6 465
4 KRIS GARNJOST WINDSOR VT 69 69 0 0 69 82 69 69 427 6 427
5 ROBERT DANIELS CANAAN NH 100 0 100 100 0 0 0 0 300 3 300
6 REINMAR SEIDLER CORNISH FLAT NH 0 100 0 0 0 0 0 100 200 2
7 ERNEST BRAKE NORTH SUTTON NH 0 0 0 0 0 0 100 0 100 1
8 MICK FORTIER WILTON NH 0 0 0 0 100 0 0 0 100 1
9 FRANK ALIX NEWMARKET NH 0 90 0 0 0 0 0 0 90 1
10 TOM MOORE GRANTHAM NH 82 0 0 0 0 0 0 0 82 1
11 DOUG USHER UPTON MA 0 0 0 75 0 0 0 0 75 1
12 BOB BURNELL NEWBURY NH 0 0 75 0 0 0 0 0 75 1
13 JOHN LACROSSE HANOVER NH 0 0 0 69 0 0 0 0 69 1
------ Men 70&over ------
Place Name Hometown E1 E2 E3 E4 E5 E6 E7 E8 Total # Series
===== ========================= ==================== === === === === === === === === ===== = ======
1 WALTER FORTIER CONCORD NH 100 90 100 0 0 100 100 0 490 5 490
2 JONATHAN CHAFFEE WEST LEBANON NH 0 100 82 100 100 90 0 0 472 5 472
3 JACK FORTIER LACONIA NH 90 0 0 0 90 82 90 100 452 5 452
4 BRIAN GALLAGHER DOVER NH 0 0 90 0 0 0 0 0 90 1
|