Pinnacle TimingWinter Wild Whaleback Mtn - Overall 2022Pinnacle Timing Logo
Winter Wild Whaleback Mtn - Overall 2022
Back to Results
Back to Result 2022
Back to Points
Categories
                             Whaleback Mountain
                            Winter Wild Series
January 8, 2022                                               Endfield, NH
Sponsored Northeast Delta Dental                     dana@pinnacletiming.us
===========================================================================


                       *****  OVERALL RESULTS  *****

Place Plc/Tot  Age Cat    Laps Race# Name                        Hometown                Time       
===== ======== === ====== ==== ===== =========================== ======================= ======= 
    1   1/8     37 OM3039        104 Joffrey Peters              Lebanon NH                18:00 
    2   2/8     30 OM3039         77 Brett Mastrangelo           Chester VT                18:18 
    3   1/1     26 SM2029         38 Jacob Wormald               Nashua NH                 19:34 
    4   3/8     38 OM3039         73 Simon Long                  Lebanon NH                20:20 
    5   1/7     54 OM5059         76 Jim Boule                   Campton NH                20:30 
    6   1/4     25 OM2029         19 Logan Foster                Hampstead NH              22:44 
    7   2/4     26 OM2029         27 Noah Huizenga               Hanover NH                22:56 
    8   1/4     37 HM3039         89 Ben Kelley                  Merrimac MA               23:28 
    9   1/2     25 HM2029        100 Matthew Goff                White River Junction VT   24:17 
   10   1/1     15 OM1519        121 Will Parker                 Hanover NH                24:26 
   11   1/6     34 OF3039        112 Kayla Chrystal                                        24:27 
   12   1/5     26 OF2029         26 Liesel Robbins              Hanover NH                24:27 
   13   3/4     29 OM2029         70 Tyler Sloan                 Boston MA                 24:35 
   14   4/8     31 OM3039         85 Scott Bockus                Enfield NH                24:50 
   15   1/1     40 OM4049        103 Grant Fortier               Concord NH                24:59 
   16   5/8     30 OM3039          3 Nathan Blunk                Bellows Falls VT          25:10 
   17   4/4     26 OM2029         21 Carl Diethelm               Poultney VT               25:22 
   18   2/4     34 HM3039         98 Abdrew Havey                Plymouth NH               25:23 
   19   1/9     50 OF5059          6 Freddi Triback              Lynn MA                   25:27 
   20   1/5     18 OF1519         60 Sophia Reynolds             Andover NH                25:38 
   21   2/5     18 OF1519        119 Charlotte Tagupa            Hanover NH                26:17 
   22   3/5     15 OF1519        118 Sarah Glueck                Hanover NH                26:18 
   23   2/6     38 OF3039         53 Charlotte Rutledge          East Thetford VT          27:02 
   24   1/10    60 OM6069        113 Robert Allwarden            Jaffrey NH                28:36 
   25   1/1     26 SF2029         22 Ryleigh Lorimer             Northwood NH              28:48 
   26   1/12    40 OF4049         80 Katrina Styles              Marblehead MA             28:50 
   27   1/1     60 SM6069         54 Thomas Moore                Claremont NH              29:08 
   28   2/12    43 OF4049         81 Keri Bassingthwaite         Wentworth NH              29:24 
   29   2/7     54 OM5059         39 Michael Herron              Hanover NH                29:25 
   30   4/5     16 OF1519        120 Lius Terry                  Norwich VT                29:35 
   31   2/5     24 OF2029        111 Lillian Naimia              Fort Collins CO           29:49 
   32   1/3     36 SF3039         71 Chris Natalie               Arlington VT              30:06 
   33   1/1     72 SM7099         92 Walter Fortier              Concord NH                30:06 
   34   3/7     59 OM5059         14 Cris Cote                   Essex Jct VT              30:10 
   35   3/12    44 OF4049         82 Erin Gibson                 Marblehead MA             30:28 
   36   2/9     55 OF5059         47 April Farnham               Plainfield VT             31:04 
   37   3/9     50 OF5059        125 Melissa John                Penacook NH               31:05 
   38   2/10    67 OM6069         68 Jerome McDougle             Walpole NH                31:14 
   39   4/7     59 OM5059        106 Chris Naimie                Wilmot NH                 31:21 
   40   4/9     51 OF5059          4 Pegeen M Logan              Hopkinton NH              31:22 
   41   3/5     27 OF2029         63 Natalie Hansel              West Lebanon NH           31:24 
   42   4/12    44 OF4049         83 Leah Bokenkamp              Marblehead MA             31:30 
   43   3/6     38 OF3039         43 Amy Jordan                  Manchester NH             31:53 
   44   1/6     44 SF4049        102 Candi ChristensOn           Greenfield MA             31:55 
   45   3/10    66 OM6069         30 Tom Mowatt                  Chelsea VT                32:09 
   46   1/1     57 SM5059         10 Mike Koron                  New London NH             32:09 
   47   1/3     75 OM7099          2 John Spelko                 Monson MA                 32:10 
   48   4/10    64 OM6069         55 Darrel Lasell               Williamstown VT           32:15 
   49   5/7     55 OM5059         45 Dan Poliquin                Portsmouth NH             32:21 
   50   1/3     50 HM5059         67 Andy Stone                  Hopkinton NH              32:24 
   51   5/10    66 OM6069         29 David Sanford               Reading MA                32:24 
   52   5/12    43 OF4049         59 Kirsten Kortz               Hampstead NH              32:53 
   53   1/2     43 SM4049         42 Mike Mooney                 Newbury NH                33:08 
   54   1/2     40 HM4049         88 Isaac Trudeau               Lebanon NH                33:15 
   55   3/4     36 HM3039         99 J Cantrell                  Lebanon NH                33:19 
   56   6/7     56 OM5059         69 John Burke                  Cambridge MA              33:21 
   57   1/1      9 OM0114        123 Owen Van Hoff               Hopkinton NH              33:28 
   58   6/8     39 OM3039        124 Ryan Van Hoff               Hopkinton NH              33:29 
   59   2/2     41 HM4049         97 Jed Wilbur                  Cornish NH                33:42 
   60   6/10    66 OM6069         74 Jack Van Hoff               Grantham NH               33:43 
   61   4/6     34 OF3039         33 Brigitte Gray               Plymouth NH               34:09 
   62   5/9     51 OF5059          8 Lori Hill                   Enfield NH                34:10 
   63   7/7     57 OM5059         20 Todd MacEachern             Exeter NH                 34:17 
   64   7/8     36 OM3039        116 Dan Lader                   Littleton NH              34:37 
   65   6/9     53 OF5059         13 Ellen Raffio                Bow NH                    34:43 
   66   6/12    42 OF4049         50 Cari Causey                 Jericho VT                34:44 
   67   4/5     25 OF2029        109 Chloe Boehm                 Fort Collins CO           34:48 
   68   5/5     27 OF2029         36 Brittany Mitchell           Manchester NH             35:00 
   69   2/3     51 HM5059        105 Andy Hager                  New London NH             35:02 
   70   7/12    47 OF4049        122 Lisa Colgan                 Grantham NH               35:13 
   71   2/2     48 SM4049         37 Kristofer Anderson          Middlebury VT             35:33 
   72   5/5     18 OF1519        108 Katelyn Harvey              Wilmot NH                 35:58 
   73   8/12    46 OF4049         48 Gerri Aviza                 Durham NH                 36:02 
   74   2/3     37 SF3039         41 Signe Linville              Newbury NH                36:11 
   75   3/3     36 SF3039         72 Liz Morency                 Enfield NH                36:11 
   76   9/12    48 OF4049          5 Lin Varnum                  Chestnut Hill MA          36:19 
   77   7/9     58 OF5059         94 Kathryn Robbins             Hanover NH                36:23 
   78   7/10    63 OM6069         11 Dennis Casey                Groton VT                 36:36 
   79   2/3     72 OM7099         31 Brian Gallagher             Dover NH                  36:40 
   80   8/9     57 OF5059        107 Tina Naimie                 Wilmot NH                 36:51 
   81   8/8     31 OM3039         64 Christopher Bishop          West Lebanon NH           36:53 
   82   2/6     43 SF4049         24 Amy Mitchell Gomo           Plainfield NH             37:07 
   83   8/10    69 OM6069         49 Robert Burnell              Newbury NH                37:08 
   84   5/6     35 OF3039         95 Emily Pinkham               Franklin NH               37:38 
   85   9/10    65 OM6069         65 Stephen Towne               Temple NH                 38:57 
   86   1/1     65 HM6069         75 Dan O'Connor                Manchester NH             40:00 
   87   3/3     58 HM5059         66 Andy Richmond               Portsmouth NH             40:21 
   88   4/4     31 HM3039        101 Matt Gordon                 Newbury NH                40:45 
   89   1/1     68 OF6069         91 Debra Fortier               Concord NH                41:36 
   90  10/12    42 OF4049         32 Dale Roy                    Concord NH                41:50 
   91  11/12    40 OF4049         18 Susannah Gravel             Randolph VT               42:25 
   92   3/3     75 OM7099         79 Jim Hoburg                  Moultonborough NH         43:36 
   93   6/6     32 OF3039         23 Alexandra Hilliard          Poultney VT               44:21 
   94   1/1     59 HF5059         34 Julia Neily                 Lebanon NH                45:15 
   95   1/3     38 HF3039        115 Kate Leiser                 Grantham NH               47:45 
   96   3/6     43 SF4049         90 Kristine Wooten             New London NH             49:23 
   97   4/6     43 SF4049         93 Lindsay Walkinshaw          Springfield NH            49:27 
   98  10/10    65 OM6069         12 Tom Raffio                  Bow NH                    52:04 
   99  12/12    40 OF4049         57 Lindsay Hamrick             North Sutton NH           53:22 
  100   1/1     28 HF2029         61 Justine Hagan               Enfield NH                54:25 
  101   2/2     29 HM2029         62 Tyler Hagan                 Enfield NH                54:29 
  102   5/6     47 SF4049          9 Jana Laudadio               Hillsborough NH           55:08 
  103   1/1     35 SM3039        117 Joe Lemme                   Chicopee MA               55:09 
  104   6/6     45 SF4049         58 Jessica Bruno               Jacksonville VT           56:38 
  105   1/1     47 HF4049         15 Lauren Wedam                South Burlington VT       58:14 
  106   1/1     11 SM0114         17 Marques Greenidge           South Burlington VT     1:01:49 
  107   9/9     54 OF5059         46 Melissa Poliquin            Portsmouth NH           1:01:54 
  108   1/2     11 HM0114         87 Oliver Trudeau              Lebanon NH              1:02:33 
  109   2/2      9 HM0114         86 Ethan Trudeau               Lebanon NH              1:03:47 
  110   2/3     39 HF3039         16 Julie Messenger             South Burlington VT     1:07:23 
  111   3/3     37 HF3039        110 Rebecca Trudeau             Lebanon NH              1:12:50 
  112   1/1     62 SF6069         28 Eleanor Ferguson            North Haverhill NH      1:37:53 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions