Pinnacle TimingSunapee Turkey Trot Age Groups 2020Pinnacle Timing Logo
Sunapee Turkey Trot Age Groups 2020
Overall
                             AGE-GROUP RESULTS
                    14th Annual Sunapee Turkey Trot 5K
Nov 26, 2020                    5 Kilometers          Sunapee Harbor, Sunapee, NH
Benefits Sunapee Recreation         To fix results contact dana@pinnacletiming.us
=====================================================================================


                      FEMALE AGE GROUP:  12 and Under

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    40 Kaitlyn Andersen         F    11   210 Sunapee NH                29:53 
    2    83 Charity Caron            F     9   219 Danbury NH                38:53 
    3    86 Sarah Malik              F    11   113 Sunapee NH                40:32 
    4    93 Juliana Caron            F     7   218 Danbury NH                41:12 
    5   103 Leela Mae Burch          F     8    24 Elkins NH                 44:28 
    6   106 Vivienne Manning         F    10   229 Sunapee NH                45:04 
    7   114 Annabelle Vandenberg     F     4   199 Sunapee NH                50:21 

                       MALE AGE GROUP:  12 and Under

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     7 Peyton Joslyn            M    12    86 Swanzey NH                21:10 
    2    33 Hazen Weathers           M    10   204 Springfield NH            28:24 
    3    50 Gus Kidder               M    11    91 Andover NH                32:05 
    4    55 Hudson Weathers          M     7   205 Springfield NH            33:24 
    5    61 Grady Burch              M    10    23 Elkins NH                 34:32 
    6    69 John Clapp               M     8    32 Sunapee NH                35:40 
    7    71 Collin Clapp             M     6    31 Sunapee NH                35:44 
    8   112 Andrew Beattie           M     9    13 Unity NH                  47:41 
    9   116 Noah Vandenberg          M     7   201 Sunapee NH                50:21 
   10   130 Levi MacMichael          M     7   111 Newbury NH                55:15 
   11   134 Jack McCrillis           M    12   124 Hopkinton NH              56:18 

                        FEMALE AGE GROUP:  13 to 17

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    11 Delaney Swanson          F    17   195 Swanzey NH                21:49 
    2    12 Alyssa Hall              F    14    66 Swanzey NH                22:15 
    3    38 Rachel Holderman         F    14    77 New London NH             29:10 
    4    51 Hayden Kidder            F    14    92 Andover NH                32:05 
    5    53 Malik Nasir              F    13   136 Sunapee NH                32:39 
    6    63 Izabelle Serrentino      F    17   183 Sunapee NH                35:05 
    7    81 Kathleen Decosta         F    16    42 Wilmot NH                 37:02 
    8    90 Danielle Caron           F    16   223 Danbury NH                40:59 

                         MALE AGE GROUP:  13 to 17

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     6 Jace Joslyn              M    15    85 Swanzey NH                21:09 
    2    23 Grant Holderman          M    15    76 New London NH             25:22 
    3    56 Christian Decosta        M    17    41 Wilmot NH                 33:30 
    4    68 Rupert Dalton            M    16    39 Sunapee NH                35:38 
    5    91 Leah Caron               M    15   222 Danbury NH                41:00 

                        FEMALE AGE GROUP:  18 to 29

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    15 Maryann Cousens          F    22    35 Sunapee NH                22:52 
    2    16 Hannah Phillips          F    23   152 Nashua NH                 23:07 
    3    17 Kate Kerin               F    25    90 Lyme NH                   23:13 
    4    30 Alyssa Reinke            F    23   163 New York MA               27:40 
    5    31 Brenna Kerin             F    20    89 Lyme NH                   27:42 
    6    32 Katherine Phillips       F    25   155 Nashua NH                 28:06 
    7    36 Courtney Lawsten         F    21   238 New London NH             28:39 
    8    43 Amelia Gallup Gallup     F    26    59 Sunapee NH                30:50 
    9    46 Anna Stowell             F    22   188 Sutton NH                 31:01 
   10    47 Sarah Stowell            F    27   230 Kennebunk ME              31:02 
   11    70 Kristina Mehegan         F    22   128 Pembroke NH               35:43 
   12    75 Yacine Fall              F    21    50 Sunapee NH                36:45 
   13    77 Uzma Malik               F    20   114 Sunapee NH                36:47 
   14    80 Danielle Field           F    27    55 Sunapee NH                37:00 
   15    92 Ellie Caron              F    18   224 Danbury NH                41:00 
   16   105 Rebecka Straw            F    28   192 Goffstown NH              44:51 
   17   113 Haley Hathorn            F    18    70 Georges Mills NH          49:50 
   18   139 Melanie Cheng            F    24    29 Sunapee NH              1:00:16 

                         MALE AGE GROUP:  18 to 29

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     1 Harry Ryan               M    18   176 Swanzey NH                18:41 
    2    20 Max Abendroth            M    26     2 Sunapee NH                24:44 
    3    21 Chris Straw              M    28   191 Goffstown NH              24:45 
    4    79 Steven Carpenter         M    24   236 Goshen NH                 36:59 
    5    94 Spenser Molloy           M    21   131 Sunapee NH                41:14 
    6   137 Ben Pasculano            M    24   146 Sunapee NH              1:00:14 
    7   138 Ryan Pasculano           M    24   150 Sunapee NH              1:00:16 
    8   141 Christopher Lubrano      M    19   108 New London NH           1:01:22 

                        FEMALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    24 Hannah Hernick           F    30    72 Newbury NH                25:25 
    2    35 Lindsay Hanson           F    38    67 Dover NH                  28:38 
    3    73 Emily Hardy              F    37    69 Sunapee NH                36:10 
    4    74 Elizabeth Hardy          F    37    68 Sunapee NH                36:10 
    5    78 Samantha Weaver          F    32   207 Sutton NH                 36:59 
    6    96 Lindsey Nichol           F    39   141 Sunapee NH                41:22 
    7   109 Christina Moore          F    31   133 Sunapee NH                46:38 
    8   115 Olivia Vandenberg        F    36   202 Sunapee NH                50:21 
    9   118 Sarah Bertelli           F    36    18 Dunbarton NH              50:23 
   10   119 Althea Beck              F    30   237 Wilmot NH                 51:36 
   11   120 Olivia Weathers          F    37   206 Springfield NH            51:37 
   12   131 Shannon MacMichael       F    36   112 Newbury NH                55:15 

                         MALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     2 Brandon Baker            M    33   231 New London NH             18:45 
    2     3 Eric Strong              M    35   193 Henniker NH               18:55 
    3     4 Jeph Shaw                M    36   184 Hanover NH                19:03 
    4    14 Zachary Cousens          M    30    38 San Francisco CA          22:52 
    5    19 Kyle Bertrand            M    33    19 Enfield NH                24:38 
    6    25 Chris Hernick            M    33    71 Newbury NH                25:26 
    7    29 David Maloof             M    31   115 Hillsborough NH           27:09 
    8   110 Michael Barrett          M    33    10 Sunapee NH                46:38 
    9   117 Mark Vandenberg          M    39   200 Sunapee NH                50:23 
   10   122 Tim Nichol               M    34   211 Sunapee NH                52:05 

                        FEMALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    34 Megan Burch              F    41    26 Elkins NH                 28:25 
    2    44 Johanna Parker           F    41   144 Sunapee NH                30:57 
    3    48 Beth Fenton              F    48    54 Bradford NH               31:03 
    4    52 Kara Kidder              F    46    93 Andover NH                32:09 
    5    54 Christine Caron          F    49   226 Danbury NH                33:04 
    6    62 Dale Roy                 F    41   174 Concord NH                34:55 
    7    87 Saima Manzoor            F    45   116 Sunapee NH                40:33 
    8    95 Caitlin Clapp            F    41    30 Sunapee NH                41:15 
    9   107 Kristin Bijur            F    48   228 Sunapee NH                45:10 
   10   121 Emily Nichol             F    41   212 Sunapee NH                52:03 
   11   133 Leci McCrillis           F    49   125 Hopkinton NH              56:17 

                         MALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     9 Todd Bersagleiri         M    42   232 New London NH             21:26 
    2    28 Michael Parker           M    42   145 Sunapee NH                27:01 
    3    42 Earl Shedlock            M    48   185 Claremont NH              30:44 
    4    49 Brian Voelk              M    43   203 Sunapee NH                31:42 
    5    88 Mike Bertelli            M    40    17 Dunbarton NH              40:35 
    6    99 Brad Nichol              M    41   140 Sunapee NH                42:39 
    7   104 Matt Burch               M    42    25 Elkins NH                 44:32 
    8   111 Angus Beattie            M    48    14 Unity NH                  47:37 

                        FEMALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     8 Pam Moore                F    56   134 Grantham NH               21:26 
    2    26 Cindy Hampton            F    57   234 Hartland VT               26:14 
    3    58 Cynthia Lubrano          F    55   109 New London NH             33:58 
    4    60 Kathy Reinke             F    52   166 Boston MA                 34:08 
    5    65 Robyn Bennett            F    51    16 Sunapee NH                35:18 
    6    66 Lisa Hoekstra            F    58    74 Sunapee NH                35:21 
    7    67 Lori Weed                F    54   208 Newport NH                35:25 
    8    84 Robin Abendroth          F    59     3 Sunapee NH                39:11 
    9   100 Michelle Dole            F    51    47 Charlestown NH            42:53 
   10   108 Joan Ruffels             F    58   175 Nashua NH                 46:03 
   11   124 Jennifer Iacopino        F    58    83 Newbury NH                52:20 
   12   126 Lory Bennett             F    53    15 Newbury NH                53:31 
   13   135 Deb Pasculano            F    58   147 Sunapee NH                58:44 

                         MALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     5 Chris Reinke             M    53   164 Boston MA                 20:25 
    2    10 Gregg Norris             M    53   142 Sunapee NH                21:33 
    3    13 Tom Moore                M    59   135 Grantham NH               22:49 
    4    18 Tim Orcutt               M    56   143 Newbury NH                24:09 
    5    37 Stephen Holderman        M    50    78 New London NH             28:48 
    6    39 Steven Read              M    55   161 Piermont NH               29:16 
    7    41 John Barnett             M    58     8 Sunapee NH                30:35 
    8    64 Dave Serrentino          M    57   182 Sunapee NH                35:11 
    9    89 Paul Bagas               M    53     5 Claremont NH              40:44 
   10   102 Kelly Dole               M    58    46 Charlestown NH            43:30 
   11   127 Michael Rich             M    54   168 Newbury NH                53:32 
   12   128 Timothy Priest           M    50   160 Sunapee NH                54:57 
   13   132 Bill McCrillis           M    56   123 Hopkinton NH              56:07 
   14   140 Mark Pasculano           M    55   149 Sunapee NH              1:00:22 

                      FEMALE AGE GROUP:  60 and Over

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    76 Judy Thackaberry         F    62   197 Sunapee NH                36:46 
    2    82 Ruth Gallup              F    62    60 Sunapee NH                37:49 
    3    85 Joan Cossaboon           F    60    33 Acworth NH                39:19 
    4    97 Janice Prescott          F    60   158 Sunapee NH                41:26 
    5   136 Sheila Barnett           F    60     9 Sunapee NH                58:45 
    6   142 Merle Mason              F    81   117 Baiting Hollow NY       1:01:31 

                       MALE AGE GROUP:  60 and Over

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    22 Chuck Weinstein          M    60   217 Sunapee NH                24:59 
    2    27 Walter Fortier           M    71    57 Concord NH                26:47 
    3    45 Thomas Stowell           M    60   190 Sutton NH                 31:01 
    4    57 Allen Abendroth          M    60     1 Sunapee NH                33:40 
    5    59 Thomas Miller            M    62   215 Sunapee NH                34:03 
    6    72 Tom Barton               M    63    11 Washington NH             35:46 
    7    98 Michael Cook             M    62   209 Sunapee NH                42:12 
    8   123 Jack Iacopino            M    60    82 Newbury NH                52:19 
    9   125 Peter Hoekstra           M    63    75 Sunapee NH                52:26 
   10   129 Stephen Priest           M    77   159 Sunapee NH                54:57 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions