15th Annual Sunapee Turkey Trot 5K
Nov 25, 2021 5 Kilometers Sunapee Harbor, Sunapee, NH
Benefits Sunapee Recreation To fix results contact dana@pinnacletiming.us
=====================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Cat Age Race# Name Hometown Net Finish Pace
===== ======== ======= === ===== ========================== ======================= ======= ======= =====
1 1/33 M1317 16 755 Tommy Wolfe Grantham NH 17:25 17:36 5:40
2 2/33 M1317 17 37 Matthew Berns Springfield NH 18:26 18:26 5:56
3 3/33 M1317 16 778 Jace Joslyn Swanzey NH 18:29 18:40 6:01
4 4/33 M1317 14 776 Peyton Joslyn Swanzey NH 18:49 18:49 6:04
5 5/33 M1317 17 613 Griffin Auch Grantham NH 18:50 18:50 6:04
6 6/33 M1317 17 660 John Bieszczad Grantham MA 18:49 19:00 6:07
7 1/51 M3039 34 786 Brandon Baker New London NH 19:04 19:04 6:09
8 1/70 F3039 34 763 Rachel Jastrebsky Holderness NH 19:23 19:34 6:18
9 1/75 F1829 28 219 Lindy Heffernan Richmond VA 19:51 19:51 6:24
10 2/51 M3039 36 768 Manuel Rubio Boston MA 19:46 19:57 6:26
11 1/45 M1829 22 230 Simon Herron Hanover NH 20:08 20:08 6:29
12 2/45 M1829 28 222 Kyle Heffrin Marblehead MA 20:26 20:26 6:35
13 2/75 F1829 18 450 Sophia Reynolds Andover NH 20:22 20:34 6:37
14 3/75 F1829 21 173 Meghan Garrett Concord MA 20:26 20:38 6:39
15 3/51 M3039 31 698 Sterling Parssinen Georges Mills NH 20:39 20:39 6:39
16 7/33 M1317 13 101 Austin Corbett Portsmouth NH 20:29 20:40 6:40
17 1/47 M5059 52 174 Michael Garrett Concord MA 20:43 20:54 6:44
18 3/45 M1829 22 623 Andrew Shepherd Newbury NH 20:51 21:02 6:47
19 2/47 M5059 54 759 Colin Gillespie West Hartford CT 21:05 21:16 6:51
20 2/70 F3039 32 688 Kristina Robb Dover NH 21:22 21:22 6:53
21 4/75 F1829 23 111 Maryann Cousens Sunapee NH 21:25 21:36 6:57
22 8/33 M1317 16 784 Eric Wilkinson Grantham NH 21:26 21:38 6:58
23 4/45 M1829 21 690 Finn Weber Andover NH 21:40 21:40 6:59
24 5/75 F1829 24 218 Geneva Heffernan Denver CO 21:34 21:46 7:01
25 3/70 F3039 38 640 Meghan Sullivan-Powers Windham NH 21:37 21:48 7:01
26 5/45 M1829 24 736 William St Marie Elmira NY 21:36 21:49 7:02
27 4/70 F3039 33 74 Kayla Chrystal Croydon NH 21:52 21:52 7:03
28 3/47 M5059 50 756 John Wolfe Grantham NH 21:41 21:52 7:03
29 9/33 M1317 14 732 Cal Hoyt Hatfield MA 21:41 21:53 7:03
30 10/33 M1317 13 107 Lachlan Corbett-Cousins Manchester CT 21:42 21:53 7:03
31 4/51 M3039 38 16 Nathaniel Barney Nantucket MA 21:46 21:58 7:04
32 6/45 M1829 23 85 Rawson Clough Denver CO 21:52 22:03 7:06
33 6/75 F1829 24 366 Clara Miller Winooski VT 22:05 22:05 7:07
34 7/45 M1829 26 772 Nick Ferrigro Sunapee NH 21:56 22:07 7:08
35 1/49 M0112 11 576 Hazen Weathers New London NH 22:04 22:16 7:10
36 2/49 M0112 11 733 Henry Hoyt Hatfield MA 22:06 22:17 7:11
37 5/51 M3039 38 150 Grant Edwards Hightstown NJ 22:18 22:18 7:11
38 11/33 M1317 14 622 Niko Cole-Johnson Newbury NH 22:18 22:29 7:14
39 8/45 M1829 23 642 Jake Lapp Port Ludlow WA 22:18 22:29 7:15
40 4/47 M5059 50 621 Erik Cole-Johnson Newbury NH 22:18 22:30 7:15
41 1/42 M4049 42 247 Andrew Holman Winchester MA 22:22 22:33 7:16
42 7/75 F1829 24 639 Hannah Saghir Newbury NH 22:23 22:34 7:16
43 6/51 M3039 31 771 Eric Spenser Colchester VT 22:35 22:46 7:20
44 9/45 M1829 22 184 Seth Goldstein Providence RI 22:28 22:50 7:21
45 1/67 F4049 44 103 Jennifer Corbett Portsmouth NH 22:38 22:50 7:21
46 12/33 M1317 16 244 Grant Holderman New London NH 22:46 22:57 7:24
47 13/33 M1317 14 449 Mychal Reynolds Andover NH 22:57 22:57 7:24
48 8/75 F1829 20 691 Sofia Weber Andover NH 22:48 22:59 7:24
49 1/28 F1317 14 730 Lucy Hoyt Hatfield MA 22:54 23:06 7:26
50 14/33 M1317 17 758 Ford Gillespie West Hartford CT 22:57 23:08 7:27
51 2/42 M4049 44 185 Michael Gonzalez Sunapee NH 23:13 23:13 7:29
52 7/51 M3039 35 526 Jonathan Stallsmith Concord NH 23:20 23:31 7:35
53 2/67 F4049 49 777 Angella Joslyn Swanzey NH 23:34 23:34 7:35
54 5/47 M5059 52 257 James Hurley Newton Highlands MA 23:15 23:34 7:35
55 3/42 M4049 45 618 Randy Johnson Fairfax Station NH 23:25 23:36 7:36
56 9/75 F1829 22 343 Olivia McClain Providence RI 23:24 23:46 7:39
57 10/45 M1829 19 612 Carter Auch Grantham NH 23:07 23:46 7:39
58 6/47 M5059 54 228 Michael Herron Hanover NH 23:49 23:49 7:40
59 3/67 F4049 42 64 Megan Burch Elkins NH 23:40 23:51 7:41
60 8/51 M3039 30 644 Stephen Uhlman Holderness NH 23:37 23:54 7:42
61 11/45 M1829 28 287 Zachary Kershaw Tewksbury MA 23:19 24:00 7:44
62 7/47 M5059 51 614 Jason Saghir Newbury NH 24:01 24:01 7:44
63 4/67 F4049 45 731 Molly Hoyt Hatfield MA 23:55 24:07 7:46
64 12/45 M1829 20 638 Whit Rappole Winchester MA 23:56 24:08 7:46
65 9/51 M3039 30 495 Noah Shapiro Brooklyn NY 23:54 24:09 7:47
66 5/70 F3039 37 602 Sarah Neilson Sunapee NH 23:59 24:10 7:47
67 15/33 M1317 13 108 Aidan Couitt Newport NH 24:10 24:10 7:47
68 4/42 M4049 46 291 Kris Knauss Sunapee NH 24:01 24:12 7:48
69 10/51 M3039 31 68 Ian Casey Holderness NH 23:33 24:14 7:48
70 11/51 M3039 33 333 Frank Main New London NH 24:05 24:17 7:49
71 5/42 M4049 43 349 Bradley McDonald Natick MA 24:33 24:33 7:55
72 3/49 M0112 12 350 Maxwell McDonald Natick MA 24:40 24:40 7:57
73 16/33 M1317 14 774 Jack Lyman Rowley MA 24:30 24:41 7:57
74 17/33 M1317 14 712 Brendan Capshaw Southampton MA 23:48 24:45 7:58
75 13/45 M1829 25 581 Jackson Wheeler New London NH 24:39 24:50 8:00
76 4/49 M0112 12 148 Campbell Eaton Cortlandt Manor NY 24:35 24:51 8:00
77 6/42 M4049 46 734 Steve Hoyt Hatfield MA 24:41 24:54 8:01
78 5/49 M0112 9 421 Tekken Parthum Enfield NH 24:47 24:58 8:03
79 14/45 M1829 28 783 Peter Heffin Marblehead MA 24:50 25:01 8:03
80 5/67 F4049 40 248 Elizabeth Holman Winchester MA 24:55 25:08 8:06
81 15/45 M1829 21 616 Matt Saghir Newbury NH 24:59 25:10 8:06
82 12/51 M3039 34 775 Kyle Bertrand Enfield NH 25:11 25:11 8:07
83 8/47 M5059 57 637 Mike Koron New London NH 25:02 25:13 8:07
84 10/75 F1829 19 754 Madeline Wolfe Grantham NH 25:03 25:14 8:08
85 1/40 M6099 61 580 Chuck Weinstein Sunapee NH 25:03 25:15 8:08
86 13/51 M3039 35 403 Timothy O'Donoghue Albany NY 25:15 25:15 8:08
87 18/33 M1317 17 782 Luke Bartlett Newport NH 25:08 25:19 8:09
88 1/48 F5059 55 773 Whitney Ferrigro Sunapee NH 25:10 25:21 8:10
89 14/51 M3039 38 701 John Lockard Newbury NH 24:30 25:29 8:13
90 11/75 F1829 24 249 Megan Howes New London NH 25:18 25:29 8:13
91 2/40 M6099 61 277 Andy Kaplan Sunapee NH 25:32 25:32 8:13
92 15/51 M3039 37 649 Joseph Shaw Etna NH 24:15 25:32 8:13
93 2/28 F1317 17 371 Marissa Montagna New London NH 25:33 25:44 8:17
94 9/47 M5059 51 246 Stephen Holderman New London NH 25:36 25:47 8:18
95 6/70 F3039 32 261 Morgan Jackson Sunapee NH 25:49 25:49 8:19
96 16/51 M3039 31 337 Nicholas Marino Sunapee NH 25:49 25:49 8:19
97 3/28 F1317 17 156 Liz Fallon Webster NH 25:40 25:51 8:20
98 17/51 M3039 37 233 Drew Hill Woburn MA 25:28 25:57 8:21
99 12/75 F1829 22 666 Kate Lofgren Cambridge MA 25:41 26:00 8:22
100 7/70 F3039 32 497 Katie Shaw Hanover NH 26:00 26:00 8:22
101 7/42 M4049 45 697 Will McCulloch New Hampton NH 25:49 26:01 8:23
102 16/45 M1829 26 23 Cartland Begor Sunapee NH 25:41 26:02 8:23
103 3/40 M6099 63 25 Mark Begor Sunapee NH 25:43 26:02 8:23
104 8/70 F3039 34 234 Samantha Hill Woburn MA 26:02 26:02 8:23
105 18/51 M3039 30 24 Chase Begor Sunapee NH 26:02 26:02 8:23
106 10/47 M5059 59 113 Steve Cousens Sunapee NH 25:38 26:03 8:23
107 17/45 M1829 28 488 Sam Scrivani Meriden NH 25:32 26:14 8:27
108 9/70 F3039 31 136 Krystal Decoteau Claremont NH 26:05 26:16 8:28
109 13/75 F1829 26 45 Maggie Bolger New London NH 25:48 26:19 8:29
110 18/45 M1829 21 659 Edward Bieszczad Grantham NH 26:10 26:21 8:29
111 6/49 M0112 11 726 Carson Regan New London NH 26:14 26:25 8:30
112 7/49 M0112 11 61 Grady Burch Elkins NH 26:16 26:27 8:31
113 14/75 F1829 28 159 Katie Fell Sunapee NH 26:12 26:32 8:33
114 4/28 F1317 13 105 Aine Corbett-Cousins Manchester CT 26:33 26:44 8:37
115 19/33 M1317 13 518 Greyson Spears Sunapee NH 26:46 26:46 8:37
116 11/47 M5059 52 314 Pierre Lessard Sunapee NH 25:51 26:46 8:37
117 20/33 M1317 13 607 Andrew Huff Wilmot NH 25:44 26:48 8:38
118 8/49 M0112 8 326 Aiden Lyonnais Sunapee NH 26:39 26:50 8:39
119 12/47 M5059 53 438 Carl Prindle Boston MA 26:53 26:53 8:40
120 21/33 M1317 16 735 Jacob St Marie E Longmeadow MA 26:42 26:55 8:40
121 6/67 F4049 48 500 Aimee Sherman Newbury NH 26:40 26:58 8:41
122 19/45 M1829 26 154 Matt Ellison Newlondon NH 26:49 27:00 8:42
123 4/40 M6099 62 186 Christopher Gootkind Winchester MA 26:43 27:01 8:42
124 7/67 F4049 45 22 Christina Baudis Heladsburg CA 26:42 27:03 8:43
125 15/75 F1829 26 35 Michaela Bergeron Goshen NH 27:04 27:04 8:43
126 16/75 F1829 24 677 Taylor Usko Sunapee NH 26:16 27:05 8:43
127 2/48 F5059 58 201 Cynthia Hampton Hartland VT 27:07 27:07 8:44
128 22/33 M1317 16 713 Connor Capshaw Southampton MA 26:24 27:20 8:48
129 10/70 F3039 38 391 Heather Nolen Bloomfield NJ 27:20 27:20 8:48
130 19/51 M3039 39 84 Tyler Clogston Bloomfield NJ 27:20 27:20 8:48
131 20/51 M3039 37 114 Robert Cowan Wilmot NH 26:30 27:21 8:49
132 3/48 F5059 58 680 Bob Murphy Groton MA 27:10 27:23 8:49
133 21/51 M3039 32 139 Doug Dellinger Sunapee NH 27:03 27:26 8:50
134 17/75 F1829 29 626 Sarah Bennett Hollis Center ME 27:16 27:27 8:50
135 4/48 F5059 58 492 Stacy Segall Boston MA 27:08 27:27 8:51
136 5/40 M6099 62 624 Anthony Shepherd Newbury NH 27:16 27:27 8:51
137 6/40 M6099 66 205 Mitchell Harris Sunapee NH 27:18 27:29 8:51
138 8/67 F4049 49 29 Kate Bemis New London NH 27:32 27:32 8:52
139 8/42 M4049 44 652 Jeff Bettencourt Lexington MA 27:11 27:33 8:52
140 11/70 F3039 36 402 Margaret O'Donoghue Albany NY 27:35 27:35 8:53
141 13/47 M5059 56 444 Steven Read Piermont NH 27:20 27:37 8:54
142 9/42 M4049 40 145 Brian Domina Southampton MA 27:37 27:37 8:54
143 12/70 F3039 33 579 Samantha Weaver South Sutton NH 26:56 27:41 8:55
144 10/42 M4049 40 558 Mark Vandenberg Sunapee NH 27:41 27:41 8:55
145 7/40 M6099 68 200 Danny Halstead Sedro-Woolley WA 27:44 27:44 8:56
146 22/51 M3039 37 373 Shane Montminy Greenland NH 27:09 27:46 8:56
147 8/40 M6099 64 336 Anthony Marino Sunapee NH 27:46 27:46 8:57
148 5/28 F1317 15 245 Rachel Holderman New London NH 27:35 27:49 8:57
149 6/28 F1317 14 477 Olivia Scheele Sunapee NH 27:32 27:49 8:58
150 9/49 M0112 12 627 Dillon Boitano Newton MA 27:49 27:49 8:58
151 1/34 F6099 62 525 Ingrid Stallsmith Hanover NH 27:40 27:51 8:58
152 20/45 M1829 21 740 Spencer Woolson New London NH 27:12 27:56 9:00
153 21/45 M1829 26 553 Daniel Tyminski Newport NH 27:51 28:02 9:02
154 9/40 M6099 65 130 Stephen Davis Grantham NH 27:55 28:06 9:03
155 14/47 M5059 56 352 Mike McElroy Sutton NH 27:13 28:07 9:03
156 5/48 F5059 59 625 Tracy Shepherd Newbury NH 27:58 28:09 9:04
157 9/67 F4049 44 268 Susan Kahrs Antrim NH 27:49 28:09 9:04
158 10/67 F4049 42 420 Amy Parthum Enfield NH 28:03 28:14 9:06
159 11/67 F4049 45 380 Christine Muchard Newton MA 28:14 28:14 9:06
160 6/48 F5059 57 112 Patricia Cousens Sunapee NH 27:42 28:15 9:06
161 22/45 M1829 20 631 Zack Bourque Sunapee NH 28:15 28:15 9:06
162 15/47 M5059 51 385 Derek Munn Newton MA 28:16 28:16 9:06
163 13/70 F3039 37 766 Elizabeth Mudie Boston MA 28:06 28:17 9:07
164 18/75 F1829 22 716 Meggy Frederick Sunapee NH 27:41 28:19 9:07
165 19/75 F1829 22 718 Katie Frederick Sunapee NH 27:41 28:20 9:07
166 16/47 M5059 51 189 Andreas Goutopoulos Warren VT 28:20 28:20 9:07
167 7/48 F5059 51 315 Sarah Lester Andover NH 28:11 28:22 9:08
168 10/49 M0112 12 503 Lucas Shorten Sunapee MA 28:07 28:23 9:08
169 14/70 F3039 36 787 Rachel Lupo Mamaroneck NY 28:23 28:23 9:09
170 8/48 F5059 50 663 Bonnie Cruz Sunapee NH 27:38 28:36 9:13
171 12/67 F4049 42 657 Megan Boitano Waban MA 28:26 28:37 9:13
172 15/70 F3039 30 400 Holly Noyes New London NH 27:59 28:40 9:14
173 11/49 M0112 11 146 Lucas Domina Southampton MA 27:56 28:42 9:15
174 16/70 F3039 36 700 Lindsay Temes Newbury NH 28:43 28:43 9:15
175 17/70 F3039 34 757 Whitney Hilton Sunapee NH 27:36 28:43 9:15
176 23/45 M1829 29 741 Jeff Gunn Brookhaven GA 28:44 28:44 9:15
177 24/45 M1829 26 704 Harry Watts New York NY 28:46 28:46 9:16
178 20/75 F1829 25 703 Carly Jefferson Lebanon NH 28:47 28:47 9:16
179 18/70 F3039 31 140 Megan Dellinger Sunapee NH 28:28 28:49 9:17
180 23/51 M3039 38 306 John Lebel Kensington NH 27:44 28:52 9:18
181 19/70 F3039 37 307 Linn Lebel Kensington NH 27:44 28:52 9:18
182 12/49 M0112 12 284 Ian Kennedy Latham NH 28:44 28:55 9:19
183 11/42 M4049 42 283 Andrew Kennedy Latham NY 28:55 28:55 9:19
184 20/70 F3039 34 746 Sophie Lecler Graniteville VT 28:56 28:56 9:19
185 24/51 M3039 31 745 Pat Doherty Sunapee NH 28:57 28:57 9:19
186 13/49 M0112 8 577 Hudson Weathers New London NH 28:53 29:04 9:22
187 21/75 F1829 25 643 MacKenzie Lapp Huntington Beach CA 28:55 29:06 9:22
188 25/45 M1829 27 240 Cam Hoffman Sunapee NH 29:07 29:07 9:23
189 22/75 F1829 29 242 Kinsey Hoffman Sunapee NH 28:58 29:10 9:24
190 17/47 M5059 58 241 Dave Hoffman Sunapee NH 28:57 29:11 9:24
191 9/48 F5059 53 615 Heidi Saghir Newbury NH 29:02 29:13 9:25
192 25/51 M3039 36 585 Adam Wolf South Portland ME 28:59 29:18 9:26
193 21/70 F3039 36 586 Ashley Wolf South Portland ME 29:00 29:18 9:26
194 13/67 F4049 47 785 Rebecca Beekman New London NH 29:19 29:19 9:26
195 14/49 M0112 11 706 Patrick Schmidt Southampton MA 28:28 29:24 9:28
196 23/33 M1317 14 131 Damon Dawson New London NH 29:16 29:27 9:29
197 23/75 F1829 22 258 Jordan Hurley Boston MA 29:12 29:27 9:29
198 18/47 M5059 51 506 Albert Smith Annapolis MD 29:33 29:33 9:31
199 14/67 F4049 44 19 Lynne Bartlett Elkins NH 29:35 29:35 9:32
200 12/42 M4049 42 711 Greg Schmidt Southampton MA 28:44 29:41 9:34
201 19/47 M5059 50 715 Steve Capshaw Southampton MA 28:48 29:42 9:34
202 22/70 F3039 33 323 Alyssa Long Asheville NC 29:34 29:48 9:36
203 13/42 M4049 40 253 Blake Hughlock Sunapee NH 28:13 29:49 9:36
204 15/49 M0112 4 255 Isaac Hughlock Sunapee NH 29:49 29:49 9:36
205 10/40 M6099 66 251 Guenter Hubert Newport NH 29:41 29:52 9:37
206 23/70 F3039 30 32 Anna Berg Danville VT 29:50 30:01 9:40
207 15/67 F4049 41 149 Kathryn Eaton Cortlandt Manor NY 30:02 30:02 9:40
208 24/70 F3039 39 147 Sarah Domina Southampton MA 30:06 30:06 9:42
209 24/75 F1829 27 170 Amelia Gallup Sunapee NH 28:59 30:07 9:42
210 20/47 M5059 52 611 George Neuwirt Sunapee NH 29:43 30:09 9:42
211 16/49 M0112 2 11 Tucker Bailey Sunapee NH 29:02 30:11 9:43
212 25/70 F3039 39 598 April Royce Sunapee NH 30:13 30:13 9:44
213 25/75 F1829 26 225 Brooke Heiser Sunapee NH 30:15 30:15 9:45
214 26/75 F1829 28 742 Shannon Gunn Brookhaven GA 30:17 30:17 9:45
215 16/67 F4049 44 653 Elizabeth Bettencourt Lexington MA 29:55 30:17 9:45
216 14/42 M4049 44 565 Brian Voelk Sunapee NH 30:06 30:17 9:45
217 10/48 F5059 53 375 Tammy Morse Claremont NH 30:00 30:18 9:45
218 11/40 M6099 61 220 Michael Heffernan Sutton Mills NH 29:54 30:20 9:46
219 11/48 F5059 50 94 Amy Coletti Sunapee NH 30:06 30:24 9:47
220 26/45 M1829 20 471 Andres Santana Middlebury VT 30:01 30:24 9:47
221 27/75 F1829 22 342 Julia McClain Middlebury VT 30:03 30:25 9:48
222 21/47 M5059 58 679 Chris Murphy Groton MA 30:12 30:26 9:48
223 7/28 F1317 15 719 Hayden Kidder Andover NH 29:33 30:28 9:49
224 17/67 F4049 47 720 Kara Hayes Andover NH 30:29 30:29 9:49
225 26/51 M3039 39 764 Matthew Jewczyn Chester CT 30:09 30:38 9:52
226 17/49 M0112 9 765 Billy Jewczyn Chester CT 30:10 30:38 9:52
227 22/47 M5059 58 760 Laurent Labeie Georges Mills NH 30:38 30:38 9:52
228 23/47 M5059 50 658 Jerry Bieszczad Grantham NH 30:19 30:39 9:52
229 8/28 F1317 13 572 Anna Warzocha Andover NH 30:19 30:46 9:54
230 9/28 F1317 17 229 Miriam Herron Hanover NH 30:19 30:51 9:56
231 15/42 M4049 49 687 Sean Keating Sunapee NH 30:43 30:54 9:57
232 18/49 M0112 9 102 Cadel Corbett Portsmouth NH 30:41 30:56 9:58
233 16/42 M4049 45 104 Phil Corbett Portsmouth NH 30:43 30:56 9:58
234 28/75 F1829 23 267 Rachel Jordan Fairbanks AK 30:29 30:57 9:58
235 29/75 F1829 25 678 Sammy Rossignol Sunapee NH 30:12 30:59 9:59
236 24/47 M5059 57 693 Kurt Weber Andover NH 31:00 31:00 9:59
237 18/67 F4049 40 4 Marika Alibhai West Roxbury MA 30:40 31:07 10:01
238 27/45 M1829 25 65 Steven Carpenter Goshen NH 31:07 31:07 10:01
239 27/51 M3039 34 119 Elliott Cunningham Wilmot NH 31:16 31:16 10:04
240 19/67 F4049 42 419 Johanna Parker Sunapee NH 31:24 31:24 10:07
241 17/42 M4049 41 38 Michael Bertelli Dunbarton NH 31:24 31:24 10:07
242 19/49 M0112 8 559 Noah Vandenberg Sunapee NH 30:55 31:24 10:07
243 12/48 F5059 53 175 Patricia Garrett Concord MA 31:16 31:31 10:09
244 30/75 F1829 22 172 Emma Garrett Concord MA 31:16 31:31 10:09
245 26/70 F3039 31 69 Kelly Casey Holderness NH 30:52 31:32 10:09
246 10/28 F1317 14 599 Ayla Royce Sunapee NH 31:33 31:33 10:10
247 31/75 F1829 26 187 Elizabeth Gootkind Worcester MA 31:35 31:35 10:10
248 24/33 M1317 14 770 Malik Nasir Sunapee NH 30:51 31:37 10:11
249 18/42 M4049 49 722 Jim McDonald Lempster NH 30:24 31:39 10:12
250 32/75 F1829 27 582 Heidi Wiest Claremont NH 31:26 31:41 10:12
251 11/28 F1317 17 132 Kate Dawson New London NH 31:08 31:43 10:13
252 28/45 M1829 18 256 Kaeden Hughlock Sunapee NH 31:44 31:44 10:13
253 13/48 F5059 50 134 Trina Dawson New London NH 31:10 31:44 10:13
254 25/47 M5059 58 685 Todd Perkins New London NH 31:36 31:47 10:14
255 27/70 F3039 31 524 Hannah St. Laurent Boston MA 30:44 31:49 10:15
256 19/42 M4049 49 212 Jeremy Hathorn Georges Mills NH 31:42 31:57 10:17
257 33/75 F1829 19 213 Skylar Hathorn Georges Mills NH 31:46 31:57 10:17
258 28/70 F3039 31 252 Amanda Hughlock Sunapee NH 31:45 32:11 10:22
259 34/75 F1829 26 674 Gretchen Schissel White River Jct VT 30:50 32:12 10:22
260 12/28 F1317 13 311 Chloe Leslie Croydon NH 31:56 32:12 10:22
261 29/45 M1829 22 737 Shane Woolson Scottsdale AZ 31:33 32:14 10:23
262 1/33 F0112 9 532 Adriana Stowell Sunapee NH 32:14 32:14 10:23
263 29/70 F3039 37 533 Berta Stowell Sunapee NH 32:14 32:14 10:23
264 26/47 M5059 58 662 Joe Goodnough Sunapee NH 32:15 32:15 10:23
265 35/75 F1829 29 494 Mia Shapiro Brooklyn NY 31:56 32:15 10:23
266 20/42 M4049 46 604 Darren Huff Wilmot NH 31:10 32:17 10:24
267 2/34 F6099 64 507 Audrey Smith Concord NH 32:07 32:18 10:24
268 12/40 M6099 63 545 Willie Thompson Easley SC 32:19 32:19 10:24
269 13/28 F1317 13 271 Sienna Kangas Sunapee NH 32:06 32:23 10:26
270 2/33 F0112 12 20 Pippa Bartlett Elkins NH 31:29 32:27 10:27
271 14/48 F5059 57 661 Amy Heffernan Sunapee NH 32:27 32:27 10:27
272 20/49 M0112 9 270 Grayer Kangas Sunapee NH 31:52 32:28 10:27
273 20/67 F4049 43 166 Alesha Forget Newbury NH 31:53 32:28 10:27
274 27/47 M5059 55 428 Sandy Petty Bradford NH 32:31 32:31 10:28
275 28/47 M5059 53 18 Chris Bartlett Elkins NH 31:34 32:33 10:29
276 14/28 F1317 15 372 Tori Montagna New London NH 32:26 32:37 10:30
277 25/33 M1317 15 686 Bretton Perkins New London NH 32:28 32:39 10:31
278 3/33 F0112 10 404 Eleanor Obbagy Medfield MA 32:30 32:41 10:32
279 21/67 F4049 41 310 Amanda Leslie Croydon NH 32:24 32:49 10:34
280 36/75 F1829 29 93 Kelly Colden Sutton NH 32:39 32:50 10:35
281 37/75 F1829 27 92 Ashley Colden Tampa FL 32:40 32:51 10:35
282 28/51 M3039 39 406 Justin Obbagy Medfield MA 32:41 32:52 10:35
283 22/67 F4049 40 405 Julie Obbagy Medfield MA 32:41 32:52 10:35
284 15/48 F5059 50 779 Heather McCael Claremont NH 32:33 32:53 10:35
285 38/75 F1829 25 176 Caroline Gazaille Edgartown MA 32:52 33:03 10:38
286 39/75 F1829 28 399 Charlotte Noyes Boston MA 32:30 33:10 10:41
287 40/75 F1829 24 221 Kirby Heffrin Marblehead MA 32:50 33:11 10:41
288 3/34 F6099 61 223 Marianne Heffrin Marblehead MA 32:52 33:13 10:42
289 16/48 F5059 56 681 Jeannie Bolger New London NH 32:48 33:19 10:44
290 23/67 F4049 40 362 Liz Medlin Georges Mills NJ 32:44 33:23 10:45
291 30/70 F3039 32 296 Jacqueline Labelle Grantham NH 32:46 33:29 10:47
292 13/40 M6099 63 135 Jeffrey Deacon New London NH 32:17 33:29 10:47
293 29/51 M3039 30 466 Ian Rowe Newburyport MA 32:18 33:29 10:47
294 21/49 M0112 11 655 Charlie Bettencourt Lexington MA 33:09 33:30 10:47
295 21/42 M4049 44 275 Fiyaz Kanji Newbury NH 33:06 33:36 10:49
296 22/49 M0112 9 276 Rayyan Kanji Newbury NH 33:37 33:37 10:49
297 17/48 F5059 57 243 Melanie Hoffman Sunapee NH 33:25 33:37 10:50
298 41/75 F1829 26 12 Julia Bain Brooklyn NY 33:29 33:44 10:52
299 30/51 M3039 34 436 Sean Powers St Louis MO 32:27 33:50 10:54
300 15/28 F1317 16 254 Brie Hughlock Sunapee NH 33:24 33:50 10:54
301 23/49 M0112 12 705 Will Schmidt Southampton MA 32:54 33:50 10:54
302 29/47 M5059 57 596 Andrew Stomberg Sunapee NH 32:46 34:00 10:57
303 24/49 M0112 9 167 Boden Forget Newbury NH 33:27 34:03 10:58
304 25/49 M0112 6 169 Lincoln Forget Newbury NH 33:30 34:04 10:58
305 24/67 F4049 40 472 Mary Saritelli Newbury NH 33:34 34:05 10:59
306 22/42 M4049 45 168 Joe Forget Newbury NH 34:05 34:05 10:59
307 31/70 F3039 39 129 Kate Davignon Walpole NH 32:51 34:05 10:59
308 42/75 F1829 29 81 Holly Clayman Colchester VT 32:59 34:05 10:59
309 31/51 M3039 31 322 Jan Loewenstrom Colchester VT 33:01 34:06 10:59
310 23/42 M4049 43 473 Steven Saritelli Newbury NH 33:41 34:11 11:01
311 18/48 F5059 55 178 Patricia Gazaille Edgartown MA 34:03 34:14 11:01
312 43/75 F1829 27 177 Lily Gazaille Edgartown MA 34:03 34:14 11:02
313 4/34 F6099 62 83 Thomas Clayton Rumford RI 33:59 34:22 11:04
314 44/75 F1829 25 597 Morgan Busby Charlestown NH 34:06 34:26 11:05
315 30/45 M1829 26 141 Parick Dellinger Sunapee NH 34:27 34:27 11:06
316 25/67 F4049 40 516 Amanda Spears Sunapee NH 34:39 34:39 11:09
317 24/42 M4049 44 517 Chris Spears Sunapee NH 34:24 34:39 11:09
318 16/28 F1317 16 439 Phoebe Quackenbos Sunapee NH 34:39 34:39 11:10
319 5/34 F6099 63 544 Judy Thackaberry Sunapee NH 34:21 34:40 11:10
320 19/48 F5059 52 31 Robyn Bennett Sunapee NH 34:31 34:43 11:11
321 26/67 F4049 43 645 Julie Christian Newport NH 34:32 34:43 11:11
322 32/51 M3039 37 8 Jacob Backon Shrewsbury MA 34:07 34:46 11:12
323 27/67 F4049 42 183 Kristen Getchell Shrewsbury MA 34:08 34:46 11:12
324 6/34 F6099 61 14 Brenda Balenger Sunapee NH 34:47 34:47 11:12
325 45/75 F1829 28 160 Danielle Field Sunapee NH 34:03 34:48 11:12
326 25/42 M4049 40 462 Joshua Robert Hillsboro NH 33:38 34:51 11:13
327 28/67 F4049 41 27 Leah Belanger Hillsboro NH 33:37 34:51 11:13
328 29/67 F4049 44 714 Jennifer Capshaw Southampton MA 33:56 34:51 11:13
329 26/42 M4049 43 202 Brendan Hancock Newbury NH 33:47 34:54 11:14
330 32/70 F3039 35 464 Sarah Rollins Sunapee NH 34:58 34:58 11:16
