Strut Your Mutt 5K
August 12, 2023 Newport, NH
Proceeds benefit Wags and Wiggles Rescue Results: dana@pinnacletiming.us
==================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/3 M1214 14 278 Michael Bohn Newport NH 23:53 7:42
2 1/2 M3039 39 282 Anthony Shea Charlestown NH 27:21 8:49
3 2/3 M1214 14 231 Elias Gutierrez Acworth NH 31:13 10:03
4 1/4 M2029 24 255 Shane Woolson New London NH 32:24 10:26
5 1/3 M6099 60 254 Tyler Woolson New London NH 33:55 10:55
6 1/6 F5059 59 253 Kim Woolson New London NH 34:09 11:00
7 1/8 F4049 41 220 Sharon Dunham Newport NH 34:50 11:13
8 1/2 M4049 42 268 Joshua Robert Hillsboro NH 35:20 11:23
9 2/8 F4049 43 269 Leah Belanger Hillsboro NH 35:23 11:24
10 1/8 F3039 39 204 Marina Trefethen Sunapee NH 35:25 11:24
11 2/8 F3039 37 265 Jessie Ryan North Walpole NH 36:10 11:39
12 2/3 M6099 65 270 Robert Cote Newport NH 36:15 11:40
13 2/6 F5059 54 228 Michelle Dole Charlestown NH 36:19 11:42
14 2/4 M2029 26 283 Nicholas Glenn Hampton NH 36:25 11:44
15 1/8 F2029 26 224 Lily Cragg Hampton NH 36:26 11:44
16 3/8 F4049 46 243 Margery Instasi Grantham NH 37:55 12:12
17 4/8 F4049 42 258 Ashleigh McFarlin Grantham NH 38:35 12:25
18 3/6 F5059 54 259 Christine Cecchetti Grantham NH 38:42 12:28
19 2/2 M3039 31 264 Bryant Dole Newport NH 40:26 13:01
20 1/8 F6099 68 229 Marianne Dennis Goshen NH 41:05 13:14
21 2/8 F2029 28 274 Samantha Herson Lempster NH 41:35 13:23
22 3/8 F3039 31 249 Katie Shampney Claremont NH 41:52 13:29
23 4/8 F3039 38 280 Krystle Hodge Newport NH 41:55 13:30
24 3/3 M1214 12 271 Andrew Beattie Newport NH 44:11 14:13
25 2/8 F6099 67 236 Margaret Doody Wilmot NH 44:27 14:19
26 1/4 M5059 56 234 Al Bruno Washington NH 46:49 15:04
27 3/8 F6099 61 267 Laurie Waterman Newport NH 46:58 15:07
28 5/8 F3039 38 266 Margaret Forrest Bellows Falls VT 48:30 15:37
29 2/4 M5059 51 272 Angus Beattie Newport NH 49:06 15:48
30 3/3 M6099 61 207 Bruce Beford Newport NH 50:11 16:09
31 5/8 F4049 46 262 Kristi Wright Claremont NH 51:08 16:28
32 3/8 F2029 28 244 Kayla Welch Shrewsbury MA 52:44 16:59
33 3/4 M2029 29 245 Theodore Welch Shrewsbury MA 52:47 17:00
34 6/8 F3039 33 279 Kendyl Tetreault Newport NH 52:55 17:02
35 4/6 F5059 56 212 Elizabeth Maynard Sunapee NH 53:32 17:14
36 3/4 M5059 54 213 Chris Whitehouse Sunapee NH 53:35 17:15
37 5/6 F5059 53 263 Samantha Clough Claremont NH 56:29 18:11
38 6/6 F5059 56 206 Leigh Roche Sunapee NH 56:34 18:13
39 4/8 F6099 62 273 Theresa Joyal Newport NH 56:40 18:15
40 6/8 F4049 47 230 Karen Gutierrez Acworth NH 56:44 18:16
41 4/8 F2029 29 216 Ciarra Leavitt Newport NH 56:52 18:18
42 2/2 M4049 44 222 Thomas Walter Bradford NH 57:35 18:32
43 7/8 F4049 43 221 Nicole Mazur Bradford NH 57:35 18:32
44 5/8 F6099 61 208 Robin Bellinger Newport NH 58:06 18:42
45 7/8 F3039 36 277 Katie Bohn Newport NH 58:36 18:52
46 4/4 M5059 50 210 Tammy Geer Newport NH 1:02:16 20:03
47 1/1 F1519 15 211 Bryanna Geer Newport NH 1:02:17 20:03
48 1/1 F0111 5 241 Lorelai Putnam Claremont NH 1:03:32 20:27
49 5/8 F2029 22 240 Mercedes Putnam Claremont NH 1:03:34 20:28
50 4/4 M2029 28 261 Thomas Lindstrom Boston MA 1:04:17 20:42
51 6/8 F2029 27 260 Elsie Martinson Boston MA 1:04:18 20:42
52 7/8 F2029 26 281 Caitlyn Stone-Huphrey Goshen NH 1:08:59 22:12
53 6/8 F6099 63 276 Cindy Volker New London NH 1:09:31 22:23
54 8/8 F4049 49 275 Patrice Jorgenson Oklahoma City OK 1:09:32 22:23
55 1/1 M0111 3 242 Orion Putnam Claremont NH 1:18:14 25:11
56 7/8 F6099 65 239 Laurie Bolton Claremont NH 1:18:19 25:13
57 8/8 F3039 31 248 Kate Schoonover Manchester NH 1:25:34 27:33
58 8/8 F2029 29 247 Kelly Schoonover Manchester NH 1:25:35 27:33
59 8/8 F6099 63 246 Marcia Norris Goshen NH 1:25:44 27:36
|