WNHTRS - Six in the Stix 3 & 6 Miles Trail Run
Proceeds to benefit the Richards Elementray PTO and Team Pinnacle
June 8, 2025 Newport HS, Newport, NH
Hosted by Newport Recreation dana@pinnacletiming.us
===============================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/10 M6069 64 97 Ernest Brake North Sutton NH 57:38 10:07
2 1/7 F4049 40 107 Caroline Shannon Grantham NH 57:38 10:07
3 1/9 F3039 38 126 Kayla Chrystal Newport NH 57:39 10:07
4 1/9 M3039 34 44 Zach Serafini White River Jct VT 57:41 10:08
5 1/13 M4049 43 120 Ryan Van Hoff Hopkinton NH 57:42 10:08
6 2/10 M6069 69 52 Mike Barry Northwood NH 57:45 10:08
7 1/3 M1519 16 91 Newt Caristi Mont Vernon NH 57:53 10:10
8 2/9 F3039 35 86 Ruth Addante Norwich VT 57:54 10:10
9 2/9 M3039 36 7 John Kuiper Lebanon NH 59:33 10:27
10 3/10 M6069 64 11 Tom Moore Grantham NH 1:00:08 10:33
11 1/9 M5059 50 32 Keith Morgan Brownsville VT 1:00:18 10:35
12 1/4 M2029 29 46 Logan Foster Hampstead NH 1:00:21 10:36
13 2/4 M2029 29 42 Doug Beahm West Lebanon NH 1:01:01 10:43
14 3/9 M3039 39 29 Marcus Lane Hanover NH 1:01:19 10:46
15 2/13 M4049 44 24 Grant Fortier Concord NH 1:01:22 10:46
16 3/13 M4049 46 74 Jeremy Mikecz Lebanon NH 1:01:30 10:48
17 4/10 M6069 61 18 Kevin Pascoe Wilmot NH 1:02:28 10:58
18 4/13 M4049 44 114 Adam Dragon New London NH 1:02:45 11:01
19 2/9 M5059 54 98 Brian Pauling New London NH 1:03:18 11:07
20 3/9 F3039 36 64 Angela Wyse Hanover NH 1:05:19 11:28
21 4/9 M3039 30 55 Tim Jaroche Lowell MA 1:06:49 11:44
22 5/13 M4049 49 100 Brent Perdrizet Springfield VT 1:06:51 11:44
23 2/3 M1519 15 15 Miles Camidge Pembroke NH 1:06:51 11:44
24 2/7 F4049 41 77 Ria Mahoney Springfield NH 1:08:16 11:59
25 3/9 M5059 54 94 Aaron Rudolf Amherst NH 1:08:22 12:00
26 1/10 F5059 51 5 Lisa Colgan Grantham NH 1:08:33 12:02
27 4/9 F3039 32 43 Liz Serafini White River Jct VT 1:08:34 12:02
28 6/13 M4049 40 16 Andrew Camidge Pembroke NH 1:08:34 12:02
29 3/4 M2029 21 103 Zed McNaughton Springfield VT 1:08:35 12:02
30 5/9 M3039 36 78 Kyle Dunn Lebanon NH 1:08:42 12:04
31 5/9 F3039 38 129 Patricia Atchinson Lebanon NH 1:08:49 12:05
32 4/9 M5059 56 39 Todd MacKenzie Norwich VT 1:08:50 12:05
33 3/3 M1519 19 128 Caleb Martin Grantham NH 1:09:35 12:13
34 7/13 M4049 43 63 Benjamin Ross Hanover NH 1:10:16 12:20
35 5/10 M6069 68 23 Darrel Lasell Williamstown VT 1:12:13 12:41
36 6/10 M6069 60 36 Woody Groton Sunapee NH 1:12:19 12:42
37 6/9 M3039 38 56 Brian Griffin Hudson MA 1:12:31 12:44
38 1/3 M7099 76 87 Walter Fortier Concord NH 1:13:16 12:52
39 7/9 M3039 30 34 Tobias Harvey Hanover NH 1:13:26 12:53
40 8/9 M3039 31 57 Joshua Barlow Lebanon NH 1:17:44 13:39
41 5/9 M5059 51 60 James Dupuis Pembroke NH 1:17:50 13:40
42 8/13 M4049 44 3 Joshua Robert Hillsboro NH 1:18:13 13:44
43 9/9 M3039 38 20 John Grandi Windsor VT 1:18:59 13:52
44 9/13 M4049 42 113 Shane Greene Norwich VT 1:19:56 14:02
45 10/13 M4049 47 17 Christopher Odato Keene NH 1:20:06 14:03
46 2/10 F5059 50 14 Pascale Graham Claremont NH 1:20:06 14:04
47 3/10 F5059 51 50 Charmaine Martin Grantham NH 1:20:43 14:10
48 7/10 M6069 69 6 Kris Garnjost Windsor VT 1:21:23 14:17
49 1/1 F1519 18 104 Myra McNaughton Springfield VT 1:21:24 14:17
50 11/13 M4049 47 105 Nathan McNaughton Springfield VT 1:21:24 14:17
51 1/2 F6069 61 35 Marie-Claude Bettencourt Sunapee NH 1:21:58 14:23
52 4/10 F5059 55 66 Hillary Holmes Essex Jct VT 1:22:42 14:31
53 6/9 F3039 36 54 Casey Starr Weare NH 1:22:46 14:32
54 3/7 F4049 49 31 Tara Fredette Hartland VT 1:22:56 14:33
55 7/9 F3039 37 80 Myrtle McCullagh Newport NH 1:26:17 15:09
56 1/2 F7099 71 110 Jo Barrett Nashua NH 1:27:15 15:19
57 8/9 F3039 37 89 Alyssa McCloughlin Newport NH 1:27:22 15:20
58 12/13 M4049 40 88 Shawn Seymour Newport NH 1:27:23 15:20
59 6/9 M5059 50 106 Kristofer Knauss Sunapee NH 1:29:35 15:43
60 2/3 M7099 71 26 Jerome McDougle Walpole NH 1:30:42 15:55
61 4/4 M2029 22 111 John Groton Sunapee NH 1:30:42 15:55
62 3/3 M7099 75 93 Jack Fortier Alexandria NH 1:32:08 16:10
63 4/7 F4049 43 71 Becky Clayton Newport NH 1:37:05 17:02
64 5/10 F5059 56 10 Michelle Dole Charlestown NH 1:37:07 17:03
65 6/10 F5059 51 25 Jane Leafe Manchester NH 1:40:32 17:39
66 9/9 F3039 39 81 Jennifer Hilton-Hancock Newbury NH 1:40:37 17:40
67 8/10 M6069 61 19 Charles Morgan Lebanon NH 1:40:44 17:41
68 5/7 F4049 49 118 Amy Cassingham Newport NH 1:41:02 17:44
69 9/10 M6069 67 119 Dale Perzanowski Hartford VT 1:43:56 18:14
70 7/10 F5059 55 84 Debbie Gilman Newport NH 1:44:50 18:24
71 1/1 F2029 24 47 Lindsey Ladd Enfield NH 1:45:14 18:28
72 2/2 F6069 60 48 Martha Doelle Enfield NH 1:45:21 18:29
73 6/7 F4049 45 2 Leah Belanger Hillsboro NH 1:46:53 18:45
74 8/10 F5059 52 1 Francine Scheller Grantham NH 1:46:54 18:46
75 7/9 M5059 53 122 Chris Martin Grantham NH 1:47:25 18:51
76 2/2 F7099 70 79 Marylou White Gulf Breeze FL 1:54:46 20:08
77 13/13 M4049 49 121 Tony Gemighari Norwich VT 1:56:30 20:27
78 9/10 F5059 59 40 Kate Whybrow Plainfield NH 1:57:00 20:32
79 10/10 M6069 64 95 Irancis Lamy Grantham NH 1:57:01 20:32
80 10/10 F5059 55 83 Michelle Parker Newbury NH 2:00:08 21:05
81 8/9 M5059 59 82 Anthony Diprimio Newbury NH 2:00:09 21:05
82 7/7 F4049 47 45 Kirsten Kortz Hampstead NH 2:03:42 21:43
83 9/9 M5059 52 70 James Aiken Manchester NH 2:03:43 21:43
84 1/1 F1214 12 130 Melanie Martin Grantham NH 2:08:05 22:29
Overall 3M
WNHTRS - Six in the Stix 3 & 6 Miles Trail Run
Proceeds to benefit the Richards Elementray PTO and Team Pinnacle
June 8, 2025 Newport HS, Newport, NH
Hosted by Newport Recreation dana@pinnacletiming.us
===============================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ======= =====
1 1/2 M1214 13 102 Rocky Bardach Norwich VT 33:07 11:50
2 2/2 M1214 12 125 Phineas Soucy Hanover NH 33:19 11:54
3 1/7 F4049 41 112 Andrea Houlne Hooksett NH 34:51 12:27
4 1/3 F1214 13 116 Adalyn Dragon New London NH 39:26 14:05
5 2/3 F1214 12 117 Harlow Mercier New London NH 39:27 14:06
6 1/1 M3039 38 65 Murtaza Akhtar Hanover NH 40:38 14:31
7 2/7 F4049 43 92 Shani Bardach Norwich VT 40:48 14:34
8 1/2 M5059 55 127 Robert Hawley Hanover NH 40:58 14:38
9 3/3 F1214 13 75 Raeka Mikecz Lebanon NH 41:04 14:40
10 3/7 F4049 44 124 Elizabeth Soucy Hanover NH 42:25 15:09
11 1/2 M4049 42 62 Matt Arkell Charlestown NH 45:23 16:13
12 4/7 F4049 44 115 Kristal Dragon New London NH 48:07 17:11
13 1/1 M0111 10 109 Daniel Parsons New London NH 49:40 17:45
14 1/2 F0111 10 123 Isla Soucy Hanover NH 49:59 17:51
15 1/1 F3039 35 68 Christina Gleason Contoocook NH 50:03 17:53
16 2/2 F0111 10 76 Nayra Mikecz Lebanon NH 50:12 17:56
17 5/7 F4049 47 67 Karen Stapley Concord NH 50:21 17:59
18 1/2 M6069 61 59 Chris Sneddon White River Jct VT 50:44 18:07
19 2/2 M4049 41 108 Simon Parsons New London NH 52:45 18:51
20 1/2 F6069 62 96 Sonora Brake North Sutton NH 58:00 20:43
21 6/7 F4049 48 61 Renee Dupuis Pembroke NH 1:01:41 22:02
22 2/2 F6069 66 22 Cheryl Lasell Williamstown VT 1:05:14 23:18
23 2/2 M5059 56 90 Mike Caristi Mont Vernon NH 1:11:00 25:22
24 2/2 M6069 64 73 John Murphy Grantham NH 1:16:12 27:13
25 7/7 F4049 46 69 Loni Allen Hillsborough NH 1:16:13 27:13
|