Six in the Stix Trail Run
WNHTRS - 3 & 6 Miles
October 31, 2020 Newport HS, Newport, NH
Proceeds to benefit the e
Richards Elementray PTO and Team Pinnacl dana@pinnacletiming.us
===========================================================================
***** 3 MILE OVERALL RESULTS *****
Place Div/Tot Age Div Race# Name Hometown Time Pace
===== ======== === ======= ===== =========================== ======================= ======= =====
1 1/1 13 3M1214 151 Sully Sturtz Keene NH 25:01 8:21
2 1/1 31 3M3039 144 Taylor Goodington Antrim NH 33:48 11:16
3 1/3 46 3M4049 114 James Dupuis Pembroke NH 37:19 12:27
4 1/1 71 3M7099 137 Tom Walton Contoocook NH 39:08 13:03
5 1/2 67 3F6069 143 Debra Fortier Concord NH 41:31 13:51
6 1/2 67 3M6069 107 Bob Burnell Newbury NH 41:36 13:52
7 1/2 8 3M0111 156 Booki Roach Gilsum NH 46:07 15:23
8 2/3 40 3M4049 135 Craig Roach Gilsum NH 46:25 15:29
9 1/1 47 3F4049 101 Jennifer Abreu Manchester NH 48:23 16:08
10 1/1 39 3F3039 120 Lindsay Hamrick North Sutton NH 48:24 16:08
11 1/1 58 3F5059 139 Laurie Waterman Newport NH 55:06 18:22
12 2/2 61 3M6069 127 Joseph Merriam Franklin NH 55:08 18:23
13 2/2 60 3F6069 106 Danae Bryar Gilford NH 55:50 18:37
14 3/3 48 3M4049 104 Angus Beattie Unity NH 1:00:54 20:18
15 2/2 9 3M0111 105 Andrew Beattie Unity NH 1:00:59 20:20
***** 6 MILE OVERALL RESULTS *****
Place Div/Tot Age Div Race# Name Hometown Time Pace
===== ======== === ======= ===== =========================== ======================= ======= =====
1 1/7 30 6M3039 147 Brent Trail Whitefield NH 40:22 6:44
2 2/7 36 6M3039 148 Joffrey Peters Lebanon NH 41:08 6:52
3 3/7 34 6M3039 103 Brandon Baker New London NH 44:29 7:25
4 1/7 40 6M4049 131 Randy Patrick Spofford NH 46:28 7:45
5 1/2 28 6F2029 122 Haley Heinrich Newbury NH 46:30 7:45
6 1/1 13 6M1214 150 David Northcott Walpole NH 48:00 8:00
7 2/7 40 6M4049 140 Ryan Welts Albany NH 48:16 8:03
8 1/4 44 6F4049 129 Leslie O'Dell Albany NH 49:26 8:15
9 4/7 39 6M3039 158 Grant Fortier Concord NH 50:10 8:22
10 3/7 41 6M4049 123 Nick Hill Bennington NH 50:49 8:29
11 5/7 31 6M3039 134 Benjamin Roach London UN 51:16 8:33
12 1/1 11 6M0111 149 Matt Northcott Walpole NH 51:49 8:39
13 1/7 58 6M5059 110 Rob Daniels Canaan NH 55:11 9:12
14 6/7 33 6M3039 115 Matthew Eaton Sunapee NH 56:38 9:27
15 2/7 59 6M5059 157 Tom Moore Grantham NH 57:45 9:38
16 1/3 51 6F5059 132 Lisa Plante Portsmouth NH 1:00:13 10:03
17 2/4 46 6F4049 109 Lisa Colgan Grantham NH 1:01:05 10:11
18 4/7 46 6M4049 116 Bernd Foecking Antrim NH 1:01:49 10:19
19 1/2 66 6M6069 152 Jerry McDougle Walpole NH 1:02:45 10:28
20 1/3 71 6M7099 142 Walter Fortier Concord NH 1:02:49 10:29
21 3/7 58 6M5059 108 Christopher Clasby Andover NH 1:02:51 10:29
22 5/7 45 6M4049 102 Jonathan Ames Grantham NH 1:03:00 10:30
23 4/7 57 6M5059 145 Christopher Naimie Wilmot NH 1:04:25 10:45
24 7/7 39 6M3039 128 Gregory Moore Peterborough NH 1:04:32 10:46
25 5/7 52 6M5059 113 Michael Dube Concord NH 1:05:58 11:00
26 3/4 44 6F4049 117 Tara Fredette Claremont NH 1:06:05 11:01
27 2/3 55 6F5059 146 Tina Naimie Wilmot NH 1:11:47 11:58
28 1/1 14 6F1214 154 Jane Bartlett Elkins NH 1:17:09 12:52
29 6/7 55 6M5059 133 Steven Read Piermont NH 1:17:49 12:59
30 2/2 29 6F2029 130 Beth Paey Lyme NH 1:21:42 13:37
31 7/7 50 6M5059 153 William Farago Boston MA 1:23:42 13:57
32 3/3 55 6F5059 126 Betsey McNaughten Boscawen NH 1:24:56 14:10
33 4/4 43 6F4049 155 Lynne Bartlett Elkins NH 1:25:07 14:12
34 6/7 48 6M4049 136 Earl Shedlock Jr Claremont NH 1:28:54 14:49
35 7/7 40 6M4049 112 Nicholas Decato Guild NH 1:35:10 15:52
36 2/2 66 6M6069 159 Larry Schissel Newport NH 1:36:52 16:09
37 2/3 74 6M7099 121 Fred Heineman Sunapee NH 1:36:53 16:09
38 3/3 70 6M7099 118 John Goldrosen Whitman MA 1:39:48 16:38
|