Pinnacle TimingSgt_Patrick_Bettens_5K_AgeGroupsPinnacle Timing Logo
Sgt_Patrick_Bettens_5K_AgeGroups
Overall
                             AGE-GROUP RESULTS
                   Sgt. Patrick Bettens 5K Memorial Race
Oct 26, 2019               5K Certified# NH15017TY               NHTI Concord, NH
Results by Pinnacle Timing                                 dana@pinnacletiming.us
=====================================================================================


                      FEMALE AGE GROUP:  13 and Under

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    28 Jadyn Arpin              F    12   272 Peperill MA               26:42 
    2    95 Ariana Stone             F     7   310 Northfield NH             43:55 
    3   101 Mabe St. Pierre          F     9   251 Concord NH                47:21 
    4   107 Lexie Stone              F     5   312 Northfield NH             49:25 

                       MALE AGE GROUP:  13 and Under

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     9 Brady Thurber            M    12   285 Belmont NH                23:06 
    2    57 Ben Ledoux               M    11   207 Brookline NH              34:02 
    3    58 Jacob Ledoux             M     8   206 Brookline NH              34:51 
    4    67 Hunter Muphy             M     9   234 Weare NH                  35:36 
    5    69 Eli Paddleford           M     8   299 Concord NH                35:50 
    6    71 Andrik Stapley           M    10   116 Concord NH                36:00 
    7    78 Lincoln Sanborn          M     2   212 Boscawen NH               37:15 
    8    98 Kastu Sawyer             M     7   300 Concord NH                45:41 
    9   113 Avery St. Pierre         M     6   249 Concord NH                50:19 
   10   126 Mason Hunnewell          M     6   131 Nashua NH                 55:17 

                        FEMALE AGE GROUP:  14 to 19

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    40 Stella Taje              F    17   258 Northfield NH             28:37 
    2   104 Rayya Burns              F    15   304 Concord NH                47:55 

                         MALE AGE GROUP:  14 to 19

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     1 Jonathan McDonald        M    15   278 Concord NH                19:00 

                        FEMALE AGE GROUP:  20 to 29

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    53 Laura Cowell             F    23   237 West Greenwich RI         32:32 
    2    77 Karena Sanborn           F    27   215 Boscawen NH               37:15 
    3    80 Alexis Belliard          F    25   266 Londonderry NH            37:27 
    4    81 Jessica Belsito          F    27   267 Londonderry NH            37:27 

                         MALE AGE GROUP:  20 to 29

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     5 Ethan Applei             M    27   196 Franklin NH               21:12 
    2    17 Garrett Jewell           M    29   242 Tilton NH                 25:23 
    3    22 Tyler Amnott             M    26   290 Concord NH                25:51 
    4    37 Ryan Hyde                M    28   307 Weare NH                  28:24 
    5    38 Jeremy Ludwick           M    27   188 Concord NH                28:35 
    6    47 Matthew Cowell           M    25   110 Manchester NH             31:16 
    7   136 Zach Hunnewell           M    26   145 Nashua NH                 57:22 

                        FEMALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    16 Katy Fredett             F    33   305 Hopkinton NH              25:22 
    2    27 Laura Montenegro         F    38   180 Manchester NH             26:39 
    3    30 Jennifer Boucher         F    34   170 Pembroke NH               26:46 
    4    44 Kristen Griffin          F    35   222 Laconia NH                28:58 
    5    45 Cecilia Stone            F    36   137 Northfield NH             29:00 
    6    46 Tracey Xenakis           F    34   225 Warner NH                 31:11 
    7    48 Kristen Cowell           F    31   109 Manchester NH             31:16 
    8    52 Lauren Sargent           F    34   198 Franklin NH               32:32 
    9    59 Tina Thurber             F    38   124 Belmont NH                34:52 
   10    61 Abbey Clegg              F    39   202 Manchester NH             34:53 
   11    62 Abbey Simon              F    36   139 Concord NH                34:55 
   12    75 Kate Ledoux              F    38   209 Amherst NH                36:40 
   13    87 Ashley Swenson           F    34   143 Londonderry NH            40:28 
   14    89 Rachel Fairhurst         F    38   247 Weare NH                  40:44 
   15    90 Courtney Ledoux          F    33   162 Weare NH                  40:52 
   16    91 Jennifer Erickson        F    38   227 Weare NH                  41:18 
   17    94 Margaret Bradley         F    32   236 Penacook NH               42:36 
   18    97 Rosemary Carrero         F    32   259 Webster NH                45:26 
   19    99 Laura Dionne             F    36   316 Concord NH                45:41 
   20   100 Katie Sawyer             F    36   171 Concord NH                46:02 
   21   102 Shawna Lavoie            F    33   273 Concord NH                47:23 
   22   103 Rebecca Heuss            F    37   250 Concord NH                47:23 
   23   110 Olivia Gamelin           F    31   149 Franklin NH               50:09 
   24   111 Katie Phelps             F    36   107 Loudon NH                 50:17 
   25   116 Amanda Currier           F    36   155 Manchester NH             50:50 
   26   118 Charlene Miller          F    34   265 Auburn NH                 52:17 
   27   120 Amanda Johnson           F    39   132 Barrington NH             52:18 
   28   123 Chelsey Jones            F    36   135 Concord NH                54:12 
   29   129 Sarah Marandos           F    38   244 Salem NH                  56:44 
   30   132 Linda Susca              F    33   199 Barnstead NH              56:47 
   31   134 Katie Hunnewell          F    36   146 Nashua NH                 56:52 
   32   137 Audrey Beaulac           F    37   240 Manchester NH             57:22 
   33   138 Heidi Beaulac            F    37   239 Gilford NH                57:23 
   34   142 Amanda Sauerheber        F    35   127 Pittsfield NH             59:28 
   35   146 Tracy Brake              F    38   192 Henniker NH             1:05:05 

                         MALE AGE GROUP:  30 to 39

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     3 Michael Pophon           M    38   288 Bedford NH                20:52 
    2     7 Kevin Griffin            M    35   223 Laconia NH                21:46 
    3    12 Derek Gutkowski          M    39   220 Boscawen NH               24:02 
    4    18 Daniel McDonough         M    31   289 Concord NH                25:25 
    5    19 Keith Sawyer             M    36   172 Concord NH                25:29 
    6    20 Andrew Beck              M    34   179 Northfield NH             25:46 
    7    25 Brian Fist               M    38   269 Concord NH                26:21 
    8    26 Gregory Audet            M    36   297 Concord NH                26:23 
    9    31 Raimo Kalvi              M    36   260 Manchester NH             27:11 
   10    32 Jeremiah Totten          M    33   166 Weare NH                  27:23 
   11    33 Chris Barnum             M    36   282 Barrington NH             27:28 
   12    36 Miguel Rubio             M    31   292 Auburn NH                 28:23 
   13    39 Richard Clegg            M    39   201 Manchester NH             28:36 
   14    50 Jeremy Albur             M    34   311 Bow NH                    32:02 
   15    54 Matt Smith               M    34   306 Northfield NH             32:40 
   16    79 Michael Sanborn          M    31   214 Boscawen NH               37:16 
   17    82 Craig Orlando            M    37   123 Belmont NH                38:06 
   18    83 Andrew Holmes            M    34   275 Manchester NH             38:11 
   19    88 Kevin Swenson            M    33   144 Londonderry NH            40:29 
   20   108 Eric Stone               M    38   138 Northfield NH             49:25 
   21   114 Matt St. Pierre          M    38   248 Concord NH                50:38 
   22   117 Tim Miller               M    35   154 Auburn NH                 50:51 
   23   119 David Dionne             M    36   315 Concord NH                52:17 

                        FEMALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    35 Tammy Raub               F    47   147 Concord NH                28:22 
    2    49 Jennifer Campo           F    42   134 Milford NH                31:55 
    3    55 Heather Taylor           F    42   232 Penacook NH               32:42 
    4    63 Janice Landry            F    47   280 Tilton NH                 34:56 
    5    68 Frances Plunkett         F    41   235 Weare NH                  35:37 
    6    72 Karen Stapley            F    41   115 Concord NH                36:23 
    7    84 Ashley Holmes            F    40   276 Manchester NH             38:11 
    8    85 Jacki Bennett            F    41   283 Manchester NH             38:33 
    9   105 Deb Burns                F    49   303 Concord NH                47:58 
   10   121 Tera Libby               F    49   133 Barrington NH             53:14 
   11   122 Alison Cooper            F    43   122 Deering NH                53:33 
   12   124 Jennifer Vorronsmith     F    46   136 Penacook NH               54:13 
   13   133 Tara Whiting             F    43   141 Boscawen NH               56:52 
   14   135 Patty Ceci               F    49   128 Nashua NH                 56:52 
   15   139 Jennifer Russ            F    43   113 Sanbornton NH             57:24 
   16   141 Kimberly Gordon          F    42   112 Canterbury NH             59:27 
   17   145 Anita Herrick            F    46   195 Bradford NH             1:05:04 
                         MALE AGE GROUP:  40 to 49

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     2 Brian Cook               M    43   287 Belmont NH                20:48 
    2     4 Wade Brown               M    44   243 Concord NH                20:52 
    3     8 Jason Smith              M    44   274 Concord NH                22:49 
    4    10 Michael Barber           M    44   203 Manchester NH             23:19 
    5    14 Ryan Howe                M    42   254 Weare NH                  24:36 
    6    21 Clint Havens             M    45   264 Derry NH                  25:48 
    7    23 Peter Wamiri             M    44   277 Nashua NH                 25:51 
    8    24 Jason Porcaro            M    45   177 Nashua NH                 26:07 
    9    70 Erik Paddleford          M    43   298 Concord NH                35:52 
   10    73 Justin Jardine           M    46   301 Penacook NH               36:24 
   11    76 John Smith               M    44   208 Brookline NH              36:41 
   12   112 Todd Phelps              M    45   108 Loudon NH                 50:17 
   13   127 Keith Larocque           M    46   263 Goffstown NH              55:45 
   14   131 Joel Anderson            M    40   246 Salem NH                  56:45 

                        FEMALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    13 Robyn Mosher             F    58   284 Norwich VT                24:04 
    2    34 Kathy Denoncour          F    56   268 Concor NH                 27:42 
    3    41 Jeanine Farris           F    58   103 Weare NH                  28:46 
    4    42 Marilyn Nylen            F    53   309 Webster NH                28:46 
    5    56 Pam Sweezy               F    53   308 Boscawn NH                32:50 
    6    64 Leslie Bartlett          F    50   114 Gilford NH                34:57 
    7    65 Rachel Cowell            F    50   161 West Greenwich RI         35:02 
    8    86 Laura Hardwick           F    52   105 Manchester NH             39:20 
    9   106 Kelly Bolton             F    55   302 Concord NH                47:59 
   10   109 Wendy Giroux             F    50   182 Concord NH                50:08 
   11   128 Martha Barbosa           F    53   314 Manchester NH             55:49 
   12   143 Jennifer Fitzgerald      F    50   129 Nashua NH               1:00:13 

                         MALE AGE GROUP:  50 to 59

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1     6 Scott Sweet              M    53   160 Concord NH                21:26 
    2    11 Timothy King             M    54   221 Concord NH                23:35 
    3    15 Kenneth Hassen           M    53   189 Gilmanton NH              24:52 
    4    29 Richard Beauregard       M    56   126 Concord NH                26:44 
    5    43 Ed Kirrane               M    50   281 Campton NH                28:51 
    6    51 Paul Carroll             M    56   104 Dover NH                  32:25 
    7    60 Deric Farris             M    58   238 Weare NH                  34:53 
    8    74 Roderick Greenwood       M    57   159 Concord NH                36:24 
    9    96 Joseph Devereux          M    55   291 Manchester NH             43:56 
   10   115 Robert Martin            M    51   101 Concord NH                50:38 
   11   144 Jay Hunnewell            M    53   130 Nashua NH               1:00:13 

                        FEMALE AGE GROUP:  60 to 69

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1   130 Catherine McDermott      F    69   245 Salem NH                  56:44 

                         MALE AGE GROUP:  60 to 69

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    93 Joseph Snow              M    68   271 Concord NH                41:34 

                      FEMALE AGE GROUP:  70 and Over

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1    92 Margaret Snow            F    71   270 Concord NH                41:34 
    2   125 Susan Gilman             F    70   226 Henniker NH               54:13 

                       MALE AGE GROUP:  70 and Over

Place O'All Name                     Sex Age Race# City/state              Time       
===== ===== ======================== === === ===== ======================= ======= 
    1   140 Gerry Savard             M    71   175 Salem NH                  57:27 
 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions