AGE-GROUP RESULTS
SCHS Save a Stray 5K
June 28, 2025 Hasevlat Park, Newport, NH
Presented by Sullivan County Humane Society Fix Results: dana@pinnacletiming.us
========================================================================================
FEMALE AGE GROUP: 11 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 16 F0111 10 472 Alice Jones Sunapee NH 27:16
2 38 F0111 10 516 Kelce Florence Newport NH 31:07
3 60 F0111 10 382 Freya Morin Cornish NH 34:28
4 72 F0111 11 499 Claire Nepveu Danbury NH 39:11
5 79 F0111 8 411 Wakeley Wise Walpole NH 43:09
6 83 F0111 9 359 Natalie Johnson Claremont NH 44:49
7 99 F0111 9 410 Waverley Wise Walpole NH 49:39
8 129 F0111 7 470 Isla Ally Claremont NH 56:27
9 132 F0111 7 429 Isabella Hewey Claremont NH 56:36
10 147 F0111 9 464 Katie Scruggs Claremont NH 57:58
11 169 F0111 4 394 Elida Hudon Newport NH 1:03:16
MALE AGE GROUP: 11 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 20 M0111 9 517 Ryder Florence Newport NH 28:31
FEMALE AGE GROUP: 12 to 14
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 104 F1214 14 435 Kloey Spaulding Port Richey FL 51:46
MALE AGE GROUP: 12 to 14
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 30 M1214 12 518 Wyatt Florence Newport NH 30:08
2 91 M1214 14 510 Andrew Beattie Newport NH 48:12
FEMALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 11 F1519 19 506 Madison Binette Newport NH 23:27
2 14 F1519 17 498 Chloe Greenwood Newport NH 26:51
3 21 F1519 19 522 Kayli Stapefeld Canaan NH 28:36
4 112 F1519 17 341 Bryanna Geer Newport NH 55:05
5 137 F1519 16 483 Hailey Gardner Newport NH 56:41
6 138 F1519 16 482 Hailey Hill Newport NH 56:41
7 158 F1519 15 436 Lauren Langlois Port Richey FL 1:00:11
MALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 1 M1519 16 525 Elijah Bodanza Walpole NH 17:16
2 5 M1519 16 426 Pol Drake Alexandria NH 21:54
3 8 M1519 17 427 Tegan Drake Alexandria NH 22:45
4 152 M1519 16 535 Lucas Griggs Newbury NH 59:42
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 12 F2029 25 524 Alexa Efstathiou Claremont NH 25:13
2 33 F2029 23 325 Isley Villnerve Concord NH 30:33
3 45 F2029 26 454 Ashley Rutherford Rutland VT 31:59
4 47 F2029 24 322 Kimberly Merchant Lebanon NH 32:09
5 53 F2029 20 531 Callie Valeri New London NH 33:10
6 69 F2029 24 324 Kathleen Merchant Lebanon NH 35:44
7 73 F2029 27 487 Kassidy Carrier Charlestown NH 39:16
8 76 F2029 26 484 Makayal Bailey Charlestown NH 40:47
9 78 F2029 27 337 Mary Hicks Lebanon NH 42:08
10 80 F2029 22 315 Faith Thayer North Springfield VT 43:20
11 82 F2029 29 537 Carrie Holtz Newport NH 44:45
12 86 F2029 22 332 Mikayla Passage Sunapee NH 46:00
13 92 F2029 22 344 Riley Craig Claremont NH 48:14
14 100 F2029 20 533 Ellie Scharph New London NH 50:05
15 124 F2029 24 496 Mikayla Corbeil Attleboro MA 56:16
16 126 F2029 23 508 Madison Floyd Attleboro MA 56:18
17 134 F2029 27 511 Sydney Stpierre Bowling Green KY 56:39
18 139 F2029 25 445 Raianna Krahn-Burke Lebanon NH 57:06
19 140 F2029 25 443 Trinity Galipeau Lebanon NH 57:06
20 142 F2029 28 441 Sophie Kelly Lebanon NH 57:14
21 144 F2029 25 442 Amber Gibson Lebanon NH 57:14
22 149 F2029 24 490 Tatiana Whiting Claremont NH 59:27
23 150 F2029 22 489 Shelby Durgin Lempster NH 59:28
24 151 F2029 25 447 Renee Ware Lebanon NH 59:42
25 159 F2029 21 468 Elle Laplante Springfield VT 1:00:20
26 160 F2029 23 467 Sarah Laplante West Townshend VT 1:00:20
27 171 F2029 25 448 Danielle Swett Lebanon NH 1:03:49
28 172 F2029 25 446 Victoria Ibey Lebanon NH 1:03:49
29 174 F2029 28 396 Brianna Vanameron Belmont VT 1:04:29
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 7 M2029 25 529 Derek Lovejoy Antrim NH 22:26
2 9 M2029 28 439 Brian Deome Springfield VT 23:04
3 13 M2029 28 326 Will Merchant Candia NH 25:48
4 26 M2029 26 320 Cody Edwards Charlestown NH 29:23
5 27 M2029 26 455 Ryan Starr Newport NH 29:32
6 35 M2029 23 430 Jayden Dole Claremont NH 30:41
7 36 M2029 28 369 Eddie Robertson Claremont NH 30:46
8 43 M2029 25 323 Tyson Goracke Lebanon NH 31:51
9 57 M2029 25 336 William Bulin Newport NH 33:24
10 74 M2029 21 316 Jacob Thayer North Springfield VT 39:29
11 123 M2029 27 495 Jack Flynn Attleboro MA 56:14
12 127 M2029 23 507 Sam Hynn Claremont NH 56:19
13 143 M2029 27 530 Chance Lister White River Jct VT 57:14
14 154 M2029 29 302 Preston Sweet Newport NH 59:47
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 15 F3039 36 364 Dawn Lavallee Henniker NH 26:57
2 17 F3039 31 371 Danielle MacConnell Newport NH 27:30
3 18 F3039 38 497 Katie Bohn Newport NH 28:09
4 22 F3039 31 361 Stephanie Drake Hopkinton NH 28:49
5 34 F3039 37 385 Danielle Stevens Claremont NH 30:37
6 44 F3039 39 440 Lauren Lacasse North Thetford VT 31:56
7 48 F3039 30 493 Renee Minch West Lebanon NH 32:15
8 55 F3039 34 312 Katie Mann Charlestown NH 33:11
9 62 F3039 38 381 Rachel Morin Cornish NH 34:39
10 63 F3039 32 375 Cassandra Silver Sunapee, Nh NH 34:59
11 81 F3039 39 500 Courtney Nepveu Danbury NH 43:49
12 85 F3039 38 333 Heather Johnson Claremont NH 44:57
13 101 F3039 32 399 Sabrina Freeman Newport NH 50:09
14 102 F3039 32 377 Maryssa Carman Canaan NH 50:16
15 103 F3039 38 437 Niccole Campo Langdon NH 51:46
16 118 F3039 35 457 Angelica Zezima Newport NH 55:53
17 130 F3039 31 428 Jasmine Hewey Claremont NH 56:27
18 131 F3039 34 469 Amber Ally Claremont NH 56:33
19 133 F3039 30 512 Shilo Stpierre Charlestown NH 56:39
20 135 F3039 38 461 Kasha Hill Newport NH 56:40
21 145 F3039 32 485 Kayla Noack Charlestown NH 57:53
22 146 F3039 33 387 Ashley Kinson Charlestown NH 57:56
23 155 F3039 30 301 Samantha Graham Newport NH 59:47
24 163 F3039 30 456 Kristin Martin Newport NH 1:02:49
25 165 F3039 36 386 Sarah Brown Lempster NH 1:03:04
26 176 F3039 32 354 Molly Albrecht Claremont NH 1:06:36
27 180 F3039 31 303 Michelle Perley Enfield NH 1:14:58
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 3 M3039 31 471 Dylan Jones Sunapee NH 19:57
2 4 M3039 32 372 Michael Wilson Henniker NH 20:10
3 10 M3039 31 505 William Vaillancourt Manchester NH 23:07
4 19 M3039 31 523 Jackson Staub Enfield NH 28:27
5 29 M3039 34 362 Stuart Eynon Hopkinton NH 29:59
6 41 M3039 33 479 Seth Quelch Claremont NH 31:36
7 64 M3039 37 376 Dustin Silver Sunapee, Nh NH 35:00
8 68 M3039 33 488 Bryant Dole Newport NH 35:38
9 84 M3039 37 334 Rick Johnson Claremont NH 44:57
10 98 M3039 33 357 Joshua Lambert Claremont NH 48:45
11 110 M3039 38 349 Matt Troumbley Claremont NH 54:20
12 170 M3039 38 393 Ross Hudon Newport NH 1:03:16
13 173 M3039 36 397 Jake Syria Belmont VT 1:04:28
14 179 M3039 38 304 Brandon Carpenter Enfield NH 1:14:52
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 23 F4049 48 504 Julie Davis Arlington MA 28:57
2 31 F4049 43 360 Becky Clayton Newport NH 30:21
3 32 F4049 41 519 Keri Greenwood Newport NH 30:30
4 37 F4049 48 515 Jaimie Florence Newport NH 31:07
5 40 F4049 44 331 Emily Marrazzo Plainfield NH 31:33
6 50 F4049 40 423 Siobhan Boehle Claremont NH 32:53
7 54 F4049 45 481 Kristi Snider Croydon NH 33:10
8 59 F4049 45 338 Leah Belanger Hillsboro NH 34:14
9 61 F4049 49 389 Karyn Scheiner Claremont NH 34:30
10 71 F4049 46 424 Amanda Drake Alexandria NH 36:33
11 88 F4049 45 474 Jessica Desilets Canaan NH 46:52
12 89 F4049 47 473 Jamie Desilets Enfield NH 46:53
13 93 F4049 45 343 Mary Craig Claremont NH 48:15
14 96 F4049 47 513 Jennifer Blodgett Claremont NH 48:25
15 105 F4049 44 460 Crystal Simpson Springfield VT 51:47
16 117 F4049 47 538 Cyndi Freitas Claremont NH 55:52
17 120 F4049 47 412 Sarah Jones Gilsum NH 55:54
18 136 F4049 41 459 Kacey Gardner Newport NH 56:40
19 156 F4049 45 348 Stephanie Woolard Claremont NH 1:00:09
20 157 F4049 46 433 Kamilla Langlois Port Richey FL 1:00:09
21 166 F4049 44 327 Sabrina Carley Claremont NH 1:03:12
22 168 F4049 40 392 Leah Hudon Newport NH 1:03:16
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 58 M4049 44 339 Joshua Robert Hillsboro NH 34:13
2 66 M4049 40 313 Tom Mann Charlestown NH 35:23
3 75 M4049 46 480 Rob Philibert Croydon NH 39:39
4 90 M4049 47 328 Brendan Carley Claremont NH 48:03
5 116 M4049 46 434 Michael Langlois Port Richey FL 55:45
6 119 M4049 49 413 Gabriel Jones Gilsum NH 55:54
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 25 F5059 56 526 Becky Bates Newport NH 29:20
2 49 F5059 58 321 Amy Wade Newport NH 32:44
3 56 F5059 50 536 Michelle Smith Grafton VT 33:23
4 77 F5059 57 358 Shoshana Cote Newport NH 41:46
5 87 F5059 53 395 Kimberly Whitehouse Sunapee NH 46:00
6 108 F5059 55 391 Margarita Delimarinova Cornish NH 54:16
7 111 F5059 59 534 Cathy Scharph New London NH 54:58
8 113 F5059 55 342 Michelle Asanowiicz Acworth NH 55:09
9 148 F5059 59 463 Lori Caouette Claremont NH 57:58
10 153 F5059 52 444 Stephanie Johnson Lebanon NH 59:43
11 162 F5059 52 340 Tammy Geer Newport NH 1:02:48
12 164 F5059 52 370 Stacy Lewis West Lebanon NH 1:03:03
13 167 F5059 54 419 Julie Garfield Claremont NH 1:03:13
14 177 F5059 58 492 Melissa Flythe Croydon NH 1:07:04
15 178 F5059 58 491 Nora Dinu Croydon NH 1:07:11
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 2 M5059 50 400 Chuck Wise Walpole NH 19:41
2 6 M5059 57 503 Eric Brassell Arlington MA 22:11
3 24 M5059 52 476 Brian Snowdale Newport NH 29:04
4 39 M5059 55 418 Kenneth Gerraughty Canaan NH 31:17
5 65 M5059 53 532 Michael Valeri New London NH 35:09
6 94 M5059 53 509 Angus Beattie Newport NH 48:23
7 109 M5059 53 390 Robert Wojciechowicz Cornish NH 54:16
8 128 M5059 59 501 Brian Flynn Attleboro MA 56:19
9 175 M5059 54 355 Curt Wyman Claremont NH 1:06:35
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 28 F6069 61 478 Robin Reed Plainfield NH 29:55
2 70 F6069 69 422 Marianne Dennis Goshen NH 36:01
3 95 F6069 66 368 Debra Smith Claremont NH 48:25
4 97 F6069 67 388 Dorianne Lescord Ascutney VT 48:26
5 106 F6069 69 527 Marcia Henry Bradford VT 53:12
6 107 F6069 67 528 Ami Sawtelle Bradford VT 53:13
7 114 F6069 68 521 Paula Lawrence Charlestown NH 55:40
8 121 F6069 67 352 Denise Du Charme West Lebanon NH 55:54
9 125 F6069 60 502 Lisa Flynn Attleboro MA 56:17
10 141 F6069 60 431 Allison Okeefe Grantham NH 57:08
11 161 F6069 65 438 Maureen Goodwin Claremont NH 1:01:30
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 67 M6069 67 398 Robert Cote Newport NH 35:28
2 115 M6069 68 520 Bill Lawrence Charlestown NH 55:41
3 122 M6069 63 351 Gregory Phair West Lebanon NH 55:55
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 42 M7099 76 514 Richard Davis Newport NH 31:45
2 46 M7099 70 449 Guenter Hubert Newport NH 32:00
3 51 M7099 76 477 Neal McBain Lebanon NH 32:57
|