AGE-GROUP RESULTS
SCHS Save a Stray 5K
June 22, 2024 Hasevlat Park, Newport, NH
Presented by Sullivan County Humane Society Fix Results: dana@pinnacletiming.us
========================================================================================
FEMALE AGE GROUP: 11 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 24 F0111 11 260 Delaney Clayton Newport NH 29:21
2 37 F0111 11 393 Melanie Martin Grantham NH 30:51
3 43 F0111 10 189 Evans Fowler-Thorsen Grantham NH 32:00
4 44 F0111 10 195 Juliet Hermanson Grantham NH 32:04
5 45 F0111 10 250 Madeline Knauss Sunapee NH 32:26
6 70 F0111 6 390 Lilyiana Dio Claremont NH 41:55
7 126 F0111 8 386 Katie Scruggs Enfield NH 1:04:42
FEMALE AGE GROUP: 12 to 14
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 84 F1214 14 341 Sadey Eberhardt Croydon NH 46:41
MALE AGE GROUP: 12 to 14
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 73 M1214 13 396 Andrew Beattie Newport NH 44:18
FEMALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 22 F1519 15 188 Payson Fowler-Thorsen Grantham NH 29:05
2 39 F1519 18 356 Sophia Wainwright Hanover NH 31:12
3 56 F1519 18 200 Ellie Knaus Lyme NH 35:12
4 76 F1519 15 345 Neveah Corliss Springfield VT 44:48
MALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 2 M1519 15 327 Michael Bohn Newport NH 20:10
2 38 M1519 19 394 John-Paul Martin Grantham NH 30:51
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 7 F2029 27 185 Amy Cavanagh Claremont NH 24:06
2 9 F2029 27 271 Victoria Madziarek Lempster NH 24:49
3 16 F2029 20 377 Savannah Ogletree Cocoa FL 28:00
4 20 F2029 29 334 Samantha Belen Sunapee NH 28:54
5 28 F2029 20 364 Jessica Dutkus Henniker NH 29:45
6 49 F2029 23 64 Kimberly Merchant Lebanon NH 32:54
7 55 F2029 24 324 Madison Merrihew Canaan NH 35:11
8 57 F2029 27 308 Haley Torrey Center Conway NH 35:49
9 59 F2029 23 42 Kathleen Merchant Plainfield NH 36:53
10 71 F2029 24 325 Kayla Woodman Windsor VT 41:55
11 72 F2029 23 309 Emma Saucier Claremont NH 43:39
12 75 F2029 23 375 Michaela Holst Chichester NH 44:46
13 77 F2029 22 373 Maddy Floyd Claremont NH 45:56
14 81 F2029 28 379 Isabel Flynn Thornton NH 46:00
15 88 F2029 23 201 Alina Gabriel Newport NH 49:24
16 91 F2029 21 281 Riley Craig Claremont NH 51:18
17 102 F2029 25 221 Amanda Bulkeley Newport NH 53:44
18 103 F2029 25 389 Lexie Keane Newport NH 53:44
19 111 F2029 25 348 Kristen Thibodeau Claremont NH 57:59
20 124 F2029 29 44 Samantha Graham Newport NH 1:00:22
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 1 M2029 28 333 Shane Connor Sunapee NH 17:15
2 3 M2029 29 315 Daniel Robertson Charlestown MA 21:33
3 4 M2029 20 401 Christian Wiley Charlestown NH 22:37
4 6 M2029 20 403 William Casciari Saint Johnsbury VT 23:57
5 15 M2029 26 310 Adam Saucier Claremont NH 27:33
6 47 M2029 24 175 William Bulin Newport NH 32:34
7 64 M2029 27 361 Edward Robertson Claremont NH 37:14
8 65 M2029 29 383 Shawn Pitzpatrick II Claremont NH 37:40
9 78 M2029 22 372 Sam Flynn Claremont NH 45:57
10 110 M2029 24 349 Bailey Thibodeau Claremont NH 57:58
11 125 M2029 28 56 Preston Sweet Newport NH 1:00:22
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 17 F3039 37 405 Katie Bohn Newport NH 28:05
2 25 F3039 30 318 Victoria Loring Claremont NH 29:22
3 34 F3039 32 332 Jocelyn Tanner Webster NH 30:33
4 35 F3039 33 267 Danielle White Claremont NH 30:34
5 36 F3039 31 367 April Vanmalden Newport NH 30:41
6 50 F3039 37 406 Darin Knaus Goshen NH 33:07
7 53 F3039 34 384 Kayla Waterman Newport NH 34:42
8 54 F3039 38 400 Emily Tebbetts Tuftonboro NH 35:07
9 66 F3039 38 350 Nicole Lavoie Claremont NH 38:02
10 100 F3039 39 340 Shauna Eberhardt Croydon NH 52:58
11 101 F3039 36 218 Savannah Pifer Newport NH 53:43
12 108 F3039 37 392 Colleen Mookey Charlestown NH 57:08
13 113 F3039 34 347 Kaitlyn Freire Lebanon NH 58:01
14 116 F3039 34 397 Cat Andrews Claremont NH 58:49
15 128 F3039 36 382 Skye-Larie Lilley Claremont NH 1:06:07
16 129 F3039 31 304 Sabrina Freeman Newport NH 1:06:14
17 131 F3039 30 197 Michelle Perley Canaan NH 1:09:37
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 5 M3039 30 145 James Koelsch Newport NH 22:49
2 13 M3039 39 217 Nathaniel Keck Newport NH 27:11
3 40 M3039 31 366 Jacob Vanmalden Newport NH 31:24
4 46 M3039 38 319 Nicholas Carver Lempster NH 32:27
5 79 M3039 30 380 Zachary Wolff Thornton NH 45:57
6 107 M3039 35 391 Luca Giordano Charlestown NH 57:08
7 130 M3039 37 198 Brandon Carpenter Canaan NH 1:09:34
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 10 F4049 43 187 Emily Rinde-Thorsen Grantham NH 26:11
2 23 F4049 47 337 Amy Proulx Sunapee NH 29:20
3 26 F4049 44 311 Jessica Desilets Canaan NH 29:36
4 29 F4049 40 336 Jennifer St Pierre Charlestown NH 30:01
5 30 F4049 45 236 Kate Knauss Sunapee NH 30:13
6 41 F4049 42 180 Becky Clayton Newport NH 31:31
7 67 F4049 47 196 Karen Hermanson Grantham NH 38:12
8 87 F4049 42 177 Jessica Pettit Claremont NH 48:58
9 89 F4049 46 312 Jamie Desilets Enfield NH 49:31
10 92 F4049 44 279 Mary Craig Claremont NH 51:19
11 112 F4049 44 320 Stephanie Woolard Claremont NH 58:01
12 114 F4049 43 342 Crystal Simpson Springfield VT 58:03
13 121 F4049 43 173 Sabrina Carley Claremont NH 59:48
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 8 M4049 49 249 Kris Knauss Sunapee NH 24:40
2 11 M4049 40 408 Anthony Shea Claremont NH 26:42
3 18 M4049 41 314 Matt Arkell Charlestown NH 28:31
4 32 M4049 46 343 Franck Derycke Claremont NH 30:17
5 51 M4049 43 354 Chris Bishal Danvers MA 34:12
6 96 M4049 46 174 Brendan Carley Claremont NH 52:02
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 12 F5059 51 404 Lisa Marks Proctorsville VT 26:58
2 27 F5059 52 357 Kerry Laufer New London NH 29:42
3 33 F5059 59 344 Laura Partridge Claremont NH 30:21
4 48 F5059 57 181 Amy Wade Newport NH 32:34
5 52 F5059 58 307 Becky Torrey Canaan NH 34:13
6 60 F5059 53 322 Laura Bonar Gardner KS 36:56
7 68 F5059 56 190 Shoshana Cote Newport NH 38:54
8 82 F5059 58 370 Lisa Flynn Claremont NH 46:00
9 95 F5059 55 230 Erin Rogers Plainfield NH 51:31
10 104 F5059 52 355 Shannon Sawyer Lake City FL 55:19
11 105 F5059 54 303 Michelle Asanowicz Acworth NH 55:49
12 106 F5059 51 199 Tammy Geer Newport NH 55:49
13 120 F5059 53 183 Julie Garfield Claremont NH 59:46
14 122 F5059 57 329 Leigh Roche Sunapee NH 59:48
15 123 F5059 51 399 Julianne Cerinto Sunapee NH 59:49
16 127 F5059 58 385 Lori Caouette Claremont NH 1:04:42
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 61 M5059 56 323 Jim Bonar Gardner KS 36:57
2 74 M5059 52 395 Angus Beattie Newport NH 44:25
3 80 M5059 58 371 Brian Flynn Claremont NH 45:58
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 14 F6069 65 381 Nancy Dorn Quechee VT 27:29
2 19 F6069 61 368 Cynthia Hampton Hartland VT 28:52
3 58 F6069 68 178 Marianne Dennis Goshen NH 36:20
4 86 F6069 65 179 Debra Smith Claremont NH 48:42
5 90 F6069 66 326 Dorianne Lescord Ascutney VT 49:51
6 94 F6069 68 398 Marcia Henry Bradford VT 51:26
7 97 F6069 62 270 Liza Draper Claremont NH 52:46
8 98 F6069 65 378 Cindy Porter Claremont NH 52:47
9 99 F6069 62 330 Marguerite Lambert Charlestown NH 52:54
10 117 F6069 64 172 Maureen Goodwin Claremont NH 58:52
11 118 F6069 66 316 Denise Ducharme West Lebanon NH 58:52
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 31 M6069 69 387 Guenter Hubert Newport NH 30:14
2 63 M6069 66 273 Robert Cote Newport NH 37:01
3 69 M6069 66 102 Peter Goodwin Claremont NH 39:31
4 109 M6069 62 369 Alan Hague Newport NH 57:55
5 115 M6069 62 317 Gregory Phair West Lebanon NH 58:49
FEMALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 83 F7099 70 351 Luana Whitefox Springfield VT 46:37
2 93 F7099 79 186 Constance Horton Grantham NH 51:22
3 119 F7099 71 376 Darlene Thompson Sunapee NH 58:53
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =======
1 42 M7099 75 388 Richard Davis Newport NH 31:50
2 62 M7099 77 402 Rich Stellato Stinson Lake NH 36:58
3 85 M7099 70 335 Gene Brown Livingston TX 47:29
|