AGE-GROUP RESULTS
SCHS Save A Stray 5K
May 20, 2017 5 Kilometers Sunapee Harbor
Sullivan County Humane Society Sunapee NH
=================================================================
FEMALE AGE GROUP: 11 and Under
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 55 Summer Lee F 8 206 Claremont NH 37:31 12:05
2 103 Bea Robblee F 11 71 New London NH 1:01:43 19:52
3 112 Abby Wangl F 10 230 Canaan NH 1:04:11 20:40
4 113 Whitney Wilson F 10 229 Canaan NH 1:04:11 20:40
5 129 Hazlynn Laclair F 3 32 Washington NH 1:12:21 23:17
6 130 Adalynn Laclair F 3 33 Washington NH 1:12:21 23:18
MALE AGE GROUP: 11 and Under
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 20 Aiden Ciminesi M 11 14 Bow NH 27:48 8:57
2 43 Stevie Defelice M 10 225 Canaan NH 33:54 10:55
FEMALE AGE GROUP: 12 to 14
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 35 Ella Gessner F 12 80 Grantham NH 32:34 10:29
2 86 Izabella Carley F 14 196 Claremont NH 51:24 16:33
3 96 Della Whalen F 12 244 Grantham NH 59:10 19:03
MALE AGE GROUP: 12 to 14
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 12 Eric Gessner M 14 77 Grantham NH 25:45 8:18
FEMALE AGE GROUP: 15 to 19
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 57 Lindsey Ladd F 16 17 Enfield NH 37:36 12:07
2 72 Paige Bartlett F 18 58 New London NH 43:25 13:59
MALE AGE GROUP: 15 to 19
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 5 Mike Wilkinson M 15 220 Goshen NH 22:17 7:11
FEMALE AGE GROUP: 20 to 29
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 17 Katherine Wood F 29 240 Newport NH 26:55 8:40
2 18 Caitlin Reagan F 28 238 Newbury NH 27:31 8:52
3 30 Michelle Upham F 23 202 Newport NH 30:23 9:47
4 32 Erika Waterman F 20 224 Sunapee NH 31:32 10:09
5 33 Heidi Webber F 27 96 Pittsfield NH 31:41 10:12
6 45 Victoria Chandler F 26 95 Lebanon NH 34:27 11:06
7 51 Heather Graham F 27 45 Windsor VT 35:36 11:28
8 62 Rebecca Santoro F 27 217 Claremont NH 39:28 12:43
9 74 Amelia Blair F 23 38 Charlestown NH 44:09 14:13
10 75 Rebecca Mailhot F 27 46 Claremont NH 44:10 14:13
11 81 Georgia Steese F 26 61 Wilmot NH 49:20 15:53
12 88 Haley Bartlett F 23 59 New London NH 51:30 16:35
13 91 Krystal Boivin F 28 43 Charlestown NH 52:21 16:51
14 92 Shannon Hemingway F 28 18 Charlestown NH 52:21 16:51
15 102 Kelsi Hlobik F 22 87 Newport NH 1:00:56 19:37
16 108 Malia King F 24 91 Newport NH 1:03:16 20:22
17 110 Yanna Mather F 24 75 Sunapee NH 1:03:41 20:30
18 114 Victoria Schwartz F 26 245 Newport NH 1:04:40 20:49
19 115 Sarah Brown F 28 242 Lempster NH 1:04:40 20:49
20 116 Tiffany Thibodeaux F 28 204 Claremont NH 1:04:41 20:49
21 121 Mimi Rhines F 27 89 Claremont NH 1:05:12 21:00
22 124 Molly Gauvin F 22 23 Claremont NH 1:05:43 21:09
23 126 Patience Bearse F 21 209 Windsor VT 1:09:50 22:29
24 127 Helen Bearse F 22 212 Windsor VT 1:09:51 22:29
25 132 Rebecca Parker F 24 30 Washington NH 1:12:35 23:22
MALE AGE GROUP: 20 to 29
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 28 Zachary Gardner M 26 218 Claremont NH 29:53 9:37
2 29 Zachary Lobdell M 21 197 Sunapee NH 30:22 9:47
3 122 Matt Bean M 23 90 Claremont NH 1:05:13 21:00
FEMALE AGE GROUP: 30 to 39
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 19 Kristi Snider F 35 55 Claremont NH 27:38 8:54
2 23 Kate Knauss F 38 64 Sunapee NH 28:24 9:09
3 31 Michelle Carlson F 39 231 Lebanon NH 31:17 10:05
4 37 Crystal Simpson F 36 66 Springfield VT 32:47 10:33
5 38 Tara Gagne F 33 185 Lebanon NH 32:55 10:36
6 42 Amanda Kinson F 36 35 Marlow NH 33:25 10:46
7 44 Christina Kramer F 38 92 Claremont NH 34:01 10:57
8 50 Donna Morneau F 37 40 Grantham NH 35:36 11:28
9 52 Emily Marrazzo F 36 97 Plainfield NH 35:58 11:35
10 54 Sarah Humphreys F 30 82 New London NH 36:38 11:48
11 56 Leah Lee F 35 205 Claremont NH 37:33 12:05
12 59 Michelle Young F 35 226 Danbury NH 38:19 12:20
13 67 Jennifer Hilton-Hancock F 30 207 Newbury NH 40:59 13:12
14 68 Joanna Eismann F 33 84 Claremont NH 41:12 13:16
15 70 Erin MacKay F 38 9 Claremont NH 43:23 13:58
16 71 Kristel Davis F 39 41 Unity NH 43:24 13:58
17 94 Candace Hayes F 36 198 Windsor VT 55:51 17:59
18 105 Stephanie Woolard F 37 233 Hartland VT 1:02:10 20:01
19 107 Kelley King F 34 98 Goshen NH 1:03:15 20:22
20 111 Brenda Wayn F 37 228 Canaan NH 1:04:11 20:40
21 119 Sabrina Carley F 36 5 Claremont NH 1:05:02 20:56
MALE AGE GROUP: 30 to 39
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 4 Graham Rockwell M 32 232 Newport NH 21:57 7:04
2 7 Stephen Lee M 34 216 Claremont NH 24:19 7:50
3 24 William Cheng M 31 214 Hanover NH 28:36 9:13
4 53 Chris Schepici M 36 241 Hanover NH 36:36 11:47
5 60 Steve Young M 37 236 Danbury NH 38:20 12:21
6 73 Kenny Hamilton M 30 39 Claremont NH 44:09 14:13
7 85 Stephan Petersen M 35 85 Claremont NH 50:16 16:11
8 106 Matt Troumbley M 30 234 White River Junction VT 1:02:11 20:01
FEMALE AGE GROUP: 40 to 49
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 11 Sarah Lewis F 40 86 Wilmot NH 25:45 8:18
2 26 Sheri Oosterveen F 41 36 Bow NH 29:49 9:36
3 27 Tammy Ciminesi F 40 13 Bow NH 29:49 9:36
4 39 Nicole Riel F 44 181 Claremont NH 32:55 10:36
5 48 Karen Hanser F 46 51 Sanbornton NH 34:35 11:08
6 49 Birgit Humpert F 48 79 Grantham NH 35:01 11:17
7 77 Melissa Drapeau F 47 2 Sunapee NH 46:19 14:55
8 79 Tracy Beaulieu F 46 187 Bradford NH 46:23 14:56
9 83 Karen Gay F 45 182 Ascutney VT 49:32 15:57
10 98 Joanna Drummond F 48 76 Sunapee NH 59:28 19:09
11 99 Heidi Currier F 47 73 Sunapee NH 59:31 19:10
12 100 Karen Lester F 48 227 Sunapee NH 59:32 19:10
13 101 Michele Hlobik F 49 88 Newport NH 1:00:54 19:37
14 104 Lilyann French F 40 72 New London NH 1:01:43 19:52
15 109 Anne-Marie Lamarre F 40 81 Sunapee NH 1:03:41 20:30
16 120 Julie Garfield F 46 19 Claremont NH 1:05:04 20:57
17 131 Ginny Parker F 48 31 Washington NH 1:12:21 23:18
MALE AGE GROUP: 40 to 49
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 1 Terrence Ferns M 48 184 North Sutton NH 21:02 6:46
2 10 Kris Knauss M 41 65 Sunapee NH 25:44 8:17
3 13 Justin Manning M 42 195 Walpole NH 26:22 8:30
4 25 Bryan Lewis M 41 239 Concord NH 28:52 9:18
5 61 John Brown M 49 186 Sunapee NH 38:28 12:23
6 63 Tony Defelice M 40 243 Canaan NH 39:40 12:46
FEMALE AGE GROUP: 50 to 59
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 16 Lynne Goodwin F 51 199 Lebanon NH 26:43 8:36
2 34 Lisa Peckett F 54 246 Sugar Hill NH 31:52 10:16
3 40 Ann Cormier F 53 42 Franklin NH 33:17 10:43
4 47 Maureen Goodwin F 57 20 Claremont NH 34:33 11:08
5 58 Martha Doelle F 52 16 Enfield NH 37:44 12:09
6 64 Helen Altavesta F 53 213 Tewksbury MA 39:50 12:50
7 66 Debra Smith F 58 74 Claremont NH 40:25 13:01
8 69 Bryana Laveroni F 58 208 Newbury NH 41:26 13:20
9 76 Theresa Lavoie F 54 47 Claremont NH 44:12 14:14
10 78 Leigh Roche F 50 4 Sunapee NH 46:20 14:55
11 80 Nelly Palmer F 55 8 Cornish NH 48:46 15:42
12 82 Andrea Dent F 54 60 Newport NH 49:20 15:53
13 89 Kristin Stetson F 51 57 New London NH 51:34 16:36
14 97 Amy Whalen F 51 34 Grantham NH 59:10 19:03
15 117 Jacqueline Ferguson Pier F 55 100 Claremont NH 1:04:43 20:50
16 123 Christina Gauvin F 50 22 Claremont NH 1:05:41 21:09
MALE AGE GROUP: 50 to 59
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 8 Steve Waterman M 50 223 Sunapee NH 24:55 8:02
2 9 Robert Somogyi M 53 37 Bedford NH 25:02 8:04
3 15 Brian Goodwin M 51 200 Lebanon NH 26:35 8:34
4 21 John Peckett M 58 247 Sugar Hill NH 27:55 9:00
5 36 Thomas Gessner M 50 78 Grantham NH 32:34 10:29
6 90 Peter Goodwin M 59 21 Claremont NH 52:00 16:45
7 93 Jack Edwards M 54 93 East Corinth VT 55:51 17:59
8 128 David Bearse M 57 211 Windsor VT 1:09:54 22:30
FEMALE AGE GROUP: 60 to 69
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 14 Sharon Pescetta F 60 49 Enfield NH 26:33 8:33
2 41 Marianne Dennis F 61 24 Goshen NH 33:22 10:45
3 46 Dianne Swinyer F 61 56 Charlestown NH 34:31 11:07
4 65 Carol Kangas F 63 54 South Acworth NH 40:24 13:01
5 95 Jill Savage F 62 219 Concord NH 58:46 18:55
6 118 Donna Manning F 62 99 Claremont NH 1:04:44 20:50
7 125 Deforest Bearse F 62 210 Windsor VT 1:09:50 22:29
8 133 Donna Grant F 69 222 Springfield VT 1:16:12 24:32
MALE AGE GROUP: 60 to 69
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 2 Andy Bourke M 64 237 New London NH 21:43 7:00
2 3 Len Hall M 63 48 Enfield NH 21:52 7:03
3 6 Jerry McDougle M 62 235 Walpole NH 22:27 7:14
4 22 Michael Shover M 68 68 Bradford VT 27:56 9:00
FEMALE AGE GROUP: 70 and Over
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
MALE AGE GROUP: 70 and Over
Place O'All Name Sex Age Race# City/state Time Pace
===== ===== ======================== === === ===== ======================= ======= =====
1 84 Ron Derosier Sr M 71 183 Ascutney VT 49:38 15:59
|