AGE-GROUP RESULTS
Red, White and Blue 6.2 Trail Run
July 4, 2024 Lebanon Rail Trail, NH
Hosted by Lebanon Recreation dana@pinnacletiming.us
===============================================================================
6.2-Mile
FEMALE AGE GROUP: 19 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 144 F0119 12 24 Jillian Campbell Grantham NH 0:43:20.1
2 168 F0119 18 420 Lea Perrcard Hanover NH 0:45:34.1
3 205 F0119 13 487 Oliva Hanisslan Lyme NH 0:49:33.4
4 207 F0119 12 23 Carolyn Campbell Grantham NH 0:49:40.8
5 231 F0119 19 495 Sarah Gluek Hanover NH 0:52:56.9
6 252 F0119 19 73 Abby Gannon Philadelphia PA 0:55:29.8
7 279 F0119 12 155 Raeka Mikecz Lebanon NH 1:01:08.4
8 302 F0119 11 136 Juliette Looney Hartford VT 1:08:55.4
9 310 F0119 17 51 Mavis Downey Thetford Center VT 1:15:46.4
MALE AGE GROUP: 19 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 101 M0119 18 298 Moses Andrews Newbury VT 0:36:13.4
2 102 M0119 18 62 Ryan Faris Hanover NH 0:36:17.3
3 114 M0119 18 173 John Murphy Iv Grantham NH 0:38:00.6
4 120 M0119 14 57 Dylan Faris Hanover NH 0:38:28.2
5 123 M0119 19 91 Dustin Hay Hanover NH 0:39:11.6
6 181 M0119 18 242 Emmett Smyth Enfield NH 0:46:21.2
7 229 M0119 13 492 Isajiah Gillespie West Lebanon NH 0:52:49.9
8 234 M0119 12 201 Kevin Purcell West Lebanon NH 0:53:20.4
9 244 M0119 10 77 Theo Gile White River Jct VT 0:54:18.3
10 254 M0119 15 169 Nicholas Motley Corinth VT 0:55:39.9
11 267 M0119 11 175 Elijah Murray White River Jct VT 0:57:40.0
12 313 M0119 9 176 Finnegan Murray White River Jct VT 1:18:57.9
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 140 F2029 20 102 Adele Horning Leadville CO 0:42:50.2
2 159 F2029 20 267 Evelyn Walton Concord MA 0:44:59.5
3 164 F2029 22 104 Maeve Hunt Hanover NH 0:45:26.1
4 177 F2029 22 20 Ellie Cady Wauwatosa WI 0:46:01.5
5 180 F2029 29 120 Anna Langener Lebanon NH 0:46:11.5
6 182 F2029 22 402 Benjamin Pedi East Thetford VT 0:46:36.0
7 193 F2029 23 35 Calena Connor Wilder VT 0:48:03.1
8 257 F2029 28 42 Candice Day West Lebanon NH 0:56:12.7
9 289 F2029 25 207 Mia Quigley Woodstock VT 1:03:15.1
10 317 F2029 22 247 Kaitlyn Stone Northfield VT 1:26:16.6
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 85 M2029 27 54 Thomas Daanieri Sf CA 0:33:25.8
2 91 M2029 24 228 Sam Schrage Arlington MA 0:34:08.4
3 98 M2029 27 98 Felix Herron Grenoble AU 0:35:24.9
4 113 M2029 20 287 Aaron Power Anchorage AK 0:37:53.7
5 135 M2029 28 489 Peter Solberg Lebanon NH 0:42:00.4
6 206 M2029 25 139 Derek Lovejoy Antrim NH 0:49:37.2
7 226 M2029 25 211 Jacob Reese Pomponio Manchester NH 0:52:40.3
8 282 M2029 26 212 William Ren Hanover NH 1:01:49.9
9 301 M2029 28 230 Parker Seegmiller West Lebanon NH 1:08:42.9
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 147 F3039 34 189 Lauren Pallet West Lebanon NH 0:43:29.8
2 189 F3039 34 53 Danielle Dunn Lebanon NH 0:47:38.0
3 221 F3039 35 244 Ramsey Steiner Lyme NH 0:51:25.8
4 222 F3039 31 148 Kaitlin McGowan Lebanon NH 0:51:41.5
5 242 F3039 36 414 Sara Merchet San Jose CA 0:54:13.4
6 263 F3039 30 116 Emily Kline Lebanon NH 0:56:47.8
7 264 F3039 31 17 Sarah Burgess Lebanon NH 0:57:34.5
8 265 F3039 32 249 Hannah Streeter Orford NH 0:57:37.4
9 266 F3039 31 72 Lucy Gamble Lyme NH 0:57:37.8
10 278 F3039 33 160 Sam Milnes Lebanon NH 1:00:54.8
11 298 F3039 31 282 Sam Yarmis Lebanon NH 1:06:04.4
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 99 M3039 31 90 Dylan Hartwick Lebanon NH 0:35:44.4
2 156 M3039 35 405 Zach Currier Norwich VT 0:43:57.6
3 176 M3039 33 5 Faraz Alli Lebanon NH 0:45:59.1
4 190 M3039 32 149 Gabriel Medaglia Voelcker Lebanon NH 0:47:52.9
5 213 M3039 30 7 Connor Angus Lebanon NH 0:50:15.9
6 223 M3039 37 81 John Grandi Windsor VT 0:51:48.1
7 228 M3039 31 10 Josh Barlow Lebanon NH 0:52:45.1
8 243 M3039 37 413 Gregory Mercher San Jose CA 0:54:14.8
9 272 M3039 32 484 Jesse Rodimon Bradford VT 0:59:22.1
10 276 M3039 37 118 Justin Lafleur Lebanon NH 1:00:21.9
11 294 M3039 38 28 Adams Carroll Lebanon NH 1:04:34.3
12 296 M3039 34 275 Christopher Wilder Swanzey NH 1:05:39.3
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 128 F4049 47 114 Megan Kelly Atlanta GA 0:40:15.4
2 158 F4049 46 262 Meg Valentine Jericho VT 0:44:37.0
3 163 F4049 41 133 Kristen Long Enfield NH 0:45:19.5
4 171 F4049 46 156 Susan Mikecz Lebanon NH 0:45:44.0
5 199 F4049 44 272 Hillary Wheelwr Norwich VT 0:48:49.9
6 202 F4049 45 83 Andrea Gray Grantham NH 0:49:10.4
7 240 F4049 40 231 Ashley Shaffer Austin TX 0:54:09.3
8 246 F4049 40 68 Nicole Ford Burley Lebanon NH 0:54:28.3
9 258 F4049 48 25 Stacy Campbell Grantham NH 0:56:15.0
10 268 F4049 44 494 Beth O'Donnell Grantham NH 0:58:00.6
11 270 F4049 49 485 Zoe Courville Norwich VT 0:59:09.6
12 280 F4049 43 401 Elena Taylor Hartford VT 1:01:15.0
13 297 F4049 46 162 Amy Mitchell Gomo Plainfield NH 1:05:58.7
14 303 F4049 45 205 Tracy Purcell West Lebanon NH 1:10:01.9
15 304 F4049 41 103 Kati Hudson White River Jct VT 1:10:02.4
16 305 F4049 45 30 Raquel Chase-Kelly Lebanon NH 1:10:23.9
17 306 F4049 45 11 Leah Belanger Hillsborough NH 1:14:49.0
18 308 F4049 41 191 Mary Patterson Enfield NH 1:15:13.7
19 309 F4049 41 55 Jessica Elfstrom Lebanon NH 1:15:14.3
20 314 F4049 41 177 Theresa Murray White River Jct VT 1:19:09.4
21 315 F4049 40 38 Megan Cross Lebanon NH 1:19:11.7
22 316 F4049 47 39 Michele Cudd Morehead KY 1:22:30.9
23 318 F4049 45 248 Mary Stone Northfield VT 1:29:10.0
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 125 M4049 49 239 Colin Smith Lebanon NH 0:39:29.7
2 127 M4049 47 43 Matt Delmont Etna NH 0:40:07.2
3 141 M4049 48 21 Ryan Campanile Atlanta GA 0:43:11.8
4 146 M4049 45 153 Jeremy Mikecz Lebanon NH 0:43:26.5
5 154 M4049 44 229 Kevin Schutz Lebanon NH 0:43:47.7
6 155 M4049 48 101 Jeff Hope Brownsville VT 0:43:49.9
7 167 M4049 44 184 Mike Nelson Lebanon NH 0:45:33.5
8 178 M4049 43 70 Grant Fortier Concord NH 0:46:04.8
9 187 M4049 43 475 Benjamin Ross Hanover NH 0:47:31.7
10 198 M4049 41 198 John Pomeroy Lebanon NH 0:48:30.6
11 201 M4049 46 271 Patrick Wheeler Norwich VT 0:49:08.0
12 208 M4049 48 243 Michael Smyth Orford NH 0:49:52.9
13 216 M4049 42 164 Shannon Moore Springfield VT 0:50:52.3
14 224 M4049 48 187 William Ogmundson Springfield NH 0:52:14.4
15 227 M4049 45 105 Charlie Magne Intong Lebanon NH 0:52:44.7
16 233 M4049 46 93 Sean Healey Etna NH 0:53:17.2
17 299 M4049 41 33 Aaron Cole Canaan NH 1:06:34.2
18 307 M4049 44 215 Joshua Robert Hillsborough NH 1:14:49.7
19 311 M4049 44 174 Daniel Murray White River Jct VT 1:16:09.1
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 149 F5059 52 48 Amy Dickson Philadelphia PA 0:43:36.2
2 203 F5059 57 158 Lisa Miller Grantham NH 0:49:12.2
3 215 F5059 50 129 Jennifer Letendre Etna NH 0:50:46.9
4 217 F5059 50 34 Lisa Colgan Lebanon NH 0:51:09.9
5 230 F5059 53 78 Cindy Glueck Hanover NH 0:52:56.5
6 262 F5059 54 65 Jessica Filiault Grantham NH 0:56:36.2
7 271 F5059 58 92 Kelly Healey Etna NH 0:59:14.8
8 277 F5059 50 171 Michelle Munjone Manchester NH 1:00:41.5
9 281 F5059 53 233 Melinda Siranian Wilmot NH 1:01:44.4
10 292 F5059 51 59 Katie Faris Hanover NH 1:03:59.4
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 106 M5059 51 294 Dan Shea Hanover NH 0:36:36.0
2 138 M5059 54 52 Geoff Dunbar Hanover NH 0:42:29.0
3 184 M5059 53 449 Andrew Jones Enfield NH 0:46:58.2
4 196 M5059 58 264 Michael Vecchiarelli White River Jct VT 0:48:23.4
5 200 M5059 50 406 Ken Sansone Woodstock VT 0:48:54.9
6 204 M5059 50 252 Thomas Sullivan Lebanon NH 0:49:31.6
7 210 M5059 53 58 Jason Faris Hanover NH 0:49:57.0
8 245 M5059 56 141 Aquiles Marcano New London NH 0:54:27.1
9 247 M5059 50 279 Sean Wolfe Lebanon NH 0:54:37.4
10 284 M5059 55 222 Tim Rothfuss West Lebanon NH 1:01:58.9
11 285 M5059 59 126 Stephen Lee Hanover NH 1:02:39.6
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 191 F6069 60 468 Liba Hladik East Thetford VT 0:47:58.6
2 235 F6069 64 144 Dot Martin Montpelier VT 0:53:35.0
3 241 F6069 66 219 Brigid Rodin Enfield NH 0:54:11.2
4 248 F6069 61 163 Pam Moore Grantham NH 0:54:45.8
5 293 F6069 69 121 Maureen Langley White River Jct VT 1:04:15.9
6 312 F6069 62 182 Julia Neily Lebanon NH 1:17:22.0
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 100 M6069 62 13 Robert Bergles Pueblo CO 0:36:12.8
2 121 M6069 60 290 David Herr Canaan VT 0:38:29.5
3 139 M6069 61 270 Jim Westrich Norwich VT 0:42:39.5
4 157 M6069 66 470 Charlie Buttrey Thetford VT 0:44:35.0
5 179 M6069 63 119 Francis Lamy Durham NH 0:46:06.6
6 185 M6069 63 165 Tom Moore Grantham NH 0:47:23.3
7 197 M6069 63 41 Rob Daniels Canaan NH 0:48:28.6
8 232 M6069 63 56 Roy Enneper Hanover NH 0:53:14.8
9 255 M6069 67 123 Darrel Lasell Williamstown VT 0:55:51.5
10 256 M6069 63 274 Peter Wild Lebanon NH 0:56:05.2
11 261 M6069 66 49 John Diebold Randolph VT 0:56:20.5
12 273 M6069 60 209 Steven Read Piermont NH 0:59:25.0
13 283 M6069 60 79 David Glueck Hanover NH 1:01:57.9
14 290 M6069 69 132 Matthew Locker Lebanon NH 1:03:31.9
FEMALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 291 F7099 73 37 Merill Creagh Barre VT 1:03:34.0
2 295 F7099 70 186 Roxanne Oellrich Garden City NY 1:05:09.7
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 269 M7099 75 71 Walter Fortier Concord NH 0:58:33.5
2 288 M7099 73 145 John Martin Montpelier VT 1:02:58.9
3 300 M7099 85 172 Bob Murphy Barre VT 1:07:23.2
Age Groups 5K
AGE-GROUP RESULTS
Red, White and Blue 6.2 Trail Run
July 4, 2024 Lebanon Rail Trail, NH
Hosted by Lebanon Recreation dana@pinnacletiming.us
===============================================================================
3.1-Mile
FEMALE AGE GROUP: 14 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 16 F0114 13 295 Gala Shea Hanover NH 0:23:01.8
2 24 F0114 10 410 Molly Swanson Lebanon NH 0:25:20.1
3 34 F0114 13 199 Victoria Pomeroy Lebanon NH 0:26:42.7
4 35 F0114 14 238 Charlotte Smith Lebanon NH 0:26:49.1
5 52 F0114 10 60 Keira Faris Hanover NH 0:29:26.1
6 55 F0114 9 154 Nayra Mikecz Lebanon NH 0:29:41.1
7 61 F0114 10 240 Evelyn Smith Lebanon NH 0:30:10.6
8 66 F0114 10 203 Liza Purcell West Lebanon NH 0:30:59.2
9 93 F0114 9 85 Leah Gray Grantham NH 0:34:33.6
10 108 F0114 9 483 Ellen Schutz Lebanon NH 0:36:53.0
11 124 F0114 14 84 Hannah Gray Grantham NH 0:39:14.6
12 142 F0114 9 493 Margased Gillespie West Lebanon NH 0:43:18.1
13 148 F0114 8 204 Sarah Purcell West Lebanon NH 0:43:33.4
14 150 F0114 8 134 Annelise Looney Hartford VT 0:43:36.6
15 160 F0114 4 235 Quinn Smedinghoff Norwich VT 0:45:00.3
16 237 F0114 5 255 Helena T Lyme NH 0:54:03.4
17 239 F0114 5 254 Calla T Lyme NH 0:54:05.7
MALE AGE GROUP: 14 and Under
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 45 M0114 11 481 Owen Schutz Lebanon NH 0:28:07.0
2 74 M0114 12 478 James Markey Lebanon NH 0:32:11.8
3 76 M0114 14 63 Brody Farnham Quechee VT 0:32:13.1
4 117 M0114 9 130 Jonah Levy Hartford VT 0:38:11.4
5 130 M0114 11 465 Wyeth Storn White River Jct VT 0:40:45.6
6 192 M0114 7 450 Tucker Storn White River Jct VT 0:48:01.4
7 286 M0114 4 128 Louis Leschae Etna NH 1:02:48.9
FEMALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 9 F1519 16 245 Grace Stewart Hanover NH 0:20:14.0
2 14 F1519 16 61 Megan Faris Hanover NH 0:22:26.7
3 15 F1519 15 95 Carolyn Heidenreich Mifflintown PA 0:22:39.1
4 71 F1519 17 265 Mya Veracka Hanover NH 0:31:34.4
5 92 F1519 18 125 Allyson Lee Hanover NH 0:34:17.8
6 165 F1519 18 183 Madison Neily Lebanon NH 0:45:31.6
7 169 F1519 18 416 Annie Hanna Lebanon NH 0:45:34.5
8 211 F1519 17 167 Emma Morton Cornish NH 0:50:09.5
9 250 F1519 17 74 Bryanna Geer Newport NH 0:55:18.9
MALE AGE GROUP: 15 to 19
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 5 M1519 17 237 Alistair Smith Lebanon NH 0:19:01.8
2 7 M1519 18 497 Jorge Guerra Grantham NH 0:19:44.8
3 10 M1519 15 22 Andrew Campbell Grantham NH 0:20:19.0
4 12 M1519 17 277 William Wilson Lebanon NH 0:21:50.9
5 13 M1519 18 479 Samuel Markey Lebanon NH 0:22:06.8
6 30 M1519 19 143 Tate Marshall Fort Collins CO 0:25:54.8
7 72 M1519 17 223 Tyler Rothstein Lyme NH 0:31:34.9
8 90 M1519 17 411 Cameron Dillers Newbury VT 0:33:54.8
FEMALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 4 F2029 27 15 Sydney Bulatao Arlington MA 0:18:58.5
2 40 F2029 26 111 Brittany Kainen Hartford VT 0:27:29.5
3 42 F2029 25 29 Kaitlin Chamley Plainfield NH 0:27:48.2
4 56 F2029 26 86 Niamh Greaney Lebanon NH 0:29:55.3
5 58 F2029 28 217 Katie Roberts Lebanon NH 0:29:58.9
6 68 F2029 23 407 Michelle Benuzz Snellville GA 0:31:30.4
7 70 F2029 22 131 Shannon Li Troy MI 0:31:32.4
8 78 F2029 26 44 Gianna Demarco Claremont NH 0:32:21.8
9 80 F2029 27 196 Jessica Pollack Lebanon NH 0:32:48.0
10 87 F2029 28 226 Andrea Schimke Lebanon NH 0:33:31.7
11 89 F2029 26 291 Emily Keane Lebanon NH 0:33:37.5
12 214 F2029 27 97 Shyann Herrin Plainfield NH 0:50:19.0
13 218 F2029 29 259 Samantha Townsend Lebanon NH 0:51:10.3
14 220 F2029 28 258 Rachael Townsend Lebanon NH 0:51:11.2
15 274 F2029 27 94 Emily Healy Sunapee NH 0:59:33.6
MALE AGE GROUP: 20 to 29
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 1 M2029 20 159 Sean Miller Grantham NH 0:16:03.4
2 11 M2029 23 289 Aaron Mitchell Windsor VT 0:20:32.2
3 38 M2029 29 260 Matt Twining Newport NH 0:27:00.1
4 43 M2029 25 225 Luke Sandmann Boston MA 0:27:48.5
5 46 M2029 27 216 Cameron Roberts Lebanon NH 0:28:21.5
6 69 M2029 21 115 Aiden Keogh Hartford VT 0:31:31.9
7 88 M2029 28 227 Carter Schimke Lebanon NH 0:33:32.1
8 112 M2029 22 208 Rory Quigley Duxbury MA 0:37:47.6
FEMALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 36 F3039 37 268 Lindsey Warren-Shriner Norwich VT 0:26:53.1
2 37 F3039 37 88 Rachel Guim Lebanon NH 0:26:57.6
3 47 F3039 35 76 Stacy Geller Plainfield NH 0:28:31.3
4 62 F3039 37 193 Ashley Pedoty Woodstock VT 0:30:15.3
5 73 F3039 38 284 Shannon Zabko White River Jct VT 0:31:37.4
6 77 F3039 32 251 Deepika Sud Lebanon NH 0:32:17.1
7 83 F3039 30 161 Renee Minch Lebanon NH 0:32:54.4
8 103 F3039 34 474 Rebecca Talmadge Windsor VT 0:36:32.3
9 104 F3039 36 477 Jennifer Fullerton Lebanon NH 0:36:34.4
10 118 F3039 38 31 Dara Cochran Hartford VT 0:38:12.2
11 131 F3039 39 197 Desislava Pomeroy Lebanon NH 0:40:54.7
12 145 F3039 36 16 Haynes Bunn Lebanon NH 0:43:24.3
13 170 F3039 32 473 Pawla Kostiuk White River Jct VT 0:45:39.2
14 172 F3039 30 140 Stephanie Lynch Brandon VT 0:45:48.0
15 173 F3039 30 19 Michele Caballero Brandon VT 0:45:48.3
16 188 F3039 38 80 Elizabeth Good Boston MA 0:47:36.8
17 195 F3039 36 419 Nicole Westervelt Lebanon NH 0:48:21.3
18 236 F3039 37 281 Ke Wu Lyme NH 0:54:02.8
19 259 F3039 37 471 Alison Moore Waterman MA 0:56:15.5
20 260 F3039 34 472 Maisea Bailey Enfield NH 0:56:15.8
21 287 F3039 35 127 Alaina Legere Etna NH 1:02:49.4
MALE AGE GROUP: 30 to 39
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 2 M3039 35 82 Sam Grant Thetford VT 0:18:12.0
2 3 M3039 39 467 Asha Zimmerman Enfield NH 0:18:16.7
3 6 M3039 38 4 Matt Alexander Hartford VT 0:19:41.6
4 18 M3039 37 214 Justin Righter White River Jct VT 0:23:29.2
5 20 M3039 37 498 Zoltan Toser Piermont NH 0:24:02.0
6 22 M3039 33 421 Hyle Marrell Plainfield NH 0:24:27.9
7 32 M3039 35 412 Erik Kuntzsch West Lebanon NH 0:26:17.6
8 64 M3039 39 403 Levi Huish Lebanon NH 0:30:48.4
9 65 M3039 33 496 Ted Bedell Lebanon NH 0:30:48.9
10 79 M3039 35 124 Joe Laundry Hartford VT 0:32:29.1
11 209 M3039 35 2 Wes Achord Lebanon NH 0:49:55.4
12 238 M3039 37 256 Timothy T Lyme NH 0:54:05.2
FEMALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 23 F4049 40 486 Stephanie Popas Lebanon NH 0:24:46.5
2 48 F4049 40 3 Jacqueleen Albanese White River Jct VT 0:28:37.2
3 50 F4049 46 415 Amber Hanna Lebanon NH 0:28:51.8
4 59 F4049 41 285 Tracy Zaino Peru VT 0:29:59.9
5 63 F4049 42 409 Sarah Swanson Lebanon NH 0:30:25.5
6 75 F4049 43 299 Melanie Billings Lebanon NH 0:32:12.2
7 84 F4049 43 253 Nicole Szalay Lebanon NH 0:33:11.0
8 105 F4049 42 138 Nicole Losavio Saxtons River VT 0:36:34.8
9 109 F4049 44 482 Ruth McDevitt Lebanon NH 0:37:10.7
10 116 F4049 40 147 Jessica McEwan Canaan NH 0:38:10.9
11 136 F4049 40 36 Sarah Craig Grantham NH 0:42:10.8
12 137 F4049 41 106 Melissa Jacobson Wilder VT 0:42:27.0
13 143 F4049 44 491 Faye Gillespie West Lebanon NH 0:43:18.5
14 151 F4049 43 137 Natalie Looney Hartford VT 0:43:37.2
15 194 F4049 48 464 Liz Storn White River Jct VT 0:48:04.6
16 212 F4049 45 168 Sharon Morton Cornish NH 0:50:10.0
MALE AGE GROUP: 40 to 49
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 17 M4049 49 488 Misha Adueur Hanover NH 0:23:27.2
2 25 M4049 46 466 Johndavid Storn White River Jct VT 0:25:40.4
3 29 M4049 42 408 Ben Swanson Lebanon NH 0:25:50.8
4 31 M4049 44 246 Jeffrey Stewart Hanover NH 0:26:04.2
5 33 M4049 43 266 Landon Vom Steeg Lebanon NH 0:26:27.4
6 39 M4049 42 8 Matt Arkell Charlestown NH 0:27:15.4
7 49 M4049 45 263 Cory Van Gulden Lebanon NH 0:28:38.5
8 60 M4049 41 273 Doug Whittlesey West Lebanon NH 0:30:03.4
9 94 M4049 40 178 Palaniappan Nagappan Lebanon NH 0:34:57.4
10 115 M4049 45 47 Chris Dickerson Quechee VT 0:38:08.5
11 122 M4049 42 297 Eric Morgan Lebanon NH 0:38:59.7
12 153 M4049 44 135 Connor Looney Hartford VT 0:43:46.1
13 161 M4049 40 236 Sam Smedinghoff Norwich VT 0:45:02.3
14 253 M4049 44 250 Robert Strong Lebanon NH 0:55:35.5
FEMALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 41 F5059 58 96 Melissa Herman Hanover NH 0:27:35.5
2 53 F5059 51 32 Emily Cohen Norwich VT 0:29:28.0
3 82 F5059 55 151 Rebecca Medina Pueblo CO 0:32:51.3
4 95 F5059 51 142 Christina Marshall Fort Collins CO 0:34:57.8
5 97 F5059 59 283 Stephanie Yen Hanover NH 0:35:16.7
6 111 F5059 54 109 Sarah Johnson Lebanon NH 0:37:43.7
7 174 F5059 57 292 Lisa Cohorst Smyrna GA 0:45:48.9
8 219 F5059 58 257 Joan Townsend Lebanon NH 0:51:10.7
9 249 F5059 52 75 Tammy Geer Newport NH 0:55:18.4
10 251 F5059 55 9 Michelle Asanowicz Acworth NH 0:55:19.3
MALE AGE GROUP: 50 to 59
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 19 M5059 58 99 Michael Herron Hanover NH 0:23:48.5
2 27 M5059 50 418 Craig Manning Norwich VT 0:25:45.2
3 44 M5059 56 157 Ed Miller Grantham NH 0:28:06.4
4 126 M5059 52 170 Michael Munjone Select One NH 0:39:56.0
5 152 M5059 52 202 Kevin Purcell West Lebanon NH 0:43:45.8
6 166 M5059 56 181 Jeffrey Neily Lebanon NH 0:45:32.6
7 186 M5059 56 150 Eric Medina Pueblo CO 0:47:24.0
8 225 M5059 54 469 Rob Little Lebanon NH 0:52:16.9
FEMALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 28 F6069 67 241 Donna Smyers Adamant VT 0:25:50.0
2 54 F6069 64 296 Gayle Berretta Claremont NH 0:29:31.4
3 57 F6069 66 146 Sally Maske San Francisco CA 0:29:58.1
4 86 F6069 69 12 Ivy Belk Lebanon NH 0:33:28.0
5 110 F6069 62 206 Meghan Quigley Woodstock VT 0:37:30.6
6 129 F6069 63 269 Laurie Waterman Newport NH 0:40:21.0
7 133 F6069 65 122 Cheryl Lasell Williamstown VT 0:41:20.8
8 162 F6069 66 476 Catherine Schnader Lebanon NH 0:45:09.1
9 175 F6069 60 293 Kim Gunter Deltona FL 0:45:49.5
10 275 F6069 60 224 Lori Roy Lebanon NH 0:59:34.1
MALE AGE GROUP: 60 to 69
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 8 M6069 60 288 Kemp Schanlaber Grantham NH 0:20:04.1
2 26 M6069 65 404 Philip Rentz West Lebanon NH 0:25:42.9
3 67 M6069 62 300 Scott King Lebanon NH 0:31:25.7
4 81 M6069 60 166 Charles Morgan Lebanon NH 0:32:50.9
5 183 M6069 62 417 Bill Pedi East Thetford VT 0:46:43.4
FEMALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 96 F7099 70 276 Kim Williams Barre VT 0:35:11.5
2 107 F7099 71 69 Debra Fortier Concord NH 0:36:43.1
MALE AGE GROUP: 70 and Over
Place O'All Div Age Race# Name Hometown Time
===== ===== ======= === ===== =========================== ======================= =========
1 21 M7099 71 210 Jeff Reed Carrollton VT 0:24:11.4
2 51 M7099 75 261 John Valentine Roxbury VT 0:28:55.6
3 132 M7099 78 480 Bob Howe Barre VT 0:41:09.1
4 134 M7099 82 64 Dick Ferno Williamstown VT 0:41:26.5
|