Newport Sunshine 5K Run n Walk
May 13, 2017 5 Kilometers Newport, NH
Newport Montessori School & Newport Recreation dana@pinnacletiming.us
==============================================================================
***** OVERALL 5K RESULTS *****
Place Div/Tot Div Name Sex Age Race# City/state Time Pace
===== ======== ===== ====================== === === ===== ======================= ======= =====
1 1/9 M1114 Evan Thornton Sherman M 13 168 Saint Johnsbury VT 19:04 6:09
2 1/4 M5059 Tom Moore M 55 199 Grantham NH 20:30 6:36
3 1/3 M3039 Jonathan Osgood M 30 183 Newport NH 21:11 6:49
4 1/5 M1519 Mike Wilkinson M 15 190 Goshen NH 21:28 6:55
5 1/7 F5059 Pam Moore F 52 198 Grantham NH 21:39 6:58
6 2/9 M1114 Jagger Lovely M 14 137 Newport NH 22:22 7:12
7 3/9 M1114 Anson Ritondo M 12 158 Newport NH 22:31 7:15
8 2/4 M5059 Chuck Weinstein M 56 210 Sunapee NH 22:38 7:17
9 3/4 M5059 Mike Ritondo M 51 154 Newport NH 22:58 7:24
10 1/7 M6069 Kevin Corliss M 60 111 Newport NH 23:11 7:28
11 2/5 M1519 Gavin Lovely M 16 135 Newport NH 23:46 7:39
12 4/9 M1114 Ryder Lovely M 14 136 Newport NH 24:00 7:44
13 5/9 M1114 John-Paul Martin M 12 173 Newport NH 24:28 7:53
14 2/3 M3039 Soelen Jensby M 36 192 Newport NH 25:04 8:04
15 1/4 F1114 Katrina Pickering F 13 153 Newport NH 25:05 8:05
16 1/13 F4049 Charmaine Martin F 43 172 Newport NH 25:29 8:13
17 1/10 F3039 Tanya Hinkley F 32 121 Claremont NH 25:46 8:18
18 6/9 M1114 Kaleb Gibbs M 11 146 Lempster NH 26:24 8:30
19 1/6 F2029 Agnes Schissel F 26 215 Sunapee NH 26:41 8:36
20 3/3 M3039 Todd Seymour M 31 139 Newport NH 27:03 8:43
21 2/10 F3039 Amanda Rusin F 37 131 Newport NH 27:04 8:43
22 3/5 M1519 Garrett Harold M 19 185 Newport NH 27:30 8:51
23 2/7 M6069 Tom Allen M 64 110 Montclair NJ 28:01 9:01
24 4/5 M1519 Ben Maynard M 15 187 Newport NH 28:01 9:02
25 7/9 M1114 Caleb Martin M 11 174 Newport NH 28:06 9:03
26 2/4 F1114 Brynn Smith F 12 144 Sunapee NH 28:07 9:03
27 3/10 F3039 Ellie Gibbs F 38 149 Lempster NH 28:21 9:08
28 1/9 F0110 Maddox Lovely F 10 134 Newport NH 28:33 9:12
29 2/13 F4049 Erin Lovely F 40 133 Newport NH 28:33 9:12
30 3/13 F4049 Michelle Lavigne F 45 150 Claremont NH 28:33 9:12
31 8/9 M1114 Nicholas Hogan M 14 122 Newport NH 28:38 9:13
32 4/10 F3039 Kelly Caron F 35 177 Lempster NH 28:55 9:19
33 5/10 F3039 Jillian Thomas F 35 178 Lempster NH 29:11 9:24
34 2/7 F5059 Sandy Hill F 55 194 Newbury NH 29:14 9:25
35 1/3 M0110 Dylan Smith M 9 145 Sunapee NH 29:32 9:31
36 6/10 F3039 Heather Smith F 34 143 Sunapee NH 29:32 9:31
37 3/7 M6069 Kirt Wirkkala M 67 193 Lempster NH 29:36 9:32
38 1/3 M4049 John Howald M 42 124 Newport NH 29:57 9:39
39 4/13 F4049 Laurie Wilkinson F 45 189 Goshen NH 30:35 9:51
40 9/9 M1114 Jared Howard M 11 191 Newport NH 30:48 9:55
41 4/7 M6069 Bob Felton M 61 200 Manchester NH 31:00 9:59
42 5/13 F4049 Debbie Gilman F 46 119 Newport NH 31:03 10:00
43 5/7 M6069 David Bridgeo M 67 180 Croydon NH 31:08 10:02
44 1/5 F6069 Koreen Bridgeo F 65 179 Croydon NH 31:10 10:02
45 2/6 F2029 Melissa Sapiel F 28 196 Newport NH 31:28 10:08
46 1/1 M2029 Shawn Sapiel M 24 197 Newport NH 32:09 10:21
47 5/5 M1519 Trunks Thomas M 16 167 Newport NH 32:26 10:27
48 3/7 F5059 Janice Yannalfu F 57 160 East Hampstead NH 32:56 10:36
49 2/9 F0110 Eden Ritondo F 10 159 Newport NH 33:18 10:43
50 6/13 F4049 Stefanee Currier F 43 138 Newport NH 33:19 10:44
51 7/13 F4049 Nancy Thomas F 42 166 Newport NH 33:20 10:44
52 2/5 F6069 Marianne Dennis F 61 116 Goshen NH 34:03 10:58
53 8/13 F4049 Willow Moryan F 41 155 Newport NH 34:52 11:14
54 6/7 M6069 Larry Schissel M 63 214 Newport NH 35:39 11:29
55 2/3 M4049 Tim Harold M 43 186 Newport NH 35:56 11:34
56 3/6 F2029 Kristen Largess F 25 216 Claremont NH 37:57 12:13
57 3/9 F0110 Grace Cox F 8 113 Lempster NH 38:46 12:29
58 4/4 M5059 Russell Cox M 51 114 Lempster NH 38:46 12:29
59 4/7 F5059 Leslie Dube F 54 195 Newport NH 39:03 12:35
60 3/3 M4049 John Brown M 49 175 Sunapee NH 39:30 12:43
61 3/5 F6069 Ginny Moryan F 61 156 North Anson ME 40:58 13:12
62 7/10 F3039 Laurel Moryan F 39 157 Searsmont ME 40:58 13:12
63 3/4 F1114 Kameron Gibbs F 11 142 Lempster NH 41:32 13:22
64 8/10 F3039 Tara MacIntyre F 36 165 Lempster NH 42:02 13:32
65 5/7 F5059 Kelly Dole F 55 151 Charlestown NH 43:04 13:52
66 9/13 F4049 Michelle Dole F 48 152 Charlestown NH 43:05 13:52
67 7/7 M6069 Paul Etkind M 64 117 Grantham NH 45:10 14:33
68 6/7 F5059 Susan Van Abs F 55 132 Canaan NH 45:25 14:38
69 2/3 M0110 Jake MacIntyre M 8 164 Lempster NH 46:56 15:07
70 3/3 M0110 Zachary Dumont M 8 169 Lempster NH 47:06 15:10
71 4/9 F0110 Aubrey Thomas F 10 181 Lempster NH 47:07 15:10
72 4/4 F1114 Tristan Gibbs F 14 147 Lempster NH 47:27 15:17
73 10/13 F4049 Tracy Beaulieu F 46 176 Bradford NH 47:37 15:20
74 7/7 F5059 Beth Cox F 59 112 Lempster NH 48:09 15:30
75 5/9 F0110 Alivia Conroy F 6 213 Newport NH 50:05 16:07
76 4/6 F2029 Shannon Seymour F 29 140 Newport NH 50:05 16:08
77 11/13 F4049 Amy Howald F 40 123 Newport NH 54:54 17:40
78 9/10 F3039 Tracy Skelton F 38 188 Newport NH 56:44 18:16
79 12/13 F4049 Kim Harold F 41 184 Newport NH 56:45 18:16
80 6/9 F0110 Haley Reed F 6 128 Lempster NH 56:50 18:18
81 7/9 F0110 Ella Thomas F 10 182 Lempster NH 56:51 18:18
82 8/9 F0110 Dayton Conroy F 3 212 Newport NH 56:51 18:18
83 10/10 F3039 Rosie Mooter F 37 170 Lempster NH 59:02 19:00
84 9/9 F0110 Zoey Reed F 4 129 Lempster NH 59:33 19:11
85 5/6 F2029 Aime Reed F 27 126 Lempster NH 1:01:34 19:49
86 1/1 F1519 Rebecca Fagga F 16 118 Lempster NH 1:01:34 19:49
87 6/6 F2029 Molly Conroy F 26 211 Newport NH 1:01:36 19:50
88 13/13 F4049 Loretta Greene F 47 141 Newport NH 1:01:59 19:57
89 4/5 F6069 Pauline Proulx F 63 125 Litchfield NH 1:01:59 19:57
90 5/5 F6069 Irene Gosselin F 67 120 Newport NH 1:02:08 20:00
|