Newport Sunshine 5K
May 7, 2022 Corbin Covered Bridge, Newport, NH
Presented by Newport Recreation dana@pinnacletiming.us
===========================================================================
***** OVERALL RESULTS *****
Place Div/Tot Div Race# Name Hometown Time Pace
===== ======== ======= ===== =========================== ======================= ======= =====
1 1/5 M4049 50 Brent Wilmot Claremont NH 17:09 5:32
2 1/3 M1114 41 Elijah Bodanza Hillsborough NH 18:24 5:56
3 1/9 M1519 63 Timmy Fratzel Newport NH 20:05 6:28
4 1/8 M3039 67 Isaiah Lees Springfield VT 20:12 6:30
5 2/9 M1519 79 Eric Wilkinson Goshen NH 20:18 6:32
6 2/8 M3039 89 Erich Rentz Norwich VT 21:01 6:46
7 2/3 M1114 42 Isaac Bodanza Hillsborough NH 21:43 7:00
8 1/15 F4049 39 Jackie Demag Claremont NH 23:47 7:40
9 3/8 M3039 87 Jeff Hill Danbury NH 23:48 7:40
10 1/3 M6069 90 Chuck Weinstein Sunapee NH 24:24 7:52
11 2/3 M6069 45 Kevin Corliss Newport NH 24:50 8:00
12 2/15 F4049 5 Jayna Hooper Newport NH 25:01 8:03
13 3/9 M1519 82 Marius Edwards Newport NH 25:37 8:15
14 1/3 M5059 28 Steven Read Piermont NH 26:07 8:25
15 4/9 M1519 91 Ayden Hennessy Newport NH 26:11 8:26
16 3/3 M1114 30 Declan Read-Murrell West Lebanon NH 26:20 8:29
17 1/3 M7099 72 Walter Fortier Concord NH 26:22 8:30
18 5/9 M1519 51 Jonathan Thoma Townshend VT 26:47 8:38
19 1/4 F1519 43 Grace Bodanza Hillsborough NH 26:48 8:38
20 2/5 M4049 40 Mark Bodanza Hillsborough NH 26:55 8:40
21 6/9 M1519 88 Amilio Urista Newport NH 27:19 8:48
22 7/9 M1519 81 Marcus Inthavixay Newport NH 27:27 8:50
23 2/3 M5059 44 Will Naser Milford NH 27:35 8:53
24 1/6 F5059 6 Elizabeth Fenton Bradford NH 28:44 9:15
25 1/7 F3039 14 Emily Hardy Sunapee NH 29:06 9:22
26 2/3 M7099 83 Richard Davis Newport NH 29:08 9:23
27 4/8 M3039 52 Nathaniel Keck Newport NH 29:35 9:32
28 3/3 M6069 4 Guenter Hubert Newport NH 30:07 9:42
29 2/7 F3039 26 Jacqueline Labelle Springfield NH 30:08 9:42
30 2/6 F5059 20 Debbie Gilman Newport NH 32:06 10:20
31 3/15 F4049 21 Lisa Demers Charlestown NH 32:07 10:20
32 5/8 M3039 24 Daniel Pitta Newport NH 32:15 10:23
33 8/9 M1519 85 Stephen Emery Newport NH 32:28 10:27
34 3/7 F3039 23 Sarah Pitta Newport NH 32:40 10:31
35 4/15 F4049 33 Kelly Burton Springfield VT 33:34 10:49
36 5/15 F4049 59 Theresa Koski Westmoreland NH 33:35 10:49
37 1/1 F2029 62 Elizabeth Fowler Enfield NH 34:10 11:00
38 1/3 F1114 66 Hailey Hill Newport NH 34:13 11:01
39 6/15 F4049 29 Dana Read West Lebanon NH 34:46 11:12
40 7/15 F4049 9 Renee Mayer Claremont NH 34:59 11:16
41 6/8 M3039 10 Jesse Mayer Claremont NH 35:00 11:16
42 4/7 F3039 19 Shannon MacMichael Newbury NH 35:34 11:27
43 2/4 F1519 76 Zeta Morris Newport NH 36:06 11:37
44 1/1 M2029 37 Jonathan Flynn Newport NH 36:33 11:46
45 3/5 M4049 54 Angus Beattie Unity NH 36:57 11:54
46 5/7 F3039 58 Kristina Braunstein Newport NH 37:11 11:58
47 6/7 F3039 65 Kasha Hill Newport NH 37:19 12:01
48 1/5 F6069 25 Janice Prescott Sunapee NH 37:20 12:01
49 3/6 F5059 75 Robyn Bennett Sunapee NH 38:27 12:23
50 8/15 F4049 80 Aggie Proper Newport NH 38:44 12:28
51 4/6 F5059 13 Michelle Dole Charlestown NH 39:06 12:36
52 7/8 M3039 69 Stanley Waterman Iv Newport NH 39:26 12:42
53 9/15 F4049 74 Brandi Durgin Newport NH 39:28 12:43
54 7/7 F3039 68 Kayla Waterman Newport NH 39:33 12:44
55 2/5 F6069 32 Karen Cullison Lempster NH 41:06 13:14
56 1/1 M0110 53 Andrew Beattie Unity NH 41:07 13:14
57 2/3 F1114 92 Gabby Hennessy Meriden NH 42:02 13:32
58 4/5 M4049 77 Steven Morris Newport NH 42:47 13:47
59 8/8 M3039 78 Tim Beard Newport NH 42:47 13:47
60 10/15 F4049 64 Nicole Morris Newport NH 45:02 14:30
61 5/6 F5059 48 Sharon Miller Georges Mills NH 45:17 14:35
62 1/2 F0110 8 Molly Rosenthal Sutton NH 45:47 14:44
63 11/15 F4049 7 Julie Christian Newport NH 45:48 14:45
64 2/2 F0110 46 Emma Gay Claremont NH 46:28 14:58
65 6/6 F5059 47 Karen Gay Claremont NH 46:33 14:59
66 3/3 M7099 2 Larry Flint Newport NH 47:22 15:15
67 3/5 F6069 31 Lisa Morse Newport NH 48:34 15:38
68 4/5 F6069 1 Eunice Haight Newport NH 48:43 15:41
69 12/15 F4049 16 Tammy Geer Newport NH 49:55 16:04
70 3/3 F1114 15 Bryanna Geer Newport NH 49:55 16:04
71 5/5 M4049 36 Stephen Flynn Newport NH 50:07 16:08
72 5/5 F6069 60 Marie Koski Swanzey NH 51:38 16:37
73 13/15 F4049 84 Tammy Emery Newport NH 52:49 17:00
74 3/3 M5059 86 Edward Emery Newport NH 52:49 17:00
75 1/1 F7099 3 Biddy Irwin Newport NH 52:57 17:03
76 9/9 M1519 56 Aedan Tanner Claremont NH 53:23 17:11
77 14/15 F4049 55 Brandy Tanner Claremont NH 54:13 17:27
78 3/4 F1519 57 Jax Shackett Claremont NH 54:14 17:28
79 4/4 F1519 35 Jadyn Flynn Newport NH 1:01:53 19:55
80 15/15 F4049 38 Dawn Flynn Newport NH 1:01:53 19:56
|