Newport Sunshine 5K
May 8, 2021 Corbin Covered Bridge, Newport, NH
Presented by Newport Recreation dana@pinnacletiming.us
===========================================================================
***** OVERALL RESULTS *****
Place Div/Tot Age Div Race# Name Hometown Time Pace
===== ======== === ======= ===== =========================== ======================= ======= =====
1 1/4 39 M3039 259 Brent Wilmot Claremont NH 17:45 5:44
2 2/4 36 M3039 272 Robert Bowman Bow NH 19:38 6:20
3 1/3 28 F2029 289 Haley Heinrich Newbury NH 19:39 6:21
4 1/5 54 M5059 243 Jim Boule Campton NH 19:46 6:23
5 1/4 33 F3039 247 Kayla Chrystal Croydon NH 21:50 7:03
6 1/1 13 M1114 269 David Caron Jr Danbury NH 22:01 7:07
7 1/1 29 M2029 255 Austin Jacobs Newport NH 22:39 7:19
8 1/2 15 M1519 276 Caleb Martin Grantham NH 22:53 7:23
9 3/4 31 M3039 278 Bud Marro Claremont NH 23:05 7:27
10 1/5 48 M4049 452 Jim McDonald Lempster NH 23:13 7:30
11 1/4 11 M0110 270 Josiah Caron Danbury NH 23:51 7:42
12 1/6 66 M6069 242 Jerome McDougle Walpole NH 23:55 7:43
13 2/5 48 M4049 273 Christopher Martin Grantham NH 24:43 7:59
14 2/5 56 M5059 199 Steven Read Piermont NH 25:33 8:15
15 1/6 71 M7099 456 Walter Fortier Concord NH 25:35 8:16
16 1/15 47 F4049 191 Kelly Parker Newport NH 25:39 8:17
17 2/15 43 F4049 292 Maria Stiefel Sutton NH 25:43 8:18
18 3/5 40 M4049 125 Jack Barben Newport NH 26:28 8:33
19 2/3 24 F2029 248 Caitlin Jones Jay VT 26:53 8:41
20 3/15 48 F4049 459 Gretchen Aguiar Goshen NH 27:19 8:49
21 2/6 64 M6069 132 Kevin Corliss Newport NH 27:56 9:01
22 3/6 66 M6069 281 Guenter Hubert Newport NH 29:02 9:22
23 2/4 31 F3039 299 Kristen Larocque Claremont NH 29:30 9:31
24 4/4 38 M3039 298 Alex Lee Newport NH 29:30 9:31
25 1/13 50 F5059 271 Christine Caron Danbury NH 30:22 9:48
26 4/6 66 M6069 297 Johnny K Danvers MA 30:39 9:53
27 1/3 13 F1114 238 Ava Mohammed Derry NH 31:20 10:07
28 2/3 13 F1114 277 Hannah Martin Grantham NH 31:21 10:07
29 2/4 11 M0110 260 Declan Read-Murrell West Lebanon NH 31:47 10:15
30 5/6 62 M6069 120 Joseph Merriam Franklin NH 32:03 10:21
31 2/13 58 F5059 286 Karen Ford Newport NH 32:09 10:23
32 4/15 46 F4049 241 Melissa Mohammed Derry NH 32:12 10:23
33 3/4 32 F3039 183 Jauntessa Ash Newport NH 32:41 10:33
34 5/15 40 F4049 257 Courtney Lowden Lempster NH 32:43 10:34
35 2/2 15 M1519 457 Stephen Emery Newport NH 32:45 10:34
36 6/15 46 F4049 178 Tricia Nadeau Goffstown NH 33:10 10:42
37 3/13 50 F5059 265 Debbie Gilman Newport NH 33:15 10:44
38 7/15 46 F4049 123 Lisa Demers Charlestown NH 33:16 10:44
39 1/3 9 F0110 274 Avila Martin Grantham NH 33:39 10:51
40 8/15 47 F4049 275 Sarah Martin Grantham NH 33:39 10:52
41 2/6 71 M7099 455 Kirk Wirkkala Lempster NH 33:42 10:53
42 1/2 16 F1519 189 Aura Parker Newport NH 33:59 10:58
43 2/3 11 F0110 192 Glory Parker Newport NH 33:59 10:58
44 3/6 75 M7099 454 Bob Teschek Newport NH 34:09 11:01
45 2/2 15 F1519 240 Summer Mohammed Derry NH 34:35 11:10
46 1/8 65 F6069 124 Marianne Dennis Goshen NH 34:49 11:14
47 9/15 46 F4049 261 Dana Read West Lebanon NH 35:03 11:19
48 10/15 48 F4049 190 Sherri Johnson Haverhilk MA 36:03 11:38
49 4/13 52 F5059 127 Michelle Dole Charlestown NH 36:33 11:48
50 3/5 59 M5059 128 Kelly Dole Charlestown NH 36:35 11:49
51 3/3 11 F0110 239 Sophia Mohammed Derry NH 36:58 11:56
52 2/8 61 F6069 221 Janice Prescott Sunapee NH 37:45 12:11
53 3/3 28 F2029 182 Nicole Meade Newport NH 37:53 12:14
54 11/15 49 F4049 187 Karen Gay Claremont NH 38:25 12:24
55 4/6 74 M7099 121 Fred Heineman Sunapee NH 38:25 12:24
56 5/13 55 F5059 250 Zina Jones Newport NH 38:41 12:29
57 3/4 8 M0110 263 Jaxon Rosenthal Sutton NH 39:30 12:45
58 12/15 44 F4049 262 Julie Christian Newport NH 39:39 12:48
59 6/13 54 F5059 453 Lori Weed Newport NH 39:39 12:48
60 13/15 41 F4049 264 Brandi Durgin Newport NH 39:40 12:48
61 5/6 70 M7099 458 Foot Stetson Lempster NH 43:36 14:04
62 7/13 58 F5059 254 Laurie Waterman Newport NH 43:37 14:04
63 3/8 65 F6069 173 Gene Corliss Newport NH 43:59 14:12
64 4/5 48 M4049 251 Angus Beattie Unity NH 44:57 14:30
65 4/4 10 M0110 252 Andrew Beattie Unity NH 45:09 14:34
66 4/8 63 F6069 177 Dorianne Lescord Ascutney VT 45:46 14:46
67 6/6 68 M6069 268 Paul Etkind Grantham NH 47:07 15:12
68 4/5 54 M5059 249 Robert Jones Newport NH 48:03 15:30
69 14/15 46 F4049 130 Melissa Coleman Newport NH 48:04 15:31
70 8/13 53 F5059 246 Jessica Landry Winchester NH 48:49 15:45
71 5/8 63 F6069 258 Lisa Morse Newport NH 49:59 16:08
72 6/8 68 F6069 280 Unice Haight Newport NH 50:01 16:09
73 9/13 54 F5059 174 Sandy Campbell Croydon NH 51:52 16:44
74 7/8 69 F6069 253 Christine Hunter Lempster NH 54:06 17:28
75 10/13 51 F5059 175 Christy Whipple Newport NH 54:07 17:28
76 4/4 39 F3039 184 Kristin Burroughs Newport NH 57:52 18:40
77 15/15 48 F4049 193 Tammy Geer Newport NH 58:02 18:43
78 3/3 13 F1114 194 Bryanna Geer Newport NH 58:06 18:45
79 6/6 76 M7099 188 Ron Derosier Claremont NH 58:17 18:48
80 11/13 52 F5059 185 Bethany Rexford Goshen NH 58:21 18:50
81 5/5 42 M4049 293 Ryan Shackett Croydon NH 58:46 18:58
82 12/13 51 F5059 282 Loretta Greene Newport NH 1:01:31 19:51
83 5/5 51 M5059 179 Donald Nadeau Goffstown NH 1:01:32 19:51
84 13/13 57 F5059 283 Gene Greene Claremont NH 1:01:32 19:51
85 8/8 67 F6069 300 Donna Kymelpinen Danvers MA 1:01:38 19:53
|