Ledyard Red Zone 5K
Feb 10, 2024 5 Kilometers Certified VT17301JK Hartford, VT
Hartford Parks & Rec and Ledyard National Bank dana@pinnacletiming.us
=====================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Name Div Sex Age Race# City/state Time Pace
===== ======== ======================== ===== === === ===== ======================= ======= =====
1 1/6 Nandeesh Jain M1519 M 16 227 Hanover NH 18:20 5:54
2 2/6 Ryan Faris M1519 M 16 248 Hanover NH 18:21 5:55
3 3/6 Bennett Moreno M1519 M 16 383 White River Jct. VT 18:55 6:06
4 1/8 Mike Giberti M3039 M 30 382 Waterbury VT 20:01 6:27
5 2/8 Erich Rentz M3039 M 34 272 Norwich VT 21:02 6:47
6 4/6 Hugh Wendling M1519 M 17 397 Hartland VT 21:02 6:47
7 5/6 Elliot Brooks M1519 M 15 455 White River Jct VT 21:04 6:47
8 1/12 Jimmy Wu M4049 M 46 364 Hanover NH 21:12 6:50
9 1/3 Ian Kiefer M1214 M 13 277 White River Jct VT 21:20 6:52
10 2/12 Jeremy Mikecz M4049 M 43 379 Lebanon NH 21:23 6:53
11 1/15 Jim Westrich M5059 M 59 462 Norwich VT 21:31 6:56
12 2/15 Geoff Dunbar M5059 M 52 283 Hanover NH 21:52 7:03
13 2/3 Jesse Bardach M1214 M 12 209 Norwich VT 21:52 7:03
14 3/12 David Bardach M4049 M 40 210 Norwich VT 22:16 7:10
15 1/5 Rocky Bardach M0111 M 10 211 Norwich VT 22:20 7:12
16 4/12 Craig Ammomg M4049 M 48 457 Norwich VT 23:00 7:24
17 1/6 Kaitlin McGowan F2029 F 29 389 Lebanon NH 23:35 7:36
18 3/15 Ej Kiefer M5059 M 51 276 White River Jct VT 23:42 7:38
19 1/17 Pam Moore F5059 F 58 266 Grantham NH 23:50 7:41
20 4/15 Todd MacKenzie M5059 M 53 278 Norwich VT 23:51 7:41
21 5/15 Michael Herron M5059 M 55 274 Hanover NH 23:53 7:42
22 1/7 Tom Moore M6069 M 61 267 Grantham NH 23:53 7:42
23 3/3 Scott McSherry M1214 M 13 367 White River Jct VT 24:37 7:56
24 6/15 Jason Faris M5059 M 50 284 Hanover NH 25:12 8:07
25 1/15 Lisa Colgan F4049 F 48 281 Lebanon NH 25:18 8:09
26 7/15 David Glueck M5059 M 58 288 Hanover NH 25:22 8:10
27 3/8 John Kuiper M3039 M 33 393 Lebanon NH 25:28 8:12
28 8/15 Niels Poulsen M5059 M 52 460 Lebanon NH 25:40 8:16
29 1/14 Stephanie Papas F3039 F 37 388 Lebanon NH 25:47 8:18
30 2/17 Nancy Dunbar F5059 F 51 365 Hanover NH 26:07 8:25
31 5/12 Thomas Burger M4049 M 46 253 Lebanon NH 26:53 8:39
32 3/17 Cindy Glueck F5059 F 51 287 Hanover NH 26:55 8:40
33 2/7 Jeff Reed M6069 M 68 387 Norwich VT 26:57 8:41
34 2/15 Shani Bardach F4049 F 40 208 Norwich VT 27:28 8:51
35 3/15 Emily Rinde Thorsen F4049 F 41 385 Grantham NH 27:39 8:54
36 4/15 Paqua Render F4049 F 41 258 Thetford Center Vt VT 27:43 8:55
37 3/7 Philip Rentz M6069 M 64 465 West Lebanon NH 28:03 9:02
38 1/1 Teagan Atwater M2029 M 29 480 Plainfield NH 28:09 9:04
39 9/15 Yusaku Horiuchi M5059 M 55 474 Hanover NH 28:18 9:07
40 4/17 Lori Hill F5059 F 53 399 Enfield NH 28:32 9:11
41 1/1 Scarlett Brooks F1214 F 13 400 White River Jct VT 29:02 9:21
42 5/15 Tracy Hazen F4049 F 47 252 Lebanon NH 29:16 9:26
43 10/15 Pedro Alvarez M5059 M 51 279 Grantham NH 29:17 9:26
44 4/7 Darrel Lasell M6069 M 65 218 Williamstown VT 29:30 9:30
45 5/17 Sarah Landry F5059 F 51 459 Lebanon NH 29:39 9:33
46 6/15 Sarah Swanson F4049 F 40 298 Lebanon NH 29:46 9:35
47 6/12 Sean Wolfe M4049 M 48 300 Lebanon NH 29:55 9:38
48 7/15 Katie Faris F4049 F 48 285 Hanover NH 29:55 9:38
49 1/10 Cynthia Hampton F6069 F 60 386 Hartland VT 29:58 9:39
50 5/7 John Murphy M6069 M 61 291 Grantham NH 30:15 9:44
51 1/5 John Valentine M7099 M 73 229 Roxbury VT 30:19 9:46
52 6/7 Richard Brittain M6069 M 68 476 White River Jct VT 30:19 9:46
53 2/6 Haley Evans F2029 F 26 374 Lebanon NH 30:26 9:48
54 6/17 Melissa Herman F5059 F 55 225 Hanover NH 30:44 9:54
55 7/12 William Clemens M4049 M 43 262 White River Jct VT 30:49 9:56
56 4/8 John Grandi M3039 M 35 261 Windsor VT 30:50 9:56
57 11/15 Steven Read M5059 M 57 275 Piermont NH 30:57 9:58
58 2/14 Abby Olivier F3039 F 38 203 White River Jct VT 31:10 10:02
59 3/6 Payton Killeen F2029 F 22 461 Wilder VT 31:12 10:03
60 1/2 Merill Creagh F7099 F 71 466 Barre VT 31:17 10:04
61 8/15 Nicole Losavio F4049 F 40 290 Saxtons River VT 31:39 10:12
62 3/14 Ruth Addante F3039 F 32 395 Norwich VT 31:44 10:13
63 4/14 Rose Addante F3039 F 34 396 Hanover NH 31:45 10:13
64 9/15 Chris Wolfe F4049 F 47 299 Lebanon NH 32:09 10:21
65 2/10 Patti Friedman F6069 F 62 273 Lebanon NH 32:26 10:27
66 12/15 Tom Lober M5059 M 51 224 Sharon VT 32:54 10:36
67 3/10 Marie Parizo F6069 F 66 294 Quechee VT 33:00 10:38
68 4/10 Ingrid Beattie F6069 F 65 394 Fairlee VT 33:16 10:43
69 2/2 Ginny Reed F7099 F 74 202 Fairlee VT 33:41 10:51
70 1/9 Raeka Mikecz F0111 F 10 380 Lebanon NH 33:50 10:54
71 8/12 Jeff Hafner M4049 M 42 289 Wilder VT 34:26 11:05
72 2/5 Mike Shover M7099 M 73 207 Bradford VT 34:29 11:06
73 7/17 Josephine Moran F5059 F 59 242 Grantham NH 34:39 11:09
74 2/9 Juliette Brooks F0111 F 11 456 White River Jct VT 34:46 11:12
75 2/5 Emmett Brooks M0111 M 9 463 White River Jct VT 35:03 11:17
76 3/5 Russell Petelle M7099 M 75 254 Newport VT 35:24 11:24
77 8/17 Chizuko Horiuchi F5059 F 54 473 Hanover NH 35:37 11:28
78 4/5 William Brown M7099 M 74 467 Hanover NH 35:45 11:31
79 9/12 Dan Barnes M4049 M 43 255 Winooski VT 35:51 11:33
80 5/14 Amy Lafayette F3039 F 38 256 Winooski VT 35:52 11:33
81 6/14 Sarah Craig F3039 F 37 263 Grantham NH 36:15 11:41
82 3/9 Molly Swanson F0111 F 9 482 Lebanon NH 36:37 11:48
83 10/12 Ben Swanson M4049 M 40 481 Lebanon NH 36:38 11:48
84 11/12 Deepak Karanwal M4049 M 48 219 Lebanon NH 36:55 11:53
85 3/5 Milo Hodgdon M0111 M 9 376 Piermont NH 36:56 11:54
86 5/8 Palaniappan Nagappan M3039 M 37 369 Lebanon NH 37:27 12:04
87 13/15 Charles Morgan M5059 M 58 368 Lebanon NH 37:28 12:04
88 4/6 Brittany Lyon F2029 F 29 478 Orford NH 38:04 12:16
89 4/9 Charlotte Wheeler F0111 F 3 477 Orford NH 38:19 12:20
90 7/14 Caitlin Hammond F3039 F 31 264 Alstead NH 38:20 12:21
91 4/5 Jayden Lowery M0111 M 10 265 Alstead NH 38:20 12:21
92 5/9 Bailey Hodgdon F0111 F 8 377 Piermont NH 38:52 12:31
93 8/14 Erin Flynn F3039 F 38 286 Lebanon NH 38:53 12:31
94 9/17 Tina Kebalka F5059 F 53 257 Lebanon NH 38:55 12:32
95 7/7 Chris Ng M6069 M 63 213 Hanover NH 39:02 12:34
96 5/5 Bob Murphy M7099 M 83 201 Barre VT 39:08 12:36
97 5/10 Julia Neily F6069 F 60 292 Lebanon NH 39:28 12:43
98 10/15 Chantelle Brackett F4049 F 43 222 Sharon VT 39:37 12:45
99 1/2 Emma Morton F1519 F 15 269 Cornish NH 39:57 12:52
100 11/15 Sharon Morton F4049 F 43 268 Cornish NH 39:57 12:52
101 6/10 Cheryl Lasell F6069 F 63 217 Williamstown VT 40:10 12:56
102 Danielle Pickles F 475 Lebanon NH 40:13 12:57
103 7/10 Christie James F6069 F 66 392 Norwich VT 40:17 12:58
104 5/5 Everett Brooks M0111 M 7 464 White River Jct VT 40:47 13:08
105 6/9 Nayra Mikecz F0111 F 7 381 Lebanon NH 41:12 13:16
106 9/14 Desislava Pomeroy F3039 F 37 370 Lebanon NH 42:26 13:40
107 10/14 Dyana Fletcher F3039 F 39 390 Tunbridge VT 42:35 13:43
108 7/9 November Hoyt F0111 F 9 391 Tunbridge VT 42:36 13:43
109 8/10 Sally Avery F6069 F 62 260 Wilder VT 43:57 14:09
110 10/17 Lisa Granling F5059 F 58 472 Hartland VT 44:40 14:23
111 2/2 Juliet Hermanson F1519 F 19 479 Grantham NH 44:55 14:28
112 12/15 Karen Hermanson F4049 F 46 384 Grantham NH 46:03 14:50
113 6/8 Chris Olivier M3039 M 38 204 White River Jct VT 46:07 14:51
114 11/17 Pamela Hausler F5059 F 59 398 Wilder VT 46:45 15:03
115 8/9 Sutton Fowler-Thorsen F0111 F 6 458 Grantham NH 47:23 15:15
116 9/10 Louise Roberts F6069 F 68 239 Windsor VT 49:14 15:51
117 12/17 Mary Slattery F5059 F 58 238 Newport NH 49:28 15:56
118 10/10 Debra Wagner F6069 F 64 471 Claremont NH 49:54 16:04
119 14/15 Daniel Fowler M5059 M 51 230 North Haverhill NH 50:39 16:19
120 13/15 Jennifer Fowler F4049 F 49 231 North Haverhill NH 50:40 16:19
121 14/15 Katie Blake F4049 F 43 221 Grantham NH 50:41 16:19
122 13/17 Judy Rashid F5059 F 57 470 Claremont NH 53:24 17:12
123 11/14 Lisa Nangeroni F3039 F 32 247 Sunapee NH 55:49 17:58
124 9/9 Hattie Wainwright F0111 F 4 234 Plainfield NH 56:03 18:03
125 12/14 Madison Wainwright F3039 F 33 235 Plainfield NH 57:28 18:30
126 6/6 Jasper Jones M1519 M 16 259 Thetford Center VT 57:32 18:31
127 14/17 Julia Gignoux F5059 F 52 241 Cavendish VT 58:38 18:53
128 15/17 Sarah Salo F5059 F 56 212 Grantham NH 59:01 19:00
129 13/14 Ryan Ela F3039 F 33 215 Lebanon NH 59:21 19:07
130 7/8 Michael Ela M3039 M 33 214 Lebanon NH 59:22 19:07
131 14/14 Robin Hodgdon F3039 F 36 375 Piermont NH 59:29 19:09
132 12/12 Bryan Hodgdon M4049 M 40 378 Piermont NH 59:45 19:14
133 5/6 Anne Louzier F2029 F 27 271 Lebanon NH 59:56 19:18
134 8/8 Samuel Calfy M3039 M 32 270 Lebanon NH 59:57 19:18
135 15/15 Jeff Marks M5059 M 53 240 Hanover NH 59:57 19:18
136 16/17 Brooke Hitchcock F5059 F 50 220 Claremont NH 1:01:29 19:48
137 6/6 Joslin Wainwright F2029 F 24 244 Plainfield NH 1:02:12 20:01
138 15/15 Valerie Valdivia F4049 F 47 469 Springfield VT 1:07:08 21:37
139 17/17 Catherine Baudier F5059 F 57 468 Newbury NH 1:07:11 21:38
|