WNHTRS - Hurricane Hill 5K/10 Trail Run
July 19, 2025 Hartford VT
Presented by Hartford Parks and Recreation Dept dana@pinnacletiming.us
===============================================================================
***** 10K OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ========= =====
1 1/8 M3039 30 34 Tobias Harvey Hanover NH 0:43:37.4 7:02
2 1/14 M4049 44 101 Isaac Trudeau Lebanon NH 0:46:39.7 7:31
3 2/14 M4049 42 204 Shane Greene Norwich VT 0:47:40.7 7:41
4 1/2 M1519 15 103 Oliver Trudeau Lebanon NH 0:48:26.2 7:48
5 1/2 M1214 13 104 Ethan Trudeau Lebanon NH 0:48:56.1 7:53
6 1/2 M0111 11 111 Carter Walsh Grantham NH 0:48:56.5 7:53
7 2/8 M3039 34 44 Zach Serafini White River Jct VT 0:49:06.9 7:55
8 2/2 M1519 17 69 Weston MacAri Brooklyn NY 0:49:46.7 8:01
9 3/14 M4049 46 100 Jeremy Mikecz Lebanon NH 0:50:59.0 8:13
10 1/6 M5059 52 106 Paul Coats Lebanon NH 0:51:06.8 8:14
11 1/3 F1214 13 89 Jillian Campbell Grantham NH 0:53:20.6 8:36
12 4/14 M4049 45 49 Benjamin Chan Lebanon NH 0:53:53.8 8:41
13 5/14 M4049 49 120 Colin Smith Lebanon NH 0:54:11.8 8:44
14 1/3 F3039 35 114 Ruth Addante Norwich VT 0:56:01.9 9:02
15 3/8 M3039 30 150 Joshua Himmelstein Beaufort NC 0:56:35.8 9:07
16 4/8 M3039 36 149 Daniel Himmelstein Lebanon NH 0:56:36.1 9:07
17 5/8 M3039 36 7 John Kuiper Lebanon NH 0:56:48.2 9:09
18 1/5 M6069 64 11 Tom Moore Grantham NH 0:56:54.5 9:10
19 6/14 M4049 44 24 Grant Fortier Concord NH 0:57:02.7 9:11
20 2/5 M6069 61 18 Kevin Pascoe Wilmot NH 0:57:18.4 9:14
21 7/14 M4049 40 133 Zack Bennis Norwich VT 0:58:09.6 9:22
22 1/2 M2029 29 42 Doug Beahm West Lebanon NH 0:59:46.1 9:38
23 8/14 M4049 49 140 Tereny Desilva Norwich VT 0:59:50.7 9:38
24 9/14 M4049 44 129 Adam Dragon New London NH 1:00:00.4 9:40
25 10/14 M4049 49 80 Brian Musiak East Greenwich RI 1:00:20.7 9:43
26 3/5 M6069 63 136 Cris Cote Essex Junction VT 1:00:21.2 9:43
27 6/8 M3039 39 29 Marcus Lane Hanover NH 1:01:21.8 9:53
28 2/6 M5059 52 64 Brian Tane Quechee VT 1:02:19.6 10:02
29 2/2 M1214 13 83 Rocky Bardach Norwich VT 1:02:52.4 10:08
30 11/14 M4049 43 84 David Bardach Norwich VT 1:02:52.7 10:08
31 2/2 M0111 10 105 Andre Trudeau Lebanon NH 1:02:55.2 10:08
32 12/14 M4049 43 128 Brian Werstler Avon CT 1:03:00.9 10:09
33 1/6 F4049 41 102 Rebecca Trudeau Lebanon NH 1:03:03.0 10:09
34 2/2 M2029 28 146 Keith Hansz Lebanon NH 1:03:32.1 10:14
35 3/6 M5059 56 39 Todd MacKenzie Norwich VT 1:06:19.6 10:41
36 1/10 F5059 54 107 Kristen Coats Lebanon NH 1:07:23.0 10:51
37 2/3 F1214 13 88 Carolyn Campbell Grantham NH 1:07:30.6 10:52
38 7/8 M3039 31 55 Joshua Barlow Lebanon NH 1:08:51.8 11:05
39 2/3 F3039 32 43 Liz Serafini White River Jct VT 1:09:07.2 11:08
40 2/6 F4049 43 82 Shani Bardach Norwich VT 1:09:35.2 11:12
41 1/3 F2029 27 148 Liberty Gendron Lebanon NH 1:09:36.8 11:13
42 13/14 M4049 49 206 Tony Gemignari Norwich VT 1:10:15.7 11:19
43 2/10 F5059 51 5 Lisa Colgan Grantham NH 1:10:16.1 11:19
44 3/3 F3039 38 53 Patricia Atchinson Lebanon NH 1:10:42.9 11:23
45 2/3 F2029 28 112 Hannah Jackson Cambridge MA 1:11:25.6 11:30
46 3/3 F1214 13 98 Raeka Mikecz Lebanon NH 1:11:55.3 11:35
47 4/5 M6069 68 23 Darrel Lasell Williamstown VT 1:12:02.9 11:36
48 8/8 M3039 38 20 John Grandi Windsor VT 1:13:37.8 11:51
49 3/6 F4049 43 86 Elena Taylor White River Jct VT 1:15:27.0 12:09
50 4/6 M5059 54 79 Jonathan Teller-Elsberg Norwich VT 1:16:13.9 12:17
51 5/6 M5059 59 73 Bill Bentley Lisbon CT 1:17:36.8 12:30
52 1/2 M7099 71 26 Jerome McDougle Walpole NH 1:18:41.4 12:40
53 3/10 F5059 51 50 Charmaine Martin Grantham NH 1:19:17.1 12:46
54 6/6 M5059 52 9 Daniel Chamberlain Hanover NH 1:19:20.5 12:47
55 4/10 F5059 59 40 Kate Whybrow Plainfield NH 1:19:42.9 12:50
56 4/6 F4049 47 127 Bethany Wolfe Burlington VT 1:19:57.7 12:53
57 5/6 F4049 47 45 Kirsten Kortz Hampstead NH 1:19:58.0 12:53
58 5/5 M6069 69 6 Kris Garnjost Windsor VT 1:22:07.9 13:14
59 5/10 F5059 56 91 Karin Chamberlain Etna NH 1:23:06.0 13:23
60 6/6 F4049 49 31 Tara Fredette Hartland VT 1:26:05.4 13:52
61 2/2 M7099 70 115 Larry Purtill Narragansett RI 1:31:19.9 14:42
62 1/3 F6069 60 94 Laura Partridge Claremont NH 1:33:33.5 15:04
63 6/10 F5059 51 92 Sharon Daly Wakefield MA 1:35:35.4 15:24
64 7/10 F5059 51 25 Jane Leafe Manchester NH 1:38:09.8 15:48
65 8/10 F5059 56 10 Michelle Dole Charlestown NH 1:41:13.3 16:18
66 3/3 F2029 24 47 Lindsey Ladd Enfield NH 1:42:17.3 16:28
67 2/3 F6069 60 48 Martha Doelle Enfield NH 1:42:19.3 16:29
68 1/1 F7099 70 78 Marylou White Gulf Breeze FL 1:43:29.7 16:40
69 9/10 F5059 52 1 Francine Scheller Grantham NH 1:44:52.5 16:53
70 10/10 F5059 55 4 Laurie Hanks Grantham NH 1:44:53.5 16:53
71 14/14 M4049 44 3 Joshua Robert Hillsboro NH 1:44:54.4 16:53
72 3/3 F6069 66 22 Cheryl Lasell Williamstown VT 1:56:49.1 18:48
********** 5K **********
WNHTRS - Hurricane Hill 5K/10 Trail Run
July 19, 2025 Hartford VT
Presented by Hartford Parks and Recreation Dept dana@pinnacletiming.us
===============================================================================
***** 5K OVERALL RESULTS *****
Place Div/Tot Div Age Race# Name Hometown Time Pace
===== ======== ======= === ===== =========================== ======================= ========= =====
1 1/4 M1519 16 132 Alexander Collins Norwich VT 0:20:33.4 6:37
2 2/4 M1519 16 131 Oliver Collins Norwich VT 0:20:37.9 6:39
3 3/4 M1519 17 121 Alistair Smith Lebanon NH 0:23:06.9 7:27
4 4/4 M1519 15 85 Jesse Bardach Norwich VT 0:24:23.8 7:52
5 1/4 M4049 42 134 Saul Lelchuck Oakland CA 0:25:34.0 8:14
6 1/3 M1214 12 119 Phineas Soucy Hanover NH 0:26:29.7 8:32
7 1/7 F4049 47 130 Jillian Collins Norwich VT 0:26:44.7 8:37
8 1/4 F1214 13 70 Reid MacAri Brooklyn NY 0:27:00.0 8:42
9 1/3 M5059 52 68 James MacAri Brooklyn NY 0:27:18.3 8:48
10 1/3 F0111 11 124 Molly Swanson Lebanon NH 0:29:04.0 9:22
11 2/4 F1214 13 74 Charlotte Koldys St. Albans VT 0:30:51.0 9:56
12 1/3 M2029 20 139 Riley Lim Burlington VT 0:31:04.5 10:01
13 1/8 F3039 34 201 Trang Le Lebanon NH 0:31:17.5 10:05
14 2/8 F3039 38 61 Patience Gallagher Norwich VT 0:31:47.3 10:14
15 1/5 F2029 28 65 Holly Riccitelli Hartland VT 0:32:15.4 10:23
16 2/5 F2029 25 87 Abigail Mattoon Chelsea VT 0:32:15.7 10:24
17 2/4 M4049 42 126 Ben Swanson Lebanon NH 0:32:19.8 10:25
18 2/3 M1214 14 95 Peter Kourbatski Lebanon NH 0:32:24.7 10:26
19 3/3 M1214 13 113 Abel Swan West Lebanon NH 0:32:34.8 10:30
20 1/4 M0111 7 144 Leland Hanson Woodsville NH 0:32:36.3 10:30
21 2/3 M2029 25 138 Jacob Lim Burlington VT 0:32:49.6 10:34
22 1/3 M3039 34 72 Jacob Jordan Sutton NH 0:33:12.4 10:42
23 3/8 F3039 36 59 Emily Derick White River Jct VT 0:33:28.3 10:47
24 2/7 F4049 43 205 Laura Beth White Quechee VT 0:33:29.3 10:47
25 3/7 F4049 49 90 Stacy Campbell Grantham NH 0:33:50.1 10:54
26 1/1 M6069 63 118 Douglas Lufkin Norwich VT 0:33:50.5 10:54
27 4/7 F4049 44 67 Elizabeth Lucsko Sunnyside NY 0:34:03.9 10:58
28 3/4 F1214 14 122 Charlotte Smith Lebanon NH 0:34:04.2 10:58
29 5/7 F4049 45 110 Sarah Walsh Grantham NH 0:34:49.1 11:13
30 2/4 M0111 11 142 Everett Hanson Woodsville NH 0:35:22.9 11:24
31 3/4 M0111 11 97 Bradley Schmidt Lebanon NH 0:35:36.5 11:28
32 4/8 F3039 39 96 Roanna Ayers Lebanon NH 0:35:41.6 11:30
33 2/3 M3039 39 57 Patrick Kermond White River Jct VT 0:35:59.9 11:36
34 4/4 F1214 13 108 Cora Henderson Saint Albans VT 0:36:40.1 11:49
35 6/7 F4049 42 125 Sarah Swanson Lebanon NH 0:38:34.1 12:25
36 3/4 M4049 46 62 Jeffrey Dumont White River Jct VT 0:39:07.9 12:36
37 4/4 M0111 11 145 Alex Roy Pike NH 0:39:31.5 12:44
38 2/3 M5059 59 109 James Donaher Landenberg PA 0:39:35.0 12:45
39 4/4 M4049 40 143 Travis Hanson Woodsville NH 0:39:37.2 12:46
40 3/3 M5059 51 54 Kenneth Lee Danvers MA 0:39:53.0 12:51
41 5/8 F3039 39 116 Pamela Bohanan North Sutton NH 0:40:20.6 13:00
42 3/3 M3039 38 60 Garrett Wilson White River Jct VT 0:42:27.8 13:41
43 6/8 F3039 38 71 Monica Jordan Sutton NH 0:42:35.4 13:43
44 2/3 F0111 10 147 Isla Soucy Hanover NH 0:48:15.1 15:32
45 3/3 F0111 10 99 Nayra Mikecz Lebanon NH 0:48:15.4 15:32
46 7/8 F3039 38 141 Jessica Hanson Woodsville NH 0:50:10.7 16:10
47 8/8 F3039 38 58 Michelle Kermond White River Jct VT 0:50:36.8 16:18
48 3/5 F2029 21 202 Erin Yenawine Chattanooga TN 0:53:26.9 17:13
49 4/5 F2029 25 63 Lea Yenawine Riverside RI 0:53:27.5 17:13
50 3/3 M2029 26 123 Zach Umans Johnston RI 0:53:28.1 17:13
51 5/5 F2029 29 203 Mae Stuart Coppell TX 0:53:28.6 17:13
52 1/2 F5059 59 135 Sharon Ripp Lisbon CT 0:54:26.6 17:32
53 1/1 F6069 62 117 Ellen Gnaedinger Norwich VT 0:56:24.7 18:10
54 7/7 F4049 46 77 Loni Allen Hillsborough NH 0:58:49.0 18:56
55 2/2 F5059 54 137 Heather Tenney Reading MA 1:02:24.9 20:06
|