Frosty Paws Fun Run 5K
November 15, 2025 5 Kilometers Concord, NH
Benefits Pope Memorial SPCA To fix results contact dana@pinnacletiming.us
=================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Cat Age Race# Name Hometown Nettime Guntime Pace
===== ======== ======= === ===== ========================== ======================= ======= ======= =====
1 1/23 M4049 44 418 David Donnelly Contoocook NH 18:08 18:10 5:51
2 1/11 M1119 17 457 Josiah Conley Concord NH 18:04 18:12 5:52
3 2/11 M1119 15 591 Colin Johnson Dunbarton NH 18:25 18:25 5:56
4 1/13 M5059 53 408 Todd Keating Candia NH 19:15 19:18 6:13
5 2/13 M5059 50 125 Brett Rickenbach Auburn NH 19:57 20:04 6:28
6 1/19 M3039 38 412 Joseph Boilard Bow NH 20:03 20:06 6:29
7 1/16 M6069 60 13 Kevin Pascoe Wilmot NH 19:52 20:11 6:30
8 1/14 F1119 15 55 Jillian Price Pittsfield NH 20:28 20:32 6:37
9 2/19 M3039 33 56 Robert Acree Concord NH 20:33 20:36 6:38
10 3/19 M3039 31 425 William Vailancourt Manchester NH 20:50 20:53 6:44
11 3/13 M5059 58 449 Joseph Rogers Lyndeboro NH 21:44 21:46 7:01
12 3/11 M1119 12 126 Caleb Wing Concord NH 21:48 21:53 7:03
13 1/29 F3039 32 403 Tristin Goodwin-Hicks Peterborough NH 22:01 22:05 7:07
14 4/11 M1119 13 592 Ben Johnson Dunbarton NH 22:08 22:09 7:08
15 2/23 M4049 41 462 Patrick Hayden Bow NH 22:16 22:20 7:12
16 3/23 M4049 47 190 Matt Fisk Concord NH 22:23 22:31 7:15
17 5/11 M1119 12 135 Connor Herzon Londonderry NH 22:51 22:56 7:23
18 4/23 M4049 44 134 Noah Herzon Londonderry NH 22:52 22:56 7:23
19 4/19 M3039 32 598 Matt Harrison Derry NH 23:28 23:31 7:34
20 2/29 F3039 32 406 Ashley Reade Hopkinton NH 23:38 23:41 7:38
21 1/32 F4049 49 44 Joanna Belanger Concord NH 23:33 23:45 7:39
22 4/13 M5059 54 302 Dwight Strout Barrington NH 23:33 23:54 7:42
23 2/32 F4049 43 446 Ellen Ward Hillsboro NH 24:15 24:25 7:52
24 6/11 M1119 14 176 Sawyer Whiting Dunbarton NH 24:36 24:39 7:56
25 3/29 F3039 32 170 Veronica Jones Manchester NH 24:52 24:56 8:02
26 4/29 F3039 35 410 Jordan Whitaker Hillsboro NH 25:15 25:26 8:11
27 1/28 F5059 52 35 Jennifer Esty Warner NH 25:01 25:28 8:12
28 5/29 F3039 30 599 Erin Casey Manchester NH 25:48 25:52 8:20
29 7/11 M1119 11 193 Cameron Leonard Pembroke NH 25:54 26:01 8:23
30 5/19 M3039 35 448 Tom Lanigan Concord NH 25:54 26:05 8:24
31 1/21 F2029 29 105 Kayla Labbe Goffstown NH 26:07 26:09 8:25
32 2/28 F5059 57 584 Ellen Raffio Bow NH 26:32 26:35 8:34
33 3/28 F5059 54 77 Linda Adams Chichester NH 26:47 26:48 8:38
34 5/23 M4049 45 169 Herb Wilmoth Henniker VT 27:04 27:10 8:45
35 2/14 F1119 11 440 Kyla Campbell Northfield NH 27:06 27:14 8:46
36 6/23 M4049 46 81 Jason Desclos New Boston NH 26:45 27:34 8:53
37 1/13 M0110 9 39 Ryan Prescott Pembroke NH 27:22 27:42 8:55
38 8/11 M1119 18 189 Tanner Fisk Concord NH 27:38 27:45 8:56
39 1/10 M2029 20 188 Ryder Fisk Concord NH 27:39 27:45 8:56
40 6/29 F3039 33 14 Laura Antul Goffstown NH 26:58 27:55 8:59
41 6/19 M3039 39 15 Zachary Doucet Goffstown NH 27:00 27:55 9:00
42 4/28 F5059 53 455 Laura Lombardi Concord NH 27:49 28:00 9:01
43 2/21 F2029 26 405 Hannah Sponaugle Weare NH 27:28 28:02 9:02
44 7/23 M4049 49 93 Nick Tordoff Deerfield NH 27:57 28:08 9:04
45 8/23 M4049 43 198 Jared Sullivn Bethlehem NH 28:00 28:19 9:07
46 5/28 F5059 53 95 Carolyn Shreck Hampton NH 28:19 28:25 9:09
47 7/19 M3039 32 404 Chip Clarke New Durham NH 28:33 28:33 9:12
48 6/28 F5059 57 153 Wendy Hebert Contoocook NH 28:34 28:39 9:14
49 2/16 M6069 63 447 George McGrath Contoocook NH 28:31 28:44 9:15
50 7/29 F3039 35 348 Kelsea Thomaier Manchester NH 28:36 28:50 9:17
51 3/21 F2029 27 27 Samantha Osborne Loudon NH 28:45 28:59 9:20
52 3/14 F1119 13 456 Corinne Conley Concord NH 28:56 29:05 9:22
53 4/14 F1119 13 166 Viivan Bowman Concord NH 29:00 29:09 9:23
54 8/19 M3039 35 249 Ryan Pilsbury Reading MA 29:02 29:10 9:24
55 4/21 F2029 29 250 Emily Dupuis Reading MA 29:01 29:11 9:24
56 5/14 F1119 14 159 Finlee Brissette Concord NH 29:01 29:11 9:24
57 6/14 F1119 13 429 Mija Chisholm Concord NH 29:04 29:14 9:25
58 1/15 F6069 62 25 Cindy Hampton Hartland VT 29:08 29:17 9:26
59 5/21 F2029 23 86 Samantha Hughson Belmont NH 29:11 29:18 9:26
60 2/15 F6069 60 157 Katja Fox Wolfeboro NH 29:09 29:22 9:27
61 9/23 M4049 49 110 Darragh Madden Hopkinton NH 29:00 29:27 9:29
62 7/28 F5059 50 120 Michelle Munjone Manchester NH 29:34 29:45 9:35
63 10/23 M4049 44 179 Brian Earnshaw Mason NH 29:01 29:46 9:35
64 2/13 M0110 9 415 Liam Donnelly Contoocook NH 29:05 29:49 9:36
65 11/23 M4049 42 146 James Connatser New Boston NH 28:34 29:57 9:39
66 3/13 M0110 9 37 Ayden Cyr Pembroke NH 29:43 29:58 9:39
67 8/29 F3039 38 587 Tess Lessard Franklin NH 29:10 30:02 9:40
68 4/13 M0110 9 38 Caiden Sanchez Pembroke NH 29:48 30:02 9:40
69 5/13 M5059 56 96 Geoffrey Shreck Hampton NH 30:04 30:11 9:43
70 1/8 M7099 72 57 Charles Lagasse Bow NH 30:10 30:15 9:45
71 9/29 F3039 35 116 Caroline Blosser Concord NH 30:17 30:40 9:53
72 3/32 F4049 49 109 Christine Madden Hopkinton NH 30:38 31:04 10:00
73 10/29 F3039 30 68 Jess Jacobson Barnstead NH 30:42 31:04 10:00
74 9/19 M3039 30 67 Daniel Jacobson Barnstead NH 30:42 31:05 10:01
75 7/14 F1119 17 111 Aisling Madden Hopkinton NH 30:38 31:06 10:01
76 10/19 M3039 32 402 Joseph Letendre Concord NH 30:59 31:15 10:04
77 2/10 M2029 25 434 Ttv Krownking Concord NH 30:58 31:18 10:05
78 3/16 M6069 66 441 Frank Campbell Northfield NH 31:10 31:19 10:05
79 8/28 F5059 52 588 Stephanie Whiting Dunbarton NH 31:25 31:31 10:09
80 4/16 M6069 67 1 Bruce Johnstone Weare NH 31:20 31:37 10:11
81 3/15 F6069 61 74 Robin Reed Plainfield NH 31:34 31:42 10:13
82 1/5 F0110 10 466 Laurel Ware Andover NH 31:03 32:02 10:19
83 4/32 F4049 45 465 Lesley Ware Andover NH 31:02 32:03 10:19
84 4/15 F6069 64 58 Jean Lagasse Bow NH 32:08 32:14 10:23
85 11/29 F3039 35 421 Carol Gendron Candia NH 32:12 32:18 10:24
86 11/19 M3039 33 148 An Huynh Newbury NH 32:15 32:28 10:27
87 12/23 M4049 47 192 Tyler Paul Pembroke NH 32:24 32:32 10:29
88 9/11 M1119 12 82 Austin Desclos New Boston NH 32:33 32:34 10:29
89 8/14 F1119 14 175 Jocelyn Weiss Bow NH 32:21 32:35 10:30
90 9/14 F1119 18 173 Emily Hou Bow NH 32:21 32:35 10:30
91 6/21 F2029 26 90 Bridget Soraghan Litchfield NH 32:29 32:40 10:31
92 7/21 F2029 22 454 Anna Lombardi Concord NH 32:28 32:40 10:31
93 5/16 M6069 66 48 John Ohara Gilford NH 32:23 32:56 10:36
94 5/32 F4049 45 46 Ellie Ohara Gilford NH 32:26 32:56 10:36
95 6/32 F4049 42 458 Kelley Smith Concord NH 33:01 33:14 10:42
96 7/32 F4049 45 33 Leah Belanger Hillsboro NH 33:10 34:06 10:59
97 13/23 M4049 44 32 Joshua Robert Hillsboro NH 33:11 34:06 10:59
98 5/13 M0110 9 52 Calvin Matthew Pembroke NH 33:51 34:12 11:01
99 3/10 M2029 25 150 Jake Seccareccio Hampstead NH 34:10 34:16 11:02
100 8/32 F4049 44 197 Laura Daly Bedford NH 33:40 34:16 11:02
101 10/14 F1119 15 158 Adalyn Brissette Concord NH 33:45 34:27 11:06
102 14/23 M4049 45 160 Nathan Brissette Concord NH 33:47 34:27 11:06
103 12/19 M3039 32 194 Chris Forbes Manchester NH 34:12 34:31 11:07
104 8/21 F2029 29 185 Kendall Worthen Henniker NH 33:40 34:31 11:07
105 9/21 F2029 28 183 Cathy McComish Henniker NH 33:40 34:32 11:07
106 9/28 F5059 56 450 Laura Hatfield Lyndeboro NH 34:32 34:45 11:11
107 6/13 M5059 58 118 Steve Paul Glen NH 34:39 34:55 11:15
108 10/28 F5059 56 60 Karen Demers Hooksett NH 35:01 35:09 11:19
109 2/8 M7099 70 273 David Woodman Concord NH 34:53 35:14 11:21
110 10/21 F2029 28 184 Molly Harris Henniker NH 34:24 35:16 11:21
111 1/5 F7099 73 84 Shae Henderson Temple NH 34:51 35:20 11:23
112 2/5 F0110 8 423 Jaelunn Hall Hooksett NH 35:24 35:33 11:27
113 12/29 F3039 39 424 Leah Jenzen Hooksett NH 35:26 35:36 11:28
114 7/13 M5059 51 51 Nicolas Kerr Weare NH 35:23 35:49 11:32
115 8/13 M5059 51 62 Mike Wolfinger Newbury NH 35:26 35:49 11:32
116 9/32 F4049 49 168 Andrea Buttrick Tucson AZ 35:41 35:54 11:34
117 2/5 F7099 73 581 Amy Davidson Contoocook NH 35:12 36:07 11:38
118 6/13 M0110 9 59 Henry Jean-Gilles Manchester NH 35:54 36:12 11:39
119 15/23 M4049 43 147 David Jacobs New Boston NH 34:54 36:16 11:41
120 3/8 M7099 72 285 Perry Seagroves Concord NH 36:08 36:18 11:41
121 16/23 M4049 48 145 Ken MacIntosh Hooksett NH 35:47 36:25 11:44
122 11/28 F5059 50 413 Angela McLeod Bow NH 35:45 36:26 11:44
123 12/28 F5059 54 373 Briana Beauchesne Weare NH 36:04 36:35 11:47
124 4/10 M2029 21 34 Aedan Rasbury Warner NH 36:16 36:43 11:50
125 13/28 F5059 53 253 Maria Iozza-Taylor Concord NH 36:35 36:47 11:51
126 13/29 F3039 30 122 Colleen Condry Milford MA 35:53 37:14 11:59
127 14/29 F3039 30 75 Lauren Rae Nashua NH 35:53 37:14 12:00
128 15/29 F3039 30 585 Maria Bibaud Concord NH 37:14 37:23 12:02
129 7/13 M0110 10 104 Grayson Fazio Marlow NH 37:33 37:43 12:09
130 10/32 F4049 41 103 Amanda Babcock Marlow NH 37:49 38:02 12:15
131 4/8 M7099 78 73 Neal McBain Lebanon NH 38:02 38:11 12:18
132 5/8 M7099 72 463 Don Bergeron New Hampton NH 37:33 38:19 12:20
133 6/16 M6069 61 108 Damian Mangini Bedford NH 38:03 38:27 12:23
134 16/29 F3039 30 428 Christianna Thompson Loudon NH 38:11 38:44 12:28
135 3/5 F7099 75 22 Rita La Bella Concord NH 38:37 38:46 12:29
136 3/5 F0110 10 419 Willa MacCabe Concord NH 38:23 39:00 12:33
137 17/23 M4049 40 420 James MacCabe Concord NH 38:23 39:00 12:34
138 18/23 M4049 47 97 Scott Betournay Concord NH 38:39 39:14 12:38
139 11/32 F4049 46 94 Jennifer Betournay Concord NH 38:41 39:14 12:38
140 5/15 F6069 62 89 Kathleen Hughson New Ipswich NH 39:38 39:45 12:48
141 14/28 F5059 50 291 Samantha Grace Berwick ME 39:34 39:57 12:52
142 12/32 F4049 49 178 Jennifer Earnshaw Mason NH 39:20 40:05 12:54
143 11/14 F1119 14 180 Mia Earnshaw Mason NH 39:21 40:06 12:55
144 13/19 M3039 39 409 Brandn Provost Manchester NH 38:58 40:12 12:57
145 17/29 F3039 39 411 Felicia Rodger Manchester NH 38:57 40:14 12:57
146 9/13 M5059 51 593 Daren Campbell Penacook NH 39:58 40:16 12:58
147 13/32 F4049 48 442 Heather Taylor Concord NH 39:58 40:20 12:59
148 4/5 F0110 10 416 Ava Donnelly Contoocook NH 39:47 40:33 13:03
149 7/16 M6069 68 583 Tom Raffio Bow NH 40:40 40:44 13:07
150 14/32 F4049 46 417 Lisa Donnelly Contoocook NH 40:03 40:47 13:08
151 15/32 F4049 43 144 Karalyn Gauvin Hooksett NH 40:09 40:56 13:11
152 18/29 F3039 33 29 Candace Supernavage Bedford NH 40:40 40:58 13:11
153 8/13 M0110 9 36 Oluwaseyi Balogun Pembroke NH 41:01 41:19 13:18
154 15/28 F5059 57 45 Koreen Bennett South Sutton NH 41:03 41:24 13:20
155 8/16 M6069 61 121 Robin Jones Hopinkton NH 40:57 41:33 13:23
156 16/32 F4049 44 9 Beth McNutt Hubbardston MA 40:32 41:46 13:27
157 6/15 F6069 61 464 Carol Frudman Pembrook NH 42:21 42:21 13:38
158 16/28 F5059 57 30 Holly Aly Hampton NH 42:07 42:32 13:42
159 17/28 F5059 58 91 Marilyn Soraghan Litchfield NH 42:18 42:55 13:49
160 9/16 M6069 68 92 Brian Soraghan Litchfield NH 42:21 42:58 13:50
161 19/29 F3039 35 127 Kathleen Simmons Dunbarton NH 41:57 43:11 13:54
162 14/19 M3039 35 128 Cam Simmons Dunbarton NH 41:59 43:13 13:55
163 17/32 F4049 45 451 Kristen Finnie Franklin NH 43:11 43:22 13:58
164 19/23 M4049 45 10 Michael Magoon Hubbardston MA 43:12 44:06 14:12
165 7/15 F6069 60 28 Saundra Lewis Tewksbury MA 44:05 45:11 14:33
166 12/14 F1119 11 432 June Knower Campton NH 44:51 45:39 14:42
167 20/29 F3039 37 431 Lori Kidder Northfield NH 44:55 45:43 14:43
168 5/5 F0110 9 430 Mikayla Kidder Northfield NH 44:58 45:44 14:43
169 18/32 F4049 47 433 Kayte Knower Campton NH 44:57 45:45 14:44
170 11/21 F2029 27 293 Courtney Yacovelli Barrington NH 45:13 45:52 14:46
171 12/21 F2029 24 156 Payten Hebert Contoocook NH 45:11 45:53 14:46
172 18/28 F5059 55 579 Deanna Seccareccio Hampstead NH 45:16 45:54 14:47
173 5/10 M2029 28 294 Tyler Seccareccio Barrington NH 45:16 45:56 14:47
174 10/13 M5059 58 578 Bob Seccareccio Hampstead NH 45:16 45:56 14:47
175 15/19 M3039 39 151 Drew Keating Concord NH 45:16 45:57 14:48
176 11/13 M5059 53 154 Frank Hebert Contoocook NH 45:15 45:59 14:48
177 20/23 M4049 40 152 William Keating Concord NH 45:17 46:00 14:49
178 6/10 M2029 28 200 Matthew McMillan New Boston NH 46:00 46:29 14:58
179 21/29 F3039 30 199 Jaclyn McMillan New Boston NH 46:04 46:31 14:59
180 9/13 M0110 9 63 Maxwell Dane Pembroke NH 46:29 46:46 15:03
181 6/8 M7099 73 61 John Abruzzi Hampstead NH 46:45 47:20 15:14
182 22/29 F3039 38 172 Ashley Major Weare NH 47:54 48:08 15:30
183 10/16 M6069 69 124 Stephen Destefano Bow NH 47:48 48:14 15:32
184 19/32 F4049 44 422 Kc Frankenburger Contoocook NH 48:03 48:17 15:33
185 10/11 M1119 14 445 Andrew Beattie Newport NH 47:43 48:35 15:39
186 12/13 M5059 53 444 Angus Beattie Newport NH 47:45 48:37 15:39
187 20/32 F4049 45 195 Loni Allen Hillsborough NH 47:49 48:44 15:41
188 7/10 M2029 21 426 Robert Lemay Castle Rock CO 48:38 48:54 15:45
189 13/21 F2029 21 427 Anastasia Craig Bedford NH 48:38 48:54 15:45
190 10/13 M0110 9 42 Joshua Gleaton Pembroke NH 49:13 49:30 15:56
191 19/28 F5059 50 187 Kathleen McCarey Pittsfield NH 49:59 50:21 16:13
192 14/21 F2029 27 461 Anna Verderame Bow NH 50:07 50:27 16:14
193 21/32 F4049 40 582 Rose Verderame Bow NH 50:08 50:27 16:15
194 22/32 F4049 46 136 Lauren Connors Londonderry NH 49:57 51:26 16:34
195 13/13 M5059 53 119 Miichael Munjone Manchester NH 50:45 51:55 16:43
196 20/28 F5059 53 138 Maureen Prendergast Amherst NH 50:47 52:13 16:49
197 7/8 M7099 75 580 John Eriksson Nashua NH 51:38 52:38 16:57
198 23/32 F4049 41 443 Lindsay Powles Concord NH 52:32 52:54 17:02
199 24/32 F4049 43 98 Cristle Gordon Hudson NH 52:32 52:55 17:02
200 21/28 F5059 54 112 Heidi Placy Concord NH 52:38 53:10 17:07
201 8/15 F6069 67 117 Susan Lindquist Bow NH 52:39 53:10 17:07
202 15/21 F2029 24 191 Lauren Bouffard Concord NH 52:00 53:12 17:08
203 23/29 F3039 37 69 Katie Quinn Epsom NH 52:55 53:49 17:20
204 16/19 M3039 39 70 Elijah Smith Epsom NH 52:56 53:49 17:20
205 24/29 F3039 38 143 Laura Cowan Weare NH 52:45 53:49 17:20
206 22/28 F5059 58 49 Maria Butler Center Barnstead NH 53:19 53:50 17:20
207 11/16 M6069 60 50 John Butler Center Barnstead NH 53:19 53:52 17:21
208 13/14 F1119 15 177 Margaret Adams Bow NH 54:30 55:20 17:49
209 14/14 F1119 14 174 Ashlyn Livingstone Bow NH 54:30 55:20 17:49
210 8/8 M7099 72 64 Peter S Daley Concord NH 55:42 56:32 18:12
211 25/32 F4049 48 65 Josie Nevers Pittsfield NH 55:42 56:32 18:12
212 11/13 M0110 9 163 Alexander Harrington Pembroke NH 56:25 56:40 18:15
213 26/32 F4049 49 162 Rachel Harrington Pembroke NH 56:07 56:41 18:15
214 17/19 M3039 38 589 Jon Duhaime Merrimack NH 56:08 56:43 18:16
215 25/29 F3039 36 590 Amanda Duhaime Merrimack NH 56:08 56:43 18:16
216 16/21 F2029 23 100 Amy Roy Northfield NH 55:41 56:47 18:17
217 23/28 F5059 56 99 Colleen Roy Northfield NH 56:25 57:31 18:31
218 12/16 M6069 64 101 Ernest Roy Northfield NH 56:25 57:31 18:31
219 26/29 F3039 34 79 Alicia Day Weare NH 57:25 58:07 18:43
220 27/29 F3039 34 3 Therese Smith Concord NH 56:50 58:38 18:53
221 17/21 F2029 25 85 Jade Marden Laconia NH 58:22 59:03 19:01
222 18/21 F2029 25 595 MacY Johnson Warner NH 57:44 59:04 19:01
223 24/28 F5059 57 594 Sara Johnson Warner NH 57:45 59:05 19:01
224 8/10 M2029 25 596 Ryan Francis Warner NH 57:48 59:08 19:02
225 18/19 M3039 36 4 Natch Greyes Concord NH 57:27 59:14 19:04
226 19/21 F2029 24 164 Carissa McDonald Manchester NH 58:24 59:26 19:08
227 9/10 M2029 25 165 Eli Antoniello New Boston NH 58:24 59:27 19:08
228 27/32 F4049 41 140 Christie Pennell Weare NH 58:50 59:29 19:09
229 12/13 M0110 10 142 Tristan Pennell Weare NH 58:49 59:29 19:09
230 11/11 M1119 12 141 Rhys Pennell Weare NH 58:50 59:29 19:09
231 13/13 M0110 9 66 Grayden Drake Pembroke NH 59:30 59:47 19:15
232 28/32 F4049 48 586 Brenda Drake Pembroke NH 58:59 59:48 19:15
233 28/29 F3039 36 87 Samantha Hegarty Concord NH 59:37 1:00:23 19:27
234 21/23 M4049 40 88 Joseph Hegarty Concord NH 59:35 1:00:25 19:27
235 25/28 F5059 51 316 Joanne Rautio Alton NH 1:01:42 1:02:05 19:59
236 10/10 M2029 28 182 Robert Wilson Pembroke NH 1:01:40 1:02:07 20:00
237 9/15 F6069 61 303 Consuelo Carver Hillsborough NH 1:00:42 1:02:21 20:04
238 13/16 M6069 61 311 David Carver Hillsborough NH 1:00:44 1:02:24 20:05
239 10/15 F6069 64 133 Jamie Nolin Northwood NH 1:02:20 1:03:23 20:24
240 14/16 M6069 64 132 Keith Guptill Northwood NH 1:02:20 1:03:23 20:24
241 26/28 F5059 58 452 Karin Cross-Powers Candia NH 1:02:40 1:03:49 20:33
242 29/29 F3039 30 453 Katie Cross-Powers Manchester NH 1:02:41 1:03:50 20:33
243 29/32 F4049 40 83 Jessica Jordan Concord NH 1:04:21 1:05:48 21:11
244 4/5 F7099 71 113 Barbara Annett Concord NH 1:04:58 1:06:00 21:15
245 22/23 M4049 43 115 Roger Gaebel Concord NH 1:05:04 1:06:02 21:15
246 30/32 F4049 44 114 Jesse Annett Concord NH 1:05:04 1:06:03 21:16
247 27/28 F5059 52 597 Siouxzan Feller Brookline NH 1:04:53 1:06:05 21:16
248 20/21 F2029 25 600 Payton Holmes Boston MA 1:04:53 1:06:05 21:17
249 15/16 M6069 61 107 Tim Basher South Sutton NH 1:05:36 1:06:09 21:18
250 11/15 F6069 61 102 Jacqueline Collier North Sutton NH 1:05:43 1:06:16 21:20
251 21/21 F2029 23 106 Olivia Bennett South Sutton NH 1:06:08 1:06:40 21:28
252 16/16 M6069 65 23 Dan Gillespie Manchester NH 1:08:20 1:09:28 22:22
253 12/15 F6069 61 24 Karen Baillargeon Manchester NH 1:08:23 1:09:31 22:23
254 13/15 F6069 67 149 Mikki Hughes Loudon NH 1:08:10 1:09:56 22:31
255 28/28 F5059 54 460 Stacey Dubia Contoocook NH 1:08:15 1:10:00 22:32
256 19/19 M3039 34 196 Christopher McDonald Manchester NH 1:11:30 1:13:03 23:31
257 14/15 F6069 61 186 Sharon Marshall Chichester NH 1:11:33 1:13:03 23:31
258 15/15 F6069 65 78 Beth Lavoie Concord NH 1:18:47 1:18:47 25:22
259 23/23 M4049 43 212 David Spina-Thomas Revere MA 1:22:37 1:22:37 26:36
260 31/32 F4049 44 459 Elizabeth Jones Henniker NH 1:20:48 1:22:47 26:39
261 5/5 F7099 72 219 Judith Spina Revere MA 1:20:48 1:22:48 26:39
262 32/32 F4049 44 201 Donna Spina-Thomas Revere MA 1:20:52 1:22:49 26:40
|