Frosty Paws Fun Run 5K
November 16, 2024 5 Kilometers Concord, NH
Benefits Pope Memorial SPCA To fix results contact dana@pinnacletiming.us
=================================================================================
***** OVERALL RESULTS *****
Place Div/Tot Cat Age Race# Name Hometown Net Finish Pace
===== ======== ======= === ===== ========================== ======================= ======= ======= =====
1 1/7 M1119 18 114 Jared Bekkering Bedford NH 17:17 17:18 5:34
2 2/7 M1119 15 32 Oliver Weiss Dunbarton NH 20:05 20:08 6:29
3 1/13 M4049 43 541 David Donnelly Contoocook NH 20:12 20:14 6:31
4 3/7 M1119 13 149 Zachary Dyrkacz Center Barnstead NH 21:30 21:31 6:56
5 1/9 M5059 59 548 Kevin Pascoe Wilmot NH 21:29 21:46 7:01
6 2/13 M4049 40 550 Patrick Hayden Bow NH 22:19 22:35 7:16
7 2/9 M5059 57 525 Joseph Rogers Lyndeboro NH 22:38 22:42 7:19
8 1/12 M3039 36 527 Mark McCarthy Concord NH 22:56 22:59 7:24
9 1/26 F3039 36 167 Alexandra Rizzo Londonderry NH 23:09 23:11 7:28
10 2/26 F3039 31 537 Tristin Goodwin-Hicks Peterborough NH 23:05 23:13 7:29
11 4/7 M1119 11 66 Connor Herzon Londonderry NH 23:32 23:39 7:37
12 3/13 M4049 43 64 Noah Herzon Londonderry NH 23:32 23:39 7:37
13 2/12 M3039 30 13 William Vaillancourt Manchester NH 23:41 23:45 7:39
14 1/20 F2029 25 61 Hannah Sponaugle Weare NH 23:36 24:02 7:45
15 1/18 M6069 67 95 Mark Thomas Chichester NH 24:01 24:09 7:47
16 1/31 F4049 48 43 Joanna Belanger Concord NH 24:24 24:32 7:54
17 2/20 F2029 25 128 Sydney Shepherd Concord NH 24:58 25:01 8:03
18 1/23 F5059 56 140 Ellen Raffio Bow NH 25:02 25:03 8:04
19 2/31 F4049 43 141 Susan O'Dell Haverhill MA 25:52 26:12 8:26
20 3/26 F3039 39 94 Alexandra Freeman Dunbarton NH 26:02 26:17 8:28
21 3/12 M3039 37 133 Neal Topliffe Manchester NH 26:14 26:18 8:28
22 4/13 M4049 48 82 Nick Tordoff Deerfield NH 26:08 26:24 8:30
23 2/23 F5059 56 78 Roxane Gagnon Manchester NH 26:27 26:27 8:31
24 3/23 F5059 53 57 Linda Adams Chichester NH 26:30 26:38 8:35
25 1/4 M0110 8 168 Parker Rizzo Londonderry NH 27:41 27:42 8:55
26 1/5 M2029 27 49 Mark Wheeler Center Barnstead NH 27:46 27:51 8:58
27 3/31 F4049 48 31 Barvb Weiss Dunabarton NH 27:56 28:03 9:02
28 2/18 M6069 67 90 David Gilman Sanbornton NH 28:02 28:05 9:03
29 4/12 M3039 39 308 Chris Vieu Bow NH 28:04 28:15 9:06
30 4/31 F4049 46 307 Michelle Bejarano Bow NH 28:04 28:16 9:06
31 5/13 M4049 49 155 James Dupuis Pembroke NH 27:44 28:16 9:06
32 4/26 F3039 38 53 Nickki Blanchette Webster NH 28:14 28:24 9:09
33 5/26 F3039 31 134 Hallett Sargent Hopkinton NH 28:25 28:33 9:12
34 5/12 M3039 38 97 Jonathan Nelson Canterbury NH 28:33 28:39 9:14
35 5/31 F4049 43 346 Melissa Birsky Bow NH 28:34 28:48 9:17
36 3/18 M6069 64 546 Thomas Sullivan Pelham NH 28:41 28:59 9:20
37 1/15 F6069 65 135 Nancy Dorn Quechee VT 28:53 29:00 9:20
38 2/5 M2029 27 118 Ryan Polley Concord NH 28:36 29:06 9:22
39 1/4 M7099 71 165 Perry Seagroves Concord NH 29:07 29:15 9:25
40 4/18 M6069 61 533 Gary Nielson Contoocook NH 29:15 29:37 9:32
41 5/18 M6069 65 84 John Hayes Ohara Gilford NH 29:36 29:42 9:34
42 4/23 F5059 54 34 Michelle Leonard Manchester NH 29:31 29:42 9:34
43 6/31 F4049 49 154 Michelle Munjone Manchester NH 29:34 29:45 9:35
44 5/23 F5059 58 552 Elizabeth Elwell Andover NH 29:45 29:55 9:38
45 6/13 M4049 44 558 Mike Day Concord NH 28:28 30:10 9:43
46 3/20 F2029 28 551 Daisy Elwell Andover NH 30:02 30:11 9:43
47 1/9 F0110 5 169 Lillian Rizzo Londonderry NH 30:23 30:26 9:48
48 2/4 M0110 10 162 Camden Cooke Bow NH 29:57 30:35 9:51
49 6/12 M3039 38 161 Sean Cooke Bow NH 30:00 30:38 9:52
50 2/15 F6069 60 27 Robin Reed Plainfield NH 30:44 30:53 9:57
51 6/26 F3039 34 555 Stuart Eynon Contoocook NH 31:05 31:11 10:03
52 4/20 F2029 26 109 Samantha Clapp Loudon NH 31:00 31:15 10:04
53 6/23 F5059 57 323 Marilun Nylen Webster NH 31:35 31:37 10:11
54 6/18 M6069 66 20 Bruce Johnstone Weare NH 31:32 31:49 10:15
55 7/26 F3039 30 554 Stephanie Drake Contoocook NH 31:57 32:02 10:19
56 2/4 M7099 77 26 Neal McBain Lebanon NH 31:59 32:09 10:21
57 8/26 F3039 36 113 Jenna Semeiks Bow NH 31:43 32:22 10:25
58 3/9 M5059 54 112 Mike Henderson Franklin NH 32:07 32:26 10:27
59 7/23 F5059 52 111 Carrie Olsen Franklin NH 32:13 32:31 10:28
60 7/18 M6069 65 110 Paul Fielder Killington VT 32:11 32:31 10:28
61 9/26 F3039 37 536 Samantha McNamara Concord NH 32:29 32:42 10:32
62 10/26 F3039 37 185 Tess Lessard Franklin NH 31:51 32:44 10:32
63 7/12 M3039 38 199 Brandon Provost Manchester NH 31:49 32:44 10:33
64 7/31 F4049 42 71 Kailey Hutchison Dover NH 32:20 32:49 10:34
65 8/12 M3039 32 96 An Huynh Newbury NH 32:10 32:50 10:34
66 7/13 M4049 43 324 Shalom Olusanya Manchester NH 32:49 32:54 10:36
67 5/20 F2029 26 117 Mikenzie Dwyer Concord NH 32:42 33:12 10:41
68 8/31 F4049 47 156 Renee Dupuis Pembroke NH 32:21 33:32 10:48
69 6/20 F2029 29 28 Victoria Brown Plymouth NH 33:13 33:45 10:52
70 8/23 F5059 50 543 Miranda Hardister Concord NH 33:51 34:00 10:57
71 9/23 F5059 53 79 Briana Beauchesne Weare NH 33:53 34:14 11:01
72 10/23 F5059 55 549 Laura Hatfield Lyndeboro NH 34:29 34:47 11:12
73 9/31 F4049 46 159 Karen Stapley Concord NH 34:30 35:00 11:16
74 11/26 F3039 34 80 Jen Caesar Dover NH 34:38 35:07 11:19
75 12/26 F3039 36 73 Sarah Dietrich Eliot ME 34:37 35:07 11:19
76 11/23 F5059 51 520 Candice Bekkering Bedford NH 35:08 35:15 11:21
77 5/7 M1119 12 72 Max Ingerman Dover NH 34:52 35:21 11:23
78 8/18 M6069 60 85 Damian Mangini Bedford NH 34:49 35:31 11:26
79 3/5 M2029 28 535 Todd Leclair Weare NH 35:33 35:33 11:27
80 1/6 F1119 13 528 Claire Faro Bow NH 35:13 35:51 11:33
81 8/13 M4049 42 529 Richard Faro Bow NH 35:15 35:52 11:33
82 6/7 M1119 15 160 Andrik Stapley Concord NH 35:27 35:56 11:34
83 10/31 F4049 43 86 Beth McNutt Hubbardston MA 33:53 36:06 11:38
84 2/6 F1119 15 124 Abbagail Lewis Concord NH 35:59 36:06 11:38
85 3/4 M0110 9 532 Gideon Sheetz Campton NH 36:14 36:21 11:42
86 3/6 F1119 13 544 Mia Earnshaw Mason NH 35:52 36:37 11:48
87 11/31 F4049 48 545 Jennifer Earnshaw Mason NH 35:53 36:37 11:48
88 12/23 F5059 58 534 Becky Torrey Canaan NH 36:08 36:40 11:48
89 13/26 F3039 38 131 Kellie Hoyt Andover NH 37:07 37:40 12:08
90 7/20 F2029 28 70 Haley Torrey Center Conway NH 37:27 37:59 12:14
91 2/9 F0110 7 531 Xesca Sheetz Campton NH 37:55 38:01 12:15
92 8/20 F2029 29 526 Katie McCarthy Concord NH 37:21 38:04 12:16
93 13/23 F5059 57 197 Karin Cross-Powers Candia NH 37:23 38:04 12:16
94 9/12 M3039 31 170 Conner Torrey Grantham NH 37:34 38:07 12:16
95 4/9 M5059 57 192 Randy Torrey Canaan NH 37:34 38:07 12:17
96 14/23 F5059 56 172 Cynthia Thompson Pittsfield NH 37:25 38:09 12:17
97 9/18 M6069 65 137 Rob Werner Concord NH 38:01 38:10 12:17
98 4/4 M0110 6 539 Max Zimmerman Hollis NH 38:25 38:26 12:23
99 12/31 F4049 47 521 Heather Taylor Concord NH 38:21 38:35 12:26
100 1/6 F7099 70 542 Shae Hewderson Temple NH 37:49 38:36 12:26
101 13/31 F4049 44 83 Ellie Ohara Gilford NH 38:45 38:51 12:30
102 2/6 F7099 72 11 Michele Vecchione Bow NH 38:59 39:02 12:34
103 9/20 F2029 29 171 Christianna Thompson Pittsfield NH 38:26 39:10 12:37
104 3/6 F7099 74 17 Rita Labella Concord NH 39:05 39:12 12:37
105 14/31 F4049 47 102 Emily Loffredo Salisbury NH 39:20 40:03 12:54
106 5/9 M5059 52 136 Michael Munjone Manchester NH 39:35 40:21 12:59
107 15/31 F4049 46 41 Allison Weeks Concord NH 39:52 40:29 13:02
108 16/31 F4049 47 107 Sara Haskell Haskell Concord NH 39:52 40:30 13:03
109 3/9 F0110 10 530 Althea Sheetz Campton NH 39:14 40:43 13:07
110 6/9 M5059 58 524 Arthur Maynard Manchester NH 40:34 41:00 13:12
111 10/18 M6069 67 139 Tom Raffio Bow NH 41:06 41:08 13:15
112 3/15 F6069 63 132 Lorraine Fielder Killington VT 41:31 41:50 13:28
113 17/31 F4049 41 46 Amanda-Joe Zatecka Pittsfield NH 40:24 41:58 13:31
114 11/18 M6069 69 69 Andy Schachat Dover NH 41:54 42:08 13:34
115 14/26 F3039 38 198 Felicia Rodger Manchester NH 41:58 42:56 13:50
116 4/15 F6069 62 3 Laurie Waterman Newport NH 42:50 43:03 13:52
117 5/15 F6069 60 557 Cynthia Freedman Pembroke NH 42:58 43:33 14:01
118 10/20 F2029 22 138 Marcie Cummings Pelham NH 43:12 43:33 14:01
119 12/18 M6069 60 130 Robin Jones Hopinkton NH 43:10 43:38 14:03
120 15/26 F3039 38 181 Katrina Bills Concord NH 43:35 43:49 14:07
121 10/12 M3039 36 182 Ross Bills Concord NH 43:35 43:49 14:07
122 18/31 F4049 43 142 Kelly Webster Hooksett NH 44:15 44:49 14:26
123 11/20 F2029 25 25 Nikiya Salois Manchester Nh NH 45:35 46:09 14:51
124 4/6 F1119 14 125 Angela Pava Franklin NH 46:28 46:34 15:00
125 9/13 M4049 48 123 Edward Pava Franklin NH 46:15 46:38 15:01
126 16/26 F3039 35 175 Rebecca Stock Contoocook NH 46:31 46:58 15:07
127 4/9 F0110 8 538 Madison Zimmerman Hollis NH 46:59 47:00 15:08
128 15/23 F5059 52 81 Maureen Prendergast Amherst NH 45:53 47:01 15:08
129 3/4 M7099 70 10 Philip Vecchione Bow NH 47:01 47:02 15:09
130 13/18 M6069 62 451 Virgil Hernandez Londonderry NH 46:56 47:14 15:13
131 19/31 F4049 42 92 Sarah Miracle Pembroke NH 47:08 47:43 15:22
132 17/26 F3039 38 24 Valerie Crone Andover NH 47:29 47:57 15:26
133 18/26 F3039 31 143 Alexandria Merchant Manchester NH 47:30 47:57 15:26
134 19/26 F3039 36 47 Katy Dacey Concord NH 47:54 48:03 15:28
135 20/31 F4049 45 65 Lauren Connors Londonderry NH 47:04 48:22 15:34
136 7/9 M5059 52 514 Daniel Foote Bow NH 48:10 48:24 15:35
137 5/9 F0110 7 486 Lily Foote Bow NH 48:12 48:24 15:35
138 6/9 F0110 7 452 Rose Foote Bow NH 48:12 48:24 15:35
139 7/9 F0110 7 186 Margot Nerbonne Concord NH 48:16 48:27 15:36
140 21/31 F4049 46 147 Rachel McNaughtan Barre MA 46:48 49:09 15:50
141 10/13 M4049 44 87 Michael Magoon Hubbardston MA 46:47 49:10 15:50
142 22/31 F4049 42 106 Ann Caraballo Nelson NH 49:51 50:08 16:08
143 23/31 F4049 47 108 Elisabeth Shuter Manchester NH 49:51 50:08 16:08
144 7/7 M1119 19 522 Matthew Resnick Auburn NH 50:13 50:36 16:18
145 4/5 M2029 23 99 Nathan Cote Manchester NH 50:09 51:00 16:25
146 12/20 F2029 20 100 Mollie Hunt Derry NH 50:10 51:00 16:25
147 24/31 F4049 41 98 Gena Cote Manchester NH 50:14 51:04 16:27
148 13/20 F2029 23 145 Lauren Bouffard Concord NH 50:07 51:12 16:29
149 16/23 F5059 59 40 Saundra Lewis Tewksbury MA 50:54 51:43 16:39
150 17/23 F5059 51 103 Karen Schlitzer Hopkinton NH 52:50 52:50 17:01
151 5/6 F1119 14 104 Kate Rubinstein Hopkinton NH 52:09 52:50 17:01
152 14/20 F2029 26 115 Allison Rose Webster NH 51:37 52:52 17:01
153 15/20 F2029 24 116 Katherine MacHardy Hampton NH 51:38 52:54 17:02
154 25/31 F4049 46 187 Corinne Remilard Webster NH 52:14 52:55 17:02
155 6/15 F6069 66 1 Anna Verderame Bow NH 52:48 52:59 17:04
156 7/15 F6069 60 523 Mary Maynard Manchester NH 54:36 55:01 17:43
157 16/20 F2029 28 547 Emily Gubitose Alton NH 54:18 55:06 17:44
158 17/20 F2029 27 23 Alyssa Moodie Center Barnstead NH 54:21 55:06 17:45
159 8/15 F6069 69 166 Judy Green Hopkinton NH 55:37 56:04 18:03
160 9/15 F6069 64 48 Clarice Clark Concord NH 56:14 56:30 18:11
161 4/6 F7099 73 88 Janet Kibbee Penacook NH 55:43 56:42 18:15
162 18/23 F5059 50 101 Amy Campbell Concord NH 56:07 56:56 18:20
163 11/13 M4049 43 6 Joshua Robert Hillsboro NH 56:06 56:59 18:21
164 19/23 F5059 53 55 Heidi Placy Concord NH 56:52 57:06 18:23
165 10/15 F6069 66 56 Sue Lindquist Bow NH 56:54 57:07 18:23
166 8/9 M5059 58 120 Mark Good Slaterville Springs NY 57:05 57:23 18:28
167 18/20 F2029 27 33 Courtney Good Concord NH 57:06 57:23 18:29
168 20/26 F3039 35 77 Sarah Barrett Pittsfield NH 57:40 57:40 18:34
169 8/9 F0110 4 150 Hazel Hawkins Center Barnstead NH 57:13 57:53 18:38
170 21/26 F3039 38 148 Rebecca Levesque Center Barnstead NH 57:14 57:55 18:39
171 11/15 F6069 64 62 Claudia Wason Concord NH 58:04 58:57 18:59
172 11/12 M3039 37 153 Andrew Morin Concord NH 58:05 59:02 19:01
173 22/26 F3039 33 152 Elyse McKay Concord NH 58:08 59:04 19:01
174 19/20 F2029 29 129 Angie Fitzgerald Salem NH 58:19 59:20 19:06
175 20/20 F2029 22 39 Amy Roy Northfield NH 58:23 59:23 19:07
176 6/6 F1119 15 158 Fiona Luce Concord NH 58:06 59:25 19:08
177 20/23 F5059 58 157 Gail Hammond Concord NH 58:07 59:26 19:08
178 14/18 M6069 63 38 Ernest Roy Northfield NH 58:31 59:33 19:10
179 21/23 F5059 55 37 Colleen Roy Northfield NH 58:32 59:33 19:10
180 12/12 M3039 39 59 Joseph Hegarty Concord NH 58:44 59:42 19:13
181 23/26 F3039 35 58 Samantha Hegarty Concord NH 58:45 59:43 19:13
182 5/5 M2029 27 176 Marc Roy Northfield NH 58:52 59:56 19:18
183 12/13 M4049 45 177 Flavio Mendonca Watertown MA 58:52 59:56 19:18
184 24/26 F3039 35 75 Sarah Dixon Derry NH 1:00:07 1:00:51 19:36
185 26/31 F4049 44 7 Leah Belanger Hillsboro NH 1:00:06 1:00:52 19:36
186 5/6 F7099 71 105 Pam Burns Contoocook NH 1:00:01 1:01:46 19:53
187 15/18 M6069 68 76 Mark Peters Nottingham NH 1:01:55 1:03:04 20:18
188 16/18 M6069 61 12 Dan Hampton Hartland VT 1:01:59 1:03:08 20:20
189 25/26 F3039 33 50 Therese Smith Concord NH 1:01:47 1:03:58 20:36
190 4/4 M7099 72 180 Greg Ahlgren Manchester NH 1:04:31 1:04:57 20:55
191 12/15 F6069 60 127 Karen Baillargeon Manchester NH 1:04:14 1:05:13 21:00
192 17/18 M6069 64 126 Dan Gillespie Manchester NH 1:04:18 1:05:16 21:01
193 27/31 F4049 48 42 Danielle Morse Penacook NH 1:03:45 1:05:28 21:04
194 13/15 F6069 64 35 Beth Lavoie Concord NH 1:03:41 1:05:28 21:05
195 28/31 F4049 42 89 Liz Malik Weare NH 1:04:29 1:05:53 21:13
196 6/6 F7099 70 93 Barbara Annett Concord NH 1:05:32 1:06:40 21:28
197 13/13 M4049 41 44 Roger Gaebel Concord NH 1:05:34 1:06:42 21:29
198 29/31 F4049 43 45 Jesse Annett Concord NH 1:05:38 1:06:46 21:30
199 9/9 M5059 55 540 Jeff Depege Derry NH 1:05:57 1:06:51 21:31
200 26/26 F3039 34 2 Ashley Reynolds Hopkinton NH 1:05:47 1:07:15 21:39
201 30/31 F4049 43 16 Becky Goodwin New Boston NH 1:06:11 1:07:38 21:46
202 9/9 F0110 9 164 Emma Benedetti Allenstown NH 1:06:49 1:07:40 21:47
203 31/31 F4049 43 163 Anne Roberts Allenstown NH 1:06:49 1:07:41 21:47
204 22/23 F5059 53 556 Stacey Dubia Concord NH 1:06:33 1:07:48 21:50
205 23/23 F5059 54 151 Amy Chadbourne Webster NH 1:07:53 1:08:29 22:03
206 18/18 M6069 63 194 Jon Elliott Manchester NH 1:08:18 1:08:45 22:08
207 14/15 F6069 60 184 Deb Elliott Manchester NH 1:08:29 1:08:54 22:11
208 15/15 F6069 65 190 Marie Thibeault Manchester NH 1:28:24 1:28:48 28:35
|