Pinnacle TimingFrosty Paws Fun Run 5K - Overall - 2023Pinnacle Timing Logo
Frosty Paws Fun Run 5K - Overall - 2023
Back to Results
Back to Results 2023
Age Groups
                          Frosty Paws Fun Run 5K
November 18, 2023                  5 Kilometers                    Concord, NH
Benefits Pope Memorial SPCA     To fix results contact dana@pinnacletiming.us
=================================================================================

                       *****  OVERALL RESULTS  *****

Place Div/Tot  Cat     Age Race# Name                       Hometown                Net     Finish  Pace     
===== ======== ======= === ===== ========================== ======================= ======= ======= ===== 
    1   1/14   M5059    51   468 Michael Fraysse            Epsom NH                  19:30   19:30  6:17 
    2   1/9    M1119    15   351 Ollie Lehman               Lee NH                    19:32   19:33  6:18 
    3   2/14   M5059    58   274 Kevin Pascoe               Wilmot NH                 20:22   20:31  6:37 
    4   3/14   M5059    56   481 Joseph Rogers              Lyndeboro NH              21:10   21:11  6:50 
    5   1/11   M3039    31   423 Derek Perry                Concord NH                21:18   21:26  6:54 
    6   2/11   M3039    34   409 Kyle Tyrrell               Hillsboro NH              22:46   22:48  7:21 
    7   2/9    M1119    15   352 Adrian Whiteknact          Hopkinton NH              23:44   23:45  7:39 
    8   3/11   M3039    37   476 Eric Rohelia               Nashua NH                 23:41   23:46  7:39 
    9   1/3    M0110    10   460 Connor Herzon              Londonderry NH            23:34   23:48  7:40 
   10   1/6    M4049    42   459 Noah Herzon                Londonderry NH            23:35   23:49  7:40 
   11   1/11   F2029    23   343 Jillian Douzanis           Weare NH                  23:49   23:55  7:42 
   12   4/14   M5059    56    47 Peter Heslam               Belmont NH                23:55   23:57  7:43 
   13   1/20   F5059    55    52 Ellen Raffio               Bow NH                    24:27   24:29  7:53 
   14   2/3    M0110    10   373 Caleb Wing                 Concord NH                24:31   24:32  7:54 
   15   1/9    F1119    15   372 Elliana Wing               Concord NH                24:31   24:33  7:54 
   16   1/14   F4049    47   446 Joanna Belanger            Concord NH                24:28   24:36  7:55 
   17   4/11   M3039    36   472 Paul Hrycuna               Concord NH                24:43   24:49  8:00 
   18   2/6    M4049    49   480 Peter Gillis               Penacook NH               24:51   24:53  8:01 
   19   1/3    M2029    23   478 Cameron Strukel            Dover NH                  24:58   25:09  8:06 
   20   1/13   M6069    66   485 Mark Thomas                Chichester NH             25:27   25:30  8:13 
   21   2/13   M6069    64   431 David Perry                Concord NH                25:39   25:46  8:18 
   22   2/11   F2029    23   457 Emma Sauerwein             Cambridge MA              27:10   27:18  8:47 
   23   3/11   F2029    23   473 Megan Cra Mton             Newmarket NH              27:10   27:18  8:48 
   24   5/11   M3039    36   458 Neal Topliffe              Manchester NH             28:07   28:15  9:06 
   25   3/13   M6069    67   449 Michael Surdukowski        Concord NH                28:25   28:38  9:13 
   26   2/14   F4049    48   445 Michelle Munjone           Manchester NH             28:30   28:40  9:14 
   27   4/13   M6069    60   484 Gary Nielson               Contoocook NH             28:38   28:56  9:19 
   28   2/9    F1119    11   428 Layla Geddes               Concord NH                29:22   29:28  9:29 
   29   3/9    F1119    11   429 Isabel Geddes              Concord NH                29:23   29:29  9:30 
   30   6/11   M3039    36   415 Joseph Boilard             Pembroke NH               29:45   29:48  9:36 
   31   2/20   F5059    55   335 Wendy Hebert               Contoocook NH             29:55   30:02  9:40 
   32   1/6    F6069    64   462 Debbie Dross               Concord NH                30:06   30:13  9:44 
   33   3/14   F4049    43   450 Shawna Bedard              Concord NH                30:02   30:18  9:46 
   34   7/11   M3039    38   348 Jason Johnson              Manchester NH             30:20   30:36  9:51 
   35   1/15   F3039    37   361 Kerri Mahoney              Goffstown NH              30:20   30:36  9:51 
   36   4/9    F1119    13   470 Senja Cox                  Peterborough NH           30:35   30:37  9:51 
   37   3/20   F5059    50   469 Stacey Luoma               Peterborough NH           30:32   30:37  9:52 
   38   2/15   F3039    36   425 Elizabeth Wolfram          Concord NH                30:34   30:41  9:53 
   39   5/14   M5059    54   338 Geoffry Shreckey           Hampton NH                30:24   30:43  9:54 
   40   4/20   F5059    56   483 Marilyn Nylen              Penacook NH               30:40   30:50  9:56 
   41   5/13   M6069    60   284 Mark Beaulieu              Deering NH                30:42   30:55  9:57 
   42   3/6    M4049    41   433 Rich Faro                  Bow NH                    30:46   31:04 10:00 
   43   4/14   F4049    40   426 Bridget Spring             Concord NH                31:11   31:17 10:05 
   44   1/1    F0110    10   427 Avery Spring               Concord NH                31:11   31:18 10:05 
   45   5/20   F5059    53   475 Sophia McGinty             Henniker NH               31:05   31:19 10:05 
   46   5/14   F4049    49   378 Miranda Hardister          Concord NH                31:08   31:23 10:06 
   47   6/20   F5059    59   380 Robin Reed                 Plainfield NH             31:25   31:35 10:10 
   48   6/14   M5059    55   406 Libardo Gallego            Merrimack NH              31:37   31:53 10:16 
   49   2/3    M2029    24   442 Jack Vachon                Bow NH                    32:20   32:33 10:29 
   50   1/1    M7099    76   379 Neal McBain                Lebanon NH                32:24   32:43 10:32 
   51   5/9    F1119    12   434 Claire Faro                Bow NH                    32:39   32:56 10:36 
   52   7/14   M5059    51   440 Micheal Cunningham         Pembroke NH               32:37   33:01 10:38 
   53   7/20   F5059    51   439 Heather Cunningham         Pembroke NH               32:39   33:01 10:38 
   54   8/20   F5059    54   482 Laura Hatfield             Lyndeboro NH              32:36   33:04 10:39 
   55   3/9    M1119    12   402 Nolan Dietrich             Eliot ME                  32:49   33:10 10:41 
   56   8/11   M3039    34   382 Stephen Eurieck            Manchester NH             32:45   33:13 10:42 
   57   8/14   M5059    59   454 Damian Mangini             Bedford NH                33:02   33:19 10:44 
   58   3/15   F3039    35   401 Sarah Koons                Eliot ME                  33:07   33:28 10:47 
   59   4/15   F3039    33   403 Jennifer Caesar            Dover NH                  33:08   33:30 10:47 
   60   6/14   F4049    45   422 Karen Stapley              Concord NH                33:45   34:14 11:01 
   61   6/13   M6069    69   418 Byry Kennedy               Concord NH                34:31   34:59 11:16 
   62   7/13   M6069    68   441 David Woodman              Concord NH                34:32   35:00 11:16 
   63   6/9    F1119    13   467 Shannon Boyle              Bow NH                    34:56   35:12 11:20 
   64   9/20   F5059    53   474 Maggie McGinty             Henniker NH               35:22   35:36 11:28 
   65   5/15   F3039    32   424 Mariah Gage                Loudon NH                 35:27   35:37 11:28 
   66   7/9    F1119    17   477 Allison Hunger             Concord NH                35:49   35:58 11:35 
   67   7/14   F4049    42    54 Beth McNutt                Hubbardston MA            35:45   36:10 11:39 
   68   4/9    M1119    13   366 Brody Koralski             Epsom NH                  35:54   36:12 11:39 
   69   9/14   M5059    51   444 Mike Munjone               Manchester NH             36:04   36:14 11:40 
   70   5/9    M1119    14   367 Andrew Koralski            Epsom NH                  35:55   36:15 11:40 
   71   4/11   F2029    25   329 Leigha Metz                Dover NH                  36:05   36:18 11:41 
   72   5/11   F2029    27   330 Tayla Nixon                Portsmouth NH             36:10   36:24 11:43 
   73   6/9    M1119    11   365 Dakota Koralski            Epsom NH                  36:45   37:08 11:57 
   74   6/11   F2029    26   471 Alexandra McAllister       Hooksett NH               37:05   37:20 12:01 
   75   7/11   F2029    26   479 Nataya Syvestre            Loudon NH                 37:17   37:23 12:02 
   76   7/9    M1119    15   368 Chance Montplaisir         Epsom NH                  37:09   37:29 12:04 
   77   6/15   F3039    37   432 Kellie Hoyt                Andover NH                37:29   37:54 12:12 
   78   4/6    M4049    48   420 James Dupuis               Pembroke NH               37:34   38:05 12:16 
   79   8/14   F4049    46   421 Renee Dupuis               Pembroke NH               37:35   38:06 12:16 
   80   9/14   F4049    42   353 Kelly Webster              Hooksett NH               38:21   38:23 12:22 
   81   8/11   F2029    29   463 Melanie Zorko              Concord NH                38:37   39:14 12:38 
   82  10/14   F4049    48   453 Elizabeth Snarr            Barrington NH             39:02   39:31 12:44 
   83   1/3    F7099    71   253 Michele Vecchione          Bow NH                    39:58   40:07 12:55 
   84   8/13   M6069    69   245 Philip Vecchione           Bow NH                    40:41   40:50 13:09 
   85  10/14   M5059    51   464 Angus Beattie              Unity NH                  40:50   41:02 13:13 
   86   8/9    F1119    17   419 Jillian Pare               New Boston NH             41:36   42:22 13:39 
   87   8/9    M1119    18   340 Ralph Chick                Silver Lake NH            42:31   42:46 13:46 
   88   9/9    F1119    18   339 Abigail Smith              Silver Lake NH            42:31   42:46 13:46 
   89   2/6    F6069    65    50 Anna Verderame             Bow NH                    43:27   43:31 14:01 
   90   7/15   F3039    37   306 Rose Verderame             Bow NH                    43:28   43:32 14:01 
   91  11/14   F4049    43   391 Loni Allen                 Hillsboro NH              43:54   44:30 14:20 
   92  12/14   F4049    43   390 Leah Belanger              Hillsboro NH              43:54   44:31 14:20 
   93   5/6    M4049    42   389 Joshua Robert              Hillsboro NH              43:55   44:32 14:20 
   94   9/9    M1119    12   465 Andrew Beattie             Unity NH                  45:17   45:29 14:39 
   95  13/14   F4049    44   461 Lauren Connors             Londonderry NH            44:59   45:44 14:44 
   96   9/13   M6069    66    53 Tom Raffio                 Bow NH                    46:02   46:05 14:50 
   97   3/3    M0110     7   364 Ryder Koralski             Epsom NH                  46:08   46:27 14:57 
   98  10/20   F5059    51   443 Maureen Prendergast        Amherst NH                47:37   48:18 15:33 
   99  11/14   M5059    54   466 Patrick Boyle              Bow NH                    48:17   48:35 15:39 
  100   6/6    M4049    43    55 Michael Magoon             Hubbardston MA            49:07   49:32 15:57 
  101  12/14   M5059    50   328 David Hostetler            Salisbury NH              49:43   50:18 16:12 
  102  14/14   F4049    46   327 Emily Loffredo             Salisbury NH              49:50   50:25 16:14 
  103   8/15   F3039    30   334 Morgan McKenney            Londonderry NH            50:45   51:28 16:34 
  104   9/11   M3039    39   384 Christopher Hebert         Pittsfield NH             51:21   51:33 16:36 
  105  13/14   M5059    58   386 Robert Lee                 Concord NH                51:23   51:34 16:36 
  106   3/6    F6069    60   408 Lisa McKenney              Londonderry NH            50:51   51:35 16:36 
  107  11/20   F5059    57   385 Deborah Lee                Concord NH                52:38   52:49 17:00 
  108   9/15   F3039    31   383 Anna Lee                   Concord NH                52:37   52:50 17:01 
  109  12/20   F5059    57    68 Leigh Roche                Sunapee NH                53:03   53:31 17:14 
  110  13/20   F5059    52   404 Heidi Placy                Concord NH                53:34   53:49 17:20 
  111   2/3    F7099    71   413 Kim Gregoire               Meredith NH               53:39   53:51 17:20 
  112   4/6    F6069    65   416 Susan Lindquist            Bow NH                    53:39   53:52 17:21 
  113   9/11   F2029    21   357 Amy Roy                    Northfield NH             53:18   53:53 17:21 
  114  14/20   F5059    54   355 Colleen Roy                Northfield NH             53:53   54:30 17:33 
  115  10/13   M6069    62   356 Ernest Roy                 Northfield NH             53:55   54:33 17:34 
  116  15/20   F5059    59   412 Lesley Clark               Concord NH                54:20   54:34 17:34 
  117  16/20   F5059    56   287 Maria Butler               Center Barnstead NH       55:02   55:21 17:49 
  118  14/14   M5059    58   301 John Butler                Center Barnstead NH       55:03   55:23 17:50 
  119  10/15   F3039    33   354 Emily Hebert               Manchester NH             54:37   55:25 17:51 
  120  11/13   M6069    65   371 Robert Niegisch            Bow NH                    55:58   56:22 18:09 
  121   5/6    F6069    65   369 Carol Niegisch             Bow NH                    55:59   56:23 18:09 
  122  11/15   F3039    33   370 Kate Niegisch              Manchester NH             56:00   56:24 18:10 
  123  12/15   F3039    32   325 Therese Smith              Concord NH                56:40   57:12 18:25 
  124  10/11   M3039    34   326 Natch Greyes               Concord NH                57:10   57:44 18:35 
  125  10/11   F2029    27   456 Alexis Winsper             Manchester NH             58:39   59:20 19:06 
  126  13/15   F3039    32   455 Grace Ackerman             Center Harbor NH          58:39   59:21 19:06 
  127  11/11   M3039    38   342 Joseph Hegarty             Concord NH              1:02:13 1:02:53 20:15 
  128  14/15   F3039    34   341 Samantha Cooper            Concord NH              1:02:15 1:02:54 20:15 
  129   6/6    F6069    63   331 Beth Lavoie                Concord NH              1:02:29 1:03:30 20:27 
  130  11/11   F2029    20   435 Victoria Smith             New Ipswich NH          1:03:09 1:04:02 20:37 
  131   3/3    M2029    20   436 Sam Worcester              Greenville NH           1:03:11 1:04:03 20:37 
  132  15/15   F3039    30   407 Natasha Cable              Concord NH              1:03:18 1:04:08 20:39 
  133  17/20   F5059    58   405 Cindy Conway               Concord NH              1:03:29 1:04:27 20:45 
  134  12/13   M6069    64   447 John Bond                  Northfield NH           1:05:25 1:05:59 21:15 
  135  18/20   F5059    57   430 Heidi Milbrand             Bristol NH              1:05:25 1:06:00 21:15 
  136  13/13   M6069    63   437 Dan Gillespie              Manchester NH           1:06:37 1:06:37 21:27 
  137  19/20   F5059    59   438 Karen Baillargeon          Manchester NH           1:05:42 1:06:38 21:27 
  138  20/20   F5059    59   333 Heidi Lewis                Bennington NH           1:11:58 1:12:29 23:20 
  139   3/3    F7099    71   347 Amy Davidson               Contoocook NH           1:11:57 1:12:29 23:20 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions