Pinnacle TimingFrosty Paws Fun Run 5K - Overall - 2022Pinnacle Timing Logo
Frosty Paws Fun Run 5K - Overall - 2022
Back to Results
Back to Results 2022
Age Groups
                          Frosty Paws Fun Run 5K
November 19, 2022                  5 Kilometers                    Concord, NH
Benefits Pope Memorial SPCA     To fix results contact dana@pinnacletiming.us
=================================================================================

                       *****  OVERALL RESULTS  *****

Place Div/Tot  Cat     Age Race# Name                       Hometown                Net     Finish  Pace     
===== ======== ======= === ===== ========================== ======================= ======= ======= ===== 
    1   1/4    M1119    14   135 Oliver Lehman              Lee NH                    21:47   21:48  7:01 
    2   1/7    M5059    57   133 David Audet                Concord NH                21:54   21:55  7:04 
    3   2/4    M1119    14   195 Adrian Whiteknact          Hopkinton NH              22:15   22:15  7:10 
    4   1/4    F1119    13   219 Eleanor Gelsey Drees       Madbury NH                23:07   23:08  7:27 
    5   2/7    M5059    57   200 Kevin Pascoe               Wilmot NH                 23:19   23:24  7:32 
    6   1/4    F4049    46   145 Joanna Belanger            Concord NH                24:07   24:13  7:48 
    7   1/17   F3039    35   176 Liza Drew                  Harrisville NH            24:25   24:29  7:53 
    8   1/10   F5059    59   204 Cynthia Hampton            Hartland VT               26:17   26:19  8:29 
    9   3/4    M1119    19   210 Cameron Armstrong          Penacook NH               26:23   26:27  8:31 
   10   2/17   F3039    35   194 Leah Soloperto             Henniker NH               26:47   26:50  8:39 
   11   1/2    M7099    73   147 Tom Walton                 Bow NH                    27:07   27:08  8:44 
   12   3/7    M5059    52   211 Dave Armstrong             Penacook NH               27:05   27:12  8:46 
   13   2/4    F4049    44   216 Tara Brochu                Bow NH                    27:39   27:45  8:56 
   14   1/8    M6069    66   184 Mike Surdukowski           Concord NH                28:11   28:15  9:06 
   15   2/8    M6069    64   181 Jay Smith                  Concord NH                28:24   28:34  9:12 
   16   2/10   F5059    53   209 Michelle Armstrong         Penacook NH               28:30   28:37  9:13 
   17   1/3    M4049    46   175 Jason Goldblatt            Keene NH                  28:46   28:50  9:17 
   18   1/5    F2029    23   171 Julia Dunn                 Templeton MA              29:16   29:20  9:27 
   19   1/2    M2029    27   172 Samuel Tardif              Pembroke NH               29:16   29:20  9:27 
   20   1/7    F6069    60   173 Judy Tardif                Dunbarton NH              29:20   29:25  9:29 
   21   3/17   F3039    34   215 Lindsay Evans              Concord NH                29:23   29:28  9:29 
   22   2/4    F1119    12   218 Adalyn Brissette           Concord NH                29:48   29:56  9:38 
   23   2/3    M4049    42   217 Nathan Brissette           Concord NH                29:49   29:57  9:39 
   24   2/2    M7099    75   170 Neal McBain                Lebanon NH                30:11   30:22  9:47 
   25   3/10   F5059    58   169 Robin Reed                 Plainfield NH             30:17   30:27  9:48 
   26   3/4    F4049    48   154 Miranda Hardister          Concord NH                30:18   30:27  9:48 
   27   4/17   F3039    31   207 Rachel Smith               Franklin MA               30:13   30:38  9:52 
   28   1/5    M3039    33   208 Hunter Smith               Franklin MA               30:13   30:38  9:52 
   29   4/4    F4049    46   182 Thi Smith                  Concord NH                32:45   32:48 10:34 
   30   2/5    M3039    33   193 Stephen Canale             Concord NH                32:42   32:56 10:36 
   31   5/17   F3039    31   192 Meghan Canale              Concord NH                32:42   32:57 10:37 
   32   4/7    M5059    58   150 Damian Mangini             Bedford NH                33:12   33:24 10:45 
   33   3/8    M6069    68   160 Byry Kennedy               Concord NH                33:57   34:09 11:00 
   34   4/8    M6069    67   186 David Woodman              Concord NH                33:58   34:09 11:00 
   35   6/17   F3039    31   151 Brianna Group              Dover NH                  34:10   34:21 11:04 
   36   7/17   F3039    32   168 Sheila Vargas Torres       Concord NH                34:11   34:21 11:04 
   37   3/3    M4049    40   156 Richard Faro               Bow NH                    34:27   34:34 11:08 
   38   3/4    F1119    11   155 Claire Faro                Bow NH                    34:28   34:34 11:08 
   39   8/17   F3039    36   196 Kellie Hoyt                Andover NH                34:59   35:09 11:19 
   40   2/5    F2029    29   201 Holly O'Connor             Manchester NH             35:05   35:43 11:30 
   41   9/17   F3039    30   202 Emily Kirouac              Candia NH                 35:06   35:44 11:30 
   42   2/7    F6069    61   134 Colleen Connolly           Pittsfield NH             35:47   35:59 11:35 
   43   1/2    F7099    70   140 Michele Vecchione          Bow NH                    36:45   36:52 11:52 
   44   4/4    F1119    16   165 Hannah Gabbe               Brookline MA              37:08   37:18 12:01 
   45   5/7    M5059    59   203 Daniel Hampton             Hartland VT               37:28   37:30 12:04 
   46   4/4    M1119    11   198 Andrew Beattie             Unity NH                  38:33   38:41 12:27 
   47   5/8    M6069    68   141 Philip Vecchione           Bow NH                    39:08   39:22 12:41 
   48   6/8    M6069    65   148 Tom Raffio                 Bow NH                    40:59   41:00 13:12 
   49   3/7    F6069    60   174 Laurie Waterman            Newport NH                41:31   41:38 13:24 
   50   6/7    M5059    50   197 Angus Beattie              Unity NH                  42:02   42:11 13:35 
   51   4/10   F5059    50   185 Heather Campbell           Concord NH                42:47   42:53 13:48 
   52   7/7    M5059    53   212 Allen Beattie              Newport NH                42:58   43:07 13:53 
   53   4/7    F6069    64   136 Anna Verderame             Bow NH                    43:18   43:38 14:03 
   54  10/17   F3039    35   226 Rose Verderamee            Bow NH                    43:19   43:38 14:03 
   55  11/17   F3039    32   199 Emily Hebert               Manchester NH             43:55   44:45 14:25 
   56  12/17   F3039    30   223 Stefanie Downs             East Bridgewater MA       45:26   45:28 14:39 
   57   7/8    M6069    61   213 Phil Petschek              Chelmsford MA             46:48   47:08 15:10 
   58  13/17   F3039    39   157 Penelope Buechner          Bow NH                    48:22   48:38 15:40 
   59  14/17   F3039    31   190 Therese Smith              Concord NH                49:37   49:59 16:06 
   60   3/5    M3039    33   191 Natch Greyes               Concord NH                50:42   51:04 16:27 
   61   5/7    F6069    64   205 Mikyung Hughes             Loudon NH                 50:30   51:12 16:29 
   62   5/10   F5059    51   144 Stacey Dubia               Concord NH                50:30   51:13 16:29 
   63   6/7    F6069    62   149 Beth Lavoie                Concord NH                54:21   55:06 17:44 
   64   6/10   F5059    56   189 Anne Sheehan               Concord NH                56:39   57:12 18:25 
   65   7/10   F5059    57   220 Gail Hammond               Concord NH                56:47   57:19 18:27 
   66   8/10   F5059    59   138 Lynn Paradysz              Concord NH                58:25   58:53 18:58 
   67   7/7    F6069    63   153 Patti Siel                 Hopkinton NH              59:29 1:00:10 19:22 
   68   3/5    F2029    25   152 Emily Siel                 Hopkinton NH              59:30 1:00:11 19:23 
   69   2/2    F7099    70   225 Amy Davidson               Contoocook NH           1:01:17 1:01:37 19:50 
   70   9/10   F5059    54   214 Holy Aly                   Hampton NH              1:01:19 1:01:39 19:51 
   71   4/5    F2029    29   142 Allyson Moore              Manchester NH           1:13:29 1:13:46 23:45 
   72   8/8    M6069    67   224 James Moore                Jacksonville FL         1:13:30 1:13:47 23:45 
   73   4/5    M3039    36   166 Justin Shaw                Manchester NH           1:18:40 1:19:03 25:27 
   74  15/17   F3039    33   167 Elysha Shaw                Manchester NH           1:18:35 1:19:05 25:28 
   75  10/10   F5059    50   222 Monique Lapointe           Franklin NH             1:18:46 1:19:09 25:29 
   76   5/5    M3039    37   164 Scott Balise               Gilmanton NH            1:20:48 1:21:14 26:09 
   77  16/17   F3039    35   158 Elizabeth Wolfram          Concord NH              1:20:43 1:21:14 26:09 
   78  17/17   F3039    33   163 Heidi Miller               Gilmanton NH            1:20:48 1:21:15 26:09 
   79   5/5    F2029    21   206 Julia Krause               Chichester NH           1:20:47 1:21:23 26:12 
   80   2/2    M2029    22   159 Jacob Hanson               Bow NH                  1:20:50 1:21:24 26:12 
Copyright 2024 Pinnacle Timing LLC. All Rights Reserved.
Designed & Hosted by Functional Art Solutions